2005 season | |||
---|---|---|---|
![]() | |||
Investor-operators | Lamar Hunt Clark Hunt Dan Hunt Lamar Hunt Jr. Sharron Hunt Munson Ron Pizzuti and a group of local investors | ||
Head Coach | Greg Andrulis (until July 16) Robert Warzycha (interim) (from July 16) | ||
Stadium | Columbus Crew Stadium | ||
Major League Soccer | Conference: 6th Overall: 10th | ||
MLS Cup Playoffs | Did not qualify | ||
U.S. Open Cup | Fourth Round | ||
Carolina Challenge Cup | 3rd Place | ||
MLS Reserve League | 11th Place | ||
Top goalscorer | League: Edson Buddle (9) All: Edson Buddle (9) | ||
Highest home attendance | 20,548 (9/30 v. CHV) | ||
Lowest home attendance | 9,260 (5/13 v. KC) | ||
Average home league attendance | 12,916 (57.3%) | ||
Biggest win | CLB 3–0 LA (4/2) CHV 0-3 CLB (9/3) | ||
Biggest defeat | CLB 0-4 KC (5/14) | ||
The 2005 Columbus Crew season was the club's 10th season of existence and their 10th consecutive season in Major League Soccer, the top flight of soccer in the United States. The first match of the season was on April 2 against Los Angeles Galaxy. It was the fifth season under head coach Greg Andrulis who was replaced by interim head coach Robert Warzycha on July 16. [1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Position | Staff |
---|---|
President/General Manager | ![]() |
Head Coach | ![]() ![]() |
Assistant Coach | ![]() |
Assistant Coach | ![]() |
Assistant Coach | ![]() |
Head Trainer | ![]() |
Team Manager | ![]() |
Equipment Manager | ![]() |
Source: [3]
The Crew started preseason in Columbus and played games in Florida, Spain, Virginia and South Carolina before returning to Ohio. The Crew brought in the following trialists during training camp: Mark Schulte, Lee Morrison, Mira Mupier, Ricky Charles, Taylor Graham and Denny Clanton.
Unsigned draft picks Marcus Storey, Domenic Mediate, Knox Cameron, Matt Oliver, Bill Gaudette, Eric Vasquez and Ryan Kelly also joined the team for preseason.
February 4 Friendly | Columbus Crew | 1-1 | U.S. U-17 National Team | Bradenton, FL |
| Report |
| Stadium: IMG Academy | |
Note: Played in three 30-minute periods. |
February 5 Friendly | Columbus Crew | 0-1 | D.C. United | Bradenton, FL |
10:00 AM EST | Report |
| Stadium: IMG Academy |
February 7 Friendly | UCF Golden Knights | 1-3 | Columbus Crew | Bradenton, FL |
4:00 PM EST | ![]() | Report | Stadium: IMG Academy |
February 8 Friendly | South Florida Bulls | 0-1 | Columbus Crew | Bradenton, FL |
4:00 PM EST | Report |
| Stadium: IMG Academy |
February 11 Friendly | Columbus Crew | 1-0 | NY/NJ MetroStars | Bradenton, FL |
11:00 AM EST |
| Report | Stadium: IMG Academy | |
Note: Played in two 35-minute halves |
February 13 Tom Fitzgerald Memorial Soccer Festival | Columbus Crew | 0-2 | Real Salt Lake | Tampa, FL |
6:00 PM EST | Report |
| Stadium: Pepin Stadium |
February 28 Friendly | Columbus Crew | 0-5 | Viking FK | Cartagena, Spain |
Report | Stadium: La Manga Club Football Stadium |
March 2 Friendly | Columbus Crew | 3-2 | Molde FK | Cartagena, Spain |
6:00 AM EST | Report | Stadium: La Manga Club Football Stadium |
March 4 Friendly | Columbus Crew | 0-0 | FK Bodø/Glimt | Cartagena, Spain |
12:30 PM EST | Report | Stadium: La Manga Club Football Stadium |
March 6 Friendly | Columbus Crew | 1-5 | IK Start | Cartagena, Spain |
12:30 PM EST |
| Report |
| Stadium: La Manga Club Football Stadium |
March 12 Friendly | Columbus Crew | 1-1 | Virginia Beach Mariners | Virginia Beach, VA |
7:30 PM EST | Report | Stadium: Virginia Beach Sportsplex Attendance: 944 Referee: Brian Hall Assistant referees: Dan Stead Chip Boatwright Fourth official: Scott Johnson |
March 15Keith Evans Memorial Match | Columbus Crew | 3-0 | Cincinnati Kings | Obetz, OH |
Report | Stadium: Crew Training Center |
March 19 Carolina Challenge Cup | Charleston Battery | 0-1 | Columbus Crew | Charleston, SC |
6:00 PM EST | Report |
| Stadium: Blackbaud Stadium |
March 23 Carolina Challenge Cup | Columbus Crew | 1-1 | San Jose Earthquakes | Charleston, SC |
5:00 PM EST |
| Report | Stadium: Blackbaud Stadium Referee: Tony Russo Assistant referees: CJ Morgante Bob Wern | |
Note: Postponed from March 22 due to lightning |
March 25 Carolina Challenge Cup | Columbus Crew | 0-3 | D.C. United | Charleston, SC |
8:15 PM EST | Report | Stadium: Blackbaud Stadium |
April 13 Friendly | Cincinnati Kings | 1-2 | Columbus Crew | Cincinnati, OH |
| Report | Stadium: Xavier Soccer Complex |
April 20Connor Senn Memorial Game | Ohio State Buckeyes | 0-0 | Columbus Crew | Columbus, OH |
Report | Stadium: Jesse Owens Memorial Stadium Attendance: 1,222 | |||
Note: Match suspended at halftime due to inclement weather |
June 4 Friendly | Columbus Crew | 4-1 | Club Deportivo Universidad Católica | Columbus, OH |
7:30 PM EDT | [4] |
| Stadium: Columbus Crew Stadium Attendance: 900 |
July 27 Friendly | Columbus Crew | 2-1 | Fulham F.C. | Columbus, OH |
| Report | Stadium: Columbus Crew Stadium Attendance: 3,000 |
August 10 Friendly | Pittsburgh Riverhounds | 0-0 | Columbus Crew | Washington, PA |
7:05 PM EDT | Report | Stadium: Falconi Field Attendance: 3,180 |
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Major League Soccer | April 2, 2005 | October 15, 2005 | Matchday 1 | 10th | 32 | 11 | 5 | 16 | 34 | 45 | −11 | 34.38 |
U.S. Open Cup | August 3, 2005 | August 3, 2005 | Fourth Round | Fourth Round | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Total | 33 | 11 | 5 | 17 | 35 | 48 | −13 | 33.33 |
Source: Competitions
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
2 | D.C. United | 32 | 16 | 10 | 6 | 58 | 37 | +21 | 54 | MLS Cup Playoffs |
3 | Chicago Fire | 32 | 15 | 13 | 4 | 49 | 50 | −1 | 49 | |
4 | MetroStars | 32 | 12 | 9 | 11 | 53 | 49 | +4 | 47 | |
5 | Kansas City Wizards | 32 | 11 | 9 | 12 | 52 | 44 | +8 | 45 | |
6 | Columbus Crew | 32 | 11 | 16 | 5 | 34 | 45 | −11 | 38 |
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
8 | Los Angeles Galaxy (C) | 32 | 13 | 13 | 6 | 44 | 45 | −1 | 45 | CONCACAF Champions' Cup |
9 | Kansas City Wizards | 32 | 11 | 9 | 12 | 52 | 44 | +8 | 45 | |
10 | Columbus Crew | 32 | 11 | 16 | 5 | 34 | 45 | −11 | 38 | |
11 | Real Salt Lake | 32 | 5 | 22 | 5 | 30 | 65 | −35 | 20 | |
12 | Chivas USA | 32 | 4 | 22 | 6 | 31 | 67 | −36 | 18 |
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | Pts | W | L | T | GF | GA | GD | W | L | T | GF | GA | GD | W | L | T | GF | GA | GD |
32 | 38 | 11 | 16 | 5 | 34 | 45 | −11 | 7 | 8 | 1 | 15 | 19 | −4 | 4 | 8 | 4 | 19 | 26 | −7 |
Source: MLS standings
Pld = Matches played; Pts = Points; W = Matches won; T = Matches tied; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference
April 21 | Columbus Crew | 3-0 | Los Angeles Galaxy | Columbus, OH |
7:30 PM EST | Report |
| Stadium: Columbus Crew Stadium Attendance: 14,358 Referee: Mark Geiger Assistant referees: Rob Fereday Richard Eddy Fourth official: Terry Vaughn |
April 92 | New England Revolution | 3-0 | Columbus Crew | Foxborough, MA |
7:30 PM EDT | Report | Stadium: Gillette Stadium Attendance: 9,727 Referee: Terry Vaughn Assistant referees: Richard Eddy Steve Taylor Fourth official: Gus St. Silva |
April 153 | Columbus Crew | 1-0 | D.C. United | Columbus, OH |
8:00 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 12,449 Referee: Ricardo Salazar Assistant referees: Thomas Supple Adam Wienckowski Fourth official: Hilario Grajeda |
April 234 | Colorado Rapids | 2-0 | Columbus Crew | Denver, CO |
9:00 PM EDT | Report |
| Stadium: Invesco Field at Mile High Attendance: 10,165 Referee: Erich Simmons Assistant referees: Fabio Tovar Jose Corro Fourth official: Andrew Chapin |
April 305 | Columbus Crew | 0-2 | Chicago Fire | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 11,111 Referee: Andrew Chapin Assistant referees: Kermit Quisenberry Jorge De La Bandera Fourth official: Rizal Milliken |
May 76 | D.C. United | 3-1 | Columbus Crew | Washington, D.C. |
7:30 PM EDT | Report | Stadium: Robert F. Kennedy Memorial Stadium Attendance: 14,894 Referee: Kevin Stott Assistant referees: Nate Clement Steve Taylor Fourth official: Marcel Yonan |
May 147 | Columbus Crew | 0-4 | Kansas City Wizards | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 9,260 Referee: Lee Suckle Assistant referees: Thomas Supple Bill Dittmar Fourth official: Kevin Terry |
May 218 | Columbus Crew | 2-0 | Real Salt Lake | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 10,575 Referee: Kevin Stott Assistant referees: George Gansner Chip Reed Fourth official: Jeffrey Mellen |
May 259 | Los Angeles Galaxy | 0-0 | Columbus Crew | Carson, CA |
10:30 PM EDT |
| Report | Stadium: The Home Depot Center Attendance: 18,066 Referee: Ramon Hernandez Assistant referees: Emiliano Monje Corey Rockwell Fourth official: Colin Arblaster |
May 2810 | Columbus Crew | 0-3 | NY/NJ MetroStars | Columbus, OH |
7:30 PM EDT |
| Report | Stadium: Columbus Crew Stadium Attendance: 9,413 Referee: Alex Prus Assistant referees: Richard Eddy Steve Taylor Fourth official: Rizal Milliken |
June 1111 | Columbus Crew | 1-0 | Colorado Rapids | Columbus, OH |
4:00 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 11,224 Referee: Baldomero Toledo Assistant referees: Rob Fereday Paul Scott Fourth official: Hilario Grajeda |
June 1812 | NY/NJ MetroStars | 3-2 | Columbus Crew | East Rutherford, NJ |
7:30 PM EDT | Report | Stadium: Giants Stadium Attendance: 11,666 Referee: Michael Kennedy Assistant referees: Jorge De La Bandera C.J. Morgante Fourth official: Roni Canales |
June 2213 | Columbus Crew | 1-3 | New England Revolution | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 10,799 Referee: Kevin Terry Assistant referees: Nate Clement Adam Wienckowski Fourth official: Brent Sorg |
June 2914 | Kansas City Wizards | 1-1 | Columbus Crew | Kansas City, MO |
8:00 PM EDT | Report | Stadium: Arrowhead Stadium Attendance: 5,519 Referee: Alex Prus Assistant referees: Kermit Quisenberry Richard Eddy Fourth official: Brent Sorg |
July 215 | Columbus Crew | 0-1 | D.C. United | Columbus, OH |
7:30 PM EDT |
| Report | Stadium: Columbus Crew Stadium Attendance: 12,998 Referee: Jair Marrufo Assistant referees: Nate Clement Steve Taylor Fourth official: Hilario Grajeda |
July 916 | Columbus Crew | 1-2 | San Jose Earthquakes | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 12,539 Referee: Andrew Chapin Assistant referees: Rob Fereday Jorge De La Bandera Fourth official: Jeffrey Mellen |
July 1617 | Chicago Fire | 1-1 | Columbus Crew | Chicago, IL |
4:00 PM EDT |
| Report | Stadium: Soldier Field Attendance: 54,432 Referee: Richard Heron Assistant referees: Fabio Tovar Paul Scott Fourth official: Jose Gesundheit |
July 2018 | Columbus Crew | 1-0 | NY/NJ MetroStars | Columbus, OH |
7:30 PM EDT | Report |
| Stadium: Columbus Crew Stadium Attendance: 10,990 Referee: Gus St. Silva Assistant referees: Kermit Quisenberry Steve Taylor Fourth official: Hilario Grajeda |
July 2319 | Columbus Crew | 2-0 | Kansas City Wizards | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 14,579 Referee: Mark Geiger Assistant referees: Thomas Supple Richard Eddy Fourth official: Jeffrey Mellen |
August 620 | San Jose Earthquakes | 2-1 | Columbus Crew | San Jose, CA |
10:00 PM EDT |
| Report | Stadium: Spartan Stadium Attendance: 9,465 Referee: Baldomero Toledo Assistant referees: Emiliano Monje Anthony Vasoli Fourth official: Colin Arblaster |
August 1421 | NY/NJ MetroStars | 2-1 | Columbus Crew | East Rutherford, NJ |
6:00 PM EDT | Report | Stadium: Giants Stadium Attendance: 10,775 Referee: Jair Marrufo Assistant referees: Craig Lowry Richard Eddy Fourth official: Jorge Gonzalez |
August 2022 | Columbus Crew | 1-0 | FC Dallas | Columbus, OH |
4:00 PM EDT |
| Report |
| Stadium: Columbus Crew Stadium Attendance: 15,525 Referee: Kevin Stott Assistant referees: Nate Clement Bill Dittmar Fourth official: Mikael Lundqvist |
August 2623 | Kansas City Wizards | 0-1 | Columbus Crew | Kansas City, MO |
8:00 PM EDT | Report | Stadium: Arrowhead Stadium Attendance: 6,030 Referee: Ben Jones Assistant referees: Kermit Quisenberry Adam Wienckowski Fourth official: Jose Andrade |
September 324 | Chivas USA | 0-3 | Columbus Crew | Carson, CA |
10:00 PM EDT |
| Report | Stadium: The Home Depot Center Attendance: 15,770 Referee: Mark Geiger Assistant referees: Chip Reed Frank Anderson Fourth official: Ian Anderson |
September 1025 | New England Revolution | 3-1 | Columbus Crew | Foxborough, MA |
7:30 PM EDT | Report | Stadium: Gillette Stadium Attendance: 9,167 Referee: Abbey Okulaja Assistant referees: Kermit Quisenberry George Vergara Fourth official: Niko Bratsis |
September 1726 | Columbus Crew | 1-2 | Chicago Fire | Columbus, OH |
7:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 18,517 Referee: Erich Simmons Assistant referees: Craig Lowry Richard Eddy Fourth official: Marcel Yonan |
September 2127 | Columbus Crew | 1-1 | New England Revolution | Columbus, OH |
7:30 PM EDT | Report |
| Stadium: Columbus Crew Stadium Attendance: 11,769 Referee: Richard Heron Assistant referees: Rob Fereday C.J. Morgante Fourth official: Terry Vaughn |
September 2428 | Real Salt Lake | 1-2 | Columbus Crew | Salt Lake City, UT |
9:30 PM EDT | Report | Stadium: Rice-Eccles Stadium Attendance: 14,352 Referee: Andrew Chapin Assistant referees: Jose Corro Emiliano Monje Fourth official: Feliciano Palomino |
October 129 | Columbus Crew | 0-1 | Chivas USA | Columbus, OH |
7:30 PM EDT |
| Report |
| Stadium: Columbus Crew Stadium Attendance: 20,548 Referee: Alex Prus Assistant referees: Nate Clement Bill Dittmar Fourth official: Jeffrey Mellen |
October 530 | FC Dallas | 2-1 | Columbus Crew | Frisco, TX |
8:30 PM EDT | Report | Stadium: Pizza Hut Park Attendance: 6,961 Referee: Gus St. Silva Assistant referees: George Vergara Paul Scott Fourth official: Kevin Terry |
October 831 | Chicago Fire | 1-2 | Columbus Crew | Chicago, IL |
8:30 PM EDT |
| Report | Stadium: Soldier Field Attendance: 21,097 Referee: Ricardo Salazar Assistant referees: Kermit Quisenberry Jorge De La Bandera Fourth official: Marcel Yonan |
October 1532 | D.C. United | 2-2 | Columbus Crew | Washington, D.C. |
7:30 PM EDT | Report | Stadium: Robert F. Kennedy Memorial Stadium Attendance: 22,463 Referee: Terry Vaughn Assistant referees: Rob Fereday Bill Dittmar Fourth official: Mark Geiger |
The Columbus Crew failed to qualify for the playoffs in this season.
August 3Fourth Round | Columbus Crew (MLS) ![]() | 1-3 (a.e.t.) | ![]() | Columbus, OH |
Report | Stadium: Jesse Owens Memorial Stadium Referee: Ricardo Salazar Assistant referees: Steven Taylor Richard Eddy Fourth official: Hilario Grajeda |
Pos | Club | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | D.C. United Reserves (C) | 12 | 8 | 4 | 0 | 26 | 21 | +5 | 24 |
2 | MetroStars Reserves | 12 | 5 | 3 | 4 | 16 | 12 | +4 | 19 |
2 | New England Revolution Reserves | 12 | 5 | 3 | 4 | 20 | 18 | +2 | 19 |
2 | FC Dallas Reserves | 12 | 6 | 5 | 1 | 24 | 24 | 0 | 19 |
5 | Colorado Rapids Reserves | 12 | 5 | 4 | 3 | 29 | 22 | +7 | 18 |
5 | Chicago Fire Reserves | 12 | 5 | 4 | 3 | 24 | 20 | +4 | 18 |
5 | San Jose Earthquakes Reserves | 12 | 5 | 4 | 3 | 23 | 20 | +3 | 18 |
5 | Kansas City Wizards Reserves | 12 | 5 | 4 | 3 | 19 | 17 | +2 | 18 |
9 | Los Angeles Galaxy Reserves | 12 | 4 | 5 | 3 | 20 | 28 | −8 | 15 |
10 | Real Salt Lake Reserves | 12 | 4 | 6 | 2 | 29 | 34 | −5 | 14 |
11 | Columbus Crew Reserves | 12 | 4 | 7 | 1 | 19 | 25 | −6 | 13 |
12 | Chivas USA Reserves | 12 | 2 | 9 | 1 | 15 | 23 | −8 | 7 |
April 241 | Colorado Rapids | 0-1 | Columbus Crew | Westminster, CO |
12:00 PM EDT | Report |
| Stadium: Rapids Training Facility |
May 12 | Columbus Crew | 3-3 | Chicago Fire | Obetz, OH |
10:00 AM EDT | Report | Stadium: Crew Training Center Attendance: 125 |
May 223 | Columbus Crew | 5-2 | Real Salt Lake | Obetz, OH |
10:00 AM EDT | Report |
| Stadium: Crew Training Center Attendance: 125 |
May 294 | Columbus Crew | 1-0 | NY/NJ MetroStars | Obetz, OH |
10:00 AM EDT | Report |
| Stadium: Crew Training Center Attendance: 125 |
June 115 | Columbus Crew | 1-2 | Colorado Rapids | Columbus, OH |
6:30 PM EDT | Report | Stadium: Columbus Crew Stadium Attendance: 150 |
June 196 | NY/NJ MetroStars | 1-0 | Columbus Crew | Queens, NY |
10:00 AM EDT |
| Report | Stadium: Belson Stadium |
July 37 | Columbus Crew | 1-4 | D.C. United | Obetz, OH |
10:00 AM EDT | Report | Stadium: Crew Training Center Attendance: 150 |
September 118 | New England Revolution | 3-2 | Columbus Crew | Wrentham, MA |
10:00 AM EDT |
| Report | Stadium: Wrentham State School Referee: Niko Bratsis |
September 259 | Real Salt Lake | 5-2 | Columbus Crew | Park City, UT |
12:00 PM EDT |
| Report |
| Stadium: Trailside Park |
October 210 | Columbus Crew | 0-2 | Chivas USA | Obetz, OH |
10:00 AM EDT | Report | Stadium: Crew Training Center Attendance: 100 |
October 911 | Chicago Fire | 1-2 | Columbus Crew | Lake Forest, IL |
11:00 AM EDT | Report | Stadium: Lake Forest Academy Attendance: 30 Referee: Jose Gesundheit |
October 1612 | D.C. United | 2-1 | Columbus Crew | Washington, D.C. |
10:00 AM EDT | Report |
| Stadium: Robert F. Kennedy Memorial Stadium |
Under "Apps" for each section, the first number represents the number of starts, and the second number represents appearances as a substitute.
No. | Pos | Nat | Player | Total | MLS | U.S. Open Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | ![]() | Jon Busch | 9 | 0 | 9+0 | 0 | 0+0 | 0 | ||
2 | DF | ![]() | Frankie Hejduk | 19 | 3 | 15+3 | 3 | 1+0 | 0 | ||
4 | DF | ![]() | Robin Fraser | 30 | 0 | 29+0 | 0 | 1+0 | 0 | ||
5 | DF | ![]() | Stephen Herdsman | 7 | 0 | 7+0 | 0 | 0+0 | 0 | ||
6 | DF | ![]() | Chris Wingert | 33 | 1 | 32+0 | 1 | 1+0 | 0 | ||
7 | DF | ![]() | Simon Elliott | 1 | 0 | 0+0 | 0 | 1+0 | 0 | ||
8 | DF | ![]() | Duncan Oughton | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
9 | FW | ![]() | Mario Rodríguez | 20 | 1 | 15+4 | 1 | 0+1 | 0 | ||
10 | MF | ![]() | Kyle Martino | 28 | 1 | 27+0 | 0 | 1+0 | 1 | ||
11 | FW | ![]() | John Wolyniec | 17 | 3 | 8+9 | 3 | 0+0 | 0 | ||
12 | FW | ![]() | Edson Buddle | 23 | 9 | 21+2 | 9 | 0+0 | 0 | ||
13 | DF | ![]() | Mark Schulte | 19 | 0 | 18+1 | 0 | 0+0 | 0 | ||
14 | DF | ![]() | Chad Marshall | 31 | 1 | 30+0 | 1 | 1+0 | 0 | ||
15 | FW | ![]() | Devin Barclay | 1 | 0 | 0+1 | 0 | 0+0 | 0 | ||
16 | MF | ![]() | Ross Paule | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
17 | MF | ![]() | Danny Szetela | 1 | 0 | 0+0 | 0 | 0+1 | 0 | ||
18 | MF | ![]() | Marcus Storey | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
19 | MF | ![]() | Chris Henderson | 22 | 2 | 21+0 | 2 | 1+0 | 0 | ||
21 | FW | ![]() | Luis Gallardo | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
22 | GK | ![]() | Matt Jordan | 2 | 0 | 2+0 | 0 | 0+0 | 0 | ||
23 | FW | ![]() | David Testo | 17 | 1 | 12+5 | 1 | 0+0 | 0 | ||
26 | FW | ![]() | Cornell Glen | 23 | 4 | 13+9 | 4 | 1+0 | 0 | ||
27 | FW | ![]() | Jamal Sutton | 9 | 1 | 3+5 | 1 | 0+1 | 0 | ||
28 | MF | ![]() | Domenic Mediate | 11 | 1 | 4+7 | 1 | 0+0 | 0 | ||
29 | FW | ![]() | Knox Cameron | 21 | 4 | 9+11 | 4 | 1+0 | 0 | ||
30 | MF | ![]() | Eric Vasquez | 12 | 2 | 8+3 | 2 | 1+0 | 0 | ||
31 | GK | ![]() | Bill Gaudette | 6 | 0 | 5+1 | 0 | 0+0 | 0 | ||
33 | DF | ![]() | Ryan Kelly | 7 | 0 | 3+4 | 0 | 0+0 | 0 | ||
34 | FW | ![]() | Stephen Armstrong | 7 | 0 | 2+5 | 0 | 0+0 | 0 | ||
88 | GK | ![]() | Jonny Walker | 17 | 0 | 16+0 | 0 | 1+0 | 0 | ||
![]() | Own Goal | 0 | 0 | - | 0 | - | 0 | ||||
Players who left Columbus during the season: | |||||||||||
9 | FW | ![]() | Ante Razov | 7 | 1 | 5+2 | 1 | 0+0 | 0 | ||
11 | MF | ![]() | Manny Lagos | 5 | 0 | 2+3 | 0 | 0+0 | 0 | ||
30 | GK | ![]() | Clint Baumstark | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
30 | GK | ![]() | Andrew Terris | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
50 | GK | ![]() | Michael Cardenas | 0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
99 | FW | ![]() | Dante Washington | 0 | 0 | 0+0 | 0 | 0+0 | 0 |
No. | Name | MLS | U.S. Open Cup | Total | Games Played | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 3 | 9 | |||
22 | ![]() | 0 | 0 | 0 | 2 | |||
31 | ![]() | 1 | 0 | 1 | 6 | |||
88 | ![]() | 5 | 0 | 5 | 17 | |||
Players who left Columbus during the season: | ||||||||
30 | ![]() | 0 | 0 | 0 | 0 | |||
30 | ![]() | 0 | 0 | 0 | 0 | |||
50 | ![]() | 0 | 0 | 0 | 0 |
Under "Apps" for each section, the first number represents the number of starts, and the second number represents appearances as a substitute.
No. | Name | MLS Reserve League | Total | Games Played |
---|---|---|---|---|
- | ![]() | 1 | 1 | 1 |
- | ![]() | 0 | 0 | 1 |
31 | ![]() | 0.5 | 0.5 | 7 |
1 | ![]() | 0.5 | 0.5 | 4 |
50 | ![]() | 0 | 0 | 2 |
88 | ![]() | 0 | 0 | 0 |
Pos. | Player | Transferred from | Fee/notes | Date | Source |
---|---|---|---|---|---|
FW | ![]() | ![]() | Traded for Tony Sanneh | January 30, 2005 | [5] |
FW | ![]() | ![]() | March 22, 2005 | [6] | |
MF | ![]() | ![]() | Drafted in round 2 of the 2005 MLS SuperDraft. Signed a developmental contract. | April 2, 2005 | [7] [8] |
MF | ![]() | ![]() | Drafted in round 2 of the 2005 MLS SuperDraft. Signed a developmental contract. | April 2, 2005 | [7] [8] |
FW | ![]() | ![]() | Drafted in round 4 of the 2005 MLS SuperDraft. Signed a developmental contract. | April 2, 2005 | [7] [8] |
GK | ![]() | ![]() | Drafted in round 1 of the 2005 MLS Supplemental Draft. Signed a developmental contract. | April 2, 2005 | [9] [8] |
MF | ![]() | ![]() | Drafted in round 2 of the 2005 MLS Supplemental Draft. Signed a developmental contract. | April 2, 2005 | [9] [8] |
DF | ![]() | ![]() | Drafted in round 3 of the 2005 MLS Supplemental Draft. Signed a developmental contract. | April 2, 2005 | [9] [8] |
DF | ![]() | ![]() | April 2, 2005 | [8] | |
FW | ![]() | ![]() | Traded for a second round draft pick in the 2006 MLS SuperDraft and a Youth International slot | April 26, 2005 | [10] |
FW | ![]() | ![]() | Signed a developmental contract | April 28, 2005 | [11] |
MF | ![]() | ![]() | Part of a three way trade where D.C. United received a partial allocation and Colorado Rapids received Mike Petke | May 25, 2005 | [12] |
FW | ![]() | ![]() | Traded with a portion of an allocation and Ante Razov | June 7, 2005 | [13] |
FW | ![]() | ![]() | June 18, 2005 | [14] | |
GK | ![]() | ![]() | Traded for a fourth round draft pick in the 2006 MLS Supplemental Draft | July 1, 2005 | [15] |
DF | ![]() | ![]() | Traded for Cornell Glen | November 29, 2005 | [16] |
Pos. | Player | Parent club | Length/Notes | Beginning | End | Source |
---|---|---|---|---|---|---|
GK | ![]() | ![]() | Short term agreement | May 28, 2005 | May 29, 2005 | [17] |
GK | ![]() | ![]() | Short term agreement | June 11, 2005 | June 22, 2005 | [18] [19] [20] |
GK | ![]() | ![]() | Short term agreement | June 29, 2005 | July 3, 2005 | [21] |
Pos. | Player | Transferred to | Fee/notes | Date | Source |
---|---|---|---|---|---|
FW | ![]() | ![]() | Traded for a first round draft pick in the 2006 MLS SuperDraft | January 14, 2005 | [22] |
DF | ![]() | ![]() | Traded for Ante Razov | January 30, 2005 | [5] |
MF | ![]() | Retired | January 31, 2005 | [23] | |
DF | ![]() | ![]() | Placed on waivers | February 9, 2005 | [24] |
FW | ![]() | ![]() | Placed on waivers. Rights traded for an undisclosed amount for salary budget considerations on May 20, 2005. | April 26, 2005 | [10] [25] |
MF | ![]() | Retired | Placed on waivers | May 25, 2005 | [12] |
FW | ![]() | ![]() | Traded for John Wolyniec and a portion of an allocation | June 7, 2005 | [13] |
DF | ![]() | Retired | November 9, 2005 | [26] | |
FW | ![]() | Retired | Placed on waivers | November 15, 2005 | [27] |
DF | ![]() | Retired | Placed on waivers | November 15, 2005 | [27] |
DF | ![]() | ![]() | Placed on waivers | November 15, 2005 | [27] |
FW | ![]() | ![]() | Placed on waivers | November 15, 2005 | [27] |
FW | ![]() | ![]() | Traded for Ritchie Kotschau | November 29, 2005 | [16] |
MF | ![]() | Retired | Contract expired | December 31, 2005 | |
FW | ![]() | ![]() | Contract expired | December 31, 2005 |
Draft picks are not automatically signed to the team roster. Only those who are signed to a contract will be listed as transfers in. The picks for the Columbus Crew are listed below:
2005 Columbus Crew SuperDraft Picks [28] | ||||||
Round | Pick | Player | Position | College | ||
---|---|---|---|---|---|---|
2 | 20 | ![]() | MF | North Carolina | ||
