This article needs additional citations for verification .(March 2010) |
| 2010 season | |||
|---|---|---|---|
| Chairman | | ||
| Manager | | ||
| USSF Division 2 | - | ||
| U.S. Open Cup | - | ||
| Top goalscorer | League: - All: - | ||
| Highest home attendance | 2,348 | ||
| Lowest home attendance | 507 | ||
| Average home league attendance | 1,075 | ||
The 2010 Crystal Palace Baltimore season was the fourth season of the franchise and was played in the temporary USSF Division 2 Pro League.
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina RailHawks FC | 30 | 13 | 9 | 8 | 44 | 32 | +12 | 47 | Conference leader, qualified for playoffs |
| 2 | Vancouver Whitecaps FC | 30 | 10 | 5 | 15 | 32 | 22 | +10 | 45 | Qualified for playoffs [a] |
| 3 | Montreal Impact | 30 | 12 | 11 | 7 | 36 | 30 | +6 | 43 | |
| 4 | Miami FC | 30 | 7 | 11 | 12 | 37 | 49 | −12 | 33 | |
| 5 | AC St. Louis | 30 | 7 | 15 | 8 | 32 | 48 | −16 | 29 | |
| 6 | Crystal Palace Baltimore | 30 | 6 | 18 | 6 | 24 | 55 | −31 | 24 |
as at April 8, 2010 [1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|