The 2010 U.S. Open 9-ball Championship is the 35th annual men's U.S. Open 9-Ball Championships. The championship was held at Chesapeake Conference Center, Chesapeake, Virginia from October 17 to 23, 2010. Finland's Mika Immonen was the defending champion. Unlike most sports tournaments, women are allowed to enter the main draw. The event was won by Darren Appleton defeating Corey Deuel 15–13 in the final.
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Mika Immonen | 11 | ||||||||||||||||||
Joey Arbuckle | 4 | Mika Immonen | 11 | ||||||||||||||||
Kenichi Uchigaki | 11 | Kenichi Uchigaki | 5 | ||||||||||||||||
Kiril Jeliazkov | 0 | Mika Immonen | 11 | ||||||||||||||||
Max Eberle | 11 | Max Eberle | 5 | ||||||||||||||||
Jim Murnak | 3 | Max Eberle | 11 | ||||||||||||||||
Danny Olson | 11 | Danny Olson | 2 | ||||||||||||||||
Aymen Neyaz | 2 | Mika Immonen | 11 | ||||||||||||||||
Mike Lebrón | 0 | Ricky Yang | 3 | ||||||||||||||||
Ricky Yang | 11 | Ricky Yang | 11 | ||||||||||||||||
Craig Houghton | 11 | Craig Houghton | 1 | ||||||||||||||||
Danny Mastermaker | 3 | Ricky Yang | 11 | ||||||||||||||||
Brian Brekke | 7 | Adam Smith | 6 | ||||||||||||||||
Adam Smith | 11 | Adam Smith | 11 | ||||||||||||||||
James Gottier | 6 | Tommy Tokoph | 6 | ||||||||||||||||
Tommy Tokoph | 11 | Mika Immonen | 11 | ||||||||||||||||
Pedro Codon | 4 | Gabe Owen | 10 | ||||||||||||||||
Billy Dugan | 11 | Billy Duggan | 2 | ||||||||||||||||
Robb Saez | 11 | Robb Saez | 11 | ||||||||||||||||
Dustin Morris | 7 | Robb Saez | 11 | ||||||||||||||||
Larry Phlegar | 4 | Brent Boemmels | 7 | ||||||||||||||||
Brent Boemmels | 11 | Brent Boemmels | 11 | ||||||||||||||||
Peter Jackson | 11 | Peter Jackson | 8 | ||||||||||||||||
Carston Due | 3 | Robb Saez | 8 | ||||||||||||||||
Gabe Owen | 11 | Gabe Owen | 11 | ||||||||||||||||
Phil Davis | 9 | Gabe Owen | 11 | ||||||||||||||||
Bill Carenbauer | 3 | Chris Futrell | 4 | ||||||||||||||||
Chris Futrell | 11 | Gabe Owen | 11 | ||||||||||||||||
Shane Winters | 11 | Brian Parks | 8 | ||||||||||||||||
Steve Lillis | 6 | Shane Winters | 5 | ||||||||||||||||
Angie Hawkins | 0 | Brian Parks | 11 | ||||||||||||||||
Brian Parks | 11 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Johnny Archer | 11 | ||||||||||||||||||
E.J. Globe | 5 | Johnny Archer | 11 | ||||||||||||||||
Tracy Prescott | 0 | Dennis Orcollo | 9 | ||||||||||||||||
Dennis Orcollo | 11* | Johnny Archer | 11 | ||||||||||||||||
Chris Szuter | 11 | Cleiton Darocha | 2 | ||||||||||||||||
Curtis Coleman | 7 | Chris Szuter | 8 | ||||||||||||||||
Darryl Smith | 6 | Cleiton Darocha | 11 | ||||||||||||||||
Cleiton Darocha | 11 | Johnny Archer | 11 | ||||||||||||||||
Stevie Moore | 11 | Stevie Moore | 6 | ||||||||||||||||
Mike Andrews | 1 | Stevie Moore | 11 | ||||||||||||||||
Bahram Lofty | 11 | Bahram Lofty | 9 | ||||||||||||||||
Rodney McLamb | 3 | Stevie Moore | 11 | ||||||||||||||||
Jeff Crawford | 11 | Jeff Crawford | 4 | ||||||||||||||||
Matt RIggs | 7 | Jeff Crawford | 11 | ||||||||||||||||
Jim Lanning | 6 | Shane Norris | 5 | ||||||||||||||||
Shane Norris | 11 | Johnny Archer | 10 | ||||||||||||||||
Lorie Jon Hasson | 8 | Lo Li-wen | 11 | ||||||||||||||||
Shaun Wilkie | 11 | Shaun Wilkie | 4 | ||||||||||||||||
Blair Levandowski | 4 | B.J. Ussery | 11 | ||||||||||||||||
B.J. Ussery | 11 | B.J. Ussery | 2 | ||||||||||||||||
Michael Page | 3 | Chris Melling | 11 | ||||||||||||||||
Jeff Abernathy | 11 | Jeff Abernathy | 9 | ||||||||||||||||
Chris Melling | 11 | Chris Melling | 11 | ||||||||||||||||
Sarah Rousey | 2 | Chris Melling | 10 | ||||||||||||||||
Shane Van Boening | 3 | Lo Li-wen | 11 | ||||||||||||||||
Mike Dechaine | 11 | Mike Dechaine | 5 | ||||||||||||||||
Lo Li-wen | 11 | Lo Li-wen | 11 | ||||||||||||||||
Mike Badsteubner | 4 | Lo Li-wen | 11 | ||||||||||||||||
David Ross | 5 | Nigel Francis | 2 | ||||||||||||||||
Jennifer Baretta | 11 | Jennifer Barretta | 4 | ||||||||||||||||
Frank Fennema | 9 | Nigel Francis | 11 | ||||||||||||||||
Nigel Francis | 11 |
*Forfeit
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Ralf Souquet | 11 | ||||||||||||||||||
Bill Bauer | 0 | Ralf Souquet | 11 | ||||||||||||||||
Robert Pole | 11 | Robert Pole | 1 | ||||||||||||||||
Badi Nazhat | 10 | Ralf Souquet | 11 | ||||||||||||||||
Robert Begey | 2 | Brandon Shuff | 2 | ||||||||||||||||
Brandon Shuff | 11 | Brandon Shuff | 11 | ||||||||||||||||
Jackie Duggan | 2 | William Anderson | 5 | ||||||||||||||||
William Anderson | 11 | Ralf Souquet | 11 | ||||||||||||||||
Imran Majid | 11 | Raj Hundal | 9 | ||||||||||||||||
Henry Lopez | 4 | Imran Majid | 8 | ||||||||||||||||
Raj Hundal | 11 | Raj Hundal | 11 | ||||||||||||||||
Mike Harvey | 3 | Raj Hundal | 11 | ||||||||||||||||
Rob Phillips | 11 | Sam Monday | 8 | ||||||||||||||||
Robert Ruffalo | 3 | Rob Phillips | 8 | ||||||||||||||||
Rajesh Khanna Vannala | 10 | Sam Monday | 11 | ||||||||||||||||
Sam Monday | 11 | Ralf Souquet | 11 | ||||||||||||||||
Nick Varner | 11 | Rodney Morris | 6 | ||||||||||||||||
Bill Dunsmore | 5 | Nick Varner | 11 | ||||||||||||||||
Chad Nelson | 1 | Olli Turkulainen | 7 | ||||||||||||||||
Olli Turkulainen | 11 | Nick Varner | 11 | ||||||||||||||||
Eric Moore | 11 | Ernesto Dominguez | 10 | ||||||||||||||||
Randy Labonte | 3 | Eric Moore | 9 | ||||||||||||||||
Dwayne Guillory | 4 | Ernesto Dominguez | 11 | ||||||||||||||||
Ernesto Dominguez | 11 | Nick Varner | 7 | ||||||||||||||||
Rodney Morris | 11 | Rodney Morris | 11 | ||||||||||||||||
Andrew Kane | 2 | Rodney Morris | 11 | ||||||||||||||||
Borana Andoni | 10 | George McLanahan | 6 | ||||||||||||||||
George McLanahan | 11 | Rodney Morris | 11 | ||||||||||||||||
Stephen Hickman | 3 | Mike Fuller | 3 | ||||||||||||||||
Mike Fuller | 11 | Mike Fuller | 11 | ||||||||||||||||
George Vlacich | 2 | Raymond Lee | 2 | ||||||||||||||||
Raymond Lee | 11 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Alex Pagulayan | 11 | ||||||||||||||||||
Levi Meiller | 6 | Alex Pagulayan | 8 | ||||||||||||||||
Larry Kressel | 11 | Larry Kressel | 11 | ||||||||||||||||
Cary Dunn | 10 | Larry Kressel | 5 | ||||||||||||||||
Lee Scott | 3 | Charlie Williams | 11 | ||||||||||||||||
Santos Sambajon, Jr. | 11 | Santos Sambajon, Jr. | 8 | ||||||||||||||||
William Gallagher | 2 | Charlie Williams | 11 | ||||||||||||||||
Charlie Williams | 11 | Charlie Williams | 11 | ||||||||||||||||
Tommy Kennedy | 11 | Tommy Kennedy | 7 | ||||||||||||||||
Douglas Jones | 2 | Tommy Kennedy | 11 | ||||||||||||||||
Rob Leeper | 7 | Gabriel Bitanga | 7 | ||||||||||||||||
Gabriel Bitanga | 11 | Tommy Kennedy | 11 | ||||||||||||||||
Ronnie Park | 11 | Ronnie Park | 8 | ||||||||||||||||
Pat DiBuono | 4 | Ronnie Park | 11 | ||||||||||||||||
Richard Broumpton | 11 | Richard Broumpton | 9 | ||||||||||||||||
Daniel MacIntyre | 4 | Charlie Williams | 10 | ||||||||||||||||
JoAnn Mason Parker | 3 | Jason Klatt | 11 | ||||||||||||||||
Reyjon Carmona | 11 | Reyjon Carmona | 3 | ||||||||||||||||
Morgan Steinman | 7 | Mike Davis | 11 | ||||||||||||||||
Mike Davis | 11 | Mike Davis | 11 | ||||||||||||||||
Demetrius Jelatis | 11 | Demetrius Jelatis | 10 | ||||||||||||||||
Thomas Giddens | 4 | Demetrius Jelatis | 11 | ||||||||||||||||
John Timmermans | 7 | Jody McLaughlin | 5 | ||||||||||||||||
Jody McLaughlin | 11 | Mike Davis | 6 | ||||||||||||||||
Karl Boyes | 11 | Jason Klatt | 11 | ||||||||||||||||
Tim Colvin | 4 | Karl Boyes | 11 | ||||||||||||||||
Ahmed Ali | 10 | Ronnie Wiseman | 3 | ||||||||||||||||
Ronnie Wiseman | 11 | Karl Boyes | 9 | ||||||||||||||||
Jason Klatt | 11 | Jason Klatt | 11 | ||||||||||||||||
Sammy Wu | 7 | Jason Klatt | 11 | ||||||||||||||||
Andrew Aupin | 11 | Andrew Aupin | 10 | ||||||||||||||||
Adam Kielar | 8 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Lee Van Corteza | 11 | ||||||||||||||||||
Alexander Fitzgerald | 2 | Lee Van Corteza | 11 | ||||||||||||||||
Amy Chen | 11 | Amy Chen | 3 | ||||||||||||||||
Edmundo Ambrose | 6 | Lee Van Corteza | 7 | ||||||||||||||||
John Mitcheltree | 7 | Thorsten Hohmann | 11 | ||||||||||||||||
John Hernandez | 11 | John Hernandez | 7 | ||||||||||||||||
Thorsten Hohmann | 11 | Thorsten Hohmann | 11 | ||||||||||||||||
Johnathan Pinegar | 10 | Thorsten Hohmann | 11 | ||||||||||||||||
Dave Bollman | 11 | Daryl Peach | 8 | ||||||||||||||||
Chris Bruner | 4 | Dave Bollman | 8 | ||||||||||||||||
Jason Johann | 4 | Jose Parica | 11 | ||||||||||||||||
Jose Parica | 11 | Jose Parica | 6 | ||||||||||||||||
Daryl Peach | 11 | Daryl Peach | 11 | ||||||||||||||||
Paul Song | 6 | Daryl Peach | 11 | ||||||||||||||||
Holden Chin | 10 | Gerda Hofstätter | 4 | ||||||||||||||||
Gerda Hofstätter | 11 | Thorsten Hohmann | 11 | ||||||||||||||||
Mike Sigel | 11 | Jesse Engel | 8 | ||||||||||||||||
Walter Blacker | 5 | Mike Sigel | 11 | ||||||||||||||||
Ray Reyna | 11* | Ray Reyna | 4 | ||||||||||||||||
Sho Tsuken | 0 | Mike Sigel | 11 | ||||||||||||||||
George SanSouci | 7 | Ivaylo Petrov | 5 | ||||||||||||||||
Ivaylo Petrov | 11 | Ivaylo Petrov | 11 | ||||||||||||||||
Erik Hjorliefson | 11 | Erik Hjorliefson | 6 | ||||||||||||||||
Dan Ruden | 3 | Mike Sigel | 1 | ||||||||||||||||
Earl Strickland | 11 | Jesse Engel | 11 | ||||||||||||||||
Mike Delaner | 4 | Earl Strickland | 11 | ||||||||||||||||
Tony Crosby | 5 | Jundel Mazon | 9 | ||||||||||||||||
Jundel Mazon | 11 | Earl Strickland | 10 | ||||||||||||||||
Jesse Engel | 11 | Jesse Engel | 11 | ||||||||||||||||
Yomaylin Feliz | 3 | Jesse Engel | 11 | ||||||||||||||||
John Morra | 11 | John Morra | 9 | ||||||||||||||||
David Hunt | 9 |
*Forfeit
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
David Alcaide | 11 | ||||||||||||||||||
Mike Champagne | 4 | David Alcaide | 11 | ||||||||||||||||
Antonio Lining | 9 | Rory Hendrickson | 9 | ||||||||||||||||
Rory Hendrickson | 11 | David Alcaide | 11 | ||||||||||||||||
Greg Harada | 11 | Beau Runningen | 5 | ||||||||||||||||
David Rowell | 10 | Greg Harada | 1 | ||||||||||||||||
Beau Runningen | 11 | Beau Runningen | 11 | ||||||||||||||||
Kento Yonezu | 2 | David Alcaide | 11 | ||||||||||||||||
Donny Mills | 11 | Stan Tourangeau | 5 | ||||||||||||||||
Michael Clay | 8 | Donny Mills | 11 | ||||||||||||||||
Matt Krah | 3 | Delton Howard | 2 | ||||||||||||||||
Delton Howard | 11 | Donny Mills | 6 | ||||||||||||||||
Dana Michaud | 3 | Stan Tourangeau | 11 | ||||||||||||||||
Gary Lutman | 11 | Gary Lutman | 8 | ||||||||||||||||
Nelson Weimer | 6 | Stan Tourangeau | 11 | ||||||||||||||||
Stan Tourangeau | 11 | David Alcaide | 11 | ||||||||||||||||
Belinda Beardon-Calhoun | 7 | Francisco Bustamante | 10 | ||||||||||||||||
Ramil Gallego | 11 | Ramil Gallego | 11 | ||||||||||||||||
Ralf Eckert | 11 | Ralf Eckert | 3 | ||||||||||||||||
John Alicea | 8 | Ramil Gallego | 10 | ||||||||||||||||
Chad Pike | 11 | Manny Chau | 11 | ||||||||||||||||
Bernie Kirby | 3 | Chad Pike | 2 | ||||||||||||||||
Manny Chau | 11 | Manny Chau | 11 | ||||||||||||||||
Butch Croft | 5 | Manny Chau | 6 | ||||||||||||||||
Francisco Bustamante | 11 | Francisco Bustamante | 11 | ||||||||||||||||
Shawn Putnam | 9 | Francisco Bustamante | 11 | ||||||||||||||||
Eddie Little | 11 | Eddie Little | 1 | ||||||||||||||||
Michael Yednak | 6 | Francisco Bustamante | 11 | ||||||||||||||||
Oscar Dominguez | 11 | Oscar Dominguez | 6 | ||||||||||||||||
Edward Richardson | 6 | Oscar Dominguez | 11 | ||||||||||||||||
Mark Tafoya | 11 | Mark Tafoya | 5 | ||||||||||||||||
Verjil Bedwin | 9 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Steve Sones | 11 | ||||||||||||||||||
Michael Connor | 8 | Steve Sones | 4 | ||||||||||||||||
Dennis Harr | 11 | Dennis Harr | 11 | ||||||||||||||||
Scott Higgens | 9 | Dennis Harr | 8 | ||||||||||||||||
Chris Pyle | 4 | Huidji See | 11 | ||||||||||||||||
Omar Santiago | 11 | Omar Santiago | 1 | ||||||||||||||||
Huidji See | 11 | Huidji See | 11 | ||||||||||||||||
Dave Fernandez | 6 | Huidji See | 6 | ||||||||||||||||
Chris Bartram | 11 | Warren Kiamco | 11 | ||||||||||||||||
Mike Stansbury | 1 | Chris Bartram | 7 | ||||||||||||||||
Warren Kiamco | 11 | Warren Kiamco | 11 | ||||||||||||||||
Richard Burns | 2 | Warren Kiamco | 11 | ||||||||||||||||
Chris Orme | 11 | Chris Orme | 7 | ||||||||||||||||
Elias Patrikios | 2 | Chris Orme | 11 | ||||||||||||||||
Hunter Lombardo | 3 | Roberto Gomez | 8 | ||||||||||||||||
Roberto Gomez | 11 | Warren Kiamco | 10 | ||||||||||||||||
John Schmidt | 11 | Corey Deuel | 11 | ||||||||||||||||
Gregg McAndrews | 4 | John Schmidt | 2 | ||||||||||||||||
Neslihan Gurel | 6 | Daniel Heidrich | 11 | ||||||||||||||||
Daniel Heidrich | 11 | Daniel Heidrich | 9 | ||||||||||||||||
Michael Wong | 11 | Michael Wong | 11 | ||||||||||||||||
Scott Frost | 9 | Michael Wong | 11 | ||||||||||||||||
Steven Page | 11 | Steven Page | 3 | ||||||||||||||||
Cheryl Pritchard | 4 | Michael Wong | 3 | ||||||||||||||||
Corey Deuel | 11 | Corey Deuel | 11 | ||||||||||||||||
Tom Czaplicki | 1 | Corey Deuel | 11 | ||||||||||||||||
Edwin Montal | 9 | Keith Bennett | 5 | ||||||||||||||||
Keith Bennett | 11 | Corey Deuel | 11 | ||||||||||||||||
Richard Glasscock | 11 | Joshua Burbel | 8 | ||||||||||||||||
David Cooper | 5 | Richard Glasscock | 1 | ||||||||||||||||
Jerome Rockwell | 5 | Joshua Burbel | 11 | ||||||||||||||||
Joshua Burbel | 11 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | |||||||||||||||
Efren Reyes | 11 | ||||||||||||||||||
Nick Tafoya | 3 | Efren Reyes | 11 | ||||||||||||||||
Joshua Newman | 9 | Ben Judge | 7 | ||||||||||||||||
Ben Judge | 11 | Efren Reyes | 11 | ||||||||||||||||
Roman Hybler | 11 | Tomu Takano | 2 | ||||||||||||||||
Joe Pierce | 5 | Roman Hybler | 8 | ||||||||||||||||
Tomu Takano | 11 | Tomu Takano | 11 | ||||||||||||||||
Craig McPartlin | 4 | Efren Reyes | 11 | ||||||||||||||||
So Shaw | 10 | Marc Vidal | 7 | ||||||||||||||||
Carlos Carter | 11 | Carlos Carter | 3 | ||||||||||||||||
Gregory Diehl | 0 | Jeremy Sossei | 11 | ||||||||||||||||
Jeremy Sossei | 11* | Jeremy Sossei | 10 | ||||||||||||||||
Ben Barber | 11 | Marc Vidal | 11 | ||||||||||||||||
Bruce Nagle | 6 | Ben Barber | 8 | ||||||||||||||||
Marc Vidal | 11 | Marc Vidal | 11 | ||||||||||||||||
Jo Ka Nim | 5 | Efren Reyes | 5 | ||||||||||||||||
Ewa Laurance | 11 | Darren Appleton | 11 | ||||||||||||||||
Bill Mason | 6 | Ewa Laurance | 6 | ||||||||||||||||
Brent Hensley | 5 | Chip Klein | 11 | ||||||||||||||||
Chip Klein | 11 | Chip Klein | 6 | ||||||||||||||||
Frankie Hernandez | 11 | Jayson Shaw | 11 | ||||||||||||||||
Kaloyan Rusanov | 4 | Frankie Hernandez | 9 | ||||||||||||||||
Jayson Shaw | 11 | Jayson Shaw | 11 | ||||||||||||||||
Kento Lacy | 0 | Jayson Shaw | 6 | ||||||||||||||||
Darren Appleton | 11 | Darren Appleton | 11 | ||||||||||||||||
Ronald Tutien | 5 | Darren Appleton | 11 | ||||||||||||||||
Don Steele | 3 | Zion Zvi | 8 | ||||||||||||||||
Zion Zvi | 11 | Darren Appleton | 11 | ||||||||||||||||
Peter Benoit | 0 | Ronato Alcano | 7 | ||||||||||||||||
Jason Richko | 11 | Jason Richko | 7 | ||||||||||||||||
Ronato Alcano | 11 | Ronato Alcano | 11 | ||||||||||||||||
Justin Hall | 6 |
*Forfeit
Second round | Third round | Fourth round | Fifth round | |||||||||||
Joey Arbuckle | 11 | Joey Arbuckle | 11 | |||||||||||
Kiril Jeliazkov | 3 | Jason Richko | 10 | Joey Arbuckle | 3 | Zion Zvi | 9 | |||||||
Jim Murnak | 11 | Jim Murnak | 6 | Zion Zvi | 11 | Karl Boyes | 11 | |||||||
Aymen Neyaz | 10 | Zion Zvi | 11 | |||||||||||
Mike Lebrón | 2 | Danny Mastermaker | 11 | |||||||||||
Danny Mastermaker | 11 | Frankie Hernandez | 5 | Danny Mastermaker | 11 | Danny Mastermaker | 5 | |||||||
Brian Brekke | 11 | Brian Brekke | 11 | Brian Brekke | 9 | Demetrius Jelatis | 11 | |||||||
James Gottier | 7 | Ewa Laurance | 3 | |||||||||||
Second round | Third round | Fourth round | Fifth round | |||||||||||
Pedro Codon | 4 | Dustin Morris | 11 | |||||||||||
Dustin Morris | 11 | Ben Barber | 2 | Dustin Morris | 6 | Carlos Carter | 6 | |||||||
Larry Phlegar | 8 | Carston Due | 3 | Carlos Carter | 11 | Ronnie Park | 11 | |||||||
Carston Due | 11 | Carlos Carter | 11 | |||||||||||
Phil Davis | 11 | Phil Davis | 0 | |||||||||||
Bill Carenbauer | 4 | Roman Hybler | 11 | Roman Hybler | 11 | Roman Hybler | 11 | |||||||
Steve Lillis | 11* | Steve Lillis | 1 | Ben Judge | 7 | Larry Kressel | 7 | |||||||
Angie Hawkins | 0 | Ben Judge | 11 | |||||||||||
*Forfeit
Second round | Third round | Fourth round | Fifth round | |||||||||||
Loree Jon Hasson | 9 | Blair Levandowski | 6 | |||||||||||
Blair Levandowski | 11 | Roberto Gomez | 11 | Roberto Gomez | 9 | Chris Bartram | 11 | |||||||
Michael Page | 0 | Sarah Rousey | 5 | Chris Bartram | 11 | Sam Monday | 8 | |||||||
Sarah Rousey | 11* | Chris Bartram | 11 | |||||||||||
Shane Van Boening | 11 | Shane Van Boening | 11 | |||||||||||
Mike Badsteubner | 2 | Omar Santiago | 6 | Shane Van Boening | 11 | Shane Van Boening | 11 | |||||||
David Ross | 11 | David Ross | 5 | Steve Sones | 3 | Brandon Shuff | 4 | |||||||
Frank Fennema | 4 | Steve Sones | 11 | |||||||||||
*Forfeit
Second round | Third round | Fourth round | Fifth round | |||||||||||
JoAnn Mason Parker | 11 | JoAnn Mason Parker | 4 | |||||||||||
Morgan Steinman | 6 | Gerda Hofstätter | 11 | Gerda Hofstätter | 11 | Gerda Hofstätter | 9 | |||||||
Thomas Giddens | 8 | John Timmermans | 11 | John Timmermans | 10 | Adam Smith | 11 | |||||||
John Timmermans | 11 | Dave Bollman | 5 | |||||||||||
Tim Colvin | 11 | Tim Colvin | 9 | |||||||||||
Ahmed Ali | 4 | John Hernandez | 11 | John Hernandez | 0 | Adam Kielar | 11 | |||||||
Sammy Wu | 4 | Adam Kielar | 11 | Adam Kielar | 11* | Max Eberle | 3 | |||||||
Adam Kielar | 11 | Amy Chen | 0 | |||||||||||
*Forfeit
Second round | Third round | Fourth round | Fifth round | |||||||||||
Alexander Fitzgerald | 11 | Alexander Fitzgerald | 4 | |||||||||||
Edmundo Ambrose | 8 | Andrew Aupin | 11 | Andrew Aupin | 10 | Johnathan Pinegar | 4 | |||||||
John Mitcheltree | 1 | Johnathan Pinegar | 11 | Johnathan Pinegar | 11 | Ronato Alcano | 11 | |||||||
Johnathan Pinegar | 11 | Ronnie Wiseman | 4 | |||||||||||
Chris Bruner | 11 | Chris Bruner | 1 | |||||||||||
Jason Johann | 4 | Jody McLaughlin | 11 | Jody McLaughlin | 6 | Paul Song | 11 | |||||||
Paul Song | 11 | Paul Song | 11 | Paul Song | 11 | Chip Klein | 5 | |||||||
Holden Chin | 4 | Reyjon Carmona | 2 | |||||||||||
Second round | Third round | Fourth round | Fifth round | |||||||||||
Walter Blacker | 11* | Walter Blacker | 2 | |||||||||||
Sho Tsuken | 0 | Richard Broumpton | 11 | Richard Broumpton | 11 | Richard Broumpton | 8 | |||||||
George SanSouci | 11 | George SanSouci | 11 | George SanSouci | 5 | Jeremy Sossei | 11 | |||||||
Dan Ruden | 1 | Gabriel Bitanga | 4 | |||||||||||
Mike Delaner | 5 | Tony Crosby | 11 | |||||||||||
Tony Crosby | 11 | Santos Sambajon Jr. | 8 | Tony Crosby | 3 | Alex Pagulayan | 11 | |||||||
Yomaylin Feliz | 5 | David Hunt | 2 | Alex Pagulayan | 11* | Tomu Takano | 7 | |||||||
David Hunt | 11 | Alex Pagulayan | 11 | |||||||||||
*Forfeit
Second round | Third round | Fourth round | Fifth round | |||||||||||
Mike Champagne | 2 | Antonio Lining | 11 | |||||||||||
Antonio Lining | 11 | Raymond Lee | 2 | Antonio Lining | 11 | Antonio Lining | 11 | |||||||
David Rowell | 7 | Kento Yonezu | 11 | Kento Yonezu | 6 | Joshua Burbel | 1 | |||||||
Kento Yonezu | 11 | George McLanahan | 4 | |||||||||||
Michael Clay | 1 | Matt Krah | 11 | |||||||||||
Matt Krah | 11 | Eric Moore | 9 | Matt Krah | 9 | Olli Turkulainen | 8 | |||||||
Dana Michaud | 10 | Nelson Weimer | 9 | Olli Turkulainen | 11 | Daniel Heidrich | 11 | |||||||
Nelson Weimer | 11 | Olli Turkulainen | 11 | |||||||||||
Second round | Third round | Fourth round | Fifth round | |||||||||||
Belinda Beardon-Calhoun | 7 | John Alicea | 3 | |||||||||||
John Alicea | 11 | Rob Phillips | 11 | Rob Phillips | 11 | Rob Phillips | 5 | |||||||
Bernie Kirby | 5 | Butch Croft | 5 | Imran Majid | 5 | Chris Orme | 11 | |||||||
Butch Croft | 11 | Imran Majid | 11 | |||||||||||
Shawn Putnam | 11 | Shawn Putnam | 11 | |||||||||||
Michael Yednak | 7 | William Anderson | 7 | Shawn Putnam | 11 | Shawn Putnam | 7 | |||||||
Edward Richardson | 11 | Edward Richardson | 11 | Edward Richardson | 4 | Dennis Harr | 11 | |||||||
Verjil Bedwin | 5 | Robert Pole | 8 | |||||||||||
Second round | Third round | Fourth round | Fifth round | |||||||||||
Gregg McAndrews | 11 | Gregg McAndrews | 11 | |||||||||||
Neslihan Gurel | 4 | Shane Norris | 4 | Gregg McAndrews | 4 | Bahram Lofty | 6 | |||||||
Scott Frost | 11 | Scott Frost | 10 | Bahram Lofty | 11 | Donny Mills | 11 | |||||||
Cheryl Pritchard | 1 | Bahram Lofty | 11 | |||||||||||
Tom Czaplicki | 2 | Edwin Montal | 5 | |||||||||||
Edwin Montal | 11 | Chris Szuter | 11 | Chris Szuter | 6 | Dennis Orcollo | 10 | |||||||
David Cooper | 10 | Jerome Rockwell | 4 | Dennis Orcollo | 11 | Beau Runningen | 11 | |||||||
Jerome Rockwell | 11 | Dennis Orcollo | 11 | |||||||||||
Second round | Third round | Fourth round | Fifth round | |||||||||||
Nick Tafoya | 6 | Joshua Newman | 6 | |||||||||||
Joshua Newman | 11 | Shane Winters | 11 | Shane Winters | 9 | Chris Futrell | 9 | |||||||
Joe Pierce | 3 | Craig McPartlin | 10 | Chris Futrell | 11 | Earl Strickland | 11 | |||||||
Craig McPartlin | 11 | Chris Futrell | 11 | |||||||||||
So Shaw | 11 | So Shaw | 11 | |||||||||||
Gregory Diehl | 0 | Peter Jackson | 10 | So Shaw | 11 | So Shaw | 11 | |||||||
Bruce Nagle | 11 | Bruce Nagle | 11 | Bruce Nagle | 4 | Ivaylo Petrov | 3 | |||||||
Jo Ka Nim | 4 | Billy Duggan | 9 | |||||||||||
Second round | Third round | Fourth round | Fifth round | |||||||||||
Bill Mason | 3 | Brent Hensley | 7 | |||||||||||
Brent Hensley | 11 | Tommy Tokoph | 11 | Tommy Tokoph | 11 | Tommy Tokoph | 11 | |||||||
Kaloyan Rusanov | 11 | Kaloyan Rusanov | 11 | Kaloyan Rusanov | 8 | Jose Parica | 9 | |||||||
Kento Lacy | 9 | Craig Houghton | 0 | |||||||||||
Ronald Tutien | 4 | Don Steele | 6 | |||||||||||
Don Steele | 11 | Danny Olson | 11 | Danny Olson | 7 | Kenichi Uchigaki | 3 | |||||||
Peter Benoit | 5 | Justin Hall | 8 | Kenichi Uchigaki | 11 | Lee Van Corteza | 11 | |||||||
Justin Hall | 11 | Kenichi Uchigaki | 11 | |||||||||||
Sixth round | Seventh round | Eighth round | ||||||||
Zion Zvi | 9 | |||||||||
Karl Boyes | 11 | Karl Boyes | 8 | Demetrius Jelatis | 11 | |||||
Danny Mastermaker | 5 | Demetrius Jelatis | 11 | Daryl Peach | 6 | |||||
Demetrius Jelatis | 11 | |||||||||
Carlos Carter | 6 | |||||||||
Ronnie Park | 11 | Ronnie Park | 4 | Roman Hybler | 11 | |||||
Roman Hybler | 11 | Roman Hybler | 11 | Mike Sigel | 10 | |||||
Larry Kressel | 7 | |||||||||
Sixth round | Seventh round | Eighth round | ||||||||
Keith Bennett | 11 | |||||||||
Mike Fuller | 3 | Keith Bennett | 11 | Keith Bennett | 11 | |||||
John Schmidt | 10 | Ernesto Dominguez | 8 | Stan Tourangeau | 5 | |||||
Ernesto Dominguez | 11 | |||||||||
Chris Bartram | 11 | |||||||||
Sam Monday | 8 | Chris Bartram | 0 | Shane Van Boening | 11 | |||||
Shane Van Boening | 11 | Shane Van Boening | 11 | Manny Chau | 1 | |||||
Brandon Shuff | 4 | |||||||||
Sixth round | Seventh round | Eighth round | ||||||||
Jundel Mazon | 11 | |||||||||
Brian Parks | 5 | Jundel Mazon | 6 | Erik Hjorliefson | 11 | |||||
Erik Hjorliefson | 11 | Erik Hjorliefson | 11 | Marc Vidal | 6 | |||||
Brent Boemmels | 4 | |||||||||
Gerda Hofstätter | 9 | |||||||||
