2014 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Conference USA |
East Division | |
Record | 6–6 (5–3 C-USA) |
Head coach |
|
Offensive coordinator | Buster Faulkner (3rd season) |
Offensive scheme | Pro spread |
Co-defensive coordinator | Steve Ellis (4th season) |
Co-defensive coordinator | Tyrone Nix (3rd season) |
Base defense | 4–3 |
Home stadium | Johnny "Red" Floyd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Marshall x$ | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion* | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech x | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Marshall 26, Louisiana Tech 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 2014 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2014 NCAA Division I FBS football season. Led by ninth-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 6–6 with a mark of 5–3 in conference play, placing second in C-USA's East Division. Despite being bowl eligible, the team was not invited to a bowl game. Middle Tennessee played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 6:00 p.m. | Savannah State * | W 61–7 | 15,605 | ||
September 6 | 2:30 p.m. | at Minnesota * | BTN | L 24–35 | 47,223 | |
September 13 | 6:00 p.m. | Western Kentucky |
| WUXP | W 50–47 3OT | 24,911 |
September 20 | 6:00 pm | at Memphis * | ESPN3 | L 17–36 | 46,378 | |
September 27 | 7:00 p.m. | at Old Dominion | FS1 | W 41–28 | 20,118 | |
October 4 | 11:00 a.m. | Southern Miss |
| ASN | W 37–31 | 14,022 |
October 11 | 11:00 a.m. | at Marshall | FSN | L 24–49 | 30,210 | |
October 18 | 2:30 p.m. | UAB |
| FCS | W 34–22 | 18,717 |
November 1 | 2:30 p.m. | BYU * |
| CBSSN | L 7–27 | 18,952 |
November 15 | 2:30 p.m. | at FIU | ASN | L 28–38 | 12,917 | |
November 22 | 6:00 p.m. | Florida Atlantic |
| ASN | W 35–34 | 12,243 |
November 29 | 6:00 p.m. | at UTEP | ASN | L 21–24 | 27,455 | |
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 7 | 7 |
Blue Raiders | 20 | 14 | 20 | 7 | 61 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 0 | 0 | 17 | 7 | 24 |
Golden Gophers | 7 | 21 | 7 | 0 | 35 |
1 | 2 | 3 | 4 | OT | 2OT | 3OT | Total | |
---|---|---|---|---|---|---|---|---|
Hilltoppers | 3 | 21 | 0 | 10 | 7 | 3 | 3 | 47 |
Blue Raiders | 14 | 10 | 0 | 10 | 7 | 3 | 6 | 50 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 7 | 0 | 3 | 7 | 17 |
Tigers | 9 | 10 | 3 | 14 | 36 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 0 | 24 | 7 | 10 | 41 |
Monarchs | 0 | 7 | 14 | 7 | 28 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Golden Eagles | 3 | 9 | 0 | 19 | 31 |
Blue Raiders | 10 | 14 | 0 | 13 | 37 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 7 | 10 | 0 | 7 | 24 |
Thundering Herd | 14 | 14 | 14 | 7 | 49 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blazers | 6 | 9 | 7 | 0 | 22 |
Blue Raiders | 14 | 7 | 0 | 13 | 34 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cougars | 7 | 0 | 14 | 6 | 27 |
Blue Raiders | 0 | 7 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 14 | 7 | 7 | 0 | 28 |
Panthers | 3 | 14 | 21 | 0 | 38 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Owls | 17 | 0 | 10 | 7 | 34 |
Blue Raiders | 7 | 7 | 7 | 14 | 35 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 7 | 7 | 0 | 7 | 21 |
Miners | 3 | 7 | 7 | 7 | 24 |
The Middle Tennessee Blue Raiders football is the intercollegiate football program representing Middle Tennessee State University in Murfreesboro, Tennessee. The Blue Raiders compete in the Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA) and are a member of Conference USA. They are coached by Derek Mason, who was hired as the 15th head coach in program history on December 6, 2023.
The 2012 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of Sun Belt Conference during the 2012 NCAA Division I FBS football season. Led by seventh-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 8–4 with a mark of 6–2 in conference play, placing in a three-way tie for second in the Sun Belt. Despite finishing two wins above bowl eligibility, Middle Tennessee was not invited to a bowl game.
The 2013 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2013 NCAA Division I FBS football season. Led by eighth-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 8–5 with a mark 6–2 in conference play to tie for second place in C-USA's East Division. Middle Tennessee was invited to the Armed Forces Bowl, where they lost to Navy. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee. This was Middle Tennessee first year as a member of C-USA after leaving the Sun Belt Conference.
The 2013 Armed Forces Bowl was an American college football bowl game that was played on December 30, 2013, at Amon G. Carter Stadium on the campus of Texas Christian University in Fort Worth, Texas. The eleventh edition of the Armed Forces Bowl, it featured the Middle Tennessee Blue Raiders of Conference USA against the Navy Midshipmen, an independent team. It began at 10:45 a.m. CST and aired on ESPN. It was one of the 2013–14 bowl games that concluded the 2013 FBS football season. The game was sponsored by Bell Helicopter and was officially known as the Bell Helicopter Armed Forces Bowl. Navy defeated Middle Tennessee by a score of 24–6.
The 2014 Conference USA football season was a part of the 2014 NCAA Division I FBS football season and was played from August 2014 through January 2015. The 2014 football season marks the 20th season of the Conference USA's existence and 19th of football competition; although C-USA was established in 1995, it did not begin football competition until 1996.
100 Miles of Hate is the unofficial nickname given to the American college football rivalry game between the Middle Tennessee Blue Raiders football team of Middle Tennessee State University and Western Kentucky Hilltoppers football team of Western Kentucky University. Fans began to refer to the game as "100 Miles of Hate" when the rivalry resumed in 2007 after a 16-year hiatus.
The 2015 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2015 NCAA Division I FBS football season. Led by tenth-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 7–6 with a mark of 6–2 in conference play, tying for second place in the C-USA's East Division. Middle Tennessee was invited to the Bahamas Bowl, where they lost to Western Michigan. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2016 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2016 NCAA Division I FBS football season. Led by 11th-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 8–5 with a mark of 5–3 in conference play, placing third in the C-USA's East Division. Middle Tennessee was invited to the Hawaii Bowl, where they lost to Hawaii.. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2016 Conference USA football season was the 21st season of Conference USA football and part of the 2016 NCAA Division I FBS football season. The season began on September 1 with Charlotte facing Louisville. This season was the second season for the C-USA under realignment that took place in 2014, which added the 14th member Charlotte from the Atlantic 10 Conference. The C-USA is a "Group of Five" conference under the College Football Playoff format along with the American Athletic Conference, the Mid-American Conference, the Mountain West Conference, and the Sun Belt Conference.
The 2016 Conference USA Championship Game was played on Saturday, December 3, 2016, at Houchens Industries–L. T. Smith Stadium in Bowling Green, Kentucky, and determined the 2016 football champion of Conference USA (C-USA). The game featured the West Division champion Louisiana Tech visiting the East Division champion Western Kentucky Hilltoppers (WKU), with the Hilltoppers winning 58–44. The game was broadcast nationally by ESPN for the 5th consecutive year. The title sponsor was Dynacraft BSC.
The 2017 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2017 NCAA Division I FBS football season. Led by 12th-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 7–6 with a mark of 4–4 in conference play, tying for third place in the C-USA's East Division. Middle Tennessee was invited to the Camellia Bowl, where they defeated Arkansas State. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2018 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2018 NCAA Division I FBS football season. Led by 13th-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 8–6 with a mark of 7–1 in conference play, winning the C-USA's East Division title. Middle Tennessee represented the East Division in the Conference USA Football Championship Game, falling to West Division champion, UAB. The Blue Raiders were invited to the New Orleans Bowl, where they lost to Appalachian State. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2018 Conference USA Football Championship Game was played on Saturday, December 1, 2018, at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee, and determined the 2018 football champion of Conference USA (CUSA). The game featured the East Division champion Middle Tennessee against the West Division champion UAB. The game was televised by CBS Sports Network for the first time in the 13 years of the game. With sponsorship from Globe Life and Accident Insurance Company, the game was formally named the 2018 Globe Life Conference USA Championship Game.
The 2019 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2019 NCAA Division I FBS football season. Led by 14th-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 4–8 with a mark of 3–5 in conference play, tying for fifth place in the C-USA's East Division. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2020 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2020 NCAA Division I FBS football season. Led by 15th-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 3–6 with a mark of 2–4 in conference play, placing fifth in the C-USA's East Division. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2021 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the East Division of Conference USA (C-USA) during the 2021 NCAA Division I FBS football season. Led by 16th-year head coach Rick Stockstill, the Blue Raiders compiled an overall record of 7–6 with a mark of 5–4 in conference play, placing fourth in the C-USA's East Division. Middle Tennessee was invited to the Bahamas Bowl, where they defeated Toledo. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2021–22 Middle Tennessee Blue Raiders men's basketball team represented Middle Tennessee State University during the 2021–22 NCAA Division I men's basketball season. The team is led by fourth-year head coach Nick McDevitt, and played their home games at Murphy Center in Murfreesboro, Tennessee as members of Conference USA (C-USA).
The 2022 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of Conference USA (C-USA) during the 2022 NCAA Division I FBS football season. They were led by head coach Rick Stockstill, who was coaching his seventeenth season with the team. The Blue Raiders played their home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
The 2022 Hawaii Bowl was a college football bowl game played on December 24, 2022, at Clarence T. C. Ching Athletics Complex in Honolulu, Hawaii. The 19th annual Hawaii Bowl, the game featured the Middle Tennessee Blue Raiders from Conference USA (C-USA) and the San Diego State Aztecs from the Mountain West Conference. The game began at 3:03 p.m. HST and was aired on ESPN. It was one of the 2022–23 bowl games concluding the 2022 FBS football season. Sponsored by shipping API EasyPost, the game was officially known as the EasyPost Hawaii Bowl. Due to cancellations in 2020 and 2021 for COVID-19 related issues, this was the first Hawaii Bowl since 2019.
The 2023 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 2023 NCAA Division I FBS football season. The Blue Raiders played their home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee, and competed as members of Conference USA. They were led by eighteenth-year head coach Rick Stockstill.