![]() | |
Host city | Ulaanbaatar, Mongolia |
---|---|
Nations | 7 |
Athletes | 1,112 |
Events | 88 in 11 sports |
Opening | 16 August 2023 |
Closing | 23 August 2023 |
Opened by | D. Sumiyabazar, mayor of Ulaanbaatar |
Athlete's Oath | N. Anujin |
Judge's Oath | Boldbat |
Main venue | National Central Stadium |
Website | https://www.ulaanbaatar2023.org/en |
The 2023 East Asian Youth Games (Mongolian : "Улаанбаатар-2023" Зүүн Азийн залуучуудын наадам) was the inaugural edition of the East Asian Youth Games. The games was held in Ulaanbaatar, Mongolia from 16 to 23 August 2023. [1]
In March 2023, the organizing committee of the games held a meeting with the purpose of intensifying preparation of the Games and key issues like emergency situation preparations, opening ceremony safety issues, volunteers training etc, are discussed and addressed in the meetings. [2]
The organizing committee announced the mascot in November 2022. The mascots are two mythical birds, a khangardi mascot was named “Khaki” and a galbingaa was named “Inga”. The logo is inspired from the upper frame of the Mongol ger, which symbolizes “Let's unite under the roof of Ulaanbaatar”. [3]
The following venues will be used for the competition. [4] [5]
7 National Olympic Committees participated in the competition. [6]
A total of 11 sports will be contested in the games: [7] [8]
Calendar of the games was published in July. [9]
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
Event/Date | August | Events | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
16 Wed | 17 Thu | 18 Fri | 19 Sat | 20 Sun | 21 Mon | 22 Tue | 23 Wed | |||
Ceremonies | OC | CC | ||||||||
![]() | 7 | 6 | 7 | 2 | 22 | |||||
![]() | ● | ● | 1 | 4 | 5 | |||||
Basketball | ||||||||||
![]() | ● | ● | ● | 1 | 1 | 2 | ||||
![]() | ● | 2 | 2 | |||||||
![]() | ● | ● | ● | 10 | 10 | |||||
![]() | 1 | 1 | 2 | |||||||
![]() | ● | ● | ● | ● | 1 | 1 | 2 | |||
![]() | 6 | 6 | 12 | |||||||
![]() | ● | 2 | ● | ● | 5 | 7 | ||||
![]() | 6 | 4 | 10 | |||||||
![]() | ● | ● | ● | 1 | 1 | 2 | ||||
![]() | 6 | 6 | 12 | |||||||
Daily medal events | 6 | 11 | 18 | 15 | 19 | 16 | 3 | 88 | ||
Cumulative total | 6 | 17 | 35 | 50 | 69 | 85 | 88 | 88 | ||
Event/Date | August | Events | ||||||||
16 Wed | 17 Thu | 18 Fri | 19 Sat | 20 Sun | 21 Mon | 22 Tue | 23 Wed |
* Host nation (Mongolia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 38 | 32 | 19 | 89 |
2 | ![]() | 22 | 7 | 11 | 40 |
3 | ![]() | 11 | 21 | 24 | 56 |
4 | ![]() | 11 | 10 | 21 | 42 |
5 | ![]() | 3 | 13 | 29 | 45 |
6 | ![]() | 3 | 5 | 12 | 20 |
7 | ![]() | 0 | 0 | 0 | 0 |
Totals (7 entries) | 88 | 88 | 116 | 292 |