The 2023 F1600 Championship Series season is the twelfth season of the F1600 Championship Series. The season began on March 23 at Road Atlanta, and will finish on August 20 at Summit Point Motorsports Park.
Last year's champion, Thomas Schrage of Rice Race Prep, moved up to the USF2000 Championship on the Road to Indy ladder. The championship was won by Porter Aiken. Ayrton Houk and Jack Sullivan would go on to be team USA scholars and would race in the Formula Ford Festival as well as the Walter Hayes Trophy in the United Kingdom.
Pro Division | |||||
---|---|---|---|---|---|
Team/Sponsor | No. | Drivers | Rounds | Chassis | Engine |
AntiSpeed | 26 | Charles Anti | 1-3, 10-12 | Van Diemen | Honda |
Britain West Motorsports | 65 | Callum Baxter | 1-9 | Mygale | Honda |
Chillout Motorsports | 99 | Porter Aiken | All | Piper | Honda |
Arrive Drive Motorsports | 91 | BJ Shaw (R) | 1-6, 13-15 | Spectrum | Honda |
93 | Austin Holtgraewe (R) | 1-6, 10-15 | |||
Auriana Racing | 3 | Joe Colasacco (M) | 1-12, 16-18 | Van Diemen | Ford / Honda |
Raceworks | 11 | Christopher Kierce | 1-6 | Van Diemen | Honda |
70 | Sam Lockwood (M) | 1-6 | Spectrum | Honda | |
Rice Race Prep | 01 | Ely Navarro (R) | 1-12 | Mygale | Honda |
02 | Ayrton Houk | 4-21 | |||
Misha Goikhberg | 1-3 | ||||
03 | Steve Jenks (M) | 1-3 | |||
Misha Goikhberg | 7-9 | ||||
Jason Pribyl | 13-15 | ||||
Sullivan Racing | 19 | Jack Sullivan | 1-7*, 9-18 | Piper | Honda |
Team Pelfrey | 80 | Sebastian Mateo Naranjo | All | Mygale | Honda |
81 | Dillion Defonce (R) | 1-9 | |||
82 | Karsten Defonce (R) | 1-9 | |||
83 | Ken Bouquillion (M) | 1-3, 7-12 | |||
84 | David Adorno (M) | 1-12 | |||
88 | Hugh Esterson | 10-12 | |||
Dexter Czuba | 7-9 | ||||
Dietz Racing | 18 | Robert Dietz (M) | 4-6, 10-12 | Van Diemen | Honda |
22 | James Dietz (M) | 4-6, 10-12 | |||
Drivers Services | 2 | Michael Scanlan | 1-12 | Spectrum | Honda |
18 | Gary Geceler (M) | 7-9 | Spectrum | ||
21 | Dave Petzko | 1-12 | Spectrum | ||
22 | Wes Allen | 7-9 | Swift | ||
Red Arrow Racing | 32 | Trevor Russell | 13-15 | Ray FF/Van Diemen | Honda |
Steele Carreras | 7, 75 | Timothy Steele | 1-8*, 10-12 | Van Diemen | Honda |
ThermaMasters | 85 | David Livingston Jr. (M) | 1-6, 10-12 | Spectrum | Honda |
Lee Racing | 0 | Jonathan Lee | 1-6 | Swift | Honda |
00 | James Morgan (M) | 1-3 | |||
Kelly Moss Inc. | 8 | Theodore Burns | 1-6, 10-12 | Piper | |
Bulzacchelli Racing | 98 | Michael Bulzacchelli | 1-9 | Van Diemen | Honda |
MAJ Performance | 31 | Scott Rubenzer (M) | 1-6, 10-12 | Piper | Honda |
Home Tech Consultants | 41 | Robert Albani (M) | 1-3, 7-9, 11-12* | Mygale | |
IronRock Motorsports | 14 | Cooper Shipman | 1-3, 7-9 | Piper | |
BPMS | 73 | Robert Perona | 1-3, 7-9 | Piper | |
PT&T Motorsports | 12 | Bob Reid | 1-12 | Citation | |
Brumbaugh Racing | 86 | Kevin Brumbaugh (M) | 1-2* | Van Diemen | |
Wyvern | 16 | Steve Roux (M) | 1-3, 7-9 | Wyvern | |
Kingham Racing | 47 | Phil Kingham (M) | 4-6, 10-12 | Spectrum | |
Practical Precision Engineering | 30 | Will Velkoff | 7-12 | Van Diemen | |
DBM Racing | 72 | Steve Oseth | 10-12 | Citation | |
Aero Metals | 9 | Robert Stowell | 10-12 | Spectrum | |
References: [1] |
Rd. | Date | Track | Location |
---|---|---|---|
1 | March 23–26 | Road Atlanta | Braselton, Georgia |
2 | |||
3 | |||
4 | April 28–30 | Mid-Ohio Sports Car Course | Lexington, Ohio |
5 | |||
6 | |||
7 | May 26–29 | Lime Rock Park | Salisbury, Connecticut |
8 | |||
9 | |||
10 | June 8–11 | Pittsburgh International Race Complex | Wampum, Pennsylvania |
11 | |||
12 | |||
13 | July 6–9 | Road America | Plymouth, Wisconsin |
14 | |||
15 | |||
16 | July 28–30 | New Jersey Motorsports Park | Millville, New Jersey |
17 | |||
18 | |||
19 | August 18–20 | Summit Point Motorsports Park | Summit Point, West Virginia |
20 | |||
21 | |||
References: [2] |
Round | Circuit | Location | Date | Pole position | Fastest lap | Winning driver |
---|---|---|---|---|---|---|
1 | Road Atlanta | Braselton, Georgia | March 24 | Ely Navarro | Jonathan Lee | Porter Aiken |
2 | March 25 | Joe Colasacco | Robert Perona | |||
3 | March 26 | Robert Perona | Porter Aiken | |||
4 | Mid-Ohio Sports Car Course | Lexington, Ohio | April 28 | Ayrton Houk | Jack Sullivan | Jack Sullivan |
5 | April 29 | Ayrton Houk | Ely Navarro | |||
6 | April 30 | Jack Sullivan | Jack Sullivan | |||
7 | Lime Rock Park | Salisbury, Connecticut | May 27 | Ely Navarro | Porter Aiken | Jack Sullivan |
8 | May 28 | Ely Navarro | Ayrton Houk | |||
9 | May 29 | Jack Sullivan | Porter Aiken | |||
10 | Pittsburgh International Race Complex | Wampum, Pennsylvania | June 9 | Porter Aiken | Sebastian Mateo Naranjo | Ayrton Houk |
11 | June 10 | Porter Aiken | Porter Aiken | |||
12 | June 11 | Jack Sullivan | Sebastian Mateo Naranjo | |||
13 | Road America | Plymouth, Wisconsin | July 7 | Jack Sullivan | Theo Burns | Porter Aiken |
14 | July 8 | Porter Aiken | Eddie Beswick | |||
15 | July 9 | Timothy Steele | Jack Sullivan | |||
16 | New Jersey Motorsports Park | Millville, New Jersey | July 28 | Ayrton Houk | Porter Aiken | Jack Sullivan |
17 | July 29 | Jason Pribyl | Porter Aiken | |||
18 | July 30 | Ayrton Houk | Eddie Beswick | |||
19 | Summit Point Motorsports Park | Summit Point, West Virginia | August 18 | Porter Aiken | Porter Aiken | Theo Burns |
20 | August 19 | Ayrton Houk | Porter Aiken | |||
21 | August 20 | Scott Rubenzer | Ayrton Houk | |||
References: [3] |
Standings [3] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | RAT | MOH | LRP | PITT | RA | NJMP | SP | Total Points: | |||||||||||||||
1 | Porter Aiken | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 827 (793) | |||||||||||||
2 | Ayrton Houk | 1 | 1 | 1 | 699 | ||||||||||||||||||
3 | Jack Sullivan | 1 | 1 | 1 | 1 | 1 | 1 | 608 | |||||||||||||||
4 | Sebastian Mateo Naranjo | 629 (597) | |||||||||||||||||||||
5 | Theodore Burns | 1 | 408 | ||||||||||||||||||||
6 | Joe Colasacco (M) | 371 | |||||||||||||||||||||
7 | Ely Navarro | 1 | 353 | ||||||||||||||||||||
8 | Timothy Steele | 338 | |||||||||||||||||||||
9 | Scott Rubenzer (M) | 310 | |||||||||||||||||||||
10 | Ken Bouquillon (M) | 291 | |||||||||||||||||||||
11 | E. David Adorno (M) | 255 | |||||||||||||||||||||
12 | Callum Baxter | 237 | |||||||||||||||||||||
13 | Dillon Defonce | 219 | |||||||||||||||||||||
14 | Eddie Beswick | 1 | 1 | 213 | |||||||||||||||||||
15 | Christopher Kierce | 200 | |||||||||||||||||||||
16 | Michael Scanlan (M) | 200 (193) | |||||||||||||||||||||
17 | Robert Perona (M) | 1 | 186 | ||||||||||||||||||||
18 | Will Velkoff | 185 | |||||||||||||||||||||
19 | Bob Reid (M) | 180 (169) | |||||||||||||||||||||
20 | Karsten Defonce | 170 | |||||||||||||||||||||
21 | Jonathan Lee | 160 | |||||||||||||||||||||
22 | Charles Anti | 159 | |||||||||||||||||||||
23 | Jason Pribyl | 157 (148) | |||||||||||||||||||||
24 | Dave Petzko (M) | 145 (141) | |||||||||||||||||||||
25 | Michael Bulzacchelli | 131 (122) | |||||||||||||||||||||
26 | David H. Livingston Jr. (M) | 129 | |||||||||||||||||||||
27 | Cooper Shipman | 127 | |||||||||||||||||||||
28 | Misha Goikhberg | 125 | |||||||||||||||||||||
29 | Steve Oseth | 107 | |||||||||||||||||||||
30 | BJ Shaw | 87 (74) | |||||||||||||||||||||
31 | Trevor Russell | 86 (71) | |||||||||||||||||||||
32 | Connor Willis | 83 | |||||||||||||||||||||
33 | Robert Albani (M) | 79 | |||||||||||||||||||||
34 | Austin Holtgraewe | 76 | |||||||||||||||||||||
35 | Phil Kingham (M) | 73 | |||||||||||||||||||||
36 | Steve Roux (M) | 73 | |||||||||||||||||||||
37 | Ethan Tovo | 73 | |||||||||||||||||||||
38 | Dexter Czuba | 71 | |||||||||||||||||||||
39 | Gary Geceler (M) | 62 | |||||||||||||||||||||
40 | Sam Lockwood (M) | 48 | |||||||||||||||||||||
41 | Robert Dietz | 46 | |||||||||||||||||||||
42 | Jackson Tovo | 43 | |||||||||||||||||||||
43 | Joe Parsons | 41 | |||||||||||||||||||||
44 | Camryn Reed | 39 | |||||||||||||||||||||
45 | John Dole | 38 | |||||||||||||||||||||
46 | James Dietz (M) | 36 | |||||||||||||||||||||
47 | Gordon Scully | 34 | |||||||||||||||||||||
48 | Hugh Esterson | 31 | |||||||||||||||||||||
49 | Robert Stowell (M) | 29 | |||||||||||||||||||||
50 | Brandon Lavender | 28 | |||||||||||||||||||||
51 | Steve Jenks (M) | 22 | |||||||||||||||||||||
52 | Wes Allen | 20 | |||||||||||||||||||||
53 | Hunter Tatman | 19 | |||||||||||||||||||||
54 | John Kierce | 12 | |||||||||||||||||||||
55 | Michael Siracusano | 7 | |||||||||||||||||||||
56 | James Morgan (M) | 3 | |||||||||||||||||||||
57 | Kevin Brumbaugh (M) | 2 | |||||||||||||||||||||
Formula Ford, also known as F1600 and Formula F, is an entry-level class of single-seater, open-wheel formula racing. The various championships held across the world form an important step for many prospective Formula One drivers. Formula Ford has traditionally been regarded as the first major stepping stone into formula racing after karting. The series typically sees career-minded drivers enter alongside amateurs and enthusiasts. Success in Formula Ford can lead directly to other junior formula series such as a Formula Renault 2.0 and Formula Three, or F1 Academy for female drivers, and previously the W Series, prior to the series folding.
The F1600 Championship Series was created by the SCCA in 2011. The series is organized by Formula Race Promotions, the same organization which organizes the F2000 Championship Series, and sanctioned by SCCA Pro Racing. It is a series whose champion is eligible for the Road to Indy Shootout provided the driver is of an eligible age, and has the necessary skills to operate such machine.
The 2011 F1600 Championship Series season was the inaugural season for the F1600 Championship Series. Bill Valet took the championship over Tim Kautz in the final round.
The 2013 F1600 Championship Series season was the third season of the F1600 Championship Series.
The 2014 F1600 Championship Series season was the fourth season of the F1600 Championship Series. The season commenced on April 12 at Road Atlanta, and ended on October 12 at Watkins Glen International after 14 races held at 7 meetings.
Parker Thompson is a Canadian race car driver from Red Deer, Alberta, Canada.
Neil Verhagen is a racing driver from the United States of America. Verhagen is the youngest to win the SCCA National Championship Runoffs, having accomplished this in the Formula F category.
Trenton Estep is an American professional racing driver. Estep grew up racing karts from the age of 4 years old in New Braunfels, Texas. He competed in various karting competitions such as SKUSA Pro Tour, Florida Winter Tour, US Open and Rotax Grand Finals in Portugal. In 2016 he made the transition from karts to open wheel cars. He entered the Formula Tour F1600, Toyo Tires F1600 Championship Series and Canadian F1600 Super Series winning two championships. He also ran in the opening round of the Redbull Global Rallycross Championship in Phoenix Arizona. In 2017 Estep made his transition from open wheel to cars in the North American Porsche GT3 Cup Series, with JDX Racing. Estep finished on podium 11 of 16 races with multiple wins placing 3rd in the Porsche GT3 Cup Championship. In 2018 he returned to the Porsche GT3 Cup series with JDX Racing with renewed sponsorship by Hertz Global along with a new sponsor Byers Porsche of Columbus Ohio. Estep went on to finish on Podium in 14 of 16 races winning the 2018 IMSA Porsche GT3 Cup Challenge Championship. A final honor to end his season was being chosen by Porsche Motorsports to attend the Porsche Junior Programme Shootout in Le Castellet at Circuit Paul Ricard. Estep was only 1 of 11 and the youngest at age 18 of the top Porsche drivers from all over the world under the age of 25 to receive the exclusive invite. At the end of the 2022 Porsche Carrera Cup North America season Trenton was chosen by Porsche Motorsport North America as a "Porsche Selected Driver" for 2023. Starting in 2019 through present Trenton is a professional driver coach and driver for MDK Motorsports based in Pataskala Ohio.
The 2021 F1600 Championship Series season is the eleventh season of the F1600 Championship Series. The season commences on April 1 at Carolina Motorsports Park, and ends on October 17 at Pittsburgh International Race Complex.
Joshua Pierson is an American racing driver. He competes in Indy NXT for HMD Motorsports, the FIA World Endurance Championship for United Autosport, and in the IMSA WeatherTech SportsCar Championship for TDS Racing. He previously competed in the U.S. F2000 National Championship with Pabst Racing.
Josh Green is an American racing driver. He currently competes in the 2023 INDY NXT driving for HMD Motorsports with Dale Coyne Racing. Green previously competed with Turn 3 Motorsport in the 2022 Indy Pro 2000 Championship.
Jackson Lee is an American racing driver. He currently competes in the IMSA VP Racing SportsCar Challenge for Czabok-Simpson Motorsport.
The 2022 F1600 Championship Series season was the eleventh season of the F1600 Championship Series. The season began on April 1 at Carolina Motorsports Park, and finished on October 17 at Pittsburgh International Race Complex.
Nicholas Gilkes is a British-Canadian racing driver currently competing in Eurocup-3 with Drivex. He is the 2021 Ontario F1600 and Canadian F1600 champion respectively and a race winner in the GB3 Championship.
The 2023 Atlantic Championship Series season was the tenth season of the revived Atlantic Championship. The series is organized by Formula Race Promotions and sanctioned by SCCA Pro Racing.
The 2023 F2000 Championship Series season was the thirteenth season of the F2000 Championship Series. It was held over fourteen races across seven race weekends. The season began on March 25 at Road Atlanta and finished on August 20 at Summit Point Motorsports Park.
Nicholas d'Orlando is an American racing driver who competes in the 2024 Radical Cup North America driving for Graham Rahal Performance. He previously competed in the 2023 USF2000 Championship driving for Exclusive Autosport. d'Orlando is the 2021 F1600 Championship Series champion.
The 2024 Atlantic Championship Series season was the eleventh season of the revived Atlantic Championship. The series was organized by Formula Race Promotions and sanctioned by SCCA Pro Racing.
Mackenzie "Mac" Clark is a Canadian racing driver. He currently competes in the 2024 USF Pro 2000 Championship driving for DEForce Racing. He is the 2022 USF Juniors champion.
Joey Brienza II is an American racing driver. He currently competes in the 2024 USF2000 Championship driving for Exclusive Autosport.