Season | 2024 |
---|---|
Champions | Santa Clarita Blue Heat |
Matches played | 153 |
Goals scored | 997 (6.52 per match) |
Biggest home win | Coppermine United12–0 New York Magic (6/29) |
Biggest away win | Players SC 0–8Calgary Foothills WFC(5/19) |
Highest scoring | Coppermine United12–0 New York Magic (6/29) |
Longest winning run | New England Mutiny (11 wins) |
Longest unbeaten run | New England Mutiny (11 games) |
Longest losing run | Worcester Fuel FC & Michigan Burn (8 games) |
← 2023 2025 → All statistics correct as of 14:31, July 22, 2024 (UTC). |
The 2024 United Women's Soccer season is the 30th season of pro-am women's soccer in the United States, and the eighth season of the UWS league.
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | New England Mutiny (Q) | 10 | 10 | 0 | 0 | 38 | 4 | +34 | 30 | Playoffs |
2 | Sporting CT | 10 | 8 | 2 | 0 | 32 | 8 | +24 | 24 | |
3 | FC Buffalo (Q) | 8 | 6 | 1 | 1 | 23 | 7 | +16 | 19 | Playoffs |
4 | Coppermine United | 9 | 6 | 3 | 0 | 42 | 7 | +35 | 18 | |
5 | Steel City FC | 9 | 5 | 1 | 3 | 24 | 10 | +14 | 18 | |
6 | Hudson Valley Crusaders | 8 | 5 | 1 | 2 | 26 | 7 | +19 | 17 | |
7 | Black Mountain Torrent | 8 | 5 | 2 | 1 | 19 | 14 | +5 | 16 | |
8 | New Jersey Copa FC | 8 | 5 | 3 | 0 | 23 | 11 | +12 | 15 | |
9 | Flower City 1872 | 8 | 3 | 4 | 1 | 17 | 15 | +2 | 10 | |
10 | New Jersey Alliance | 6 | 3 | 2 | 1 | 14 | 17 | −3 | 10 | |
11 | Maine Footy | 8 | 3 | 5 | 0 | 15 | 11 | +4 | 9 | |
12 | Connecticut Rush | 8 | 2 | 4 | 2 | 13 | 23 | −10 | 8 | |
13 | Albany Rush | 8 | 2 | 4 | 2 | 12 | 25 | −13 | 8 | |
14 | Erie Commodores FC | 8 | 2 | 5 | 1 | 20 | 25 | −5 | 7 | |
15 | FC Berlin | 8 | 1 | 7 | 0 | 4 | 32 | −28 | 3 | |
16 | New York Magic | 8 | 1 | 7 | 0 | 7 | 46 | −39 | 3 | |
17 | Steel United NJ | 7 | 0 | 7 | 0 | 2 | 29 | −27 | 0 | |
18 | Worcester Fuel FC | 8 | 0 | 8 | 0 | 2 | 39 | −37 | 0 |
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan Jaguars (Q) | 10 | 9 | 0 | 1 | 41 | 6 | +35 | 28 | Playoffs |
2 | Indiana Union | 9 | 7 | 2 | 0 | 38 | 12 | +26 | 21 | |
3 | Michigan Legends | 8 | 6 | 1 | 1 | 28 | 8 | +20 | 19 | |
4 | Edgewater Castle | 8 | 5 | 3 | 0 | 31 | 14 | +17 | 15 | |
5 | Nationals SC | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 15 | |
6 | Michigan Hawks | 7 | 4 | 2 | 1 | 16 | 7 | +9 | 13 | |
7 | Elite 14 SC | 9 | 4 | 4 | 1 | 20 | 21 | −1 | 13 | |
8 | Rockford Raptors | 7 | 4 | 3 | 0 | 13 | 15 | −2 | 12 | |
9 | Pass FC | 9 | 4 | 5 | 0 | 15 | 21 | −6 | 12 | |
10 | Cap City Athletic | 9 | 2 | 3 | 4 | 19 | 15 | +4 | 10 | |
11 | Michigan Stars FC | 9 | 2 | 5 | 2 | 14 | 21 | −7 | 8 | |
12 | Firebirds SC | 7 | 2 | 4 | 1 | 6 | 19 | −13 | 7 | |
13 | Troy City WFC | 9 | 1 | 5 | 3 | 10 | 22 | −12 | 6 | |
14 | Chicago Rush | 5 | 1 | 3 | 1 | 4 | 19 | −15 | 4 | |
15 | Cincinnati Sirens FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Indiana United | 4 | 0 | 4 | 0 | 0 | 13 | −13 | 0 | |
17 | Michigan Burn | 8 | 0 | 8 | 0 | 4 | 44 | −40 | 0 |
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Clarita Blue Heat (Q) | 8 | 8 | 0 | 0 | 31 | 2 | +29 | 24 | Playoffs |
2 | Calgary Foothills WFC | 6 | 4 | 2 | 0 | 24 | 3 | +21 | 12 | |
3 | Los Angeles SC | 6 | 3 | 3 | 0 | 13 | 14 | −1 | 9 | |
4 | FC Arizona | 8 | 1 | 6 | 1 | 5 | 32 | −27 | 4 | |
5 | Players SC | 6 | 0 | 5 | 1 | 2 | 24 | −22 | 1 |
National Semifinals | National Final | ||||||||
W1 | Santa Clarita Blue Heat | 2 | |||||||
E3 | FC Buffalo | 0 | |||||||
W1 | Santa Clarita Blue Heat [9] | 2 (6) | |||||||
E1 | New England Mutiny | 2 (5) | |||||||
E1 | New England Mutiny | 5 | |||||||
M1 | Michigan Jaguars | 0 |
The Women's Premier Soccer League Elite (WPSL Elite) was a women's semi-professional soccer league created by the Women's Premier Soccer League (WPSL) to support the sport in the United States, both from continued interest by WPSL teams in professionalism and as a response to the suspension (and ultimate demise) of the WPS.
The Houston Aces are an American women's soccer team that was founded in 2012. The Aces participate in the WPSL, the second tier of women's soccer in the United States and Canada, underneath the NWSL. The Aces play at Albion Campbell Road. They joined the United Women's Soccer league in 2016.
The 2014 National Premier Soccer League season was the 102nd season of FIFA-sanctioned soccer in the United States, and the 12th season of the NPSL. The season began in May 2014. RVA Football Club were the defending champions, having won their first NPSL title the previous season.
Calgary Foothills WFC is a Canadian soccer club based in Calgary, Alberta that currently plays in United Women's Soccer and League1 Alberta. The club was founded as a youth club in 1972 and in 2017 as a UWS franchise. The team is the women's team of Calgary Foothills FC.
United Women's Soccer (UWS) is a national pro-am women's soccer league in the United States. The league was founded in 2015 as a response to the dual problems of disorganization in the WPSL and of the folding of the original USL W-League. The league began play in May 2016 with eleven teams in two conferences. The first league currently has 39 teams in 3 conferences and second league currently has 18 teams in 2 conferences.
The 2017 season is the 141st season of competitive soccer in Canada.
The 2017 United Women's Soccer season was the 23nd season of pro-am women's soccer in the United States, and the 2nd season of the UWS league.
The National Independent Soccer Association (NISA) is a professional men's soccer league in the United States. The league is in the third tier of American soccer and began play in 2019. NISA initially used a fall-to-spring season format with a winter break but have switched to spring-to-fall which is more common in the United States.
The 2018 United Women's Soccer season is the 24th season of pro-am women's soccer in the United States, and the third season of the UWS league.
The 2019 Spring United Premier Soccer League season is the 12th season of the UPSL.
The 2019 United Women's Soccer season is the 25th season of pro-am women's soccer in the United States, and the fourth season of the UWS league.
The 2021 United Women's Soccer season is the 27th season of pro-am women's soccer in the United States, and the fifth season of the UWS league.
St. Albert Soccer Association Impact FC, commonly known as St. Albert Impact FC or SASA Impact FC is a Canadian soccer team based in St. Albert, Alberta that plays in the men's and women's division of League1 Alberta.
The 2022 NISA season is the fourth season of the National Independent Soccer Association's third-division soccer competition. After three years of split seasons, NISA switched to a full season format, with a single table and a playoff competition to determine the 2022 champion.
The 2022 United Women's Soccer season is the 28th season of pro-am women's soccer in the United States, and the sixth season of the UWS league.
The 2024 National Amateur Cup was the 100th edition of the National Amateur Cup, a knockout cup competition open to amateur teams affiliated with the United States Adult Soccer Association (USASA). It will be the sixth edition of the tournament to award its men's champion a spot in the U.S. Open Cup.
The 2024 USL W League season is the 3rd season for the league. The regular season will begin on May 4 and will end on June 30. 80 teams will participate, playing in 4 conferences and 12 divisions.
The 2024 Women's Premier Soccer League season is the 26th season of the WPSL. This season the WPSL will consist of 142 teams across 16 conferences, throughout 32 states, including 41 expansion teams.
The 2024 National Premier Soccer League season is the 22nd season of the National Premier Soccer League.
Grace Stordy is a soccer player who plays for Calgary Wild FC in the Northern Super League.