![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations .(October 2024) |
![]() | |
Country (sports) | ![]() |
---|---|
Born | United States | July 5, 1992
Prize money | US$ 269,813 |
Singles | |
Career record | 442–378 |
Career titles | 11 ITF |
Highest ranking | No. 164 (October 17, 2011) |
Current ranking | No. 628 (June 24, 2024) |
Grand Slam singles results | |
Australian Open | Q1 (2012, 2013) |
French Open | Q1 (2012, 2013) |
Wimbledon | Q1 (2013) |
US Open | Q2 (2011, 2012) |
Doubles | |
Career record | 282–219 |
Career titles | 25 ITF |
Highest ranking | No. 187 (August 13, 2018) |
Current ranking | No. 366 (June 24, 2024) |
Last updated on: June 28, 2024. |
Chiara "Chichi" Scholl (born July 5, 1992) is an American tennis player.
Scholl has won 11 singles and 25 doubles titles on the ITF Women's Circuit. On 17 October 2011, she reached her best singles ranking of world No. 164. On 13 August 2018, she peaked at No. 187 in the WTA doubles rankings.
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
![]() | This section needs expansion. You can help by adding to it. (June 2022) |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2010 | ITF Evansville, United States | 10,000 | Hard | ![]() | 4–6, 0–6 |
Win | 1–1 | Jun 2011 | ITF El Paso, US | 25,000 | Hard | ![]() | 7–5, 7–5 |
Win | 2–1 | Jul 2011 | Lexington Challenger, US | 50,000 | Hard | ![]() | 6–1, 6–1 |
Loss | 2–2 | Jun 2012 | ITF Lenzerheide, Switzerland | 25,000 | Clay | ![]() | 3–6, 3–6 |
Win | 3–2 | Jul 2016 | ITF Saint-Gervais-les-Bains, France | 10,000 | Clay | ![]() | 6–2, 6–2 |
Loss | 3–3 | Aug 2016 | ITF Oldenzaal, Netherlands | 10,000 | Clay | ![]() | 2–6, 6–3, 4–6 |
Win | 4–3 | Aug 2016 | ITF Rotterdam, Netherlands | 10,000 | Clay | ![]() | 7–6(4), 5–7, 7–6(8) |
Win | 5–3 | Aug 2016 | ITF Schoonhoven, Netherlands | 10,000 | Clay | ![]() | 6–1, 6–4 |
Win | 6–3 | Sep 2016 | ITF Engis, Belgium | 10,000 | Clay | ![]() | 6–1, 6–0 |
Loss | 6–4 | Aug 2017 | ITF Bad Saulgau, Germany | 25,000+H | Clay | ![]() | 1–6, 2–6 |
Win | 7–4 | Aug 2017 | ITF Oldenzaal, Netherlands | 15,000 | Clay | ![]() | 6–1, 6–1 |
Win | 8–4 | Oct 2017 | ITF Pula, Italy | 25,000 | Clay | ![]() | 6–1, 4–6, 6–1 |
Win | 9–4 | Dec 2017 | ITF Santiago, Chile | 25,000 | Clay | ![]() | 6–3, 6–2 |
Loss | 9–5 | Nov 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | 1–6, 3–6 |
Loss | 9–6 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | 2–6, 1–6 |
Loss | 9–7 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | 0–6, 0–6 |
Loss | 9–8 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | 1–6, 6–7(6) |
Win | 10–8 | Dec 2019 | ITF Heraklion, Greece | 15,000 | Clay | ![]() | 6–2, 5–7, 6–1 |
Win | 11–8 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | 6–2, 6–4 |
Loss | 11–9 | Jun 2022 | ITF Alkmaar, Netherlands | 15,000 | Clay | ![]() | 2–6, 7–5, 4–6 |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Jun 2011 | ITF El Paso, US | 25,000 | Hard | ![]() | ![]() ![]() | 7–5, 4–6, [10–8] |
Win | 2–0 | Jul 2011 | Lexington Challenger, US | 50,000 | Hard | ![]() | ![]() ![]() | 7–6(9), 3–6, [10–7] |
Loss | 2–1 | Oct 2012 | ITF Rock Hill, US | 25,000 | Hard | ![]() | ![]() ![]() | 2–6, 3–6 |
Loss | 2–2 | Oct 2015 | ITF Florence, US | 25,000 | Hard | ![]() | ![]() ![]() | 6–7(6), 1–6 |
Loss | 2–3 | Jul 2016 | ITF Maaseik, Belgium | 10,000 | Clay | ![]() | ![]() ![]() | 2–6, 2–6 |
Loss | 2–4 | Aug 2016 | ITF Rebecq, Belgium | 10,000 | Clay | ![]() | ![]() ![]() | 1–6, 1–6 |
Win | 3–4 | Aug 2016 | ITF Oldenzaal, Netherlands | 10,000 | Clay | ![]() | ![]() ![]() | 6–3, 6–4 |
Win | 4–4 | Aug 2016 | ITF Rotterdam, Netherlands | 10,000 | Clay | ![]() | ![]() ![]() | 6–2, 6–3 |
Win | 5–4 | Aug 2016 | ITF Schoonhoven, Netherlands | 10,000 | Clay | ![]() | ![]() ![]() | 6–1, 6–2 |
Win | 6–4 | Sep 2016 | ITF Engis, Belgium | 10,000 | Clay | ![]() | ![]() ![]() | 6–2, 6–7(2), [10–4] |
Loss | 6–5 | Feb 2017 | Rancho Santa Fe Open, US | 25,000 | Hard | ![]() | ![]() ![]() | 3–6, 6–1, [7–10] |
Loss | 6–6 | Mar 2017 | ITF Orlando, US | 15,000 | Clay | ![]() | ![]() ![]() | 1–6, 3–6 |
Win | 7–6 | Aug 2017 | ITF Oldenzaal, Netherlands | 15,000 | Clay | ![]() | ![]() ![]() | 7–5, 6–3 |
Loss | 7–7 | Aug 2017 | ITF Rotterdam, Netherlands | 15,000 | Clay | ![]() | ![]() ![]() | 6–7(3), 5–7 |
Win | 8–7 | Sep 2017 | ITF Schoonhoven, Netherlands | 15,000 | Clay | ![]() | ![]() ![]() | 5–7, 6–2, [10–3] |
Win | 9–7 | Oct 2017 | ITF Pula, Italy | 25,000 | Clay | ![]() | ![]() ![]() | 4–6, 6–3, [13–11] |
Win | 10–7 | Nov 2017 | ITF Norman, US | 25,000 | Hard | ![]() | ![]() ![]() | 3–6, 6–3, [10–6] |
Win | 11–7 | Dec 2017 | ITF Santiago, Chile | 15,000 | Clay | ![]() | ![]() ![]() | 7–6(2), 4–6, [10–6] |
Loss | 11–8 | Apr 2018 | ITF Pula, Italy | 25,000 | Clay | ![]() | ![]() ![]() | 2–6, 6–3, [7–10] |
Win | 12–8 | Apr 2018 | ITF Pula, Italy | 25,000 | Clay | ![]() | ![]() ![]() | 6–4, 7–5 |
Loss | 12–9 | May 2018 | ITF Bisbal d'Emporda, Italy | 25,000+H | Clay | ![]() | ![]() ![]() | 3–6, 2–6 |
Loss | 12–10 | Jul 2018 | ITF Aschaffenburg, Germany | 25,000 | Clay | ![]() | ![]() ![]() | 6–7(4), 5–7 |
Loss | 12–11 | Aug 2018 | ITF Bad Saulgau, Germany | 25,000+H | Clay | ![]() | ![]() ![]() | 2–6, 4–6 |
Win | 13–11 | Nov 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | ![]() ![]() | 6–2, 6–1 |
Loss | 13–12 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | ![]() ![]() | 6–7(2), 6–4, [6–10] |
Win | 14–12 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | ![]() ![]() | 7–6(5), 6–4 |
Win | 15–12 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | ![]() ![]() | 6–1, 6–3 |
Win | 16–12 | Mar 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | ![]() | ![]() ![]() | 7–5, 7–5 |
Win | 17–12 | May 2019 | ITF Pula, Italy | 25,000 | Clay | ![]() | ![]() ![]() | 6–0, 7–5 |
Loss | 17–13 | Jul 2019 | ITF Stuttgart, Germany | 25,000 | Clay | ![]() | ![]() ![]() | 6–2, 2–6, [12–14] |
Win | 18–13 | Sep 2019 | ITF Pula, Italy | 25,000 | Clay | ![]() | ![]() ![]() | 6–4, 6–1 |
Loss | 18–14 | Sep 2019 | ITF Pula, Italy | 25,000 | Clay | ![]() | ![]() ![]() | 4–6, 3–6 |
Win | 19–14 | Dec 2019 | ITF Heraklion, Greece | 15,000 | Clay | ![]() | ![]() ![]() | 6–0, 6–3 |
Loss | 19–15 | Feb 2019 | AK Ladies Open, Germany | 25,000 | Carpet (i) | ![]() | ![]() ![]() | 5–7, 2–6 |
Loss | 19–16 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | ![]() ![]() | 5–7, 4–6 |
Win | 20–16 | May 2021 | ITF Monastir, Tunisia | 15,000 | Hard | ![]() | ![]() ![]() | 6–4, 6–2 |
Win | 21–16 | Jul 2021 | ITF Les Contamines-Montjoie, France | 25,000 | Hard | ![]() | ![]() ![]() | 3–6, 6–2, [10–7] |
Loss | 21–17 | Aug 2021 | ITF Braunschweig, Germany | 25,000 | Clay | ![]() | ![]() ![]() | 6–3, 2–6, [10–12] |
Loss | 21–18 | Jun 2022 | ITF Alkmaar, Netherlands | W15 | Clay | ![]() | ![]() ![]() | 3–6, 7–5, [6–10] |
Loss | 21–19 | Aug 2022 | Ladies Open Hechingen, Germany | W60 | Clay | ![]() | ![]() ![]() | 2–6, 3–6 |
Win | 22–19 | Aug 2022 | ITF Erwitte, Germany | W15 | Clay | ![]() | ![]() ![]() | 6–7(5), 6–1, [10–7] |
Win | 23–19 | Dec 2022 | ITF Monastir, Tunisia | W25 | Hard | ![]() | ![]() ![]() | 6–3, 6–3 |
Loss | 23–20 | Mar 2023 | Open de Touraine, France | W25 | Hard (i) | ![]() | ![]() ![]() | 4–6, 0–6 |
Loss | 23–21 | Apr 2023 | ITF Pula, Italy | W25 | Clay | ![]() | ![]() ![]() | 6–4, 2–6, [9–11] |
Win | 24–21 | May 2023 | ITF Feld am See, Austria | W25 | Clay | ![]() | ![]() ![]() | 6–2, 6–0 |
Loss | 24–22 | Jun 2023 | ITF Troisdorf, Germany | W25 | Clay | ![]() | ![]() ![]() | 6–7(4), 4–6 |
Win | 25–22 | Jul 2023 | ITF Alkmaar, Netherlands | W15 | Clay | ![]() | ![]() ![]() | 6–2, 6–1 |
Loss | 25–23 | Jun 2024 | ITF Troisdorf, Germany | W50 | Clay | ![]() | ![]() ![]() | 0–6, 3–6 |
Renata Voráčová is a Czech professional tennis player.
Andrea Sestini Hlaváčková is a Czech former professional tennis player.
Katarzyna Piter is a Polish professional tennis player.
Sandra Záhlavová is a Czech former tennis player.
Tamara Čurović is a Serbian professional tennis player.
Nadiia Viktorivna Kichenok is a Ukrainian professional tennis player. On 31 January 2022, she reached a career-high of No. 29 in the WTA doubles rankings. Kichenok has won nine doubles titles on the WTA Tour, including four with her twin sister Lyudmyla. She has also won four singles titles and 24 doubles titles on the ITF Women's Circuit. On 6 January 2014, she also reached a career-high singles ranking of No. 100.
Conny Perrin is a Swiss tennis player. On 22 October 2018, she reached her best singles ranking of world No. 134 and on 19 August 2024, she peaked at No. 100 in the WTA doubles rankings.
Zheng Saisai or Zheng Sai-Sai is a Chinese tennis player. She has a career-high singles ranking of world No. 34, achieved on 2 March 2020, and a doubles ranking of No. 15, achieved on 11 July 2016. In her career, she won one singles title in 2019, and six doubles titles on the WTA Tour. She also reached the final of the 2019 French Open in doubles with compatriot Duan Yingying.
Dinah Pfizenmaier is a German former tennis player.
Tereza Mrdeža is a Croatian former tennis player.
Daniela Valeska Seguel Carvajal is a Chilean professional tennis player. She has won 16 singles titles and 28 doubles titles on the ITF Women's Circuit. On 28 May 2018, she reached her career-high singles ranking of world No. 162, weeks after reaching quarterfinals on the Copa Colsanitas, her best result on a WTA Tour tournament yet. Seguel's first-round win over Nicole Gibbs was the first professional match won by a Chilean female tennis player since 1980. On 7 July 2014, she peaked at No. 110 in the WTA doubles rankings.
Dalila Jakupović is a Slovenian tennis player of Bosnian descent.
Zhu Lin is a Chinese tennis player. On 18 September 2023, Zhu reached a career-high singles ranking of world No. 31. She attained her best WTA doubles ranking of No. 80 on 2 October 2023. Zhu has won the 2023 Thailand Open in singles and the 2019 Jiangxi Open in doubles. She has also won one singles and one doubles title in WTA 125 tournaments, as well as 15 singles and six doubles titles on the ITF Circuit.
Miriam Škoch is a Czech professional tennis player who has specialized in doubles. On 16 May 2022, she reached her best singles ranking of world No. 247. On 11 September 2023, she peaked at No. 41 in the WTA doubles rankings. Škoch has won one doubles title on the WTA Tour and one doubles title on the WTA Challenger Tour. She has also won seven singles and 18 doubles titles on the ITF Circuit.
Natela Georgiyevna Dzalamidze is a Russian-born Georgian tennis player.
Claire Liu is an American professional tennis player. On 30 January 2023, she reached her career-high singles ranking of world No. 52.
Miyu Kato is a Japanese professional tennis player.
Emina Bektas is an American tennis player.
Federica di Sarra is an Italian tennis player.
Petra Marčinko is a Croatian tennis player.