Dina Nagar | |
---|---|
Constituency for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Gurdaspur |
LS constituency | Gurdaspur |
Total electors | 192,562 (in 2022) |
Reservation | SC |
Member of Legislative Assembly | |
Current MLA | Aruna Chaudhary |
Party | Indian National Congress |
Elected year | 2017 |
Dina Nagar Assembly Constituency (Sl. No.: 5) is a Punjab Legislative Assembly constituency covering Dina Nagar in Gurdaspur district, Punjab state, India. [1]
Year | Member | Party | |
---|---|---|---|
1972 | Jai Muni | Indian National Congress | |
1977 | Gian Chand | Janata Party | |
1980 | Jai Muni | Indian National Congress | |
1985 | Indian National Congress | ||
1992 | Krishna Kumar | ||
1997 | Roop Rani | Bharatiya Janata Party | |
2002 | Aruna Chaudhary | Indian National Congress | |
2007 | Sita Ram | Bharatiya Janata Party | |
2012 | Aruna Chaudhary [2] | Indian National Congress | |
2017 | |||
2022 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aruna Chaudhary [3] | 51,133 | 36.60 | 19.22 | |
AAP | Shamsher Singh [4] | 50,002 | 35.79 | 27.86 | |
BJP | Renu Kashyap | 20,560 | 14.72 | 16.42 | |
BSP | Kamaljeet Chawla | 15,534 | 11.12 | 10.67 | |
Remaining 1 candidate | 1,584 | 1.11 | 3.94 | ||
NOTA | None of the Above | 931 | 0.67 | 0.28 | |
Majority | 1,131 | 0.80 | |||
Turnout | 139,708 | ||||
Registered electors | 192,562 | [5] | |||
INC hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aruna Chaudhary | 72,176 | 55.82 | 2.91 | |
BJP | Bishan Dass | 40,259 | 31.14 | 11.41 | |
AAP | Joginder Singh | 10,258 | 7.93 | new | |
Remaining 6 candidates | 6,601 | 5.05 | 0.12 | ||
NOTA | None of the Above | 1,231 | 0.95 | -- | |
Majority | 31,917 | 24.45 | |||
Turnout | 130,525 | 71.80 | 2.26 | ||
Registered electors | 181,776 | [7] | |||
INC hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aruna Chaudhary | 65,993 | 52.91 | 5.59 | |
BJP | Bishan Dass | 53,066 | 42.55 | 5.59 | |
Remaining 3 candidates | 5,658 | 4.53 | 0.01 | ||
Majority | 12,927 | 10.36 | |||
Turnout | 124,717 | 74.06 | 1.51 | ||
INC gain from BJP | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sita Ram | 49,173 | 48.14 | 3.60 | |
INC | Aruna Chaudhary | 48,331 | 47.32 | 0.73 | |
Remaining 3 candidates | 4,658 | 4.52 | 2.89 | ||
Majority | 842 | 0.82 | |||
Turnout | 102,126 | 74.06 | 8.96 | ||
BJP gain from INC | Swing | ||||
Bhoa Assembly Constituency is a Punjab Legislative Assembly constituency in Pathankot district, Punjab state, India. It covers Bhoa village. In 2017, it had 174,313 electors.
152519 Pathankot Assembly Constituency is a Punjab Legislative Assembly constituency in Pathankot district, Punjab state, India. It is a segment of Gurdaspur.
Gurudaspur is a Punjab Legislative Assembly constituency in Gurdaspur district, Punjab state, India.
Qadian Assembly Constituency, also known as Qadian Assembly Constituency, is a Punjab Legislative Assembly constituency covering Qadian in Gurdaspur district, Punjab state, India. VVPAT will be used in Qadian in 2017 Assembly polls.
Sri Hargobindpur Assembly Constituency is a Punjab Legislative Assembly constituency in Gurdaspur district, Punjab state, India.
Dera Baba Nanak Assembly Constituency is a Punjab Legislative Assembly constituency in Gurdaspur district, Punjab state, India.
Shahkot Assembly Constituency is a Punjab Legislative Assembly constituency in Jalandhar district, Punjab state, India.
Jalandhar West is one of the 117 Legislative Assembly constituencies of Punjab state in India.
Jalandhar North is one of the 117 Legislative Assembly constituencies of Punjab state in India.
Nawanshahr is a Punjab Legislative Assembly constituency in Shaheed Bhagat Singh Nagar district, Punjab state, India.
Banga Assembly Constituency is a Punjab Legislative Assembly constituency in Shahid Bhagat Singh Nagar district, Punjab state, India.
Kharar Assembly Constituency is a Punjab Legislative Assembly constituency in Kharar Sahibzada Ajit Singh Nagar district, Punjab state, India.
S.A.S. Nagar is one of the 117 Legislative Assembly constituencies of Punjab state in India.
Sahnewal Assembly Constituency is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.
Atam Nagar Assembly Constituency is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.
Ludhiana West is one of the 117 Legislative Assembly constituencies of Punjab state in India. It is part of Ludhiana district.
Maur Assembly Constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India representing Maur.
Malerkotla Assembly Constituency is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India.
Mehal Kalan is one of the 117 Legislative Assembly constituencies of Punjab state in India.
Bhadaur Assembly Constituency is a Punjab Legislative Assembly constituency in Barnala district, Punjab state, India. Labh Singh Ugoke represents the constituency in Punjab assembly since 2022.
Coordinates: 32°08′N75°28′E / 32.14°N 75.47°E