Freddie and the Dreamers discography | |
---|---|
Studio albums | 13 |
EPs | 8 |
Soundtrack albums | 1 |
Compilation albums | 12 |
Singles | 23 |
This is the discography of English beat band Freddie and the Dreamers.
Title | Album details | Peak chart positions | |
---|---|---|---|
UK [1] | US [2] | ||
Freddie and the Dreamers |
| 4 | — |
You Were Mad for Me |
| — | — |
Freddie & the Dreamers |
| — | 19 |
Do the Freddie |
| — | 85 |
Frantic Freddie |
| — | — |
Sing-Along Party |
| — | — |
Fun Lovin' Freddie |
| — | — |
Freddie and the Dreamers in Disneyland |
| — | — |
King Freddie & His Dreaming Knights |
| — | — |
Oliver in the Overworld |
| — | — |
The New Freddie and the Dreamers |
| — | — |
Breaking Out |
| — | — |
Greatest Hits & Latest Bits |
| — | — |
"—" denotes releases that did not chart or were not released in that territory. |
Title | Album details |
---|---|
Seaside Swingers |
|
Title | Album details | Peak chart positions |
---|---|---|
US [2] | ||
I'm Telling You Now |
| 86 |
Three at the Top |
| — |
The Best of Freddie and the Dreamers |
| — |
The Collection |
| — |
The EP Collection |
| — |
The Best of the EMI Years |
| — |
The Best of Freddie & the Dreamers – The Definitive Collection |
| — |
Original Hits |
| — |
The Very Best of Freddie and the Dreamers |
| — |
Greatest Hits |
| — |
A's B's & EP's |
| — |
The Ultimate Collection |
| — |
"—" denotes releases that did not chart or were not released in that territory. |
Title [upper-alpha 1] | Details | Peak chart positions | |
---|---|---|---|
UK [3] | AUS [4] | ||
If You Gotta Make a Fool of Somebody |
| 8 | — |
Songs from the Film 'What a Crazy World' |
| 15 | — |
You Were Made for Me |
| — | — |
Over You |
| 17 | — |
Freddie Sings 'Just for You' |
| — | — |
Ready Freddie Go! |
| — | — |
Freddie and the Dreamers |
| — | 28 |
Freddie and the Dreamers |
| — | — |
"—" denotes releases that did not chart or were not released in that territory. |
Title (A-side, B-side) Both sides from same album except where indicated | Year | Peak chart positions | UK Album | US Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | AUS [4] | BEL (WA) [5] | CAN [6] | FRA [7] | IRE [8] | NL [9] | NZ [10] | US [11] [12] | ||||
"If You Gotta Make a Fool of Somebody" b/w "Feel So Blue" | 1963 | 3 | — | — | — | — | — | — | 7 | — | Freddie and the Dreamers Non-album track | Non-album single Do the Freddie |
"I'm Tellin' You Now" b/w "What Have I Done to You?" | 2 | — | — | 1 | — | — | — | 6 | 1 | Sing-Along Party Non-album tracks | I'm Telling You Now | |
"You Were Made for Me" b/w "Send a Letter to Me" | 3 | — | — | 23 | 10 | — | 4 | 21 | Tree at the Top | |||
"Over You" b/w "Come Back When You're Ready" | 1964 | 13 | 96 | — | — | — | — | — | — | — | Non-album singles | Do the Freddie Non-album track |
"I Love You Baby" b/w "Don't Make Me Cry" | 16 | — | — | — | — | — | 9 | — | — | Non-album single | ||
"Just for You" b/w "Don't Do That to Me" | 41 | — | — | — | — | — | — | — | — | Do the Freddie | ||
"I Understand" b/w "I Will" | 5 | 74 | — | 4 | — | — | — [upper-alpha 2] | — | 36 | Freddie & the Dreamers Non-album track | ||
"A Little You" b/w "Things I'd Like to Say" | 1965 | 26 | — | — | 8 | — | — | — | — | 48 | Do the Freddie | |
"Do the Freddie" b/w "Tell Me When" | — | 55 | — | 6 | — | — | — | — | 18 | Non-album single You Were Made for Me | Do the Freddie Freddie & the Dreamers | |
"Send a Letter to Me" (US-only release) b/w "There's Not One Thing" (by Just Four Men) | — | — | — | — | — | — | — | — | 123 | Non-album singles | Three at the Top Non-album track | |
"Thou Shalt Not Steal" b/w "I Don't Know" | 44 | — | — | — | — | — | — | — | — | Fun Lovin' Freddie Non-album track | ||
"A Windmill in Old Amsterdam" (US, Canada and Netherlands-only release) b/w "I Don't Know" | — | — | — | 27 | — | — | — | — | — | Frantic Freddie Non-album track | ||
"If You've Got a Minute, Baby" b/w "When I'm Home with You" | 1966 | — | — | — | — | — | — | — | — | — | Non-album singles | |
"Playboy" b/w "Some Day" | — | — | — | — | — | — | — | — | — | |||
"Short Shorts" (US-only release) b/w "Some Day" | — | — | — | — | — | — | — | — | — | Frantic Freddie Non-album track | ||
"Turn Around" b/w "Funny Over You" | — | — | — | — | — | — | — | — | — | Non-album single Fun Lovin' Freddie | ||
"Brown and Porters (Meat Exporters) Lorry" b/w "Little Brown Eyes" | 1967 | — | — | — | — | — | — | — | — | — | Non-album singles | |
"Hello, Hello" b/w "All I Ever Want Is You" | — | — | — | — | — | — | — | — | — | |||
"Little Big Time" b/w "You Belong to Me" (Freddy Garrity solo) | 1968 | — | — | — | — | — | — | — | — | — | ||
"Gabardine Mac" b/w "It's Right" | — | — | — | — | — | — | — | — | — | |||
"Get Around Downtown Girl" b/w "What to Do" | 1969 | — | — | — | — | — | — | — | — | — | ||
"Susan's Tuba" [upper-alpha 3] b/w "She Needs Me" (Europe) / "You Hurt Me Girl" (UK) | 1970 | — | — | 3 | — | 3 | — | — | — | — | ||
"Here We Go" b/w "I Saw You" | 1978 | — | — | — | — | — | — | — | — | — | Breaking Out | |
"—" denotes releases that did not chart or were not released in that territory. |
This article presents the discography of English rock band Procol Harum.
Belle Epoque was the name of a female vocal trio, based in Paris, France. The group first rose to popularity during the late 1970s with a disco remake of the song "Black Is Black", originally a hit in 1966 for the Spanish group Los Bravos.
This article is the discography of British band The Spencer Davis Group.
This is the discography of American disco and soul band the Trammps.
This is the discography of British-American actress/singer Tracey Ullman. Known mainly for her work in television and film, she had a brief career as a successful pop singer. She was signed to Stiff Records in 1983 after label owner Dave Robinson heard some of the song parodies she had done in the TV comedy sketch show Three of a Kind. Her albums consisted mainly of cover versions of songs from the 1950s through the early 1980s.
This article is the discography of English rock and roll singer Marty Wilde, including releases with the Wildcats, as part of the Wilde Three and under various pseudonyms.
This article is the discography of American rock and roll musician Eddie Cochran.
This article is the discography of Canadian rock band Bachman–Turner Overdrive.
This is the discography of American instrumental rock band Johnny and the Hurricanes.
This is the discography of British beat group The Fortunes.
This is the discography of American female vocal group the Three Degrees.
This is the discography of American singer-songwriter Melanie Safka, mainly known mononymously as Melanie.
This is the discography of British folk rock band Steeleye Span.
This is the discography of American singer Thelma Houston.
This is the discography of British post-punk band Public Image Ltd.
This is the discography of British beat group Gerry and the Pacemakers.
This is the discography of British pop duo Peter and Gordon.
This is the discography of English rock band the Troggs.
This is the discography of British rock band the Move.
This is the discography of English musician Alan Price.