This article needs additional citations for verification .(March 2009) |
| Goodbye to the Machine | ||||
|---|---|---|---|---|
| | ||||
| Studio album by | ||||
| Released | April 7, 2009 | |||
| Recorded | October 2008, Shorefire Recording Studios, Long Branch, NJ [1] | |||
| Genre | Alternative rock, art rock, hard rock | |||
| Length | 54:08 | |||
| Label | Amusement | |||
| Producer | HURT | |||
| HURT chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| TuneLab Music | |
| Type 3 Media | |
Goodbye to the Machine is the fifth studio album from American band Hurt, released on April 7, 2009, on the independent Amusement record label. [5] The album was released in both CD and vinyl format. [6] On February 3, 2009, the song "Wars" was released for download as a single. Each CD and vinyl comes with a unique code to download "ultra-high-quality MP3s sampled directly from the analog 1/2" master tapes," as well as bonus tracks, including "Flowers", "Another Time" and "That (Such a Thing) – Jazz Club Mix".
| No. | Title | Length |
|---|---|---|
| 1. | "Got Jealous" | 4:41 |
| 2. | "Pandora" | 4:52 |
| 3. | "Wars" | 3:59 |
| 4. | "World Ain't Right" (featuring Shaun Morgan) | 3:32 |
| 5. | "Sweet Delilah" | 3:27 |
| 6. | "1331" | 3:15 |
| No. | Title | Length |
|---|---|---|
| 7. | "Role Martyr" | 4:36 |
| 8. | "Well" | 3:57 |
| 9. | "Pills" | 3:58 |
| 10. | "Dreams Away" | 3:49 |
| 11. | "Fighting Tao" | 4:25 |
| 12. | "That (Such a Thing)" (includes hidden track "Flowers") | 9:31 |
| No. | Title | Length |
|---|---|---|
| 1. | "Flowers" (at the end of "That (Such A Thing)") | 4:38 |
| 2. | "Another Time" | 6:45 |
| 3. | "That (Such a Thing) – Jazz Club Mix" | 4:21 |
| Chart (2009) | Peak position |
|---|---|
| US Billboard 200 [7] | 112 |
| US Top Heatseekers [7] | 1 |
| US Top Independent Albums [7] | 6 |
| US Top Alternative Albums [8] | 22 |
| US Top Hard Rock Albums [9] | 15 |
| US Top Internet Albums [10] | 25 |
| Year | Single | Peak Chart Position | |
|---|---|---|---|
| US Mainstream Rock | |||
| 2009 | "Wars" | 20 [11] | |
| "Pills (Remix)" [12] | — | ||
Personnel information from album liner notes [1]
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)