Gymnastics at the 1998 Goodwill Games | |
---|---|
Venue | Nassau Veterans Memorial Coliseum |
Location | New York, United States |
At the 1998 Goodwill Games, two different gymnastics disciplines were contested: artistic gymnastics and rhythmic gymnastics.
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | |||
Individual all-around | Ivan Ivankov | Alexei Bondarenko | Blaine Wilson |
Floor | Alexei Nemov | Jay Thorton | Alexei Bondarenko |
Pommel horse | Nikolai Kryukov | Alexei Bondarenko | Yewki Tomita |
Rings | Chris LaMorte | Ivan Ivankov Alexei Bondarenko | none awarded |
Vault | Sergei Fedorchenko | Nikolay Kryukov | Eric López Rios |
Parallel bars | Huang Xu | Ivan Ivankov | Alexei Bondarenko |
High bar | Ivan Ivankov | Alexei Nemov | Sergei Fedorchenko |
Women | |||
Individual all-around | Dominique Moceanu | Maria Olaru | Simona Amânar |
Vault | Vanessa Atler | Elena Dolgopolova | Simona Amânar |
Uneven bars | Svetlana Khorkina | Elise Ray | Simona Amânar |
Balance beam | Kristen Maloney | Olga Teslenko | Corina Ungureanu |
Floor | Vanessa Atler | Simona Amânar | Corina Ungureanu |
Mixed | |||
Pairs | China Ling Jie Xu Huang | Russia Svetlana Khorkina Alexei Nemov | Russia Anna Kovalyova Alexei Bondarenko |
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual | |||
All-Around | Alina Kabaeva (RUS) | Elena Vitrichenko (UKR) | Evgenia Pavlina (BLR) |
Hoop | Alina Kabaeva (RUS) | Evgenia Pavlina (BLR) | Elena Vitrichenko (UKR) |
Rope | Elena Vitrichenko (UKR) | Alina Kabaeva (RUS) | Evgenia Pavlina (BLR) |
Clubs | Alina Kabaeva (RUS) | Evgenia Pavlina (BLR) | Teodora Alexandrova (BUL) |
Ribbon | Alina Kabaeva (RUS) | Evgenia Pavlina (BLR) | Teodora Alexandrova (BUL) Asel Mustafina (RUS) |
Rank | Gymnast | Total | ||||||
---|---|---|---|---|---|---|---|---|
Ivan Ivankov (BLR) | 9.300 | 9.650 | 9.750 | 9.450 | 9.775 | 9.575 | 57.500 | |
Alexei Bondarenko (RUS) | 8.950 | 9.300 | 9.625 | 9.575 | 9.775 | 9.475 | 56.700 | |
Blaine Wilson (USA) | 9.375 | 9.200 | 9.725 | 9.650 | 9.675 | 8.950 | 56.575 | |
4 | Roman Zozulia (UKR) | 9.100 | 9.375 | 9.700 | 9.575 | 9.250 | 9.450 | 56.450 |
5 | Lu Yufu (CHN) | 9.000 | 9.450 | 9.500 | 9.625 | 9.400 | 9.275 | 56.250 |
6 | Naoya Tsukahara (JPN) | 9.325 | 9.225 | 9.500 | 9.475 | 9.450 | 9.200 | 56.175 |
7 | Alexei Nemov (RUS) | 9.450 | 9.100 | 9.125 | 9.550 | 8.950 | 9.525 | 55.700 |
8 | Huang Xu (CHN) | 9.125 | 8.300 | 9.525 | 9.475 | 9.725 | 8.500 | 54.650 |
9 | Sean Townsend (USA) | 8.625 | 8.500 | 9.425 | 9.625 | 9.550 | 8.600 | 54.325 |
10 | Eric López Ríos (CUB) | 8.400 | 9.500 | 9.675 | 9.600 | 9.275 | 7.850 | 54.300 |
11 | Yoshiaki Hatakeda (JPN) | 8.550 | 9.350 | 8.300 | 8.700 | 9.200 | 9.250 | 53.350 |
12 | Sergei Fedorchenko (KAZ) | 0.000 | 8.100 | 8.725 | 9.150 | 8.675 | 3.200 | 37.850 |
Rank | Gymnast | Score |
---|---|---|
Alexei Nemov (RUS) | 9.725 | |
Jay Thornton (USA) | 9.550 | |
Alexei Bondarenko (RUS) | 9.525 | |
4 | Sergei Fedorchenko (KAZ) | 9.375 |
5 | Aleksandr Shostak (BLR) | 9.250 |
6 | Lu Yufu (CHN) | 9.000 |
7 | Roman Zozulia (UKR) | 8.925 |
8 | Sean Townsend (USA) | 8.450 |
Rank | Gymnast | Score |
---|---|---|
Nikolai Kryukov (RUS) | 9.650 | |
Alexei Bondarenko (RUS) | 9.625 | |
Yewki Tomita (USA) | 9.375 | |
4 | Huang Xu (CHN) | 9.325 |
4 | Yoshiaki Hatakeda (JPN) | 9.325 |
6 | Lu Yufu (CHN) | 9.000 |
7 | Vasile Cioana (ROU) | 8.250 |
8 | Szilveszter Csollany (HUN) | 7.850 |
Rank | Gymnast | Score |
---|---|---|
Chris LaMorte (USA) | 9.700 | |
Ivan Ivankov (BLR) | 9.675 | |
Alexei Bondarenko (RUS) | 9.675 | |
4 | Blaine Wilson (USA) | 9.650 |
5 | Szilveszter Csollany (HUN) | 9.625 |
6 | Huang Xu (CHN) | 9.575 |
7 | Roman Zozulia (UKR) | 9.525 |
8 | Dimosthensis Tambakos (GRE) | 9.100 |
Rank | Gymnast | Score |
---|---|---|
Sergei Fedorchenko (KAZ) | 9.650 | |
Nikolai Kryukov (RUS) | 9.600 | |
Eric López Ríos (CUB) | 9.575 | |
4 | Vasile Cioana (ROU) | 9.562 |
5 | Alexei Nemov (RUS) | 9.487 |
6 | Chris Young (USA) | 9.450 |
7 | Lu Yufu (CHN) | 9.387 |
8 | Sean Townsend (USA) | 9.075 |
Rank | Gymnast | Score |
---|---|---|
Huang Xu (CHN) | 9.725 | |
Ivan Ivankov (BLR) | 9.700 | |
Alexei Bondarenko (RUS) | 9.650 | |
4 | Trent Wells (USA) | 9.600 |
5 | Naoya Tsukahara (JPN) | 9.550 |
6 | Maxim Alyoshin (RUS) | 9.400 |
7 | Lu Yufu (CHN) | 9.200 |
8 | Sean Townsend (USA) | 8.800 |
Rank | Gymnast | Score |
---|---|---|
Ivan Ivankov (BLR) | 9.725 | |
Alexei Nemov (RUS) | 9.650 | |
Sergei Fedorchenko (KAZ) | 9.525 | |
4 | Lu Yufu (CHN) | 9.475 |
5 | Yoshiaki Hatakeda (JPN) | 9.450 |
6 | Chris Young (USA) | 9.025 |
7 | Alexei Bondarenko (RUS) | 8.900 |
8 | Jani Tanskanen (FIN) | 8.425 |
Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Dominique Moceanu (USA) | 9.587 | 9.625 | 9.750 | 9.700 | 38.662 | |
Maria Olaru (ROU) | 9.550 | 9.550 | 9.625 | 9.250 | 37.975 | |
Simona Amânar (ROU) | 9.600 | 9.425 | 9.150 | 9.675 | 37.850 | |
4 | Meng Fei (CHN) | 9.237 | 9.500 | 9.600 | 9.500 | 37.837 |
5 | Sierra Sapunar (USA) | 9.012 | 9.575 | 9.525 | 9.475 | 37.587 |
6 | Olga Teslenko (UKR) | 9.025 | 9.600 | 9.425 | 9.425 | 37.475 |
7 | Svetlana Khorkina (RUS) | 9.487 | 9.800 | 9.300 | 8.825 | 37.412 |
8 | Zeena McLaughlin (AUS) | 9.262 | 9.250 | 9.400 | 9.300 | 37.212 |
8 | Ling Jie (CHN) | 9.237 | 9.800 | 8.650 | 9.525 | 37.212 |
10 | Elena Produnova (RUS) | 9.375 | 9.400 | 9.050 | 8.950 | 36.775 |
11 | Alena Polozkova (BLR) | 9.325 | 8.550 | 9.175 | 9.500 | 36.550 |
Rank | Gymnast | Score |
---|---|---|
Vanessa Atler (USA) | 9.662 | |
Elena Dolgopolova (RUS) | 9.600 | |
Simona Amânar (ROU) | 9.587 | |
4 | Maria Olaru (ROU) | 9.575 |
5 | Adrienn Varga (HUN) | 9.562 |
6 | Anna Kovalyova (RUS) | 9.537 |
7 | Alena Polozkova (BLR) | 9.437 |
8 | Sang Lan (CHN) | WD |
Rank | Gymnast | Score |
---|---|---|
Svetlana Khorkina (RUS) | 9.825 | |
Elise Ray (USA) | 9.700 | |
Simona Amânar (ROU) | 9.600 | |
4 | Corina Ungureanu (ROU) | 9.575 |
5 | Dominique Dawes (USA) | 9.400 |
6 | Olga Teslenko (UKR) | 9.200 |
7 | Ling Jie (CHN) | 8.925 |
8 | Meng Fei (CHN) | 8.600 |
Rank | Gymnast | Score |
---|---|---|
Kristen Maloney (USA) | 9.775 | |
Olga Teslenko (UKR) | 9.725 | |
Corina Ungureanu (ROU) | 9.700 | |
4 | Zeena McLaughlin (AUS) | 9.675 |
5 | Yevgeniya Kuznetsova (RUS) | 9.650 |
6 | Simona Amânar (ROU) | 9.600 |
7 | Ling Jie (CHN) | 9.250 |
8 | Anna Kovalyova (RUS) | 8.800 |
Rank | Gymnast | Score |
---|---|---|
Vanessa Atler (USA) | 9.775 | |
Simona Amânar (ROU) | 9.725 | |
Corina Ungureanu (ROU) | 9.650 | |
4 | Meng Fei (CHN) | 9.525 |
5 | Elena Produnova (RUS) | 9.250 |
6 | Olga Teslenko (UKR) | 9.075 |
7 | Svetlana Khorkina (RUS) | 8.975 |
8 | Zeena McLaughlin (AUS) | 8.900 |
Rank | Pair | Score |
---|---|---|
China 1 | 39.000 | |
Russia 1 | 38.725 | |
Russia 2 | 38.700 | |
4 | Ukraine Olga Teslenko | 38.400 |
5 | Australia (AUS) / Cuba | 38.350 |
6 | Belarus | 38.025 |
7 | Russia 3 | 37.925 |
8 | China 2 | 36.875 |
Rank | Gymnast | Score |
---|---|---|
Alina Kabaeva (RUS) | 39.781 | |
Elena Vitrichenko (UKR) | 39.657 | |
Evgenia Pavlina (BLR) | 39.640 | |
4 | Teodora Alexandrova (BUL) | 39.433 |
5 | Asel Mustafina (RUS) | 39.241 |
6 | Tamara Yerofeeva (UKR) | 39.199 |
7 | Edita Schaufler (GER) | 39.161 |
8 | Kate Jeffress (USA) | 38.782 |
Rank | Gymnast | Score |
---|---|---|
Alina Kabaeva (RUS) | 9.983 | |
Evgenia Pavlina (BLR) | 9.900 | |
Elena Vitrichenko (UKR) | 9.883 | |
4 | Teodora Alexandrova (BUL) | 9.841 |
5 | Asel Mustafina (RUS) | 9.833 |
6 | Edita Schaufler (GER) | 9.783 |
6 | Tamara Yerofeyeva (UKR) | 9.783 |
8 | Kate Jeffress (USA) | 9.625 |
Rank | Gymnast | Score |
---|---|---|
Elena Vitrichenko (UKR) | 9.908 | |
Alina Kabaeva (RUS) | 9.900 | |
Evgenia Pavlina (BLR) | 9.891 | |
4 | Teodora Alexandrova (BUL) | 9.833 |
5 | Asel Mustafina (RUS) | 9.812 |
6 | Edita Schaufler (GER) | 9.758 |
7 | Tamara Yerofeyeva (UKR) | 9.750 |
8 | Kate Jeffress (USA) | 9.650 |
Rank | Gymnast | Score |
---|---|---|
Alina Kabaeva (RUS) | 9.958 | |
Evgenia Pavlina (BLR) | 9.933 | |
Teodora Alexandrova (BUL) | 9.866 | |
4 | Tamara Yerofeyeva (UKR) | 9.808 |
5 | Elena Vitrichenko (UKR) | 9.800 |
6 | Edita Schaufler (GER) | 9.783 |
7 | Asel Mustafina (RUS) | 9.758 |
8 | Kate Jeffress (USA) | 9.633 |
Rank | Gymnast | Score |
---|---|---|
Alina Kabaeva (RUS) | 9.941 | |
Evgenia Pavlina (BLR) | 9.933 | |
Teodora Alexandrova (BUL) | 9.858 | |
Asel Mustafina (RUS) | 9.858 | |
5 | Elena Vitrichenko (UKR) | 9.800 |
6 | Tamara Yerofeyeva (UKR) | 9.775 |
6 | Edita Schaufler (GER) | 9.775 |
8 | Kate Jeffress (USA) | 9.641 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 5 | 2 | 2 | 9 |
2 | Russia (RUS) | 3 | 5 | 3 | 11 |
3 | Belarus (BLR) | 2 | 2 | 0 | 4 |
4 | Kazakhstan (KAZ) | 1 | 0 | 1 | 2 |
5 | China (CHN) | 1 | 0 | 0 | 1 |
6 | Romania (ROU) | 0 | 2 | 5 | 7 |
7 | Ukraine (UKR) | 0 | 1 | 0 | 1 |
8 | Cuba (CUB) | 0 | 0 | 1 | 1 |
Totals (8 entries) | 12 | 12 | 12 | 36 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 2 | 4 | 3 | 9 |
2 | Belarus | 2 | 2 | 0 | 4 |
3 | United States | 1 | 1 | 2 | 4 |
4 | Kazakhstan | 1 | 0 | 1 | 2 |
5 | China | 1 | 0 | 0 | 1 |
6 | Cuba | 0 | 0 | 1 | 1 |
Totals (6 entries) | 7 | 7 | 7 | 21 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 4 | 1 | 0 | 5 |
2 | Russia | 1 | 1 | 0 | 2 |
3 | Romania | 0 | 2 | 5 | 7 |
4 | Ukraine | 0 | 1 | 0 | 1 |
Totals (4 entries) | 5 | 5 | 5 | 15 |
Elena Mikhailovna Zamolodchikova is a Russian former artistic gymnast and four-time Olympic medallist. She is the 2000 Olympic champion on vault and floor exercise, and she is a two-time World champion on vault. She also competed at the 2004 Summer Olympics where she won a bronze medal with the Russian team. She is a two-time World Cup Final vault champion and a two-time European champion with the Russian team. In 2015, she was inducted in the International Gymnastics Hall of Fame.
Cristina Bontaş is a Romanian former artistic gymnast, who competed in international events between 1987 and 1993. Her best events were the floor exercise, the vault, and the all around. She is a world champion on floor, a double olympic medalist and a six-time world medalist. Bontaş scored a perfect ten on floor in the all around event of the 1989 World Artistic Gymnastics Championships.
The 22nd European Women's Artistic Gymnastics Championships were held from 30 April to 3 May 1998 in Saint Petersburg, Russia.
The 1st Individual European Artistic Gymnastics Championships were held in Debrecen, Hungary, on 2 June to 5 June 2005. It included both men's and women's events.
Natalia Georgiyevna Kalinina, is a former artistic gymnast that competed for the Soviet Union and Ukraine. She was a member of the last Soviet world championship team to win a gold medal in 1991. She was the 1990 European champion on the uneven bars. At the 1990 Goodwill Games, she won a medal on every event with 4 golds and 2 silvers, including the all-around gold medal. She was not selected to compete for the Unified Team at the 1992 Summer Olympics. She believes that politics would only allow three gymnasts to come from one republic, and there were already three gymnasts from Ukraine selected.
Chen Cuiting is a retired Chinese artistic gymnast who represented China at the 1988 Summer Olympics. She was born in Changsha. The Chinese team finished sixth in the team final, and Chen finished fourteenth in the all-around final. She won a bronze medal with her team at the 1989 World Championships. She also finished sixth in the all-around, fourth on beam, and fifth on floor. She was also a member of the team at the 1987 World Championships that finished in fourth. Individually, she finished eleventh in the all-around and sixth on floor. She competed at the Asian Games twice (1986,1990) and won gold in the team event, the all-around, on floor, and silver on vault both times. The 1990 Asian Games was also her last competition before retirement. After retirement, Chen moved to Hong Kong and worked as a judge at international events. She now has a career in banking in Hong Kong.
Richelle Aiko Simpson is a retired Canadian artistic gymnast and current acrobat for the renowned Cirque du Soleil company. An elite level gymnast for five years, representing the Canadian National Team at both Pan American Games and the World Championships competitions during that period, Simpson enjoyed her career highlights as an NCAA collegiate student-athlete – competing as a member of the Nebraska Cornhuskers women's gymnastics program. She remains one of the program's finest ever gymnasts, holding a total of four individual school records. Additionally, she was the first Nebraska gymnast to receive first-team All-American awards in all five events, and is one of only two Nebraska gymnasts to win an NCAA National all-around title – an accomplishment she achieved in 2003.
The 1989 Pan American Gymnastics Cup was held in Victoria, Mexico, July 24–29, 1989.
Men's pommel horse has been staged at every European Men's Artistic Gymnastics Championships since 1955.
Men's floor has been staged at every European Men's Artistic Gymnastics Championships since 1955.
Men's rings has been staged at every European Men's Artistic Gymnastics Championships since 1955.
Men's vault has been staged at every European Men's Artistic Gymnastics Championships since 1955.
Men's parallel bars has been staged at every European Men's Artistic Gymnastics Championships since 1955.
Men's horizontal bar has been staged at every European Men's Artistic Gymnastics Championships since 1955.
The Gymnastics competitions in the 1979 Summer Universiade were held in Mexico City, Mexico.
At the 1986 Goodwill Games, two different gymnastics disciplines were contested: artistic gymnastics and rhythmic gymnastics.
At the 1990 Goodwill Games, two different gymnastics disciplines were contested: artistic gymnastics and rhythmic gymnastics.
At the 1994 Goodwill Games, two different gymnastics disciplines were contested: artistic gymnastics and rhythmic gymnastics.
At the 2001 Goodwill Games, three different gymnastics disciplines were contested: artistic gymnastics, rhythmic gymnastics and trampolining.
Irina Bulakhova is a retired Ukrainian gymnast.