Kip Moore discography | |
---|---|
![]() | |
Studio albums | 5 |
EPs | 2 |
Singles | 13 |
Music videos | 25 |
No. 1 singles | 2 |
Other charted songs | 1 |
American country music artist Kip Moore has released five studio albums, two extended plays, twenty-five music videos, and thirteen singles, of which one has charted at number one on Country Airplay: "Somethin' 'Bout a Truck". "Beer Money" would also chart at number one on Canada Country.
Title | Details | Peak chart positions | Sales | Certifications | |||
---|---|---|---|---|---|---|---|
US Country [1] | US [2] | AUS [3] | CAN [4] | ||||
Up All Night |
| 3 | 6 | — | — | ||
Wild Ones |
| 2 | 4 | 31 | 5 |
| |
Slowheart |
| 3 | 10 | 6 | 10 |
| |
Wild World |
| 5 | 36 | 4 | 53 | ||
Damn Love |
| 39 | — [A] | 37 | — | ||
"—" denotes releases that did not chart |
Title | Details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
US Country [1] | US [2] | AUS [3] | CAN [4] | ||||
Underground |
| 12 | 97 | — | 77 |
| |
Room to Spare: The Acoustic Sessions |
| 20 | — | 18 | — |
| |
"—" denotes releases that did not chart |
Year | Single | Peak chart positions | Certifications (sales threshold) | Album | ||||
---|---|---|---|---|---|---|---|---|
US Country [12] | US Country Airplay [13] | US [14] | CAN Country [15] | CAN [16] | ||||
2011 | "Mary Was the Marrying Kind" | 45 | — | — | — | Up All Night (and Deluxe Edition) | ||
"Somethin' 'Bout a Truck" | 1 | 29 | 1 | 33 | ||||
2012 | "Beer Money" | 7 | 3 | 51 | 1 | 58 |
| |
2013 | "Hey Pretty Girl" | 8 | 2 | 41 | 6 | 62 | ||
"Young Love" | 26 | 22 | — [B] | 43 | 83 | Non-album singles | ||
2014 | "Dirt Road" | 35 | 44 | — | — | — | ||
2015 | "I'm to Blame" | 24 | 20 | 100 | 40 | 96 |
| Wild Ones |
"Running for You" | 25 | 13 | — [C] | 31 | — | |||
2017 | "More Girls Like You" | 8 | 4 | 66 | 3 | — | Slowheart | |
"Last Shot" | 12 | 6 | 53 | 23 | — |
| ||
2019 | "The Bull" | — | 55 | — | — | — |
| |
"She’s Mine" | 24 | 17 | — [D] | 41 | — | Wild World | ||
2021 | "Good Life" [29] | — | — | — | — | — | Non-album singles | |
2022 | "Crazy One More Time" [E] [30] | — | 59 | — | — | — | ||
2023 | "Damn Love" | — | — | — | — | — | Damn Love | |
"—" denotes releases that did not chart |
Year | Single | Peak chart positions | Album | |
---|---|---|---|---|
US Country [12] | CAN [16] | |||
2015 | "Wild Ones" | 37 | 85 | Wild Ones |
Year | Video | Director |
---|---|---|
2011 | "Mary Was the Marrying Kind" | Michael Maxxis |
"Somethin' 'Bout a Truck" | Roger Pistole | |
2012 | "Somethin' 'Bout a Truck" (acoustic) [31] | Stephen Shepherd |
"Hey Pretty Girl" (acoustic) [32] | ||
"Beer Money" | Peter Zavadil [33] | |
2013 | "Hey Pretty Girl" | Chris Hicky [34] |
2014 | "Young Love" [35] | Peter Zavadil |
"Dirt Road" [36] | ||
"Heart's Desire" (live) [37] | PJ Brown | |
"On the Case" | ||
2015 | "I'm to Blame" [38] | Peter Zavadil |
"Comeback Kid" [39] | PJ Brown | |
"Girl of the Summer" [40] | ||
"What Ya Got on Tonight" [41] | ||
"Lipstick" [42] | ||
"Backseat" | ||
2016 | "Running for You" [43] | |
2017 | "More Girls Like You" | |
"The Bull" | ||
"Blonde" | ||
2018 | "Last Shot" | |
2019 | "She's Mine" | |
2020 | "Don't Go Changing" | Alex Ferrari |
2021 | "How High" | PJ Brown |
"Good Life" |