The following is a partial list of minor planets, running from minor-planet number 456001 through 457000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements" [1] and data available from the Minor Planet Center. [2] [3] Critical list information is also provided by the MPC, [2] [3] unless otherwise specified from Lowell Observatory. [4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
456001 | 2005 XF109 | — | November 22, 2005 | Kitt Peak | Spacewatch | · | 670 m | MPC · JPL |
456002 | 2005 YZ5 | — | December 4, 2005 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
456003 | 2005 YV6 | — | December 4, 2005 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
456004 | 2005 YM20 | — | December 24, 2005 | Kitt Peak | Spacewatch | EOS | 1.9 km | MPC · JPL |
456005 | 2005 YR21 | — | December 24, 2005 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
456006 | 2005 YC23 | — | December 24, 2005 | Kitt Peak | Spacewatch | H | 860 m | MPC · JPL |
456007 | 2005 YE45 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
456008 | 2005 YG45 | — | November 26, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
456009 | 2005 YQ51 | — | December 1, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
456010 | 2005 YS58 | — | December 24, 2005 | Kitt Peak | Spacewatch | EOS | 1.4 km | MPC · JPL |
456011 | 2005 YX65 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
456012 | 2005 YT68 | — | December 26, 2005 | Kitt Peak | Spacewatch | · | 540 m | MPC · JPL |
456013 | 2005 YX68 | — | December 26, 2005 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
456014 | 2005 YS69 | — | December 26, 2005 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
456015 | 2005 YT73 | — | December 8, 2005 | Kitt Peak | Spacewatch | EOS | 1.9 km | MPC · JPL |
456016 | 2005 YC77 | — | December 24, 2005 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
456017 | 2005 YO81 | — | December 24, 2005 | Kitt Peak | Spacewatch | 615 | 1.3 km | MPC · JPL |
456018 | 2005 YY81 | — | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | EOS | 1.8 km | MPC · JPL |
456019 | 2005 YM83 | — | December 24, 2005 | Kitt Peak | Spacewatch | · | 710 m | MPC · JPL |
456020 | 2005 YU83 | — | December 24, 2005 | Kitt Peak | Spacewatch | EOS | 1.9 km | MPC · JPL |
456021 | 2005 YY84 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
456022 | 2005 YW86 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 690 m | MPC · JPL |
456023 | 2005 YB88 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
456024 | 2005 YN93 | — | December 26, 2005 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
456025 | 2005 YQ94 | — | November 30, 2005 | Socorro | LINEAR | · | 920 m | MPC · JPL |
456026 | 2005 YN102 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 690 m | MPC · JPL |
456027 | 2005 YY104 | — | December 2, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
456028 | 2005 YZ104 | — | December 2, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 3.0 km | MPC · JPL |
456029 | 2005 YA114 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 660 m | MPC · JPL |
456030 | 2005 YP114 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
456031 | 2005 YV114 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
456032 | 2005 YY115 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
456033 | 2005 YZ115 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 630 m | MPC · JPL |
456034 | 2005 YE132 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
456035 | 2005 YX140 | — | December 1, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
456036 | 2005 YW154 | — | December 29, 2005 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
456037 | 2005 YB158 | — | December 27, 2005 | Kitt Peak | Spacewatch | · | 910 m | MPC · JPL |
456038 | 2005 YH164 | — | December 21, 2005 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456039 | 2005 YL166 | — | December 1, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.9 km | MPC · JPL |
456040 | 2005 YU176 | — | December 22, 2005 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
456041 | 2005 YE180 | — | December 27, 2005 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
456042 | 2005 YF200 | — | December 26, 2005 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456043 | 2005 YC205 | — | December 26, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
456044 | 2005 YP215 | — | November 6, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
456045 | 2005 YA216 | — | December 24, 2005 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
456046 | 2005 YT216 | — | December 29, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
456047 | 2005 YS239 | — | December 29, 2005 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
456048 | 2005 YX264 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 480 m | MPC · JPL |
456049 | 2005 YB266 | — | December 27, 2005 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
456050 | 2005 YR267 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
456051 | 2006 AW | — | January 5, 2006 | Catalina | CSS | APO · critical | 620 m | MPC · JPL |
456052 | 2006 AS14 | — | December 6, 2005 | Mount Lemmon | Mount Lemmon Survey | EOS | 2.1 km | MPC · JPL |
456053 | 2006 AY22 | — | January 4, 2006 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
456054 | 2006 AA24 | — | January 4, 2006 | Catalina | CSS | · | 3.0 km | MPC · JPL |
456055 | 2006 AG30 | — | January 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 600 m | MPC · JPL |
456056 | 2006 AW35 | — | December 22, 2005 | Kitt Peak | Spacewatch | EOS | 1.8 km | MPC · JPL |
456057 | 2006 AF37 | — | January 4, 2006 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
456058 | 2006 AB38 | — | January 5, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
456059 | 2006 AV38 | — | December 25, 2005 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.3 km | MPC · JPL |
456060 | 2006 AZ46 | — | December 25, 2005 | Kitt Peak | Spacewatch | BRA | 1.6 km | MPC · JPL |
456061 | 2006 AY53 | — | January 5, 2006 | Kitt Peak | Spacewatch | BRA | 1.5 km | MPC · JPL |
456062 | 2006 AK58 | — | November 30, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 600 m | MPC · JPL |
456063 | 2006 AA60 | — | January 5, 2006 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
456064 | 2006 AT61 | — | December 28, 2005 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456065 | 2006 AX63 | — | December 4, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
456066 | 2006 AH65 | — | January 8, 2006 | Kitt Peak | Spacewatch | · | 660 m | MPC · JPL |
456067 | 2006 AF70 | — | January 6, 2006 | Kitt Peak | Spacewatch | · | 530 m | MPC · JPL |
456068 | 2006 AS74 | — | January 7, 2006 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
456069 | 2006 AR80 | — | January 6, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
456070 | 2006 AV92 | — | January 7, 2006 | Kitt Peak | Spacewatch | · | 560 m | MPC · JPL |
456071 | 2006 AF105 | — | January 10, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
456072 | 2006 BC11 | — | December 6, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 680 m | MPC · JPL |
456073 | 2006 BZ17 | — | October 28, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
456074 | 2006 BK23 | — | January 6, 2006 | Mount Lemmon | Mount Lemmon Survey | BRA | 1.3 km | MPC · JPL |
456075 | 2006 BB35 | — | January 8, 2006 | Kitt Peak | Spacewatch | · | 610 m | MPC · JPL |
456076 | 2006 BM36 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
456077 | 2006 BT38 | — | January 24, 2006 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
456078 | 2006 BE56 | — | January 23, 2006 | Mount Lemmon | Mount Lemmon Survey | BRA | 1.7 km | MPC · JPL |
456079 | 2006 BU59 | — | November 12, 2005 | Kitt Peak | Spacewatch | L5 | 8.3 km | MPC · JPL |
456080 | 2006 BZ66 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 630 m | MPC · JPL |
456081 | 2006 BA68 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
456082 | 2006 BF71 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 500 m | MPC · JPL |
456083 | 2006 BT76 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
456084 | 2006 BW84 | — | January 25, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
456085 | 2006 BF88 | — | January 25, 2006 | Kitt Peak | Spacewatch | THM | 2.1 km | MPC · JPL |
456086 | 2006 BK88 | — | January 25, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
456087 | 2006 BF106 | — | January 7, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 530 m | MPC · JPL |
456088 | 2006 BL113 | — | January 5, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
456089 | 2006 BM114 | — | January 25, 2006 | Kitt Peak | Spacewatch | · | 880 m | MPC · JPL |
456090 | 2006 BR123 | — | January 26, 2006 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
456091 | 2006 BE128 | — | January 26, 2006 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
456092 | 2006 BD137 | — | January 5, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 890 m | MPC · JPL |
456093 | 2006 BM152 | — | January 25, 2006 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
456094 | 2006 BH164 | — | January 26, 2006 | Mount Lemmon | Mount Lemmon Survey | L5 | 11 km | MPC · JPL |
456095 | 2006 BO167 | — | January 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.2 km | MPC · JPL |
456096 | 2006 BC177 | — | January 27, 2006 | Kitt Peak | Spacewatch | · | 520 m | MPC · JPL |
456097 | 2006 BZ177 | — | January 27, 2006 | Mount Lemmon | Mount Lemmon Survey | V | 630 m | MPC · JPL |
456098 | 2006 BS194 | — | January 30, 2006 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
456099 | 2006 BJ214 | — | January 23, 2006 | Catalina | CSS | · | 2.9 km | MPC · JPL |
456100 | 2006 BZ222 | — | January 30, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
456101 | 2006 BE225 | — | January 30, 2006 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
456102 | 2006 BO226 | — | January 7, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
456103 | 2006 BZ227 | — | January 30, 2006 | Kitt Peak | Spacewatch | H | 620 m | MPC · JPL |
456104 | 2006 BN230 | — | January 23, 2006 | Kitt Peak | Spacewatch | EOS | 1.9 km | MPC · JPL |
456105 | 2006 BO238 | — | January 23, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456106 | 2006 BS250 | — | January 31, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
456107 | 2006 BZ253 | — | January 31, 2006 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
456108 | 2006 BY274 | — | January 23, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 550 m | MPC · JPL |
456109 | 2006 BT277 | — | January 30, 2006 | Kitt Peak | Spacewatch | KOR | 1.4 km | MPC · JPL |
456110 | 2006 BF284 | — | January 31, 2006 | Kitt Peak | Spacewatch | L5 | 7.5 km | MPC · JPL |
456111 | 2006 CV2 | — | January 23, 2006 | Mount Lemmon | Mount Lemmon Survey | KOR | 990 m | MPC · JPL |
456112 | 2006 CW19 | — | February 1, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 510 m | MPC · JPL |
456113 | 2006 CR32 | — | February 2, 2006 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
456114 | 2006 CP35 | — | December 25, 2005 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
456115 | 2006 CF50 | — | January 20, 2006 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
456116 | 2006 CS56 | — | February 4, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 580 m | MPC · JPL |
456117 | 2006 CY56 | — | February 4, 2006 | Mount Lemmon | Mount Lemmon Survey | L5 | 13 km | MPC · JPL |
456118 | 2006 DK2 | — | January 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
456119 | 2006 DN24 | — | January 25, 2006 | Kitt Peak | Spacewatch | · | 500 m | MPC · JPL |
456120 | 2006 DC25 | — | February 20, 2006 | Kitt Peak | Spacewatch | L5 | 6.6 km | MPC · JPL |
456121 | 2006 DZ27 | — | February 20, 2006 | Kitt Peak | Spacewatch | · | 610 m | MPC · JPL |
456122 | 2006 DZ54 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
456123 | 2006 DD63 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
456124 | 2006 DH76 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
456125 | 2006 DQ83 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
456126 | 2006 DT86 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
456127 | 2006 DY87 | — | February 24, 2006 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
456128 | 2006 DD99 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 610 m | MPC · JPL |
456129 | 2006 DO99 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
456130 | 2006 DO100 | — | January 26, 2006 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
456131 | 2006 DY103 | — | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | EOS | 2.1 km | MPC · JPL |
456132 | 2006 DF106 | — | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
456133 | 2006 DZ108 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
456134 | 2006 DT110 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
456135 | 2006 DO132 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
456136 | 2006 DD134 | — | January 31, 2006 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
456137 | 2006 DQ139 | — | January 8, 2002 | Kitt Peak | Spacewatch | · | 810 m | MPC · JPL |
456138 | 2006 DN142 | — | February 4, 2006 | Mount Lemmon | Mount Lemmon Survey | EOS | 2.4 km | MPC · JPL |
456139 | 2006 DZ144 | — | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 670 m | MPC · JPL |
456140 | 2006 DA145 | — | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.2 km | MPC · JPL |
456141 | 2006 DN148 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456142 | 2006 DY177 | — | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | VER | 2.2 km | MPC · JPL |
456143 | 2006 DH188 | — | February 27, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
456144 | 2006 EQ2 | — | March 1, 2006 | Altschwendt | W. Ries | · | 610 m | MPC · JPL |
456145 | 2006 EN9 | — | February 24, 2006 | Kitt Peak | Spacewatch | EOS | 1.8 km | MPC · JPL |
456146 | 2006 EH26 | — | February 1, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
456147 | 2006 ES44 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 530 m | MPC · JPL |
456148 | 2006 EB53 | — | March 2, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456149 | 2006 EA73 | — | March 4, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
456150 | 2006 FE2 | — | March 3, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456151 | 2006 FV5 | — | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
456152 | 2006 FZ14 | — | March 23, 2006 | Kitt Peak | Spacewatch | · | 630 m | MPC · JPL |
456153 | 2006 FZ15 | — | February 27, 2006 | Kitt Peak | Spacewatch | · | 760 m | MPC · JPL |
456154 | 2006 FQ20 | — | March 23, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
456155 | 2006 FP30 | — | March 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
456156 | 2006 FU33 | — | March 26, 2006 | Siding Spring | SSS | · | 3.1 km | MPC · JPL |
456157 | 2006 FT53 | — | March 26, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
456158 | 2006 GJ1 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
456159 | 2006 GO2 | — | April 2, 2006 | Bergisch Gladbach | W. Bickel | · | 3.7 km | MPC · JPL |
456160 | 2006 GJ7 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
456161 | 2006 GG17 | — | April 2, 2006 | Kitt Peak | Spacewatch | EOS | 1.4 km | MPC · JPL |
456162 | 2006 GS18 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
456163 | 2006 GW21 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
456164 | 2006 GJ37 | — | April 2, 2006 | Catalina | CSS | H | 790 m | MPC · JPL |
456165 | 2006 GA41 | — | April 7, 2006 | Catalina | CSS | · | 870 m | MPC · JPL |
456166 | 2006 GD51 | — | March 4, 2006 | Catalina | CSS | EOS | 2.5 km | MPC · JPL |
456167 | 2006 HF3 | — | March 23, 2006 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
456168 | 2006 HS4 | — | March 23, 2006 | Kitt Peak | Spacewatch | V | 420 m | MPC · JPL |
456169 | 2006 HV9 | — | April 19, 2006 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
456170 | 2006 HX9 | — | April 19, 2006 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
456171 | 2006 HQ11 | — | April 19, 2006 | Kitt Peak | Spacewatch | · | 4.7 km | MPC · JPL |
456172 | 2006 HY22 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
456173 | 2006 HC26 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 580 m | MPC · JPL |
456174 | 2006 HG27 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
456175 | 2006 HU33 | — | April 7, 2006 | Kitt Peak | Spacewatch | EOS | 1.6 km | MPC · JPL |
456176 | 2006 HE36 | — | February 24, 2006 | Kitt Peak | Spacewatch | EOS | 2.4 km | MPC · JPL |
456177 | 2006 HJ41 | — | March 2, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
456178 | 2006 HZ43 | — | April 24, 2006 | Kitt Peak | Spacewatch | · | 630 m | MPC · JPL |
456179 | 2006 HP48 | — | April 20, 2006 | Kitt Peak | Spacewatch | VER | 3.4 km | MPC · JPL |
456180 | 2006 HR48 | — | March 23, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
456181 | 2006 HS58 | — | April 21, 2006 | Catalina | CSS | · | 2.1 km | MPC · JPL |
456182 | 2006 HP65 | — | April 24, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
456183 | 2006 HS65 | — | April 24, 2006 | Kitt Peak | Spacewatch | THM | 2.4 km | MPC · JPL |
456184 | 2006 HY68 | — | April 24, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
456185 | 2006 HG70 | — | April 25, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
456186 | 2006 HU74 | — | April 25, 2006 | Kitt Peak | Spacewatch | EOS | 1.5 km | MPC · JPL |
456187 | 2006 HN77 | — | April 25, 2006 | Kitt Peak | Spacewatch | EOS | 1.8 km | MPC · JPL |
456188 | 2006 HD78 | — | March 24, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
456189 | 2006 HB85 | — | April 26, 2006 | Siding Spring | SSS | · | 2.9 km | MPC · JPL |
456190 | 2006 HM89 | — | April 20, 2006 | Catalina | CSS | · | 1.2 km | MPC · JPL |
456191 | 2006 HT89 | — | April 25, 2006 | Catalina | CSS | · | 3.7 km | MPC · JPL |
456192 | 2006 HB99 | — | April 30, 2006 | Kitt Peak | Spacewatch | · | 530 m | MPC · JPL |
456193 | 2006 HN102 | — | April 30, 2006 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
456194 | 2006 HB118 | — | March 5, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
456195 | 2006 HE119 | — | April 21, 2006 | Kitt Peak | Spacewatch | (2076) | 520 m | MPC · JPL |
456196 | 2006 HU119 | — | April 30, 2006 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
456197 | 2006 HJ121 | — | April 19, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
456198 | 2006 HE151 | — | April 27, 2006 | Catalina | CSS | · | 3.5 km | MPC · JPL |
456199 | 2006 JX10 | — | May 1, 2006 | Kitt Peak | Spacewatch | · | 640 m | MPC · JPL |
456200 | 2006 JM12 | — | May 1, 2006 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
456201 | 2006 JY13 | — | May 3, 2006 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
456202 | 2006 JQ16 | — | May 2, 2006 | Kitt Peak | Spacewatch | · | 760 m | MPC · JPL |
456203 | 2006 JL19 | — | April 24, 2006 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
456204 | 2006 JV19 | — | April 24, 2006 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
456205 | 2006 JG31 | — | May 3, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
456206 | 2006 JH31 | — | April 29, 2006 | Kitt Peak | Spacewatch | · | 910 m | MPC · JPL |
456207 | 2006 JA32 | — | February 19, 2002 | Cima Ekar | ADAS | · | 680 m | MPC · JPL |
456208 | 2006 JQ36 | — | May 4, 2006 | Kitt Peak | Spacewatch | · | 970 m | MPC · JPL |
456209 | 2006 JP45 | — | May 8, 2006 | Mount Lemmon | Mount Lemmon Survey | THB | 2.9 km | MPC · JPL |
456210 | 2006 JD60 | — | April 24, 2006 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
456211 | 2006 KA1 | — | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | H | 720 m | MPC · JPL |
456212 | 2006 KL12 | — | May 1, 2006 | Catalina | CSS | · | 3.2 km | MPC · JPL |
456213 | 2006 KS19 | — | May 16, 2006 | Palomar | NEAT | · | 910 m | MPC · JPL |
456214 | 2006 KM29 | — | May 20, 2006 | Catalina | CSS | · | 3.4 km | MPC · JPL |
456215 | 2006 KS30 | — | May 20, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
456216 | 2006 KB34 | — | May 20, 2006 | Kitt Peak | Spacewatch | · | 700 m | MPC · JPL |
456217 | 2006 KX36 | — | May 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
456218 | 2006 KH37 | — | May 22, 2006 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
456219 | 2006 KW40 | — | May 19, 2006 | Catalina | CSS | Tj(2.97) | 3.2 km | MPC · JPL |
456220 | 2006 KH44 | — | May 21, 2006 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
456221 | 2006 KW44 | — | May 21, 2006 | Kitt Peak | Spacewatch | EOS | 2.2 km | MPC · JPL |
456222 | 2006 KU46 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
456223 | 2006 KD51 | — | May 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 4.1 km | MPC · JPL |
456224 | 2006 KT52 | — | May 21, 2006 | Kitt Peak | Spacewatch | H | 680 m | MPC · JPL |
456225 | 2006 KV53 | — | May 21, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
456226 | 2006 KK58 | — | May 22, 2006 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
456227 | 2006 KC62 | — | May 8, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
456228 | 2006 KL62 | — | May 22, 2006 | Kitt Peak | Spacewatch | · | 660 m | MPC · JPL |
456229 | 2006 KT66 | — | May 24, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
456230 | 2006 KG73 | — | May 9, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
