| Lower Than Atlantis discography | |
|---|---|
| Lower Than Atlantis at Rock am Ring, 2015 | |
| Studio albums | 5 |
| EPs | 4 |
| Compilation albums | 1 |
| Singles | 13 |
| Music videos | 17 |
The discography of Lower Than Atlantis , an English rock band, consists of five studio albums, one compilation album, four EPs and 13 singles.
| Title | Album details | Peak chart positions |
|---|---|---|
| UK [1] | ||
| Far Q | — | |
| World Record |
| — |
| Changing Tune | 25 | |
| Lower Than Atlantis |
| 16 |
| Safe in Sound |
| 8 |
| Title | Album details |
|---|---|
| Demos, B-Sides & Rarities | |
| Title | Album details | Peak chart positions |
|---|---|---|
| UK | ||
| Demo 2007 |
| — |
| Bretton [nb 1] |
| — |
| Punk on the Covers |
| — |
| Emily |
| 151 [11] |
| Title | Year | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| UK [1] | ||||||
| "Taping Songs Off the Radio" [12] | 2010 | — | Far Q | |||
| "Far Q" [13] | — | |||||
| "Beech Like the Tree" [14] | 2011 | — | World Record | |||
| "Deadliest Catch" [15] | — | |||||
| "(Motor) Way of Life" [16] | — | |||||
| "If the World Was to End" [17] | 2012 | — | Non-album single | |||
| "Love Someone Else" [18] | 184 [19] | Changing Tune | ||||
| "Merry Christmas (Wherever You Are)" [20] | — | Non-album single | ||||
| "Go on Strike" [21] | 2013 | — | Changing Tune | |||
| "Something Better Came Along" [22] | — | |||||
| "Here We Go" [23] | 2014 | 86 | Lower Than Atlantis | |||
| "English Kids in America" [24] | — | |||||
| "Emily"/"English Kids in America" [25] | — | |||||
| "Words Don't Come So Easily" [26] | 2015 | — | ||||
| "Get Over It" [27] | 181 [28] | |||||
| "Work for It" [29] | 2016 | — | Safe in Sound | |||
| "Boomerang" | 2017 | — | ||||
| "—" denotes releases that did not chart. | ||||||
| Title | Album details | Contribution |
|---|---|---|
| Worship and Tributes |
| "Everything Is Alright" (Motion City Soundtrack cover) |
| Maiden Heaven: Volume Two | "The Number of the Beast" (Iron Maiden cover) | |
| Title | Year | Director |
|---|---|---|
| "The Juggernaut" | 2009 | Daniel Seecharan [32] |
| "Taping Songs Off the Radio" | 2010 | Stuart Birchall |
| "Far Q" | ||
| "Beech Like the Tree" | 2011 | |
| "Deadliest Catch" | ||
| "(Motor) Way of Life" | Alex Gregory [33] | |
| "If the World Was to End" | 2012 | |
| "Love Someone Else" | Luke Bellis [34] | |
| "Merry Christmas (Wherever You Are)" [35] | ||
| "Go on Strike" | 2013 | Luke Bellis [36] |
| "Something Better Came Along" | Daniel Broadley [37] | |
| "Here We Go" | 2014 | Daniel Broadley [38] |
| "English Kids in America" | Daniel Broadley [39] | |
| "Emily" | Barney Dick [40] | |
| "Criminal" | Jordan Green [41] | |
| "Words Don't Come So Easily" | 2015 | LOVE V/A [42] |
| "Get Over It" | Andrew Groves [43] | |
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)