| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masabata Marie Klaas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 February 1991 Botshabelo, Free State, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 69) | 15 February 2024 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 28 June 2024 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 58) | 6 October 2010 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 19 June 2024 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut(cap 25) | 14 October 2010 v Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 30 March 2024 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–2016/17 | Free State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18–2022/23 | North West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Northerns | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Masabata Marie Klaas (alternatively Mazabatha Klaas; born 3 February 1991) is a South African cricketer who plays as a right-arm medium bowler. She made her debut for South Africa in 2010. [1] [2]
In March 2018, Klaas was one of 14 players to be awarded a national contract by Cricket South Africa ahead of the 2018–19 season. [3] In October 2018, she was named in South Africa's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies. [4] [5]
In May 2019, in the second WODI against Pakistan, Klass became the tenth bowler to take a hat-trick in a WODI match. [6]
In September 2019, she was named in the Terblanche XI squad for the inaugural edition of the Women's T20 Super League in South Africa. [7] [8] In January 2020, she was named in South Africa's squad for the 2020 ICC Women's T20 World Cup in Australia. [9] On 23 July 2020, Klaas was named in South Africa's 24-woman squad to begin training in Pretoria, ahead of their tour to England. [10]
In February 2022, she was named in South Africa's team for the 2022 Women's Cricket World Cup in New Zealand. [11] In July 2022, she was named in South Africa's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England. [12]
Klaas was named in the South Africa squad for the ODI part of their multi-format home series against England in November 2024. [13] [14]