NU'EST discography | |
---|---|
![]() NU'EST in May 2019 | |
Studio albums | 4 |
EPs | 8 |
Compilation albums | 2 |
Singles | 17 |
Music videos | 27 |
South Korean boy band NU'EST has released four studio albums, eight EPs, two compilation albums, and sixteen singles.
Title | Details | Peak chart positions | Sales | ||
---|---|---|---|---|---|
KOR [1] | JPN [2] | US World [3] | |||
Re:Birth |
| 4 | — | — | |
Bridge the World |
| 37 [A] | 7 | — | |
Drive |
| — | 8 | — |
|
Romanticize |
| 2 | 7 | — |
|
"—" denotes releases that did not chart or were not released in that region. |
Title | Details | Peak chart positions | Sales | |
---|---|---|---|---|
KOR [1] | JPN [2] | |||
NU'EST Best in Korea |
| — | 13 | — |
Needle & Bubble |
| 6 | 48 |
Title | Details | Peak chart positions | Sales | Certifications | ||
---|---|---|---|---|---|---|
KOR [1] | JPN [2] | US World [3] | ||||
Action |
| 4 | 153 | — | ||
Hello |
| 3 | 141 | — | ||
Sleep Talking |
| 8 | 137 | — | ||
Q is |
| 5 | — | 11 | ||
Canvas |
| 3 | — | 13 | ||
Happily Ever After |
| 1 | — | 8 |
| KMCA: Platinum [18] |
The Table |
| 2 | — | — |
| |
The Nocturne |
| 1 | 5 | — | ||
"—" denotes releases that did not chart or were not released in that region. |
Title | Year | Peak chart positions | Sales [B] | Album | ||||
---|---|---|---|---|---|---|---|---|
KOR [23] | KOR Hot [24] [C] | JPN [25] | JPN Hot [26] | US World [27] | ||||
"Face" | 2012 | 62 | 50 | — | — | — | Non-album single | |
"Action" | 77 | 99 | — | — | — |
| Action | |
"Hello" (여보세요) | 2013 | 20 | 26 | — | — | — |
| Hello |
"Sleep Talking" (잠꼬대) | 92 | — | — | — | — |
| Sleep Talking | |
"Good Bye Bye" | 2014 | 161 | — | — | — | 19 | — | Re:Birth |
"Shalala Ring" | — | — | 16 | 44 | — |
| Bridge the World | |
"I'm Bad" | 2015 | 220 | — | — | — |
| Non-album single | |
"Nanananamida" | — | 7 | 15 | — |
| Bridge the World | ||
"Bridge the World" | — | — | — | — | — | |||
"Overcome" (여왕의 기사) | 2016 | — [D] | — | — | 5 | Q Is | ||
"Love Paint (Every Afternoon)" | 71 | — | — | 22 |
| Canvas | ||
"Daybreak" (Sung by Minhyun and JR) | 91 | — | — | — |
| |||
"A Song for You" (노래 제목) | 2019 | 48 | — | — | — | — | — | Non-album single |
"Bet Bet" | 14 | 2 | — | — | — | Happily Ever After | ||
"Love Me" | 27 | 42 | — | — | — | The Table | ||
"I'm in Trouble" | 2020 | 6 | 43 | — | — | — | The Nocturne | |
"Inside Out" | 2021 | 8 | 44 | — | — | — | Romanticize | |
"Again" (다시, 봄) | 2022 | 180 | — | — | — | — | Needle & Bubble | |
"—" denotes releases that did not chart or were not released in that region. |
Title | Year | Peak chart positions | Album |
---|---|---|---|
KOR [36] | |||
"Dashing Through the Snow in High Heels" (Orange Caramel and NU'EST) | 2012 | 25 | Non-album singles |
"I Don't Care" (Spoonz and NU'EST W) [37] | 2018 | — | |
"Let's Love" (Spoonz and NU'EST) | 2020 | — | |
"Best Summer" (Spoonz and NU'EST) | — | ||
"—" denotes releases that did not chart or were not released in that region. |
Title | Year | Peak chart positions | Album |
---|---|---|---|
KOR [36] | |||
"Let Me Out" | 2017 | 95 | A Korean Odyssey OST Part.1 |
"And I" | 2018 | 64 | Mr. Sunshine OST Part.10 |
Title | Year | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
KOR [38] | KOR Hot [24] | |||||
"Segno" | 2019 | 134 | — | Happily Ever After | ||
"Bass" | 158 | — | ||||
"Talk About Love" | 167 | — | ||||
"Different" | 172 | — | ||||
"Fine" | 175 | — | ||||
"Call Me Back" | 159 | 95 | The Table | |||
"One Two Three" | — | 96 | ||||
"Trust Me" | — | 97 | ||||
"Stay Up All Night" (밤새) | 175 | 98 | ||||
"If We" (우리가 사랑했다면) | 167 | 99 | ||||
"Moon Dance" | 2020 | 195 | 100 | The Nocturne | ||
"Must" (곡) | 199 | — | ||||
"—" denotes releases that did not chart or were not released in that region. |
Title | Year | Director(s) | Ref. |
---|---|---|---|
Korean | |||
"Face" | 2012 | Kim Hye-jeong | [39] [40] |
"Action" | |||
"Not Over You" | Unknown | — | |
"Sandy" | |||
"Hello" (여보세요) | 2013 | Kim Hye-jeong | [41] |
"Sleep Talking" (잠꼬대) | Hong Won-ki (Zanybros) | [42] | |
"Fine Girl" | Unknown | — | |
"Good Bye Bye" | 2014 | Hong Won-ki (Zanybros) | [43] |
"I'm Bad" | 2015 | Kim Jong-seong | [44] |
"Overcome" (여왕의 기사) | 2016 | Yoo Sung-kyun Lim Seung-taek Kim Hye-min | [45] [46] |
"Love Paint (Every Afternoon)" | |||
"Daybreak" | L5M (Kim Yoon) | [47] | |
"Where You At" | 2017 | Kim Zi-yong (Fantazy Lab) | [48] |
"Dejavu" | 2018 | Dee Shin (Fantazy Lab) | [49] |
"I Don't Care" | Illumin | [50] | |
"Help Me" | Vikings League | [51] | |
"Universe" (별의 언어) | 2019 | Shin Dong-geul | [52] |
"Bet Bet" | Vikings League | [53] | |
"Love Me" | Kim Ja-kyoung (Flexible Pictures) | [54] | |
"Let's Love" | 2020 | Vikings League | [55] |
"I'm in Trouble" | Rima Yoon, Dongju Jang (Rigend Film) | [56] | |
"Best Summer" | Unknown | — | |
"Inside Out" | 2021 | Rima Yoon, Dongju Jang (Rigend Film) | [57] |
"Again" | 2022 | MOSTWANTD | [58] |
Japanese | |||
"Shalala Ring" | 2014 | Nanae Takanashi | [59] |
"Na.Na.Na.Namida" | 2015 | Hiroki Kashiwa | [60] |
"Access to You" | Takashi Yamaguchi | [61] | |
"Cherry" | Rikiya Imaizumi | [62] | |
"Drive (Japanese Ver.)" | 2020 | MOSWANTD | [63] |
{{cite web}}
: CS1 maint: bot: original URL status unknown (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite web}}
: CS1 maint: numeric names: authors list (link){{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link)