Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Alexander Gilchrist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | "Sandy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ocean Falls, British Columbia, Canada | November 9, 1945|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle, medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
John Alexander Gilchrist (born November 9, 1945) is a Canadian former swimmer.
Gilchrist competed in the 1964 Summer Olympics and 1968 Summer Olympics, [1] with his best performance being in 1968, finishing fourth in the 4x200 metres relay. [2] Despite being of Canadian nationality he won the ASA National British Championships over the 1,650 yards freestyle in 1965 [3] and the 440 yards medley title in 1965. [4]
Glichrist's daughter, Kaleigh Gilchrist, is an Olympian, who represented Team USA in water polo at the 2016 Summer Olympics and 2020 Summer Olympics. [5]