Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tomasz Wacław Sikora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wodzisław Śląski, Poland | 21 December 1973|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Katowice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis | Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 4 March 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 (1994, 1998, 2002, 2006, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 16 (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 20 (1992/93–2011/12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Sprint (2005–06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tomasz Sikora (born 21 December 1973) is a former Polish biathlete.
Sikora was born in Wodzisław Śląski. In 1993, he finished second in 10 km sprint at the Junior World Championships in Ruhpolding. He was world champion in 1995 (20 km), runner-up in the world championships in 2004 (also 20 km) and bronze medalist in 1997 (team competition). On 25 February 2006 he was placed second in the 15 km mass start at the 2006 Winter Olympics in Turin, winning the second and final medal for Poland in those Olympics.
On 23 March 2006 Sikora won the IBU World Cup sprint title, beating Ole Einar Bjørndalen by 5 points. On January 10, 2009, he took the lead in the overall world cup classification, which he lost 42 days later. At last he was 2nd in overall IBU World Cup 2009 and 2nd in IBU World Cup 2009 sprint. He was chosen the best biathlete 2009, in voting of national team coaches. In 2010 he won the fans' award.[ citation needed ]
Sikora retired after the 2011–12 season. [1]
All results are sourced from the International Biathlon Union. [2]
1 medal (1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
1994 Lillehammer | — | 32nd | — | — | 8th |
1998 Nagano | 47th | 28th | — | — | 5th |
2002 Salt Lake City | 46th | 31st | 25th | — | 9th |
2006 Turin | 21st | 19th | 18th | Silver | 13th |
2010 Vancouver | 7th | 29th | 18th | 11th | — |
3 medals (1 gold, 1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
---|---|---|---|---|---|---|---|
1995 Antholz-Anterselva | Gold | 29th | — | — | 18th | 7th | — |
1996 Ruhpolding | 6th | 15th | — | — | 9th | 7th | — |
1997 Brezno-Osrblie | 28th | 17th | 21st | — | Bronze | 6th | — |
1998 Pokljuka | — | — | 14th | — | 5th | — | — |
1999 Kontiolahti | 14th | 59th | — | — | — | 14th | — |
2000 Oslo Holmenkollen | 32nd | 21st | 47th | 18th | — | 11th | — |
2001 Pokljuka | 18th | 15th | 16th | 20th | — | 6th | — |
2002 Oslo Holmenkollen | — | — | — | 25th | — | — | — |
2003 Khanty-Mansiysk | 9th | 11th | 7th | 14th | — | — | — |
2004 Oberhof | Silver | 17th | 6th | 4th | — | 11th | — |
2005 Hochfilzen | 5th | 9th | 10th | 5th | — | 8th | 8th |
2006 Pokljuka | — | — | — | — | — | — | 8th |
2007 Antholz-Anterselva | 21st | 5th | 7th | 21st | — | 13th | 11th |
2008 Östersund | 30th | 11th | 11th | 21st | — | 17th | 6th |
2009 Pyeongchang | 9th | 16th | 4th | 6th | — | 13th | 8th |
2012 Ruhpolding | 37th | 54th | 51st | — | — | LPD | 13th |
5 victories (1 In, 1 Sp, 1 Pu, 2 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1994–95 1 victory (1 In) | 16 February 1995 | Antholz-Anterselva | 20 km individual | Biathlon World Championships |
2005–06 1 victory (1 MS) | 19 March 2006 | Kontiolahti | 15 km mass start | Biathlon World Cup |
2007–08 2 victories (1 Sp, 1 MS) | 5 January 2008 | Oberhof | 10 km sprint | Biathlon World Cup |
9 March 2008 | Khanty-Mansiysk | 15 km mass start | Biathlon World Cup | |
2008–09 1 victory (1 MS) | 7 December 2008 | Östersund | 12.5 km pursuit | Biathlon World Cup |
Ole Einar Bjørndalen is a retired Norwegian professional biathlete and coach, often referred to by the nickname, the "King of Biathlon". With 13 Winter Olympic Games medals, he is second on the list of multiple medalists behind Marit Bjørgen who has won 15 medals. He is also the most successful biathlete of all time at the Biathlon World Championships, having won 45 medals. With 95 World Cup wins, Bjørndalen is ranked first all-time for career victories on the Biathlon World Cup tour. He has won the Overall World Cup title six times, in 1997–98, in 2002–03, in 2004–05, in 2005–06, in 2007–08 and in 2008–09.
Raphaël Poirée is a retired French biathlete who was active from 1995 to 2007. With his 44 World Cup victories and several World Championship medals he ranks among the most successful biathletes ever.
Sven Fischer is a former German biathlete. He trained with the WSV Oberhof 05 club, and was coached by Frank Ullrich and Fritz Fischer and Klaus Siebert. After the 2006/07 biathlon season, he retired.
Ricco Groß is a former German biathlete. He is one of the most successful biathletes of all time at the Winter Olympics and the World Championships.
Frode Andresen is a former Norwegian biathlete and cross-country skier.
Vincent Defrasne is a former French biathlete. He won a gold medal in the 12.5 km pursuit at the 2006 Winter Olympics in Turin and a bronze medal in the 2002 Winter Olympics in Salt Lake City.
Michael Greis is a former German biathlete.
Martina "Molly" Beck is a retired German biathlete. She now lives in Mittenwald in Bavaria. She was most successful in the 2002–03 season, when she was the first German to win the women's overall Biathlon World Cup. She is also a three-times world champion and three-times Olympic silver medalist.
Halvard Hanevold was a Norwegian biathlete.
Frank Luck is a former German and, before 1990, East German biathlete.
Carl Johan Bergman is a former Swedish biathlete. He lives in Lillehammer, Norway with his Norwegian wife, Liv Kjersti Eikeland. He is 5 ft 8½ in (174 cm), and weighs 152 lb (69 kg; 10 st 12 lb).
Viktor Viktorovich Maigourov ; born 7 February 1969) is a former biathlete from Russia.
Patrick Favre is a former Italian biathlete. At the Biathlon World Championships 1997 in Osrblie he won a bronze medal with the Italian relay team. Two years later at the Biathlon World Championships 1999 in Kontiolahti he won a silver medal in the sprint event. In the 1994–95 season he came second in the overall World Cup behind Jon Åge Tyldum. After the 2000–01 season, he retired as biathlete, though he had a short-lived comeback during the 2003–04 season. Following his retirement, he became a coach, spending seven years with the Italian national biathlon team before joining the French national men's biathlon team in June 2018 on a four-year contract.
René Cattarinussi is a former Italian biathlete.
Kaisa Leena Mäkäräinen is a Finnish former world-champion and 3-time world-cup-winning biathlete, who currently competes for Kontiolahden Urheilijat. Outside sports, Mäkäräinen is currently studying to be a Physics teacher at the University of Eastern Finland in Joensuu. Her team coach is Jonne Kähkönen, while Jarmo Punkkinen is her ski coach.
Christoph "Sumi" Sumann is a former Austrian biathlete.
Anastasiya Vladimirovna Kuzmina is a Russian-born Slovak biathlete.
Tarjei Bø is a Norwegian professional biathlete. Awarded Olympic gold medals, World Championship gold medals and World Cup victories from 2010 to 2022. Bø debuted in the Biathlon World Cup on 26 March 2009 in Khanty-Mansiysk, Russia. In the 2010 Winter Olympics, he earned his first gold medal in the 4 × 7.5 km biathlon relay. On 10 December 2010 he won the World Cup sprint race in Hochfilzen, his first world cup victory. He also won the following pursuit race and anchored the winning relay team. Bø is the older brother of biathlete Johannes Thingnes Bø.
Weronika Nowakowska is a Polish biathlete.
Tiril Kampenhaug Eckhoff is a Norwegian former biathlete.