Men's freestyle flyweight at the Games of the XVII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Medal winners | |||||||||||||
Venue | Basilica of Maxentius | ||||||||||||
Dates | 1–6 September | ||||||||||||
Competitors | 17 from 17 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 1960 Summer Olympics | |
---|---|
![]() | |
Greco-Roman | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
Freestyle | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
The men's freestyle flyweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor. [1]
This freestyle wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, though adjusted the point values slightly. Wins by fall continued to be worth 0 points and wins by decision continued to be worth 1 point. Losses by fall, however, were now worth 4 points (up from 3). Losses by decision were worth 3 points (consistent with most prior years, though in some losses by split decision had been worth only 2 points). Ties were now allowed, worth 2 points for each wrestler. The elimination threshold was also increased from 5 points to 6 points. The medal round concept, used in 1952 and 1956 requiring a round-robin amongst the medalists even if one or more finished a round with enough points for elimination, was used only if exactly three wrestlers remained after a round—if two competitors remained, they faced off head-to-head; if only one, he was the gold medalist. [2] [1]
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Din Nawab | ![]() | Fall | Seán O'Connor | ![]() |
Ahmet Bilek | ![]() | Decision | Masayuki Matsubara | ![]() |
Gray Simons | ![]() | Fall | Bengt Frännfors | ![]() |
Ali Aliyev | ![]() | Fall | Faiz Mohammad Khakshar | ![]() |
Lesław Kropp | ![]() | Fall | Jorge Rosado | ![]() |
André Zoete | ![]() | Fall | Väinö Rantala | ![]() |
Ebrahim Seifpour | ![]() | Fall | Dieter Gröning | ![]() |
Paul Neff | ![]() | Decision | Carlo Vitrano | ![]() |
Nikola Vasilev Dimitrov | ![]() | Bye | N/A | N/A |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ali Aliyev | ![]() | 0 | 0 | 0 |
1 | Nikola Vasilev Dimitrov | ![]() | 0 | 0 | 0 |
1 | Lesław Kropp | ![]() | 0 | 0 | 0 |
1 | Din Nawab | ![]() | 0 | 0 | 0 |
1 | Ebrahim Seifpour | ![]() | 0 | 0 | 0 |
1 | Gray Simons | ![]() | 0 | 0 | 0 |
1 | André Zoete | ![]() | 0 | 0 | 0 |
8 | Ahmet Bilek | ![]() | 0 | 1 | 1 |
8 | Paul Neff | ![]() | 0 | 1 | 1 |
10 | Masayuki Matsubara | ![]() | 0 | 3 | 3 |
10 | Carlo Vitrano | ![]() | 0 | 3 | 3 |
12 | Bengt Frännfors | ![]() | 0 | 4 | 4 |
12 | Dieter Gröning | ![]() | 0 | 4 | 4 |
12 | Faiz Mohammad Khakshar | ![]() | 0 | 4 | 4 |
12 | Seán O'Connor | ![]() | 0 | 4 | 4 |
12 | Väinö Rantala | ![]() | 0 | 4 | 4 |
12 | Jorge Rosado | ![]() | 0 | 4 | 4 |
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Din Nawab | ![]() | Decision | Nikola Vasilev Dimitrov | ![]() |
Masayuki Matsubara | ![]() | Fall | Seán O'Connor | ![]() |
Ahmet Bilek | ![]() | Fall | Gray Simons | ![]() |
Ali Aliyev | ![]() | Fall | Bengt Frännfors | ![]() |
Jorge Rosado | ![]() | Fall | Faiz Mohammad Khakshar | ![]() |
André Zoete | ![]() | Fall | Lesław Kropp | ![]() |
Ebrahim Seifpour | ![]() | Fall | Väinö Rantala | ![]() |
Paul Neff | ![]() | Fall | Dieter Gröning | ![]() |
Carlo Vitrano | ![]() | Bye | N/A | N/A |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ali Aliyev | ![]() | 0 | 0 | 0 |
1 | Ebrahim Seifpour | ![]() | 0 | 0 | 0 |
1 | André Zoete | ![]() | 0 | 0 | 0 |
4 | Ahmet Bilek | ![]() | 1 | 0 | 1 |
4 | Din Nawab | ![]() | 0 | 1 | 1 |
4 | Paul Neff | ![]() | 1 | 0 | 1 |
7 | Nikola Vasilev Dimitrov | ![]() | 0 | 3 | 3 |
7 | Masayuki Matsubara | ![]() | 3 | 0 | 3 |
7 | Carlo Vitrano | ![]() | 3 | 0 | 3 |
10 | Lesław Kropp | ![]() | 0 | 4 | 4 |
10 | Jorge Rosado | ![]() | 4 | 0 | 4 |
10 | Gray Simons | ![]() | 0 | 4 | 4 |
13 | Bengt Frännfors | ![]() | 4 | 4 | 8 |
13 | Dieter Gröning | ![]() | 4 | 4 | 8 |
13 | Faiz Mohammad Khakshar | ![]() | 4 | 4 | 8 |
13 | Seán O'Connor | ![]() | 4 | 4 | 8 |
13 | Väinö Rantala | ![]() | 4 | 4 | 8 |
Kropp's head-to-head victory over Rosado in round 1 was the tie-breaker for 11th place.
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Nikola Vasilev Dimitrov | ![]() | Fall | Carlo Vitrano | ![]() |
Masayuki Matsubara | ![]() | Fall | Din Nawab | ![]() |
Ali Aliyev | ![]() | Decision | Ahmet Bilek | ![]() |
Gray Simons | ![]() | Fall | Jorge Rosado | ![]() |
Ebrahim Seifpour | ![]() | Fall | Lesław Kropp | ![]() |
Paul Neff | ![]() | Fall | André Zoete | ![]() |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ebrahim Seifpour | ![]() | 0 | 0 | 0 |
2 | Ali Aliyev | ![]() | 0 | 1 | 1 |
2 | Paul Neff | ![]() | 1 | 0 | 1 |
4 | Nikola Vasilev Dimitrov | ![]() | 3 | 0 | 3 |
4 | Masayuki Matsubara | ![]() | 3 | 0 | 3 |
6 | Ahmet Bilek | ![]() | 1 | 3 | 4 |
6 | Gray Simons | ![]() | 4 | 0 | 4 |
6 | André Zoete | ![]() | 0 | 4 | 4 |
9 | Din Nawab | ![]() | 1 | 4 | 5 |
10 | Carlo Vitrano | ![]() | 3 | 4 | 7 |
11 | Lesław Kropp | ![]() | 4 | 4 | 8 |
12 | Jorge Rosado | ![]() | 4 | 4 | 8 |
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Masayuki Matsubara | ![]() | Fall | Nikola Vasilev Dimitrov | ![]() |
Ahmet Bilek | ![]() | Fall | Din Nawab | ![]() |
Gray Simons | ![]() | Decision | Ali Aliyev | ![]() |
Ebrahim Seifpour | ![]() | Fall | André Zoete | ![]() |
Paul Neff | ![]() | Bye | N/A | N/A |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ebrahim Seifpour | ![]() | 0 | 0 | 0 |
2 | Paul Neff | ![]() | 1 | 0 | 1 |
3 | Masayuki Matsubara | ![]() | 3 | 0 | 3 |
4 | Ali Aliyev | ![]() | 1 | 3 | 4 |
4 | Ahmet Bilek | ![]() | 4 | 0 | 4 |
6 | Gray Simons | ![]() | 4 | 1 | 5 |
7 | Nikola Vasilev Dimitrov | ![]() | 3 | 4 | 7 |
8 | André Zoete | ![]() | 4 | 4 | 8 |
9 | Din Nawab | ![]() | 5 | 4 | 9 |
Simons's victory over Aliyev in round 4 was the tie-breaker for 5th place.
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Ahmet Bilek | ![]() | Fall | Paul Neff | ![]() |
Masayuki Matsubara | ![]() | Decision | Gray Simons | ![]() |
Ebrahim Seifpour | ![]() | Fall | Ali Aliyev | ![]() |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ebrahim Seifpour | ![]() | 0 | 0 | 0 |
2 | Ahmet Bilek | ![]() | 4 | 0 | 4 |
2 | Masayuki Matsubara | ![]() | 3 | 1 | 4 |
4 | Paul Neff | ![]() | 1 | 4 | 5 |
5 | Gray Simons | ![]() | 5 | 3 | 8 |
6 | Ali Aliyev | ![]() | 4 | 4 | 8 |
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Masayuki Matsubara | ![]() | Fall | Paul Neff | ![]() |
Ahmet Bilek | ![]() | Decision | Ebrahim Seifpour | ![]() |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ebrahim Seifpour | ![]() | 0 | 3 | 3 |
2 | Masayuki Matsubara | ![]() | 4 | 0 | 4 |
3 | Ahmet Bilek | ![]() | 4 | 1 | 5 |
4 | Paul Neff | ![]() | 5 | 4 | 9 |
Seifpour was eliminated at 6 points, earning bronze. Bilek and Matsubara were the only remaining wrestlers, each at 5 points; they had wrestled in the first round, with Bilek winning, so Bilek took gold on the head-to-head tie-breaker.
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Masayuki Matsubara | ![]() | Decision | Ebrahim Seifpour | ![]() |
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
![]() | Ahmet Bilek | ![]() | 4 | 1 | 5 |
![]() | Masayuki Matsubara | ![]() | 4 | 1 | 5 |
![]() | Ebrahim Seifpour | ![]() | 3 | 3 | 6 |
The men's freestyle flyweight competition at the 1952 Summer Olympics in Helsinki took place from 20 July to 23 July at Messuhalli. Nations were limited to one competitor.
The men's Greco-Roman featherweight competition at the 1956 Summer Olympics in Melbourne took place from 3 December to 6 December at the Royal Exhibition Building. Nations were limited to one competitor.
The men's freestyle flyweight competition at the 1956 Summer Olympics in Melbourne took place from 28 November to 1 December at the Royal Exhibition Building. Nations were limited to one competitor.
The men's Greco-Roman flyweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman bantamweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman featherweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman lightweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman welterweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman middleweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman light heavyweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.
The men's Greco-Roman heavyweight competition at the 1960 Summer Olympics in Rome took place from august 26 to 31 at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle bantamweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle featherweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle lightweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle welterweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle middleweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle light heavyweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle heavyweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.
The men's freestyle flyweight competition at the 1964 Summer Olympics in Tokyo took place from 11 to 14 October at the Komazawa Gymnasium. Nations were limited to one competitor.
The men's freestyle welterweight competition at the 1964 Summer Olympics in Tokyo took place from 11 to 14 October at the Komazawa Gymnasium. Nations were limited to one competitor.