山崎 悠麻"},"image":{"wt":"TeamJapan-Paris2024-Nihonbashi-Event---2024-11-30_0068.jpg"},"image_size":{"wt":"260px"},"alt":{"wt":""},"caption":{"wt":"Yuma Yamazaki at Paris 2024 Summer Olympians and Paralympians Japan National Team parade event on November 30th, 2024"},"nickname":{"wt":""},"birth_name":{"wt":""},"country":{"wt":"{{JPN}}"},"birth_date":{"wt":"{{Birth date and age|1988|4|8|df=y}}"},"birth_place":{"wt":"[[Kokubunji, Tokyo|Kokubunji]], Japan"},"death_date":{"wt":""},"death_place":{"wt":""},"residence":{"wt":""},"height":{"wt":""},"weight":{"wt":""},"years_active":{"wt":""},"retired":{"wt":""},"handedness":{"wt":""},"coach":{"wt":""},"event":{"wt":"Women's singles WH2
Women's doubles WH1–WH2
Mixed doubles WH1–WH2"},"career_record":{"wt":""},"titles":{"wt":""},"played":{"wt":""},"highest_ranking":{"wt":"2 (WS 1 January 2019)
1 (WD with [[Sarina Satomi]] 16 May 2019)
2 (XD with [[Osamu Nagashima]] 1 January 2019)"},"highest_ranking_date":{"wt":""},"current_ranking":{"wt":"2 (WS)
1 (WD with Sarina Satomi)
36 (XD with Osamu Nagashima)"},"current_ranking_date":{"wt":"8 November 2022"},"medals":{"wt":"{{Medal|Sport|[[Para-badminton]]}}\n{{Medal|Country|{{JPN}}}}\n{{MedalCompetition|[[Badminton at the Summer Paralympics|Paralympic Games]]}}\n{{Medal|Gold | [[Badminton at the 2020 Summer Paralympics|2020 Tokyo]] | [[Badminton at the 2020 Summer Paralympics – Women's doubles WH1–WH2| Women's doubles]]}}\n{{MedalSilver|[[2024 Summer Paralympics|2024 Paris]]|[[Badminton at the 2024 Summer Paralympics – Women's doubles WH1–WH2|Women's doubles]]}}\n{{Medal|Bronze | 2020 Tokyo | [[Badminton at the 2020 Summer Paralympics – Women's singles WH2| Women's singles]]}}\n{{Medal|Competition|[[BWF Para-Badminton World Championships|World Championships]]}}\n{{Medal|Gold|[[2022 BWF Para-Badminton World Championships|2022 Tokyo]]|Women's doubles}}\n{{Medal|Bronze|[[2017 BWF Para-Badminton World Championships|2017 Ulsan]]|Women's doubles}}\n{{Medal|Bronze|[[2019 BWF Para-Badminton World Championships|2019 Basel]]|Women's doubles}}\n{{Medal|Bronze|2022 Tokyo|Women's singles}}\n{{MedalBronze | [[2024 BWF Para-Badminton World Championships|2024 Pattaya]] | Women's singles}}\n{{MedalBronze | 2024 Pattaya | Women's doubles}}\n{{MedalCompetition | [[Asian Para Games]] }}\n{{Medal|Silver|[[2022 Asian Para Games|2022 Hangzhou]]|[[Badminton at the 2022 Asian Para Games|Women's doubles]]}}\n{{Medal|Bronze| [[2018 Asian Para Games|2018 Jakarta]] | [[Badminton at the 2018 Asian Para Games|Women's singles]] }}\n{{Medal|Bronze| 2018 Jakarta | Mixed doubles }}\n{{MedalCompetition|[[Asian Para-Badminton Championships|Asian Championships]]}}\n{{Medal|Bronze | 2016 Beijing | Women's doubles }}"}},"i":0}}]}" id="mwBA">Badminton player
Yuma Yamazaki 山崎 悠麻 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yuma Yamazaki at Paris 2024 Summer Olympians and Paralympians Japan National Team parade event on November 30th, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kokubunji, Japan | 8 April 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles WH2 Women's doubles WH1–WH2 Mixed doubles WH1–WH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 2 (WS 1 January 2019) 1 (WD with Sarina Satomi 16 May 2019) 2 (XD with Osamu Nagashima 1 January 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 2 (WS) 1 (WD with Sarina Satomi) 36 (XD with Osamu Nagashima) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yuma Yamazaki (山崎 悠麻, Yamazaki Yuki, born 8 April 1988) is a Japanese para-badminton player who competes in international elite competitions. She competed at the 2020 Summer Paralympics and won a gold medal in women's doubles WH1–WH2, and a bronze medal in women's singles WH2 events. [1] [2]
Yamazaki sustained a spinal cord injury when she was involved in a traffic accident at age 16. [1]
Women's singles WH2
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | ![]() | 21–16, 21–8 | ![]() |
Women's doubles WH1–WH2
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | ![]() | ![]() ![]() | 16–21, 21–16, 21–13 | ![]() |
2024 | Arena Porte de La Chapelle, Paris, France | ![]() | ![]() ![]() | 17–21, 19–21 | ![]() |
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2022 | Yoyogi National Gymnasium, Tokyo, Japan | ![]() | 17–21, 11–21 | ![]() |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | ![]() | 13–21, 15–21 | ![]() |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Dongchun Gymnasium, Ulsan, South Korea | ![]() | ![]() ![]() | 7–21, 11–21 | ![]() |
2019 | St. Jakobshalle, Basel, Switzerland | ![]() | ![]() ![]() | Walkover | ![]() |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | ![]() | ![]() ![]() | 21–11, 21–15 | ![]() |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | ![]() | ![]() ![]() | 7–21, 17–21 | ![]() |
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | ![]() | 21–18, 16–21, 20–22 | ![]() |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | ![]() | ![]() ![]() | 11–21, 19–21 | ![]() |
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | ![]() | ![]() ![]() | 8–21, 13–21 | ![]() |
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Bahrain Para-Badminton International | Level 2 | ![]() | 21–8, 21–11 | ![]() |
2022 | Dubai Para-Badminton International | Level 2 | ![]() | 21–12, 22–20 | ![]() |
2022 [a] | 4 Nations Para-Badminton International | Level 1 | ![]() | 21–2, 21–2 | ![]() |
![]() | 21–5, 21–3 | ||||
![]() | 21–8, 21–11 | ||||
2022 | Thailand Para-Badminton International | Level 1 | ![]() | 21–17, 21–10 | ![]() |
2023 | Spanish Para-Badminton International | Level 2 | ![]() | 15–21, 19–21 | ![]() |
2023 | Spanish Para-Badminton International | Level 1 | ![]() | 21–15, 16–21, 21–12 | ![]() |
Women's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Bahrain Para-Badminton International | Level 2 | ![]() | ![]() ![]() | 21–17, 21–13 | ![]() |
2022 | Thailand Para-Badminton International | Level 1 | ![]() | ![]() ![]() | 21–1, 21–18 | ![]() |
2023 | Spanish Para-Badminton International | Level 2 | ![]() | ![]() ![]() | 21–12, 21–13 | ![]() |
2023 | Spanish Para-Badminton International | Level 1 | ![]() | ![]() ![]() | 21–12, 21–10 | ![]() |
Qualification for badminton at the 2020 Summer Paralympics begins on 1 January 2019 to 16 May 2021. There are 90 expected slots for the sport across fourteen medal events.
Sarina Satomi is a Japanese para-badminton player who competes in international elite competitions. She competed at the 2020 Summer Paralympics and won gold medals in women's singles WH1, and women's doubles WH1–WH2 events.
Daniel Chan Ho-yuen is a retired Hong Kong para-badminton player who won bronze medal at the 2020 Summer Paralympics and silver medal at the 2024 Summer Paralympics.
The women's singles WH2 tournament at the 2020 Summer Paralympics in Tokyo took place between 1 and 4 September 2021 at Yoyogi National Gymnasium.
The women's doubles WH1–WH2 tournament at the 2020 Summer Paralympics in Tokyo took place between 2 and 5 September 2021 at Yoyogi National Gymnasium.
Cynthia Mathez is a Swiss para-badminton player who competes in the WH1 category. Mathez is part of the Swiss national para-badminton team and won gold at the European Para Badminton Championships with her doubles partner Ilaria Renggli in Rotherdam in 2023. She competed in the 2020 Summer Paralympics in Tokyo and 2024 in Paris.
Sujirat Pookkham is a Thai para-badminton player who competes in international elite competitions. She is a World women's singles champion in 2009. Sujirat competed for Thailand at the 2020 Summer Paralympics which she won a silver medal in women's singles WH1 event and another bronze medal in the women's doubles WH1–WH2 event.
Liu Yutong is a Chinese para badminton player. She won gold in para-badminton at the 2020 Summer Paralympics in the women's singles WH2 event. She also won silver in the 2020 Olympic women's doubles WH1–WH2 event before snatching gold in 2024 with her partner Yin Menglu.
Daiki Kajiwara is a Japanese para badminton player. He graduated from Nippon Sport Science University. He won the gold medal in the men singles WH2 and bronze medal in the men doubles WH1–WH2 event of the 2020 Summer Paralympics and 2024 Summer Paralympics.
Mai Jianpeng is a Chinese para-badminton player.
Lee Sam-seop is a South Korean paralympic badminton player. He participated at the 2020 Summer Paralympics in the badminton competition, being awarded the silver medal in the men's singles WH1 event.
Lee Dong-seop is a South Korean para-badminton player. He participated at the 2020 Summer Paralympics in the badminton competition, being awarded the bronze medal in the men's singles WH1 event. Dong-seop also participated in the men's doubles WH1–WH2 event, being awarded the silver medal with his teammate, Kim Jung-jun.
Kim Jung-jun is a South Korean para-badminton player. He participated at the 2020 Summer Paralympics in the badminton competition, and won silver medals in the men's singles WH2 event, and the men's doubles WH1–WH2 event, with his teammate, Lee Dong-seop.
Yin Menglu is a Chinese paralympic badminton player. She participated at the 2020 Summer Paralympics in the badminton competition, and won a silver medal in the women's doubles WH1–WH2 event with her teammate, Liu Yutong, and a bronze medal in the women's singles WH1 event.
Hiroshi Murayama is a Japanese paralympic badminton player. He participated at the 2020 Summer Paralympics in the badminton competition, winning the bronze medal in the men's doubles WH1–WH2 event with his teammate, Daiki Kajiwara.
Valeska Knoblauch is a German para-badminton player who competes in international badminton competitions. She is a European singles champion and has competed at the 2020 Summer Paralympics where she reached the quarterfinals in the women's singles WH1.
Emine Seçkin is a Turkish European-champion para-badminton player who competes in the disability class WH2 at international competitions, in singles and doubles events. She competed at the 2020 Paralympics, and was qualified for the 2024 Paralympics.
Osamu Nagashima is a Japanese para-badminton player. He reached the quarter-finals of the men's singles WH1 at the 2020 Summer Paralympics but did not advance to the final four. In the 2024 Summer Paralympics, he was eliminated in the group stages of the men's singles WH1 event. He also reached the semi-finals of the men's doubles WH1–WH2 event with his partner Takumi Matsumoto but eventually lost in the bronze medal match.
Kim Kyung-hoon is a South Korean para-badminton player. He was a semi-finalist in the men's singles WH2 event at the 2020 Summer Paralympics in Tokyo. He lost in the bronze medal match to Chan Ho Yuen of Hong Kong.
Martin Rooke is an English former para-badminton player. He represented Great Britain in the men's singles WH2 event in para-badminton at the 2020 Summer Paralympics and was eliminated in the quarter-finals.