1993 Milwaukee Brewers | ||
---|---|---|
League | American League | |
Division | East | |
Ballpark | Milwaukee County Stadium | |
City | Milwaukee | |
Owners | Bud Selig | |
General managers | Sal Bando | |
Managers | Phil Garner | |
Television | WVTV (Rory Markas, Del Crandall) | |
Radio | WTMJ (AM) (Bob Uecker, Pat Hughes) | |
|
The Milwaukee Brewers' 1993 season involved the Brewers' finishing seventh in the American League East with a record of 69 wins and 93 losses.
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Toronto Blue Jays | 95 | 67 | .586 | — | 48–33 | 47–34 |
New York Yankees | 88 | 74 | .543 | 7 | 50–31 | 38–43 |
Baltimore Orioles | 85 | 77 | .525 | 10 | 48–33 | 37–44 |
Detroit Tigers | 85 | 77 | .525 | 10 | 44–37 | 41–40 |
Boston Red Sox | 80 | 82 | .494 | 15 | 43–38 | 37–44 |
Cleveland Indians | 76 | 86 | .469 | 19 | 46–35 | 30–51 |
Milwaukee Brewers | 69 | 93 | .426 | 26 | 38–43 | 31–50 |
Sources: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 6–7 | 7–5 | 4–8 | 8–5 | 5–8 | 7–5 | 8–5 | 8–4 | 6–7 | 10–2 | 7–5 | 4–8 | 5–8 |
Boston | 7–6 | — | 7–5 | 7–5 | 5–8 | 6–7 | 5–7 | 5–8 | 7–5 | 6–7 | 9–3 | 7–5 | 6–6 | 3–10 |
California | 5–7 | 5–7 | — | 7–6 | 5–7 | 4–8 | 6–7 | 7–5 | 4–9 | 6–6 | 6–7 | 6–7 | 6–7 | 4–8 |
Chicago | 8–4 | 5–7 | 6–7 | — | 9–3 | 7–5 | 6–7 | 9–3 | 10–3 | 4–8 | 7–6 | 9–4 | 8–5 | 6–6 |
Cleveland | 5–8 | 8–5 | 7–5 | 3–9 | — | 6–7 | 7–5 | 8–5 | 4–8 | 6–7 | 8–4 | 3–9 | 7–5 | 4–9 |
Detroit | 8–5 | 7–6 | 8–4 | 5–7 | 7–6 | — | 5–7 | 8–5 | 6–6 | 4–9 | 8–4 | 7–5 | 6–6 | 6–7 |
Kansas City | 5–7 | 7–5 | 7–6 | 7–6 | 5–7 | 7–5 | — | 5–7 | 7–6 | 6–6 | 6–7 | 7–6 | 7–6 | 8–4 |
Milwaukee | 5–8 | 8–5 | 5–7 | 3–9 | 5–8 | 5–8 | 7–5 | — | 7–5 | 4–9 | 7–5 | 4–8 | 4–8 | 5–8 |
Minnesota | 4–8 | 5–7 | 9–4 | 3–10 | 8–4 | 6–6 | 6–7 | 5–7 | — | 4–8 | 8–5 | 4–9 | 7–6 | 2–10 |
New York | 7–6 | 7–6 | 6–6 | 8–4 | 7–6 | 9–4 | 6–6 | 9–4 | 8–4 | — | 6–6 | 7–5 | 3–9 | 5–8 |
Oakland | 2–10 | 3–9 | 7–6 | 6–7 | 4–8 | 4–8 | 7–6 | 5–7 | 5–8 | 6–6 | — | 9–4 | 5–8 | 5–7 |
Seattle | 5–7 | 5–7 | 7–6 | 4–9 | 9–3 | 5–7 | 6–7 | 8–4 | 9–4 | 5–7 | 4–9 | — | 8–5 | 7–5 |
Texas | 8–4 | 6–6 | 7–6 | 5–8 | 5–7 | 6–6 | 6–7 | 8–4 | 6–7 | 9–3 | 8–5 | 5–8 | — | 7–5 |
Toronto | 8–5 | 10–3 | 8–4 | 6–6 | 9–4 | 7–6 | 4–8 | 8–5 | 10–2 | 8–5 | 7–5 | 5–7 | 5–7 | — |
1993 Milwaukee Brewers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
| Manager Coaches
| ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Dave Nilsson | 100 | 296 | 76 | .257 | 7 | 40 |
1B | John Jaha | 153 | 515 | 136 | .264 | 19 | 70 |
2B | Bill Spiers | 113 | 340 | 81 | .238 | 2 | 36 |
SS | Pat Listach | 98 | 356 | 87 | .244 | 3 | 30 |
3B | B.J. Surhoff | 148 | 552 | 151 | .274 | 7 | 79 |
LF | Greg Vaughn | 154 | 569 | 152 | .267 | 30 | 97 |
CF | Robin Yount | 127 | 454 | 117 | .258 | 8 | 51 |
RF | Darryl Hamilton | 135 | 520 | 161 | .310 | 9 | 48 |
DH | Kevin Reimer | 125 | 437 | 109 | .249 | 13 | 60 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Juan Bell | 91 | 286 | 67 | .234 | 5 | 29 |
Dickie Thon | 85 | 245 | 66 | .269 | 1 | 33 |
Tom Brunansky | 80 | 224 | 41 | .183 | 6 | 29 |
Tom Lampkin | 73 | 162 | 32 | .198 | 4 | 25 |
Kevin Seitzer | 47 | 162 | 47 | .290 | 7 | 30 |
Joe Kmak | 51 | 110 | 24 | .218 | 0 | 7 |
Alex Diaz | 32 | 69 | 22 | .319 | 0 | 1 |
Bill Doran | 28 | 60 | 13 | .217 | 0 | 6 |
Matt Mieske | 23 | 58 | 14 | .241 | 3 | 7 |
José Valentín | 19 | 53 | 13 | .245 | 1 | 7 |
Troy O'Leary | 19 | 41 | 12 | .293 | 0 | 3 |
William Suero | 15 | 14 | 4 | .286 | 0 | 0 |
Tim McIntosh | 1 | 0 | 0 | ---- | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Cal Eldred | 36 | 258.0 | 16 | 16 | 4.01 | 180 |
Jaime Navarro | 35 | 214.1 | 11 | 12 | 5.33 | 114 |
Ricky Bones | 32 | 203.2 | 11 | 11 | 4.86 | 63 |
Bill Wegman | 20 | 120.2 | 4 | 14 | 4.48 | 50 |
Ángel Miranda | 22 | 120.0 | 4 | 5 | 3.30 | 88 |
Mike Boddicker | 10 | 54.0 | 3 | 5 | 5.67 | 24 |
Teddy Higuera | 8 | 30.0 | 1 | 3 | 7.20 | 27 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Rafael Novoa | 15 | 56.0 | 0 | 3 | 4.50 | 17 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Doug Henry | 54 | 4 | 4 | 17 | 5.56 | 38 |
Jesse Orosco | 57 | 3 | 5 | 8 | 3.18 | 67 |
Graeme Lloyd | 55 | 3 | 4 | 0 | 2.83 | 31 |
Mike Fetters | 45 | 3 | 3 | 0 | 3.34 | 23 |
Jim Austin | 31 | 1 | 2 | 0 | 3.82 | 15 |
Carlos Maldonado | 29 | 2 | 2 | 1 | 4.58 | 18 |
Mike Ignasiak | 27 | 1 | 1 | 0 | 3.65 | 28 |
Matt Maysey | 23 | 1 | 2 | 1 | 5.73 | 10 |
Josías Manzanillo | 10 | 1 | 1 | 1 | 9.53 | 10 |
Mark Kiefer | 6 | 0 | 0 | 1 | 0.00 | 7 |
The Brewers' farm system consisted of seven minor league affiliates in 1993. [10]
The Colorado Rockies' 1993 season was the first for the Rockies. They played in the National League West. Don Baylor was their manager. Playing their home games in Mile High Stadium, better known as the home of the Denver Broncos, the Rockies sold 4,483,350 tickets to their home games, setting the Major League record for attendance, which still stands as of the 2023 season. Colorado finished 37 games behind the NL West Champion Atlanta Braves with a record of 67–95, sixth in the division, only ahead of the San Diego Padres.
The Seattle Mariners 1997 season was their 21st season, and the team won their second American League West title, with a record of 90–72 (.556), six games ahead of the runner-up Anaheim Angels. For the second straight year, they led the AL in runs scored (925) and shattered the all-time record for most home runs hit by a team in one season with 264. Five Mariners scored at least 100 runs and six hit at least 20 home runs. In addition, the Seattle pitching staff led the league with 1,207 strikeouts. In the postseason, the Mariners lost the ALDS to the Baltimore Orioles in 4 games.
The 2003 Cincinnati Reds season was the 134th season for the franchise in Major League Baseball, and their first season at Great American Ball Park in Cincinnati. They failed to improve on their 78–84 record from 2002.
The 2002 New York Mets season was the 41st regular season for the Mets. Hoping to improve on their third place finish in the National League East the previous year, a 6–21 August sunk the team into below .500 for good and ultimately they finished 75–86 and finished fifth in the National League East. They were managed by Bobby Valentine in his seventh and ultimately final season. They played home games at Shea Stadium.
The 1998 New York Mets season was the 37th regular season for the Mets. Like the previous season, they finished the season with a record of 88–74. Despite placing second in the National League East, the Mets fell one game short of playoff contention following a catastrophic collapse during the final week of the season. They were managed by Bobby Valentine. They played home games at Shea Stadium.
The 2000 Boston Red Sox season was the 100th season in the franchise's Major League Baseball history. The Red Sox finished second in the American League East with a record of 85 wins and 77 losses, 2+1⁄2 games behind the New York Yankees, who went on to win the 2000 World Series. The Red Sox did not qualify for the postseason, as the AL wild card went to the Seattle Mariners, who had finished second in the American League West with a record of 91–71.
The 1991 California Angels season involved the Angels finishing seventh in the American League West with a record of 81 wins and 81 losses.
The 1993 Kansas City Royals season was a season in American baseball. It involved the Royals finishing third in the American League West with a record of 84 wins and 78 losses. This was George Brett's final season in the major leagues, as well as the team's final season in the AL West.
The 1992 Kansas City Royals season was a season in American baseball. It involved the Royals finishing fifth in the American League West with a record of 72 wins and 90 losses.
The 2000 Cincinnati Reds season was the 131st season for the franchise in Major League Baseball. It consisted of the Cincinnati Reds attempting to win the National League Central, although coming short in second place. They had a record of 85 wins and 77 losses. The Reds became only the second team in the modern era of baseball not be shut out for an entire season, joining the 1932 New York Yankees. The 2020 Los Angeles Dodgers later accomplished this feat, but their season was shortened to 60 games due to the COVID-19 pandemic.
The 1993 Cincinnati Reds season was the 124th season for the franchise in Major League Baseball, their 24th and 23rd full season at Riverfront Stadium and the team's last as members of the National League West. The Reds failed to improve on their record of 90–72 from 1992 and finished in fifth place in 1993, with a 73–89 record. The team introduced new uniforms, being the last in MLB to abandon the 1970s/80s pullover jersey/beltless pants combo; the new look reintroduced sleeveless vests and a pinstriped cap; this look would hold until 1998.
The Milwaukee Brewers' 2003 season involved the Brewers' finishing sixth in the National League Central with a record of 68 wins and 94 losses.
The 2002 Milwaukee Brewers season involved the Brewers' finishing sixth in the National League Central with a record of 56 wins and 106 losses, their only 100 loss season to date. Davey Lopes was fired after the team started 3-12.
The 1997 Milwaukee Brewers season involved the Brewers finishing third in the American League Central, eight games behind the Cleveland Indians, with a record of 78 wins and 83 losses. 1997 was the Brewers' final season in the American League, before moving to the National League for the following season.
The Milwaukee Brewers' 1995 season involved the Brewers' finishing fourth in the American League Central with a record of 65 wins and 79 losses. The 1995 Brewers were the last Major League Baseball team to use a bullpen car, until the 2018 Arizona Diamondbacks.
The 1991 Milwaukee Brewers season involved the Brewers' finishing fourth in the American League East with a record of 83 wins and 79 losses, after having had a record of 43–60 on August 3
The Milwaukee Brewers' 1986 season involved the Brewers' finishing sixth in the American League East with a record of 77 wins and 84 losses.
The 1980 Milwaukee Brewers season involved the Brewers' finishing third in the American League East with a record of 86 wins and 76 losses. The Brewers led MLB in home runs (203), grand slams (8), runs batted in (774), slugging percentage (.448), on-base plus slugging (.777) and OPS+ (114).
The 1993 Montreal Expos season was the 25th season of the franchise. The Expos finished in second place in the National League East, with a record of 94 wins and 68 losses, three games behind the National League Champion Philadelphia Phillies.
The 1997 Houston Astros season was the 36th season for the Major League Baseball (MLB) franchise in Houston, Texas. In their fourth season in the National League Central and first under former player/broadcaster-turned manager Larry Dierker, the Astros finished in first place, giving them their first playoff berth in eleven years. They clinched the division title on September 25, eleven years to the day that they had clinched the National League West in 1986.