| | |
|---|---|
| Information | |
| Date | 5 May 2001 |
| City | |
| Event | 1 of 6 (37) |
| Referee | Anthony Steele |
| Stadium details | |
| Stadium | Friedrich-Ludwig-Jahn-Sportpark |
| SGP Results | |
| Best Time | |
| | |
| | |
| | |
The 2001 Speedway Grand Prix of Germany was the first race of the 2001 Speedway Grand Prix season. It took place on 5 May 2001 in the Friedrich-Ludwig-Jahn-Sportpark in Berlin, Germany. [1] [2] [3] [4] [5]
The Speedway Grand Prix Commission nominated Robert Barth and Mirko Wolter as Wild Card. Injured Joe Screen was replaced by Henrik Gustafsson.
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. | |
| 12. | |
| 13. | |
| 14. | |
| 15. | |
| 16. | |
| 17. | |
| 18. | |
| 19. | |
| 20. | |
| 21. | |
| 22. | |
| 23. | |
| 24. |
| Placing | Draw | Rider | Total | Pre-Main Event | Main Event | Final Event | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | 1/2 | CF | F | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 1 | 7 | | 25 | 4R | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 2 | 18 | | 20 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| 3 | 13 | | 18 | 2 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||
| 4 | 3 | | 16 | 4X | 1 | 2 | 1 | 4 | |||||||||||||||||||
| 5 | 11 | | 15 | 2 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||
| 6 | 8 | | 14 | 2 | 2 | 4 | 2 | ||||||||||||||||||||
| 7 | 6 | | 12 | 1 | 3 | 2 | 3 | 3 | |||||||||||||||||||
| 8 | 9 | | 10 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | |||||||||||||||||
| 9 | 5 | | 8 | 3 | 2 | 3 | |||||||||||||||||||||
| 10 | 19 | | 8 | 1 | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||||
| 11 | 12 | | 7 | 3 | 2 | 2 | 2 | 4 | 4F | ||||||||||||||||||
| 12 | 22 | | 7 | 4 | 1 | 1 | 2 | 4 | 4 | ||||||||||||||||||
| 13 | 1 | | 6 | 3 | 3 | ||||||||||||||||||||||
| 14 | 23 | | 6 | 4 | 2 | 2 | 4 | 3 | |||||||||||||||||||
| 15 | 2 | | 5 | 3 | 4F | ||||||||||||||||||||||
| 16 | 4 | | 5 | 4 | 4 | ||||||||||||||||||||||
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 16 | | 4 | 2 | 4 | 3 | |||||||||||||||||||||
| 18 | 21 | | 4 | 1 | 3 | 3 | |||||||||||||||||||||
| 19 | 10 | | 3 | 2 | 4 | 4 | |||||||||||||||||||||
| 20 | 20 | | 3 | 4 | 1 | 4 | |||||||||||||||||||||
| 21 | 15 | | 2 | 3 | 3 | ||||||||||||||||||||||
| 22 | 24 | | 2 | 3 | 3 | ||||||||||||||||||||||
| 23 | 14 | | 1 | 3 | 4R | ||||||||||||||||||||||
| 24 | 17 | | 1 | 4 | 4 | ||||||||||||||||||||||
Heats 1-10: Pre-Main Event
| Heats 11-20: Main Event
| Heats 21-24: Final Event
|
| gate A – inside | gate B | gate C | gate D – outside |
| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | GER | GBR | DEN | CZE | POL | SWE |
|---|---|---|---|---|---|---|---|---|
| 1 | | 25 | 25 | |||||
| 2 | | 20 | 20 | |||||
| 3 | | 18 | 18 | |||||
| 4 | | 16 | 16 | |||||
| 5 | | 15 | 15 | |||||
| 6 | | 14 | 14 | |||||
| 7 | | 12 | 12 | |||||
| 8 | | 10 | 10 | |||||
| 9 | | 8 | 8 | |||||
| 10 | | 8 | 8 | |||||
| 11 | | 7 | 7 | |||||
| 12 | | 7 | 7 | |||||
| 13 | | 6 | 6 | |||||
| 14 | | 6 | 6 | |||||
| 15 | | 5 | 5 | |||||
| 16 | | 5 | 5 | |||||
| 17 | | 4 | 4 | |||||
| 18 | | 4 | 4 | |||||
| 19 | | 3 | 3 | |||||
| 20 | | 3 | 3 | |||||
| 21 | | 2 | 2 | |||||
| 22 | | 2 | 2 | |||||
| 23 | | 1 | 1 | |||||
| 24 | | 1 | 1 | |||||
| Rider(s) not classified | ||||||||
| | — | – | ||||||
| Pos. | Rider | Points | GER | GBR | DEN | CZE | POL | SWE |