2017 season | |
---|---|
President | Tony Shepherd |
Coach | Leon Cameron |
Captain(s) | Phil Davis (co-captain) Callan Ward |
Home ground | Spotless Stadium (capacity: 25,000) Startrack Oval (capacity: 13,550) |
Pre-season | 2 wins, 1 loss |
AFL season | 4th |
Finals series | Preliminary Final |
Best & Fairest | Josh Kelly |
Leading goalkicker | Jeremy Cameron |
The 2017 Greater Western Sydney Giants season is the 6th season in the Australian Football League contested by the Greater Western Sydney Giants.
Rd | Date and local time | Opponent | Scores (Greater Western Sydney's scores indicated in bold) | Venue | Attendance | Ref. | ||
Home | Away | Result | ||||||
---|---|---|---|---|---|---|---|---|
1 | Saturday, 18 February (2:05 pm) | West Coast | 0.10.10 (70) | 0.5.7 (37) | Won by 33 points | Narrandera Sports Stadium (H) | 3,984 | [1] |
2 | Friday, 3 March (7:40 pm) | Sydney | 1.4.9 (42) | 0.8.6 (54) | Lost by 12 points | Blacktown International Sportspark (H) | 2,695 | [2] |
3 | Friday, 10 March (5:50 pm) | North Melbourne | 2.15.17 (125) | 0.12.15 (87) | Won by 38 points | Manuka Oval (H) | 3,997 | [3] |
Rd | Date and local time | Opponent | Scores (Greater Western Sydney's scores indicated in bold) | Venue | Attendance | Ref. | ||
Home | Away | Result | ||||||
---|---|---|---|---|---|---|---|---|
1 | Sunday, 26 March (2:45 pm) | Adelaide | 22.15 (147) | 14.7 (91) | Lost by 56 points | Adelaide Oval (A) | 43,993 | [4] |
2 | Saturday, 1 April (4:35 pm) | Gold Coast | 24.16 (160) | 8.10 (58) | Won by 102 points | Spotless Stadium (H) | 8,022 | [5] |
3 | Saturday, 8 April (1:45 pm) | North Melbourne | 10.7 (67) | 15.19 (109) | Won by 42 points | Blundstone Arena (A) | 8,758 | [6] |
4 | Saturday, 15 April (4:35 pm) | Port Adelaide | 16.16 (112) | 11.15 (81) | Won by 31 points | UNSW Canberra Oval (H) | 9,185 | [7] |
5 | Saturday, 22 April (7:25 pm) | Sydney | 9.9 (63) | 15.15 (105) | Won by 42 points | SCG (A) | 34,824 | [8] |
6 | Friday, 28 April (7:50 pm) | Western Bulldogs | 11.9 (75) | 9.19 (73) | Won by 2 points | UNSW Canberra Oval (H) | 14,048 | [9] |
7 | Friday, 5 May (7:50 pm) | St Kilda | 16.12 (108) | 12.13 (85) | Lost by 23 points | Etihad Stadium (A) | 21,160 | [10] |
8 | Saturday, 13 May (4:35 pm) | Collingwood | 15.12 (102) | 15.9 (99) | Won by 3 points | Spotless Stadium (H) | 11,360 | [11] |
9 | Saturday, 20 May (4:35 pm) | Richmond | 11.12 (78) | 10.15 (75) | Won by 3 points | Spotless Stadium (H) | 10,677 | [12] |
10 | Sunday, 28 May (2:40 pm) | West Coast | 14.6 (90) | 14.14 (98) | Won by 8 points | Domain Stadium (A) | 37,057 | [13] |
11 | Saturday, 3 June (4:35 pm) | Essendon | 18.9 (117) | 15.11 (101) | Won by 16 points | Spotless Stadium (H) | 13,671 | [14] |
12 | Sunday, 11 June (3:20 pm) | Carlton | 10.11 (71) | 9.16 (70) | Lost by 1 point | Etihad Stadium (A) | 23,194 | [15] |
13 | Bye | |||||||
14 | Saturday, 24 June (4:35 pm) | Brisbane Lions | 12.14 (86) | 22.14 (146) | Won by 60 points | Gabba (A) | 11,455 | [16] |
15 | Saturday, 1 July (7:25 pm) | Geelong | 10.8 (68) | 10.8 (68) | Match drawn | Spotless Stadium (H) | 15,007 | [17] |
16 | Saturday, 8 July (1:45 pm) | Hawthorn | 14.13 (97) | 15.7 (97) | Match drawn | University of Tasmania Stadium (A) | 12,156 | [18] |
17 | Saturday, 15 July (7:25 pm) | Sydney | 12.11 (83) | 14.12 (96) | Lost by 13 points | Spotless Stadium (H) | 21,924 | [19] |
18 | Sunday, 23 July (1:10 pm) | Richmond | 9.10 (64) | 6.9 (45) | Lost by 19 points | MCG (A) | 33,467 | [20] |
19 | Saturday, 29 July (2:10 pm) | Fremantle | 13.20 (98) | 13.8 (86) | Won by 12 points | Spotless Stadium (H) | 11,233 | [21] |
20 | Saturday, 5 August (1:45 pm) | Melbourne | 14.13 (97) | 10.2 (62) | Won by 35 points | UNSW Canberra Oval (H) | 14,274 | [22] |
21 | Friday, 11 August (7:50 pm) | Western Bulldogs | 7.15 (57) | 16.9 (105) | Won by 48 points | Etihad Stadium (A) | 30,672 | [23] |
22 | Saturday, 19 August (4:35 pm) | West Coast | 12.9 (81) | 9.6 (60) | Won by 21 points | Spotless Stadium (H) | 15,751 | [24] |
23 | Saturday, 26 August (7:25 pm) | Geelong | 15.13 (103) | 8.11 (59) | Lost by 44 points | Simonds Stadium (A) | 30,087 | [25] |
Rd | Date and local time | Opponent | Scores (Greater Western Sydney's scores indicated in bold) | Venue | Attendance | Ref. | ||
Home | Away | Result | ||||||
---|---|---|---|---|---|---|---|---|
QF1 | Thursday, 7 September (7:20 pm) | Adelaide | 12.12 (84) | 6.12 (48) | Lost by 36 points | Adelaide Oval (A) | 52,805 | [26] |
SF1 | Saturday, 16 September (7:25 pm) | West Coast | 19.11 (125) | 9.4 (58) | Won by 67 points | Spotless Stadium (H) | 14,865 | [27] |
PF2 | Saturday, 23 September (4:45 pm) | Richmond | 15.13 (103) | 9.13 (67) | Lost by 36 points | MCG (A) | 94,258 | [28] |
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 22 | 15 | 6 | 1 | 2415 | 1776 | 136.0 | 62 | 2017 finals |
2 | Geelong | 22 | 15 | 6 | 1 | 2134 | 1818 | 117.4 | 62 | |
3 | Richmond (P) | 22 | 15 | 7 | 0 | 1992 | 1684 | 118.3 | 60 | |
4 | Greater Western Sydney | 22 | 14 | 6 | 2 | 2081 | 1812 | 114.8 | 60 | |
5 | Port Adelaide | 22 | 14 | 8 | 0 | 2168 | 1671 | 129.7 | 56 | |
6 | Sydney | 22 | 14 | 8 | 0 | 2093 | 1651 | 126.8 | 56 | |
7 | Essendon | 22 | 12 | 10 | 0 | 2135 | 2004 | 106.5 | 48 | |
8 | West Coast | 22 | 12 | 10 | 0 | 1964 | 1858 | 105.7 | 48 | |
9 | Melbourne | 22 | 12 | 10 | 0 | 2035 | 1934 | 105.2 | 48 | |
10 | Western Bulldogs | 22 | 11 | 11 | 0 | 1857 | 1913 | 97.1 | 44 | |
11 | St Kilda | 22 | 11 | 11 | 0 | 1925 | 1986 | 96.9 | 44 | |
12 | Hawthorn | 22 | 10 | 11 | 1 | 1864 | 2055 | 90.7 | 42 | |
13 | Collingwood | 22 | 9 | 12 | 1 | 1944 | 1963 | 99.0 | 38 | |
14 | Fremantle | 22 | 8 | 14 | 0 | 1607 | 2160 | 74.4 | 32 | |
15 | North Melbourne | 22 | 6 | 16 | 0 | 1983 | 2264 | 87.6 | 24 | |
16 | Carlton | 22 | 6 | 16 | 0 | 1594 | 2038 | 78.2 | 24 | |
17 | Gold Coast | 22 | 6 | 16 | 0 | 1756 | 2311 | 76.0 | 24 | |
18 | Brisbane Lions | 22 | 5 | 17 | 0 | 1877 | 2526 | 74.3 | 20 |
The Bob Skilton Medal is an annual Australian rules football award presented to the player(s) adjudged the best and fairest at the Sydney Swans throughout the Victorian Football League/Australian Football League (VFL/AFL) season. It is named after Bob Skilton, who won the award a record nine times from 1958 to 1968. The voting system as of the 2017 AFL season, consists of five coaches giving an undetermined number of players up to ten votes each after every match. Players can receive a maximum of 50 votes for a game.
Callan Ward is a professional Australian rules footballer playing for the Greater Western Sydney Giants in the Australian Football League (AFL). He previously played for the Western Bulldogs from 2008 to 2011. Ward was the inaugural Kevin Sheedy Medallist in 2012 and is a dual Brett Kirk Medallist. He was one of three inaugural Greater Western Sydney co-captains, leading the club for eight seasons, and is the club's games record holder with 255 games.
Shane Mumford is a former professional Australian rules footballer who most recently played for the Greater Western Sydney Giants in the Australian Football League (AFL). He has also previously played for the Geelong Football Club and the Sydney Swans. He was a part of Sydney's 2012 premiership team.
The Greater Western Sydney Giants are a professional Australian rules football club based in Sydney Olympic Park which represents the Greater Western Sydney region of New South Wales.
Taylor Adams is a professional Australian rules footballer playing for the Sydney Swans in the Australian Football League (AFL). He previously played for the Greater Western Sydney Giants from 2012 to 2013 and the Collingwood Football Club from 2014 to 2023.
The 2015 AFL season was the 119th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989. The season featured eighteen clubs, ran from 2 April until 3 October, and comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs.
Isaac Heeney is a professional Australian rules footballer playing with the Sydney Swans in the Australian Football League.
Caleb Marchbank is a former professional Australian rules footballer who played for Greater Western Sydney and Carlton in the Australian Football League (AFL). He made his debut against North Melbourne at Spotless Stadium in round 12, 2015. In September 2016, Marchbank requested a trade from Greater Western Sydney and nominated Carlton as his preferred club. He was traded to Carlton in October 2016.
The 2016 AFL season was the 120th season in the Australian Football League contested by the Sydney Swans.
The 2016 AFL season was the 120th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989.
The 2016 AFL draft consisted of the various periods where the 18 clubs in the Australian Football League (AFL) could trade and recruit players following the completion of the 2016 AFL season. Additions to each club's playing list are not allowed at any other time during the year.
The Sydney Derby, formerly and unofficially called the Battle of the Bridge or the Battle of Sydney, is an Australian rules football local derby match between the two Sydney-based Australian Football League (AFL) clubs, the Sydney Swans and the Greater Western Sydney Giants. As of the finals series of the 2024 AFL season, the head-to-head score is in favour of the Sydney Swans with 19 wins to 10; the teams have also met four times in finals matches, with Greater Western Sydney winning three finals to Sydney's one.
The 2017 AFL season was the 121st season in the Australian Football League contested by the Sydney Swans. The team's reserve side also participated in the 2017 NEAFL season.
The 2017 AFL draft consisted of the various periods where the 18 clubs in the Australian Football League (AFL) traded and recruited players following the completion of the 2017 AFL season. Additions to each club's playing list are not allowed at any other time during the year.
The 2017 AFL season was the 92nd season in the Australian Football League (AFL) contested by the North Melbourne Football Club. The club finished in 15th place on the ladder after winning only six games.
The 2017 Essendon Football Club season is Essendon's 119th season in the Australian Football League.
The 2017 Fremantle Football Club season is the 23rd season in the Australian Football League contested by the Fremantle Football Club.
The 2017 Gold Coast Football Club season was the Gold Coast Suns' seventh season in the Australian Football League. They also fielded a reserves team in the NEAFL.
Brent Daniels is a professional Australian rules footballer playing for the Greater Western Sydney Giants in the Australian Football League (AFL). He made his debut in round 16 of the 2018 season against the West Coast Eagles at Perth Stadium.
Oscar Allen is a professional Australian rules footballer who plays for and co-captains the West Coast Eagles in the Australian Football League (AFL). He made his debut in round 16 of the 2018 season against the Greater Western Sydney Giants at Perth Stadium.