2020 OK Tire & BKT Tires Continental Cup | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host city | London, Ontario | |||||||||||||||||||||||||||||||||||||||||||
Arena | Western Fair Sports Centre | |||||||||||||||||||||||||||||||||||||||||||
Dates | January 9–12 | |||||||||||||||||||||||||||||||||||||||||||
Winner | Team Europe | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
« 2019 2021 » |
The 2020 Continental Cup of Curling was held from January 9 to 12 at the Western Fair Sports Centre in London, Ontario. [1] The Continental Cup is a curling competition pitting Team Canada against Team Europe in a series of team events, mixed doubles events, and skins competitions.
Team Europe won and collected CAD$135,000 prize money, while Team Canada collected CAD$67,500. [2]
Six teams from each region will compete: [3]
All times listed are in Eastern Standard Time (UTC−5). [4]
Team 9:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Homan) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 1 |
Europe (Tirinzoni) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Bottcher) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 0 |
Europe (Edin) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 7 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Fleury) | 0 | 1 | 0 | 0 | 3 | 0 | X | X | 4 | 0 |
Europe (Muirhead) | 1 | 0 | 3 | 4 | 0 | 3 | X | X | 11 | 1 |
Mixed Doubles 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (MacCuish / Moulding) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 0 |
Europe (Pätz / Michel) | 1 | 0 | 1 | 0 | 3 | 2 | 3 | X | 10 | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Miskew / Flasch) | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 0 |
Europe (Mabergs / Edin) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Wilkes / Thiessen) | 2 | 3 | 0 | 0 | 2 | 0 | 3 | X | 10 | 1 |
Europe (Wright / Hardie) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | 0 |
Team 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Epping) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | 0 |
Europe (Mouat) | 3 | 0 | 1 | 0 | 2 | 0 | 3 | X | 9 | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Carey) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 0 |
Europe (Hasselborg) | 0 | 0 | 4 | 0 | 1 | 1 | 0 | X | 6 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Koe) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 |
Europe (de Cruz) | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 1 |
Team Scramble 9:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Fleury / Miskew / Fyfe / Weagle) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0.5 |
Europe (Tirinzoni / McManus / Neuenschwander / Mabergs) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 0.5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Bottcher / Fry / Thiessen / Hebert) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 0 |
Europe (Edin / Hardie / Wranå / McMillan) | 1 | 2 | 1 | 0 | 2 | 0 | 1 | X | 7 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Homan / Wilkes / Courtney / Brown) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 1 |
Europe (Muirhead / Pätz / Dodds / Barbezat) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Mixed Doubles 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Ferguson / Bottcher) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
Europe (Tirinzoni / Schwarz) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Fleury / Laing) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 0 |
Europe (Hasselborg / Eriksson) | 4 | 0 | 0 | 2 | 1 | 0 | 2 | X | 9 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Carey / Camm) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 0 |
Europe (Dodds / Mouat) | 3 | 0 | 4 | 0 | 1 | 0 | 2 | X | 10 | 1 |
Team Scramble 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Koe / Moulding / Flasch / Laing) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.5 |
Europe (Schwarz / Eriksson / de Cruz / Sundgren) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Carey / Njegovan / Ferguson / MacCuish) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 0 |
Europe (Hasselborg / Gray / Knochenhauer / Wright) | 1 | 1 | 2 | 0 | 2 | 1 | X | X | 7 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Epping / Neufeld / Camm / Martin) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Europe (Mouat / Michel / Lammie / Tanner) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 |
Mixed Scramble (Male Skips) 9:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Epping / Njegovan / Camm / MacCuish) | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0.5 |
Europe (Schwarz / Tirinzoni / de Cruz / Barbezat) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 0.5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Koe / Miskew / Flasch / Weagle) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0.5 |
Europe (Edin / McManus / Wranå / Mabergs) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Bottcher / Wilkes / Thiessen / Brown) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 |
Europe (Mouat / Gray / Lammie / Wright) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | X | 7 | 1 |
Mixed Doubles 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Weagle / Epping) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 0 |
Europe (Barbezat / de Cruz) | 0 | 0 | 3 | 0 | 2 | 2 | 1 | X | 8 | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Njegovan / Neufeld) | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0.5 |
Europe (Knochenhauer / Wranå) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 0.5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Homan / Hebert) | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | 0 |
Europe (Muirhead / Lammie) | 4 | 3 | 0 | 2 | 0 | 1 | X | X | 10 | 1 |
Mixed Scramble (Female Skips) 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Fleury / Moulding / Fyfe / Laing) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Europe (Pätz / Michel / Neuenschwander / Tanner) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Homan / Neufeld / Courtney / Hebert) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | 0 |
Europe (Hasselborg / Eriksson / Knochenhauer / Sundgren) | 0 | 2 | 0 | 3 | 0 | 2 | 2 | X | 9 | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | Points |
Canada (Carey / Fry / Ferguson / Martin) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 | 0 |
Europe (Muirhead / Hardie / Dodds / McMillan) | 0 | 0 | 3 | 4 | 0 | 2 | 2 | X | 11 | 1 |
Skins 2:00 pm
Values (points) | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 |
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Canada (Epping) | ✓ | ✓ | – | ✓ | ✓ | 4.5 | |||
Europe (Mouat) | ✓ | – | – | 0.5 |
Values (points) | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Canada (Neufeld / Njegovan / Hebert / Fyfe) | – | ✓ | – | ✓ | 3.5 | ||||
Europe (Edin / McManus / Wranå / Knochenhauer) | ✓ | ✓ | – | ✓ | 1.5 |
Values (points) | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Canada (Carey) | – | ✓ | – | – | 1 | ||||
Europe (Tirinzoni) | ✓ | ✓ | – | ✓ | 4 |
Skins 7:00 pm
Values (points) | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 |
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Canada (Bottcher) | – | ✓ | ✓ | 2 | |||||
Europe (de Cruz) | – | ✓ | ✓ | ✓ | ✓ | 4 |
Values (points) | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Canada (Koe / Fleury / Flasch / MacCuish) | – | – | – | ✓ | 1 | ||||
Europe (Eriksson / Hasselborg / Sundgren / Mabergs) | ✓ | ✓ | ✓ | ✓ | 5 |
Values (points) | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Canada (Homan) | ✓ | ✓ | – | ✓ | ✓ | 4 | |||
Europe (Muirhead) | ✓ | ✓ | ✓ | 2 |
The Continental Cup is a curling tournament held annually between teams from North America against teams from the rest of the World. Each side is represented by six teams, which compete using a unique points system. The tournament is modeled after golf's Ryder Cup, but unlike the Ryder Cup, the Continental Cup has never been held outside of North America nor has it been a regular, biennial event. The inaugural Continental Cup was held in 2002 but was held only three times between 2005 and 2010. Since 2011, however, the Continental Cup has been an annual competition.
Rachel Catherine Homan is a Canadian international curler. Homan is a former Canadian junior champion, a four-time Canadian national champion, and the 2017 world champion, all as a skip. She was also the skip of the Canadian women's curling team at the 2018 Winter Olympics.
Lesley Kaitlyn Lawes is a Canadian curler. Lawes was the long time third for the Jennifer Jones team that represented Canada at the 2014 Winter Olympics where they won the gold medal. They were the first women's team to go through the Olympics undefeated and the first Manitoba based curling team to win at the Olympics. Lawes curled with John Morris in the mixed doubles event at the 2018 Winter Olympics where they won gold. This win made her and Morris the first Canadian curlers to win two Olympic gold medals, and Lawes was the first to win gold in two consecutive Olympics.
The 2011 World Financial Group Continental Cup of Curling was held January 13–16 at the Servus Credit Union Place in St. Albert, Alberta.
The 2012 World Financial Group Continental Cup of Curling was held from Thursday, January 12 to Sunday, January 15 at the Langley Events Centre in Langley, British Columbia. Just like in the previous year's event, the Continental Cup featured team events, mixed doubles events, singles competitions, and skins competitions, and the brunt of the points were won in the skins competitions. TSN broadcast the event, as it has in previous years.
The 2011 Capital One Canada Cup of Curling was held from November 30 to December 4 at the Cranbrook Recreational Complex in Cranbrook, British Columbia. The format for this year's competition was changed from the previous year. Instead of 10 men's and 10 women's teams in two pools of five each, there were seven teams of each gender competing in a round robin. The first place teams advanced to their respective finals, while the second and third place teams met in the semifinals. Capital One became the sponsor of the Canada Cup of Curling after a deal with the Canadian Curling Association to become the sponsor of the Canada Cup and the Pre-Trials Road to the Roar.
The 2013 World Financial Group Continental Cup of Curling was held from January 10 to 13 at the South Okanagan Events Centre in Penticton, British Columbia. The Continental Cup, based on the Ryder Cup of golf, pitted teams from North America against teams from the rest of the World. The tournament featured team events, mixed doubles events, singles competitions, and skins competitions, and the brunt of available points was awarded in the skins competitions. TSN broadcast the event, as it had in previous years.
The 2013 Canadian Mixed Curling Championship was held from November 15 to 24, 2012 at the Town of Mount Royal Curling Club in Mount Royal, Quebec. This edition marked the fiftieth edition of the Canadian Mixed Curling Championship and the third time that the province of Quebec has hosted the Canadian Mixed Championship. This edition also marked the first time that the qualifying round for relegated teams was implemented in the championship. In the final, Ontario, skipped by Cory Heggestad, defeated Nova Scotia, skipped by Brent MacDougall, with a score of 10–3 in eight ends. Heggestad and his team won their first Canadian Mixed title, and Ontario won its third title in the championships.
The 2013 Canadian Mixed Doubles Curling Trials was held from March 14 to 17 at the Leduc Recreation Centre and the Leduc Curling Club in Leduc, Alberta. The winning team of the trials will represent Canada at the 2013 World Mixed Doubles Curling Championship. It is the first ever Canadian Mixed Doubles championship. Previously, two players from the Canadian Mixed Curling Championship winning team were selected to play at the World Mixed Doubles championship.
The 2014 Continental Cup of Curling was held from January 16 to 19 at the Orleans Arena in Paradise, Nevada, a suburb of Las Vegas. This edition of the Continental Cup of Curling, sponsored by World Financial Group, was the first held outside of Canada. The Continental Cup, based on the Ryder Cup of golf, pits teams from North America against teams from the rest of the World. The tournament featured team events, mixed doubles events, singles competitions, and skins competitions, and the brunt of available points was awarded in the skins competitions. TSN broadcast the event, as it has in previous years.
The 2014 Travelers All-Star Curling Skins Game was held on January 11 and 12 at The Fenlands Banff Recreation Centre in Banff, Alberta. The total purse for the event was CAD$100,000.
The 2015 World Financial Group Continental Cup of Curling was held from January 8 to 11 at the Markin MacPhail Centre International Arena in Calgary, Alberta. The Continental Cup featured team events, mixed doubles events, singles competitions, and skins competitions, and the brunt of the points were in the skins competitions. TSN broadcast the event, as it has in previous years.
The 2016 World Financial Group Continental Cup of Curling was held from January 14 to 17 at the Orleans Arena in Paradise, Nevada. This marked the second edition of the Continental Cup to be held outside of Canada. The Continental Cup featured team events, mixed doubles events, and skins competitions, with most points available in the skins competitions. TSN broadcast the event, as it had in previous years.
The 2017 World Financial Group Continental Cup of Curling was held from January 12 to 15 at the Orleans Arena in Paradise, Nevada. This marked the third edition of the Continental Cup held outside of Canada. The Continental Cup featured team events, mixed doubles events, and skins competitions, and the brunt of the points was in the skins competitions. TSN broadcast the event, as it had in previous years.
The 2018 World Financial Group Continental Cup of Curling was held from January 11 to 14 at the Sports Centre at Western Fair District in London, Ontario. The Continental Cup featured team events, mixed doubles events, and skins competitions, and the brunt of the points was in the skins competitions. TSN broadcast the event, as it has in previous years.
The 2019 World Financial Group Continental Cup was held from January 17 to 20 at the Orleans Arena in Paradise, Nevada. This was the fourth time the event is being held in Paradise and the fourth time outside Canada. The event featured new team scramble competitions, with players from different traditional teams competing together, along with the mixed doubles, team, and skins competitions seen in previous years.
The 2019 Humpty's Champions Cup was held from April 23 to 28 at the Merlis Belsher Place in Saskatoon, Saskatchewan. It was the eighth and final Grand Slam event of the 2018–19 curling season. In the men's final, Brendan Bottcher defeated Kevin Koe 6–5 to win his 3rd career Grand Slam. In the women's final, Silvana Tirinzoni defeated Kerri Einarson 6–3 to win her 2nd career Slam.
The 2021 World Men's Curling Championship was held from April 2 to 11 at the Markin MacPhail Centre at Canada Olympic Park in Calgary, Canada. The event was originally to be held in Ottawa, but due to the COVID-19 pandemic, the championship was moved to Calgary. The event was held in a bio-secure bubble at Canada Olympic Park, which also hosted all major Curling Canada championships leading up to the Worlds. All events were held behind closed doors with no spectators.
The 2021 Canadian Mixed Curling Championship was held from November 7 to 14 at the Canmore Golf & Curling Club in Canmore, Alberta.
The 2022 World Mixed Doubles Curling Championship was held from April 23 to 30 at the Curling Club Trois-Chêne in the Geneva Sous-Moulin Sports Center in Thônex, a suburb of Geneva, Switzerland. The event was held alongside the 2022 World Senior Curling Championships. Eve Muirhead and Bobby Lammie of Scotland went undefeated the entire event, beating home team Alina Pätz and Sven Michel of Switzerland 9-7 in the final to win the gold medal.