This article needs additional citations for verification .(February 2025) |
2025 Evansville Purple Aces baseball | |
---|---|
![]() | |
Conference | Missouri Valley Conference |
Record | 16–37 (10–17 MVC) |
Head coach |
|
Hitting coach | Matt Wollenzin (3rd season) |
Pitching coach | Jarrett Blunt (1st season) |
Home stadium | Charles H. Braun Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State †‡y | 17 | – | 8 | .680 | 42 | – | 14 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State † | 17 | – | 8 | .680 | 30 | – | 25 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 16 | – | 11 | .593 | 37 | – | 20 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 16 | – | 11 | .593 | 22 | – | 33 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 15 | – | 12 | .556 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belmont | 13 | – | 14 | .481 | 26 | – | 34 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 12 | – | 15 | .444 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | 12 | – | 15 | .444 | 16 | – | 35 | .314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 10 | – | 17 | .370 | 17 | – | 37 | .315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 5 | – | 22 | .185 | 10 | – | 40 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 2, 2025 [1] Rankings from D1Baseball |
The 2025 Evansville Purple Aces baseball team represents the University of Evansville during the 2025 NCAA Division I baseball season. The Purple Aces play their home games at Charles H. Braun Stadium.
The Purple Aces finished the 2024 season with a trip to the NCAA Knoxville Super Regional, winning one out of three games before being eliminated. Before that, Evansville won its first-ever NCAA Regional title while also winning the MVC Tournament. For the season, Evansville compiled a record of 39–26 and finished third in the MVC with a 17–10 mark.
The following coaches left the program:
The following coaches were hired:
The following coaches were promoted:
Round | Pick | Player | Position | Team |
---|---|---|---|---|
Undrafted | Kip Fougerousse | 3B | None | |
Undrafted | Mark Shallenberger | OF | None | |
Undrafted | Simon Scherry | SS | None |
The following players signed National Letter of Intents to play for Evansville in 2025.
Player | Hometown | High School |
---|---|---|
Pitchers | ||
Isaac Boss | Weldon Spring, Missouri | Westminster Christian Academy (MO) |
Jack Clevidence | Ankeny, Iowa | Ankeny (IA) |
RJ James | Toronto, Ontario | Sir John A. Macdonald (ON) |
Luc Lawler | Naperville, Illinois | Benet Academy (IL) |
Conner Vander-Luitgaren | Bargersville, Indiana | Center Grove (IN) |
Jack Wills | Shelbyville, Kentucky | Shelby County (KY) |
Hitters | ||
Davis Campbell | Liberty Township, Ohio | Cincinnati Country Day (OH) |
Drew McConnell | Blue Springs, Missouri | Blue Springs (MO) |
Mason McCue | Bourbonnais, Illinois | Bishop McNamara (IL) |
Jake McGhee | Fenton, Missouri | Christian Brothers College (MO) |
Ryan Seddon | Joliet, Illinois | St. Laurence (IL) |
Cannon Vandever | Avon, Indiana | Avon (IN) |
Starting pitcher Kenton Deverman was named to the Preseason All-MVC Team [2]
Preseason All-MVC Team | |||
Player | No. | Position | Class |
---|---|---|---|
Kenton Deverman | 16 | SP | Sophomore |
The MVC baseball coaches' poll was released on March 17, 2025. [2]
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Missouri State | 90 (5) |
2 | Southern Illinois | 86 (4) |
3 | Murray State | 84 (1) |
4 | Illinois State | 72 |
T5 | Evansville | 49 |
T5 | Indiana State | 49 |
7 | UIC | 46 |
T8 | Belmont | 39 |
T8 | Bradley | 39 |
10 | Valparaiso | 19 |
2025 Evansville Purple Aces baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Pos. | No. | Player | Year |
---|
Day | No. | Player | Year |
---|
2025 Evansville Purple Aces coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | Season at Evansville | ||||||
Wes Carroll | Head coach | 17th | ||||||
Matt Wollenzin | Hitting coach/recruiting coordinator | 3rd | ||||||
Jarrett Blunt | Pitching coach | 2nd | ||||||
Griffin McCormick | Assistant coach | 2nd | ||||||
Brendan Hord | Graduate assistant | 1st | ||||||
Eric Harcourt | Athletic trainer | 5th |
2025 Evansville Purple Aces game log: 10–18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season: 10–18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 2–6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 7–12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 1–0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 0–0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Canceled/postponed Bold = Evansville team member * Non-conference game |
Last two do not qualify for the conference tournament. Blank are not scheduled. Blue are home games, otherwise away.
2025 MVC baseball game results Source: 2025 MVC baseball game results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W–L | BEL | BRA | UE | ILSU | INSU | MSU | MUR | SIU | UIC | VAL | Team | Conf | SR | SW | ||||
BEL | 2–4 | 0–0 | 0–0 | 1–2 | 0–0 | 1–2 | 0–0 | 0–0 | 0–0 | 0–0 | BEL | 0–2 | 0–0 | ||||||
BRA | 0–6 | 0–0 | 0–0 | 0–0 | 0–0 | 0–3 | 0–0 | 0–3 | 0–0 | 0–0 | BRA | 0–2 | 0–2 | ||||||
UE | 4–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 2–1 | UE | 2–0 | 0–0 | ||||||
ILSU | 4–2 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 0–0 | ILSU | 2–0 | 0–0 | ||||||
INSU | 4–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 2–1 | INSU | 2–0 | 0–0 | ||||||
MSU | 5–1 | 2–1 | 3–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | MSU | 2–0 | 1–0 | ||||||
MUR | 2–4 | 0–0 | 0–0 | 1–2 | 1–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | MUR | 0–2 | 0–0 | ||||||
SIU | 5–1 | 0–0 | 3–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | SIU | 2–0 | 1–0 | ||||||
UIC | 2–4 | 0–0 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0–0 | 1–2 | 0–0 | UIC | 0–2 | 0–0 | ||||||
VAL | 2–4 | 0–0 | 0–0 | 1–2 | 0–0 | 1–2 | 0–0 | 0–0 | 0–0 | 0–0 | VAL | 0–2 | 0–0 | ||||||
Team | W–L | BEL | BRA | UE | ILSU | INSU | MSU | MUR | SIU | UIC | VAL | Team | Conf | SR | SW |
Updated for entire regular season.
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 | .0 |
Player | G | GS | IP | W | L | SV | ERA | H | 2B | 3B | HR | R | ER | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
Coaches' [3] | * | ||||||||||||||||
Baseball America [4] | |||||||||||||||||
NCBWA† [5] |
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.