Dapitan City Council Sangguniang Panlungsod ng Dapitan | |
|---|---|
| 28th City Council of Dapitan | |
| | |
| Type | |
| Type | |
Term limits | 3 terms (9 years) |
| Leadership | |
Presiding Officer | Gabriel M. Cad, Lakas since 30 June 2025 |
Presiding Officer pro tempore | TBD |
| Structure | |
| Seats |
|
Political groups |
|
Length of term | 3 years |
| Authority |
|
| Elections | |
| |
Last election | May 12, 2025 |
Next election | May 15, 2028 |
| Meeting place | |
| | |
| SP Session Hall, New Government Center, National Highway corner Sunset Boulevard, Lawaan, Dawo, Dapitan | |
The Dapitan City Council (Filipino : Sangguniang Panlungsod ng Dapitan) is Dapitan's Sangguniang Panlungsod or legislative body. The council has 13 members which are composed of ten councilors, one ex officio member elected from the ranks of barangay (neighborhood) chairmen, one ex officio member elected from the ranks of Sangguniang Kabataan (youth council) chairmen and one presiding officer. The Vice-mayor of the city is the presiding officer of the council, who is elected citywide.
The council is responsible for creating laws and ordinances under the city's jurisdiction. The mayor can veto proposed bills, but the council can override it with a two-thirds supermajority.
The council meets at the SP Session Hall inside Dapitan Government Center for their regular sessions.
The Sangguniang Panlungsod, as the legislative body of the city, is mandated by the Local Government Code of 1991 to:
Furthermore, the following duties and functions are relegated to the Sangguniang Panlungsod:
Each of Dapitan's councilor elects ten members of the council. In plurality-at-large voting, a voter may vote for up to ten candidates and the candidates with the ten highest numbers of votes are elected. [1] Barangay and SK chairs throughout the city each elect a representative to the council, for a total of 12 councilors. City-council elections are synchronized with other elections in the country, which have been held on the second Monday of May every third year since 1992. [2]
These are the members after the 2025 local elections and 2023 barangay and SK elections:
| Position | Name | Party | |
|---|---|---|---|
| Presiding Officer | Gabriel M. Cad | Lakas | |
| City Councilors | Raul B. Carreon | Lakas | |
| Alexandra Judith B. Pajaro-Meily | Lakas | ||
| Ian Francis J. Adasa | Lakas | ||
| Jeneth C. Napigquit-Baje | Lakas | ||
| John D. Empeynado | Lakas | ||
| Bienvenido T. Dini-ay | Lakas | ||
| Dennis A. Tan | Lakas | ||
| Jonathan C. Cadiente | Lakas | ||
| Erasmo J. Bayron | Lakas | ||
| Ruel S. Nadela | Lakas | ||
| ABC President | Hamilcar Tacbaya (Banonong) | Nonpartisan | |
| SK Federation President | Lyza G. Salazar (Taguilon) | Nonpartisan | |
| IPMR President | Rey C. Aguilar, Jr. | Nonpartisan | |
| Position | Officer |
|---|---|
| Presiding officer | Vice Mayor Gabriel M. Cad |
| Presiding officer pro tempore | Councilor Raul B. Carreon |
| Floor leader | Councilor Jeneth C. Napigquit-Baje |
| 1st assistant floor leader | Councilor Alexandra Judith B. Pajaro-Meily |
| 2nd assistant floor leader | Councilor Ian Francis J. Adasa |
| Position | Name | Party | |
|---|---|---|---|
| Presiding Officer | Alfredo A. Sy | APP | |
| City Councilors | Jezebel A. Balisado | APP | |
| Divine G. Patilano | APP | ||
| Mitzie A. Dulawan | APP | ||
| Modesta H. Malayao | APP | ||
| Ronie M. Jarapan | Nacionalista | ||
| Joseph Ryan A. Agolong | APP | ||
| Noel B. Sardane | Nacionalista | ||
| Claver A. Pajaren | Nacionalista | ||
| Ludivico E. Hamoy | APP | ||
| Chembeelyn A. Balucan [a] | Nacionalista | ||
| ABC President | Hamilcar Tacbaya (Banonong) | Nonpartisan | |
| SK Federation President | Lyza G. Salazar (Taguilon) | Nonpartisan | |
| Position | Name | Party | |
|---|---|---|---|
| Presiding Officer | Jimmy Patrick Israel B. Chan [b] | PDP–Laban | |
| City Councilors | Dug Christopher B. Mah | APP | |
| Javert Greg G. Hamoy [b] | PDP–Laban | ||
| Amalou R. Tumapon - Monroyo | APP | ||
| Angelica J. Carreon | Nacionalista | ||
| Adora H. Recamara | APP | ||
| Alexander E. Estacio | APP | ||
| Gabriel M. Cad [b] [4] | PDP–Laban | ||
| Ronie M. Jarapan | Nacionalista | ||
| Divine G. Patilano | Nacionalista | ||
| Jezebel A. Balisado | PDP–Laban | ||
| ABC President | Felix P. Tacbaya (Masidlakon) | Nonpartisan | |
| SK Federation President | Mary Ann C. Rendon (Taguilon) | Nonpartisan | |
| Position | Name |
|---|---|
| Presiding Officer | Ruben E. Cad |
| City Councilors | Jimmy Patrick Israel B. Chan |
| Alemarlou B. Dagpin | |
| Edna C. Abad | |
| Adora H. Recamara | |
| Noel B. Sardane | |
| Dug Christopher B. Mah | |
| Jasmin Z. Hamoy | |
| Alexander E. Estacio | |
| Amalou R. Tumapon-Monroyo | |
| Roque T. Sapalleda | |
| Position | Name | Party | |
|---|---|---|---|
| Presiding Officer | Patri B. Chan | Lakas–Kampi | |
| City Councilors | Ruben E. Cad | Lakas–Kampi | |
| Apple Marie A. Agolong | Lakas–Kampi | ||
| Joven H. Zamora | Lakas–Kampi | ||
| Randy B. Cabasag | Nacionalista | ||
| Efren Q. Jamolod | Nacionalista | ||
| Noel B. Sardane | Lakas–Kampi | ||
| Wendelin D. Dini-ay | Lakas–Kampi | ||
| Cresencio N. Palpagan Jr. | Lakas–Kampi | ||
| Mercy A. Fernandez | Lakas–Kampi | ||
| Rosalina G. Jalosjos-Johnson | Lakas–Kampi | ||
| Position | Name |
|---|---|
| Presiding Officer | Patri B. Chan |
| City Councilors | Apple Marie A. Agolong |
| Hermogenes S. Balisado | |
| Randy Cabasag | |
| Alexander C. Yorong | |
| Emilio Adaza Jacinto | |
| Artemio A. Nielo | |
| Arnulfo L. Cadano | |
| Efren Q. Jamolod | |
| Pete T. Zamora | |
| Visitacion T. Olario | |
| ABC President | Rene B. Galleposo, Sr. |
| SK Federation President | Lee C. Abad |
| Position | Name |
|---|---|
| Presiding Officer | Alfredo A. Sy |
| City Councilors | Patri B. Chan |
| Beda A. Carreon | |
| Alexander C. Yorong | |
| Crisostomo Empeynado | |
| Artemio A. Nielo | |
| Hermogenes S. Balisado | |
| Arnulfo L. Cadano | |
| Sean A. Acaylar | |
| Nemesio Etcubañas | |
| Visitacion T. Olario | |
| ABC President | Rene B. Galleposo, Sr. |
| SK Federation President | Lee C. Abad |
| Position | Name |
|---|---|
| Presiding Officer | Alfredo A. Sy |
| City Councilors | Lernito J. Abila |
| Ricardo S. Inding | |
| Beda A. Carreon | |
| Gugma S. Chiong | |
| Martin J. Cinco | |
| Ian Francis J. Adaza | |
| Joven H. Zamora | |
| Patri B. Chan | |
| Alexander C. Yorong | |
| Agapito J. Cardino | |
| ABC President | Pio T. Galleposo |
| SK Federation President | Frenalyn C. Jamolod |