| Dergaon | |
|---|---|
| Constituency No. 104 for the Assam Legislative Assembly | |
| | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Golaghat |
| Lok Sabha constituency | Kaziranga |
| Established | 1957 |
| Reservation | None |
| Elected year | 2021 |
Dergaon Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly. Dergaon forms part of the Kaziranga Lok Sabha constituency. [1] [2] [3]
Following are details on Dergaon Assembly constituency:
| Election | Member | Party affiliation | |
|---|---|---|---|
| 1952 | Debeswar Rajkhowa | Indian National Congress | |
| 1957 | Ramnath Das Narendra Nath Sarma | ||
| 1962 | Ramnath Das | ||
| 1965^ | N.K. Hazaarika | Samyukta Socialist Party | |
| 1967 | Narendra Nath Sarma | ||
| 1972 | Imalendra Baruah | Indian National Congress | |
| 1978 | Ramesh Das | Janata Party | |
| 1983 | Hemprakash Narayan | Indian National Congress | |
| 1985 | Bhabendra Nath | Independent | |
| 1991 | Hemprakash Narayan | Indian National Congress | |
| 1996 | Sushila Hazarika | Asom Gana Parishad | |
| 2001 | Hemprakash Narayan | Indian National Congress | |
| 2006 | Sushila Hazarika | Asom Gana Parishad | |
| 2011 | Aroti Hazarika Kachari | Indian National Congress | |
| 2016 | Bhabendra Nath Bharali | Asom Gana Parishad | |
| 2021 | |||
^ Indicates Bye-Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Bhabendra Nath Bharali | 63,079 | 52.29 | ||
| INC | Aroti Hazarika Kachari | 46,807 | 38.80 | ||
| Independent | Rita Das | 3,622 | 3.00 | ||
| Independent | Bhuban Chandra Saikia | 3,225 | 2.67 | ||
| NCP | Ajit Hazarika | 1,828 | 1.51 | ||
| NOTA | None of the above | 2,050 | 1.69 | ||
| Majority | 16,272 | 13.49 | |||
| Turnout | 1,20,611 | 82.33 | |||
| Registered electors | 1,46,486 | ||||
| AGP gain from INC | Swing | ||||