| Fiji at the 2018 Summer Youth Olympics | |
|---|---|
| | |
| IOC code | FIJ |
| NOC | Fiji Association of Sports and National Olympic Committee |
| Website | http://www.fijiolympiccommittee.com/ |
| in Buenos Aires, Argentina 6 – 18 October 2018 | |
| Competitors | 3 in 3 sports |
| Medals |
|
| Summer Youth Olympics appearances | |
Fiji participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018. [1]
Fiji was given a quota by the tripartite committee to compete in a boys' event. [2]
| Athlete | Event | Stage 1 | Stage 2 | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Serenia Ragatu | Girls' 400 m | 1:00.95 | 22 | 1:01.97 | 21 |
Fiji was given a quota to compete by the tripartite committee. [3]
| Athlete | Event | Group stage | Quarterfinal | Semifinal | Final / BM | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | |||
| Chang Ho Kim | Boys' Singles | L (7–21, 5–21) | L (5–21, 3–21) | L (7–21, 4–21) | 4 | did not advance | 9 | ||
| Athlete | Event | Group stage | Quarterfinal | Semifinal | Final / BM | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | |||
| Team Omega | Mixed Teams | W (110–99) | W (110–100) | W (110–98) | 1Q | W (110–102) | W (110–109) | L (106–110) | |
Fiji was given a quota by the tripartite committee to compete in table tennis. [2]