Men's artistic team all-around at the Games of the XXXIII Olympiad | |
---|---|
Venue | Accor Arena |
Date | 27 July 2024 (qualifying) 29 July 2024 (final) |
Competitors | 40 from 8 nations |
Winning total | 259.594 |
Medalists | |
Gymnastics at the 2024 Summer Olympics | ||
---|---|---|
List of gymnasts Qualification | ||
Artistic | ||
Qualification | men | women |
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Individual all-around | women | |
Trampoline | ||
Individual | men | women |
The men's artistic team all-around event at the 2024 Summer Olympics was held on 27 and 29 July 2024 at the Accor Arena (referred to as the Bercy Arena due to IOC sponsorship rules). [1] There were 12 teams of 5 gymnasts each.
The medals for the competition were presented by Neven Ilic, Chile (IOC Member), accompanied by Morinari Watanabe, Japan (FIG President).
To reach the Olympics, a National Olympic Committee had to earn one of 12 team quota places. These were allocated through the 2022 World Artistic Gymnastics Championships (top three teams) and the 2023 World Artistic Gymnastics Championships (top nine teams, excluding those qualified in 2022). [2] Those 12 teams competed in the qualification round in Paris on 27 July, with the top eight advancing to the final. [3]
The following teams qualified for the Olympics by achieving a top three placement at the 2022 World Artistic Gymnastics Championships:
The following teams qualified for the event by achieving a top nine placement among non-qualified teams at the 2023 World Artistic Gymnastics Championships:
Date | Time | Round | Subdivision |
---|---|---|---|
27 July | 11:00 | Qualification | Subdivision 1 |
15:30 | Subdivision 2 | ||
20:00 | Subdivision 3 | ||
29 July | 17:30 | Final | – |
All times are Central European Summer Time (UTC+2) |
The top eight teams in qualifications, based on combined scores of each apparatus, advanced to the final. In the final, each team selected three gymnasts to compete on each apparatus. All scores on each apparatus were summed to give a final team score. The scores in qualification did not carry over to the final. [3]
Rank | Team | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | China | 41.432 | 43.199 | 45.199 | 43.499 | 46.333 | 43.366 | 263.028 |
2 | Japan | 42.166 | 43.965 | 42.532 | 43.466 | 45.233 | 43.232 | 260.594 |
3 | Great Britain | 43.665 | 43.432 | 41.300 | 44.299 | 43.099 | 40.766 | 256.561 |
4 | Ukraine | 41.432 | 42.532 | 40.832 | 44.632 | 45.032 | 39.433 | 253.893 |
5 | United States | 41.899 | 42.433 | 42.366 | 43.166 | 43.266 | 40.099 | 253.229 |
6 | Italy | 41.933 | 40.799 | 40.400 | 43.533 | 42.300 | 40.799 | 249.764 |
7 | Switzerland | 41.566 | 41.732 | 39.532 | 43.099 | 43.600 | 40.133 | 249.662 |
8 | Canada | 41.466 | 38.999 | 41.699 | 42.365 | 42.699 | 40.566 | 247.794 |
Rank | Team | Total | ||||||
---|---|---|---|---|---|---|---|---|
Japan | 43.266 (2) | 42.332 (5) | 42.633 (3) | 43.433 (3) | 44.365 (3) | 43.565 (1) | 259.594 | |
Daiki Hashimoto (JPN) | 14.633 | 13.100 | 14.900 | 14.566 | ||||
Kazuma Kaya (JPN) | 14.000 | 14.366 | 14.000 | 14.733 | ||||
Shinnosuke Oka (JPN) | 14.633 | 14.133 | 14.866 | 14.433 | ||||
Takaaki Sugino (JPN) | 14.866 | 14.700 | 14.566 | |||||
Wataru Tanigawa (JPN) | 14.500 | 13.833 | 14.766 | |||||
China | 42.532 (4) | 43.466 (1) | 45.266 (1) | 42.099 (7) | 45.833 (1) | 39.766 (7) | 259.062 | |
Liu Yang (CHN) | 15.500 | |||||||
Su Weide (CHN) | 14.333 | 12.766 | 11.600 | |||||
Xiao Ruoteng (CHN) | 13.966 | 14.333 | 14.800 | 14.733 | 13.433 | |||
Zhang Boheng (CHN) | 14.233 | 14.433 | 14.833 | 14.533 | 15.100 | 14.733 | ||
Zou Jingyuan (CHN) | 14.800 | 14.933 | 16.000 | |||||
United States | 42.799 (3) | 42.466 (4) | 42.732 (2) | 44.032 (2) | 43.399 (4) | 42.365 (2) | 257.793 | |
Asher Hong (USA) | 14.133 | 14.533 | 14.833 | 14.400 | ||||
Paul Juda (USA) | 14.200 | 13.900 | 14.666 | 13.366 | ||||
Brody Malone (USA) | 13.700 | 14.166 | 14.533 | 14.433 | 14.166 | |||
Stephen Nedoroscik (USA) | 14.866 | |||||||
Fred Richard (USA) | 14.466 | 14.033 | 14.566 | 14.833 | ||||
4 | Great Britain | 44.166 (1) | 43.332 (2) | 41.832 (4) | 43.265 (5) | 42.899 (6) | 40.033 (5) | 255.527 |
Joe Fraser (GBR) | 13.933 | 13.766 | 14.633 | 13.633 | ||||
Harry Hepworth (GBR) | 14.700 | 14.800 | 14.966 | |||||
Jake Jarman (GBR) | 14.966 | 14.133 | 15.266 | 14.366 | 13.400 | |||
Luke Whitehouse (GBR) | 14.500 | 13.266 | 13.033 | |||||
Max Whitlock (GBR) | 15.266 | 13.900 | 13.000 | |||||
5 | Ukraine | 41.232 (7) | 42.866 (3) | 40.899 (5) | 44.466 (1) | 44.799 (2) | 40.499 (4) | 254.761 |
Nazar Chepurnyi (UKR) | 13.366 | 14.900 | ||||||
Illia Kovtun (UKR) | 14.100 | 14.000 | 13.233 | 15.433 | 14.033 | |||
Igor Radivilov (UKR) | 14.000 | 14.766 | ||||||
Radomyr Stelmakh (UKR) | 14.033 | 14.366 | 13.666 | |||||
Oleg Verniaiev (UKR) | 13.766 | 14.833 | 13.666 | 14.800 | 15.000 | 12.800 | ||
6 | Italy | 41.899 (5) | 40.352 (7) | 40.832 (6) | 43.266 (4) | 42.099 (8) | 39.632 (8) | 248.260 |
Yumin Abbadini (ITA) | 14.066 | 14.200 | 13.633 | 14.033 | ||||
Nicola Bartolini (ITA) | 14.133 | 14.500 | 13.700 | |||||
Lorenzo Minh Casali (ITA) | 13.700 | 13.633 | 14.466 | 14.066 | ||||
Mario Macchiati (ITA) | 13.566 | 13.566 | 14.300 | 14.333 | 12.833 | |||
Carlo Macchini (ITA) | 12.766 | 12.766 | ||||||
7 | Switzerland | 41.866 (6) | 40.799 (6) | 40.233 (7) | 41.632 (8) | 42.999 (5) | 39.898 (6) | 247.427 |
Matteo Giubellini (SUI) | 13.166 | 13.300 | 14.366 | 13.466 | ||||
Luca Giubellini (SUI) | 14.000 | 14.000 | 13.433 | |||||
Florian Langenegger (SUI) | 13.700 | 13.400 | 14.066 | |||||
Noe Seifert (SUI) | 13.966 | 13.633 | 13.533 | 14.400 | 12.866 | |||
Taha Serhani (SUI) | 14.133 | 14.233 | 13.566 | |||||
8 | Canada | 41.199 (8) | 37.965 (8) | 39.865 (8) | 43.166 (6) | 42.165 (7) | 41.066 (3) | 245.426 |
Zachary Clay (CAN) | 14.133 | |||||||
René Cournoyer (CAN) | 10.566 | 12.866 | 14.400 | 14.266 | 13.600 | |||
Félix Dolci (CAN) | 13.966 | 13.633 | 14.300 | 13.566 | 13.966 | |||
William Émard (CAN) | 13.833 | 13.366 | 14.466 | |||||
Samuel Zakutney (CAN) | 13.400 | 13.266 | 14.333 | 13.500 |
The men's artistic individual all-around competition at the 2016 Summer Olympics was held on 6 and 10 August 2016 at the HSBC Arena. Kōhei Uchimura won gold, becoming the first male gymnast in 44 years to do this in two successive Olympic Games. Uchimura also became the second man to earn three all-around medals, matching countryman Sawao Kato with two golds and one silver. Uchimura's victory was Japan's sixth in the men's all-around, tying the Soviet Union for most all-time. His margin of victory was only 0.099, which was less than one small step on landing in terms of gymnastic scoring. It was also his eighth consecutive victory at the top competition of the year. Oleg Verniaiev's silver was Ukraine's first medal in the event since 2000. Max Whitlock's bronze was Great Britain's first since the 1908 Games in London.
The men's pommel horse competition at the 2016 Summer Olympics was held at the HSBC Arena on 6 and 14 August. There were 71 competitors from 36 nations. The event was won by Max Whitlock of Great Britain, the nation's first gold medal in the men's pommel horse. The nation finished 1–2 in the event, with Louis Smith repeating as silver medalist. It was the first time any nation had earned the top two spots in the event since the Soviet Union swept the medals in 1952. Smith was the second man to win three medals in the event, while Whitlock was the 11th to win two medals.
The men's rings competition at the 2016 Summer Olympics was held at the HSBC Arena on 6 and 15 August. There were 70 competitors from 34 nations. The event was won by Eleftherios Petrounias of Greece, the nation's first medal in the men's rings since 2004. Defending champion Arthur Zanetti of Brazil finished second, making him the 13th man to win multiple medals in the event. Denis Ablyazin earned Russia's first post-Soviet medal in the event with his bronze.
The men's horizontal bar competition at the 2016 Summer Olympics was held at the HSBC Arena on 6 and 16 August. There were 71 competitors from 34 nations. The event was won by Fabian Hambüchen of Germany, the nation's first victory in the horizontal bar since 1996 and third overall. Danell Leyva won the United States' third silver medal in four Games in the event; Nile Wilson's bronze was Great Britain's first-ever medal in the horizontal bar.
The men's artistic team all-around event at the 2020 Summer Olympics was held on 26 July 2021 at the Ariake Gymnastics Centre.
The women's artistic team all-around event at the 2020 Summer Olympics was held on 25 and 27 July 2021 at the Ariake Gymnastics Centre. There were 12 teams of 4 gymnasts each.
The men's artistic individual all-around event at the 2020 Summer Olympics was held on 24 and 28 July 2021 at the Ariake Gymnastics Centre. Approximately 70 gymnasts from 35 nations competed in the all-around in the qualifying round.
The men's vault event at the 2020 Summer Olympics was held on 24 July and 2 August 2021 at the Ariake Gymnastics Centre. Unlike the other apparatus events, vault requires gymnasts to perform two exercises in order for results to count towards the vault final; most of the gymnasts perform only one or none. Approximately 20 gymnasts from 15 nations competed two vaults in the qualifying round.
The men's floor event at the 2020 Summer Olympics was held on 24 July and 1 August 2021 at the Ariake Gymnastics Centre. Approximately 70 gymnasts from 35 nations competed on floor in the qualifying round.
The men's rings event at the 2020 Summer Olympics was held on 24 July and 2 August 2021 at the Ariake Gymnastics Centre. Approximately 70 gymnasts from 35 nations competed on rings in the qualifying round.
The men's parallel bars event at the 2020 Summer Olympics was held on 24 July and 3 August 2021 at the Ariake Gymnastics Centre. Approximately 70 gymnasts from 35 nations competed on parallel bars in the qualifying round.
The women's uneven bars event at the 2020 Summer Olympics was held on 25 July and 1 August 2021 at the Ariake Gymnastics Centre. Approximately 90 gymnasts from 53 nations competed on the uneven bars in the qualifying round.
The women's balance beam event at the 2020 Summer Olympics was held on 25 July and 3 August 2021 at the Ariake Gymnastics Centre. Approximately 90 gymnasts from 53 nations are expected to compete on the balance beam in the qualifying round.
The women's artistic team all-around event at the 2024 Summer Olympics was held on 28 July and 30 July 2024 at the Accor Arena. It was contested by 11 teams of five gymnasts and one team of four gymnasts.
The men's artistic individual all-around event at the 2024 Summer Olympics was scheduled to take place on 27 and 31 July 2024 at the Accor Arena. 44 gymnasts from 23 nations competed in the all-around in the qualifying round.
The women's artistic individual all-around event at the 2024 Summer Olympics was scheduled to take place on 28 July and 1 August 2024 at the Accor Arena. 60 gymnasts from 32 nations competed in the all-around in the qualifying round.
The women's vault event at the 2024 Summer Olympics was held on 28 July and 3 August 2024 at the Accor Arena. Unlike the other apparatus events, vault requires gymnasts to perform two exercises in order for results to count towards the vault final; most of the gymnasts perform only one or none. 19 gymnasts from 14 nations competed two vaults in the qualifying round.
The women's floor event at the 2024 Summer Olympics was held on 28 July and 5 August 2024 at the Accor Arena. 76 gymnasts from 33 nations competed on floor in the qualifying round.
The women's uneven bars event at the 2024 Summer Olympics was held on 28 July and 4 August 2024 at the Accor Arena. 80 gymnasts from 35 nations competed on uneven bars in the qualifying round.
The women's balance beam event at the 2024 Summer Olympics was held 28 July and 5 August 2024 at the Accor Arena. 78 gymnasts from 35 nations competed on balance beam in the qualifying round.