This article needs additional citations for verification .(June 2023) |
| Head of the Republic of Kalmykia | |
|---|---|
| Standard for the Head the Republic | |
| Executive branch of the Republic of Kalmykia | |
| Style | |
| Type | |
| Term length | 5 years, renewable |
| Formation | 23 April 1993 |
| First holder | Kirsan Ilyumzhinov |
| Website | Official website |
The Head of Kalmykia is an elected official who serves as the head of state of Kalmykia. Since the fall of the Soviet Union, three people have served as Heads of the Republic.
| Name | Took office | Left office |
|---|---|---|
| Vladimir Basanov | 1990 | 1992 |
| Ilya Bugdayev | 1992 | 23 April 1993 |
| No. | Portrait | Name (born–died) | Term of office | Political party | Election | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||||
| President (1993–2005) | |||||||||
| 1 | | Kirsan Ilyumzhinov (born 1962) | 23 April 1993 | 24 October 2005 | 12 years, 184 days | Independent | |||
| United Russia | |||||||||
| Head of the Republic (2005–present) | |||||||||
| 1 | | Kirsan Ilyumzhinov (born 1962) | 24 October 2005 | 24 October 2010 | 5 years, 0 days | United Russia | |||
| 2 | | Aleksey Orlov (born 1961) | 24 October 2010 | 20 March 2019 | 8 years, 147 days | United Russia | |||
| 3 | | Batu Khasikov (born 1980) | 20 March 2019 | Incumbent | 6 years, 239 days | United Russia | |||
The latest election for the office was held on 8 September 2019
| Candidates | Party | Votes | % |
|---|---|---|---|
| Batu Khasikov | United Russia | 93,704 | 82.54 |
| Natalia Manzhikova | A Just Russia | 9,682 | 8.53 |
| Pyotr Vyshvarok | Liberal Democratic Party of Russia | 3,802 | 8.26 |
| Batyr Muchayev | Patriots of Russia | 3,134 | 2.76 |