This is a list of radio stations in Hawke's Bay in New Zealand.
Frequency [1] | Station [2] | Location [3] | Format [3] | Airdate | Previous Stations on Frequency |
---|---|---|---|---|---|
88.7 FM | More FM | Mt Erin | Adult contemporary | 2015 | |
89.5 FM | The Hits | Mt Threave | Adult contemporary music | 17 July 1994 | Classic Hits 89.5, Classic Hits 89FM, Bay City Radio |
90.3 FM | Newstalk ZB | Mt Threave | Talk radio | 2011 | Easy Mix, Viva, Easy Listening i, Cool 90.3FM, Easy 90FM, Easy Listening 90FM, Easy Listening i90FM, The Alligator 90-100FM, The Alligator 90FM |
91.1 FM | RNZ Concert | Mt Erin | Classical music | ||
91.9 FM | The Sound | Mt Erin | Classic rock | 1 January 2012 | Solid Gold, Hawke's Bay's 92FM, 92 More FM |
92.7 FM | Magic | Mt Erin | Oldies | 2015 | More FM (now 88.7), Hot93, 93FM, Radio Hawke's Bay |
93.5 FM | Life FM | Mt Threave | Contemporary Christian music | 2001 | |
94.3 FM | Radio Kahungunu | Mt Threave | Urban contemporary Māori language & English | 4 September 2000 | |
95.1 FM | The Rock | Mt Erin | Active rock | 3 September 1997 | |
95.9 FM | ZM | Mt Erin | Contemporary hit radio | 1 March 1999 | Radio Hauraki, Classic Rock 96FM, Better Music 96FM, Greatest Hits FM96 |
96.7 FM | Radio Hauraki | Mt Erin | Modern rock | 17 September 2019 | Radio Sport, Easy Mix, Flava (previously operated on 96.8) |
97.5 FM | The Breeze | Mt Erin | Easy listening | 6 August 2007 | Radio Live; Radio Pacific |
98.3 FM | The Edge | Mt Erin | Pop music | 5 February 1998 | |
99.1 FM | Rhema | Mt Threave | Christian radio | 1994 | |
99.9 FM | Coast | Mt Threave | Middle of the Road | 28 March 2011 | Radio Hauraki, The Alligator 90-100FM (99.9 broadcast from Bluff Hill) |
100.7 FM | Bay FM | Mt Threave | Local Community radio | July 2009 | |
101.5 FM | RNZ National | Mt Erin | Public radio | ||
103.9 FM | PMN 531 | Mt Threave | English & Pacific Island languages | Jan 2019 | Niu FM |
104.7 FM | Radio Hawke's Bay | Mt Threave | Access radio | August 2022 | 27/11/2009-August 2022: Radio Kidnappers |
105.5 FM | Mai FM | Mt Erin | Urban contemporary | March 2010 | |
106.3 FM | Channel X | Mt Erin | Classic alternative | 8 May 2023 | 13/03/2015: Radio Live; Dec 2019: More FM; 20/03/2022: Magic Talk; 21/03/2022 - 30/03/2023: Today FM |
549 AM | SENZ | Opapa | Sports radio | 19/07/2021 | 11 April 2005: Radio Pacific/Trackside, 2007: BSport, 2010: Live Sport, 2015: TAB Trackside |
630 AM | RNZ National | Opapa | Public radio | ||
765 AM | Radio Kahungunu | Opapa | Urban contemporary Māori language & English | 1990 | Greatest Hits 77ZK (relocated to 95.9FM as Greatest Hits FM96 in December 1989), Hit Radio 77ZK, Apple Radio (1977) |
909 AM | AM Network (Parliament) and Star | Opapa | Parliament and Christian radio | 4 June 1999 | |
1125 AM | Gold Sport | Pakowhai | Greatest hits & Sports radio | 01/07/2020 | 30/03/2020: Radio Sport; 30/03 - 30/06/2020: Newstalk ZB |
1278 AM | Newstalk ZB | Pakowhai | Talk radio | 1 August 1994 | Bay City Radio, 2ZC |
1368 AM | silent | Whakatu Substation | Easy listening | 17/02/2023 | 07/08/2007-18/01/2019: Radio Live; 19/01/2019 - 20/03/2022: Magic Talk; 21 Mar - Dec 2022 Today FM on 106.3; The Breeze temporary for Feb 2022 floods information |
1431 AM | Radio Hawke's Bay | Whakatu Substation | Access radio | August 2022 | 1995-August 2022: Radio Kidnappers |
1530 AM | Radio Spice | Whakatu Substation | Punjabi language (relay of Radio Spice 88FM Auckland) | Nov 2022 | 20/09/1995 - Nov 2022: Coast, Jammin' Oldies (Jo 1530), Gold 1530, The Wireless Station |
1584 AM | Decommissioned | Pakowhai | Coast | ||
Frequency [1] | Station [2] | Location [3] | Format [3] | Airdate | Previous Stations on Frequency |
---|---|---|---|---|---|
87.6 FM | Instrumental FM | Hastings West | Instrumental music | ||
87.7 FM | Soundwave FM [4] | Tamatea | Pop-Rock | April 2022 | |
87.8 FM | Soundwave FM until April 2022 | ||||
88.1 FM | Small FM (Previously Magic FM) [5] | Taradale | Classic Hits | 1997 | |
88.3 FM | Greenmeadows FM [6] | Greenmeadows, Napier | Rock-Pop | ||
88.3 FM | Instrumental FM | Napier Hill | Instrumental music | Hastings 2014: Hit Mix FM, relay of Radio Spice (1530AM Nov 2022) | |
106.7 FM | Small FM (Previously Magic FM) [5] | Onekawa | Classic Hits | 1997 | |
106.8 FM | Frimley Primary School | Frimley, Hastings | Computer generated music mix | ||
106.9 FM | Taradale Intermediate School | Taradale | |||
106.9 FM | Tamatea Eye | Tamatea | Tamatea Intermediate School | ||
107.1 FM | Napier Hill | TLC Radio [7] | |||
107.2 FM | Instrumental FM | Onekawa | Instrumental music | ||
107.3 FM | Three Angels Broadcasting Network [8] | Parkvale, Hastings | Seventh Day Adventist - Relay Off Satellite | ||
107.5 FM | Three Angels Broadcasting Network [8] | Greenmeadows | Seventh Day Adventist - Relay Off Satellite | ||
107.7 FM | Soundwave FM [4] | Tamatea | Pop-Rock | 1997 | |
Frequency [1] | Station [2] | Location [3] | Format [3] | Airdate | Previous Stations on Frequency | |
---|---|---|---|---|---|---|
88.0 FM | Radio Te Wairoa (Previously 88.5FM) | Wairoa | ||||
90.1 FM | (Vacant) | Christian | Son FM | |||
92.5 FM | Rhema | Wairoa | Christian radio | |||
94.1 FM | The Rock | Wairoa | Active rock | 94FM | ||
98.9 FM | More FM | Wairoa | Adult contemporary | |||
99.4 FM | Central FM | Dannevirke Reservoir | Community radio | |||
99.7 FM | The Hits | Wairoa | Adult contemporary music | 30 December 2010 | ZM, Radio Hauraki 96FM, Classic Rock 96FM, Better Music 96FM, Greatest Hits FM96 (Dec 1989) | |
105.2 FM | Central FM | Waipukurau Tourere | Local Community radio | |||
106.0 FM | Central FM | Waipukurau Two Peaks | Local Community radio | |||
107.1 FM | WPS 107.1FM | Waipawa | Waipawa Primary School | |||
Medium wave (MW) is a part of the medium frequency (MF) radio band used mainly for AM radio broadcasting. The spectrum provides about 120 channels with more limited sound quality than FM stations on the FM broadcast band. During the daytime, reception is usually limited to more local stations, though this is dependent on the signal conditions and quality of radio receiver used. Improved signal propagation at night allows the reception of much longer distance signals. This can cause increased interference because on most channels multiple transmitters operate simultaneously worldwide. In addition, amplitude modulation (AM) is often more prone to interference by various electronic devices, especially power supplies and computers. Strong transmitters cover larger areas than on the FM broadcast band but require more energy and longer antennas. Digital modes are possible but have not reached momentum yet.
The World Radio TV Handbook, also known as WRTH, is a comprehensive directory of global broadcasting. It contains most radio stations with FM or AM transmitters as well as TV stations, published yearly. The focus is on frequencies, television channels and effective transmitter powers. The listings of international broadcasting and shortwave radio contain schedules. For major broadcasters, addresses, telephone numbers and e-mail are given.
Kossuth Rádió is a public-broadcasting radio station in Hungary, concentrating on news and current affairs. It is one of the seven national radio channels produced by MTVA. It was established in 1925 as Rádió Budapest and named after Lajos Kossuth, a Hungarian national hero, in 1949.
WJMX-FM, also known as "103X", is a top 40 (CHR) station located in the Florence, South Carolina, radio market. The station is licensed by the Federal Communications Commission (FCC) to the town of Cheraw, South Carolina, and broadcasts with an effective radiated power (ERP) of 50 kW. Its studios are located in Florence, and its transmitter is located west of Society Hill, South Carolina. WJMX-FM is owned by iHeartMedia.
The Pacific Media Network is a New Zealand radio network and pan-Pasifika national broadcasting network, currently owned and operated by the National Pacific Radio Trust and partly funded by the Government. It includes the PMN 531 radio network, PMN News and Auckland-only broadcast station PMN NIU combined are accessible to an estimated 92 percent of the country's Pacific population. The network targets both first-generation Pacific migrants and New Zealand-born people with Pacific heritage. As of 2009, it was the only specifically pan-Pacific broadcaster in New Zealand.