| Night Ranger discography | |
|---|---|
| Night Ranger live at Sausalito Art Festival 2009 | |
| Studio albums | 13 |
| Live albums | 9 |
| Compilation albums | 6 |
| Singles | 16 |
Night Ranger is an American hard rock band formed in San Francisco, California in 1979 by Jack Blades, Kelly Keagy and Brad Gillis. A year later Alan Fitzgerald and Jeff Watson joined completing their original lineup. Their discography consists of 13 studio albums, nine live albums, six compilation albums and 16 singles.
| Title | Album details | Peak chart positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN [1] | US [2] | US Rock | US Hard Rock [4] | JPN [5] | GER [6] | SWI [7] | UK Ind [8] | UK Rock [9] | |||||||
| Dawn Patrol |
| 86 | 38 | — | — | — | — | — | — | — | |||||
| Midnight Madness |
| 24 | 15 | — | — | — | 58 | — | — | — | |||||
| 7 Wishes |
| 43 | 10 | — | — | 7 | — | — | — | — |
| ||||
| Big Life |
| — | 28 | — | — | — | — | — | — | — |
| ||||
| Man in Motion |
| — | 81 | — | — | 10 | — | — | — | — | |||||
| Feeding Off the Mojo |
| — | — | — | — | 67 | — | — | — | — | |||||
| Neverland |
| — | — | — | — | 19 | — | — | — | — | |||||
| Seven |
| — | — | — | — | 87 | — | — | — | — | |||||
| Hole in the Sun |
| — | — | — | — | 31 | — | — | — | — | |||||
| Somewhere in California |
| — | 179 | — | 18 | 33 | — | — | — | — | |||||
| High Road |
| — | 105 | 31 | 9 | 36 | — | 54 | — | 32 | |||||
| Don't Let Up |
| — | 55 | — | 12 | — | 85 | 44 | — | 11 | |||||
| ATBPO |
| — | 40 | — | 18 | 35 | 89 | 13 | 36 | 15 | |||||
| "—" denotes releases that did not chart or were not released in that territory. | |||||||||||||||
| Title | Release | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US [14] | US Rock [15] | CAN [16] | GER [17] | AUS | |||
| "Don't Tell Me You Love Me" | 1982 | 40 | 4 | — | — | — | Dawn Patrol |
| "Sing Me Away" | 1983 | 54 | 39 | — | — | — | |
| "Young Girl in Love" | — | — | — | — | — | ||
| "(You Can Still) Rock in America" | 51 | 15 | — | — | — | Midnight Madness | |
| "Sister Christian" | 1984 | 5 | 2 | 1 | 67 | 99 | |
| "When You Close Your Eyes" | 14 | 14 | 41 | — | — | ||
| "Sentimental Street" | 1985 | 8 | 3 | 29 | — | — | 7 Wishes |
| "Four in the Morning (I Can't Take Any More)" | 19 | 13 | 84 | — | — | ||
| "Goodbye" | 17 | 16 | 85 | — | — | ||
| "The Secret of My Success" | 1987 | 64 | 12 | — | — | — | Big Life |
| "Color of Your Smile" | — | — | — | — | — | ||
| "Hearts Away" | 90 | — | — | — | — | ||
| "I Did It for Love" | 1988 | 75 | 16 | — | — | — | Man in Motion |
| "Reason to Be" [airplay] | 1989 | — | 48 | — | — | — | |
| "Don't Start Thinking (I'm Alone Tonight)" | — | — | — | — | — | ||
| "Forever All Over Again"† | 1997 | 102 | — | — | — | — | Neverland |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||
†"Forever All Over Again" Bubbled Under the Hot 100 at #2. [18]
| Year | Album details |
|---|---|
| 1983 | Night Ranger: Japan Tour
|
| Year | Album details |
| 1985 | 7 Wishes Tour
|
| Year | Album details |
| 1988 | Japan In Motion
|
| Year | Album details |
| 2004 | 20th Century Masters: The Best of Night Ranger
|
{{cite magazine}}: CS1 maint: url-status (link)