| Poses | |
|---|---|
| The Poses dam | |
| Coordinates: 49°18′17″N1°14′44″E / 49.3047°N 1.2456°E / 49.3047; 1.2456 | |
| Country | France | 
| Region | Normandy | 
| Department | Eure | 
| Arrondissement | Les Andelys | 
| Canton | Val-de-Reuil | 
| Intercommunality | CA Seine-Eure | 
| Government | |
| • Mayor (2020–2026) | Georgio Loiseau [1] | 
| Area 1 | 7.2 km2 (2.8 sq mi) | 
| Population  (2022) [2]  | 1,118 | 
| • Density | 160/km2 (400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code |  27474 /27740 | 
| Elevation | 8–12 m (26–39 ft) (avg. 13 m or 43 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Poses (French pronunciation: [poz] ) is a commune in the Eure department in Normandy in north-western France.
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 965 | — | 
| 1968 | 1,074 | +11.3% | 
| 1975 | 976 | −9.1% | 
| 1982 | 959 | −1.7% | 
| 1990 | 1,024 | +6.8% | 
| 1999 | 1,112 | +8.6% | 
| 2008 | 1,129 | +1.5% | 
| International | |
|---|---|
| National | |
|   | This Arrondissement of Les Andelys geographical article is a stub. You can help Wikipedia by expanding it. | 




