This article needs additional citations for verification .(August 2012) |
| Regina Spektor discography | |
|---|---|
| | |
| Studio albums | 8 |
| EPs | 4 |
| Live albums | 2 |
| Compilation albums | 1 |
| Singles | 26 |
| Other appearances | 23 |
The discography of Regina Spektor, a Russian-American anti-folk musician, consists of eight studio albums, four extended plays, two live albums, and twenty-six singles.
Spektor's first two albums were released exclusively in the United States; Soviet Kitsch , Begin to Hope , Far and What We Saw from the Cheap Seats were released worldwide. The compilation Mary Ann Meets the Gravediggers and Other Short Stories , containing songs from Spektor's first three albums, was assembled for the UK market.
| Title | Album details | Peak chart positions | Sales | Certifications (sales thresholds) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | AUS [2] | BEL [3] | CAN [4] | IRE [5] | NZ [6] | SWE [7] | UK [8] | ||||
| 11:11 |
| — | — | — | — | — | — | — | — | ||
| Songs |
| — | — | — | — | — | — | — | — | ||
| Soviet Kitsch |
| — | — | — | — | — | — | — | — |
| |
| Begin to Hope |
| 20 | 29 | 40 | — | 18 | 10 | 18 | 53 |
| |
| Far |
| 3 | 10 | 25 | 13 | 24 | 38 | 8 | 30 |
| |
| What We Saw from the Cheap Seats |
| 3 | 9 | 34 | 12 | 26 | — | 23 | 24 |
| |
| Remember Us to Life |
| 23 | 20 | 68 | 64 | — | — | — | 47 | ||
| Home, Before and After |
| — | — | — | — | — | — | — | — | ||
| "—" denotes albums that did not chart. | |||||||||||
| Title | Album details | Sales |
|---|---|---|
| Live in London |
|
|
| Live on Soundstage |
|
| Title | Album details | Peak chart positions |
|---|---|---|
| UK [8] | ||
| Mary Ann Meets the Gravediggers and Other Short Stories |
| 185 |
| Title | EP details |
|---|---|
| Live at Bull Moose |
|
| Live in California 2006 EP |
|
| Laughing With |
|
| iTunes Live from Soho |
|
| Year | Single | Peak chart positions | Sales | Certifications (sales thresholds) | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [17] | AUS [2] | BEL [3] | CAN [18] | IRE [5] | NZ [6] | SWE [7] | UK [8] | |||||
| 2004 | "Modern Girls & Old Fashioned Men" (with The Strokes) | — | — | — | — | — | — | — | — | Non-album single | ||
| "Carbon Monoxide" | — | — | — | — | — | — | — | — | Soviet Kitsch | |||
| "Your Honor / The Flowers" | — | — | — | — | — | — | — | 105 | ||||
| 2006 | "Us" | — | — | — | — | — | — | — | 81 |
|
| |
| "On the Radio" | — | — | 60 | — | — | — | — | 60 |
| Begin to Hope | ||
| "Fidelity" | 51 | 50 | — | — | — | 16 | — | 45 |
|
| ||
| 2007 | "Hotel Song" | — | — | — | — | 16 | — | — | — |
| ||
| "Samson" | — | — | 30 | — | — | — | 29 | 174 |
|
| ||
| "Better" | — | — | — | — | — | — | — | — |
| |||
| "My Dear Acquaintance (A Happy New Year)" | — | — | — | — | — | — | — | — | Non-album single | |||
| 2009 | "Laughing With" | — | — | 34 | — | — | — | — | — | Far | ||
| "Eet" | — | 79 | — | — | — | — | — | — | ||||
| "The Call" | — | — | — | — | — | — | — | — | The Chronicles of Narnia: Prince Caspian | |||
| 2010 | "No Surprises" | — | 96 | — | 84 | — | — | — | — | Non-album single | ||
| 2012 | "All the Rowboats" | — | 91 | — | — | — | — | — | — | What We Saw from the Cheap Seats | ||
| "Don't Leave Me (Ne Me Quitte Pas)" | — | — | 69 | — | — | — | — | — | ||||
| "How" | — | — | — | — | — | — | — | — | ||||
| 2013 | "You've Got Time" | — | — | — | — | — | — | — | — |
| Music from Orange Is the New Black | |
| 2016 | "Bleeding Heart" | — | — | — | — | — | — | — | — | Remember Us to Life | ||
| "Small Bill$" | — | — | — | — | — | — | — | — | ||||
| "Black and White" | — | — | — | — | — | — | — | — | ||||
| "Older and Taller" | — | — | — | — | — | — | — | — | ||||
| "While My Guitar Gently Weeps" | — | — | — | — | — | — | — | — | Non-album singles | |||
| 2018 | "Birdsong" [21] | — | — | — | — | — | — | — | — | |||
| 2019 | "Walking Away" (from Modern Love ) | — | — | — | — | — | — | — | — | |||
| 2022 | "Becoming All Alone" | — | — | — | — | — | — | — | — | Home, Before and After | ||
| "Up the Mountain" | — | — | — | — | — | — | — | — | ||||
| "Loveology" | — | — | — | — | — | — | — | — | ||||
| "—" denotes singles that did not chart. | ||||||||||||
| Year | Single | Certifications (sales thresholds) | Album |
|---|---|---|---|
| 2009 | "Two Birds" |
| Far |
| Year | Collaborating artist(s) | Album | Song(s) | Label(s) |
|---|---|---|---|---|
| 2002 | Anders Griffen | All Over the Place | "Kids", "All Is Love" | Olive Juice Records |
| 2003 | Ox | "Sunset" | Independent | |
| 2004 | Kimya Dawson | Hidden Vagenda | "Fire", "Moving On" | K Records |
| The Strokes | "Reptilia" (single) | "Modern Girls & Old Fashion Men" | RCA Records | |
| 2005 | Jenny Owen Youngs | Batten the Hatches | "Voice on Tape" | Self-released/Nettwerk |
| 2007 | The Arrow | Quodia | "Water Woman" | 7D Media |
| Sondre Lerche | Dan in Real Life (soundtrack) | "Hell No" | Touchstone Pictures | |
| 2008 | Ben Folds | Way to Normal | "You Don't Know Me" | Epic Records |
| 2009 | Joshua Bell | At Home With Friends | "Left Hand Song" | Sony Music Entertainment |
| Nickel Eye | The Time of the Assassins | "Where the Cold Wind Blows" | Rykodisc | |
| 2011 | Thomas Dolby | A Map of the Floating City | "Evil Twin Brother" | Lost Toy People |
| 2012 | Only Son | Searchlight | "Call Them Brothers" | Warner Music Group |
| 2017 | ODESZA | A Moment Apart | "Just A Memory" |
|
| Gogol Bordello | Seekers and Finders | "Seekers and Finders" | Cooking Vinyl |