Roberdel, North Carolina Roberdell | |
|---|---|
| Coordinates: 34°58′38″N79°44′45″W / 34.97722°N 79.74583°W | |
| Country | United States |
| State | North Carolina |
| County | Richmond |
| Area | |
• Total | 0.68 sq mi (1.76 km2) |
| • Land | 0.66 sq mi (1.71 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 299 ft (91 m) |
| Population (2020) | |
• Total | 246 |
| • Density | 372.73/sq mi (143.89/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 28379 (Rockingham) |
| Area codes | 910, 472 |
| FIPS code | 37-57039 |
| GNIS feature ID | 2805283 [2] |
Roberdel, also known as Roberdell, [3] is an unincorporated community and census-designated place (CDP) in Richmond County, North Carolina, United States. [2] It was first listed as a CDP in the 2020 census with a population of 246. [4]
The community is in central Richmond County, 3 miles (5 km) north of Rockingham, the county seat. It sits on the north side of Hitchcock Creek, a southwest-flowing tributary of the Pee Dee River. The Roberdel Mill No. 1 Company Store was listed on the National Register of Historic Places in 1983.
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2020 | 246 | — | |
| U.S. Decennial Census [5] 2020 [6] | |||
| Race / Ethnicity | Pop 2020 [6] | % 2020 |
|---|---|---|
| White alone (NH) | 246 | 82.93% |
| Black or African American alone (NH) | 3 | 1.22% |
| Native American or Alaska Native alone (NH) | 4 | 1.63% |
| Asian alone (NH) | 0 | 0.00% |
| Pacific Islander alone (NH) | 0 | 0.00% |
| Some Other Race alone (NH) | 0 | 0.00% |
| Mixed Race/Multi-Racial (NH) | 13 | 5.28% |
| Hispanic or Latino (any race) | 22 | 8.94% |
| Total | 246 | 100.00% |
Note: the US Census treats Hispanic/Latino as an ethnic category. This table excludes Latinos from the racial categories and assigns them to a separate category. Hispanics/Latinos can be of any race.