The Divine Comedy discography | |
---|---|
![]() | |
Studio albums | 12 |
EPs | 5 |
Live albums | 2 |
Compilation albums | 2 |
Singles | 26 |
Box sets | 1 |
The discography of Northern Irish chamber pop band the Divine Comedy consists of twelve studio albums, two live albums, two compilation albums, five extended plays and twenty-six singles.
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | UK Indie [2] | BEL [3] | EUR [4] | FRA [5] | GER [6] | IRE [7] | SPA [8] | SWI [9] | SCO [10] | |||||
Fanfare for the Comic Muse |
| — | — | — | — | — | — | — | — | — | — | |||
Liberation |
| — | 39 [A] | — | — | — | — | — | — | — | — | |||
Promenade |
| — | 29 [B] | — | — | — | — | — | — | — | — | |||
Casanova |
| 48 | 24 [C] | — | — | — | — | — | — | — | 73 | |||
A Short Album About Love |
| 13 | 21 [D] | — | 65 | — | — | 8 | — | — | 22 |
| ||
Fin de Siècle |
| 9 | 1 | — | 38 | 23 | — | 4 | — | — | 16 |
| ||
Regeneration |
| 14 | 40 [E] | — | 39 | 21 | — | 15 | — | — | 16 |
| ||
Absent Friends |
| 23 | 34 [F] | — | — | 20 | — | 6 | — | — | 23 | |||
Victory for the Comic Muse |
| 43 | 47 [G] | — | — | 33 | 83 | 22 | — | 87 | 49 | |||
Bang Goes the Knighthood |
| 20 | 3 | 34 | — | 27 | — | 8 | 83 | — | 31 | |||
Foreverland |
| 7 | 1 | 31 | — | 18 | 41 | 3 | 33 | 36 | 9 | |||
Office Politics |
| 5 | 1 | 159 | — | 42 | 51 | 9 | 33 | 78 | 2 | |||
Rainy Sunday Afternoon |
| — | — | — | — | — | — | — | — | — | — | |||
"—" denotes items that did not chart or were not released in that territory. |
Title | Album details | Peak chart positions | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Indie [12] | ||||||||||||||
Live at Somerset House |
| — |
| |||||||||||
Loose Canon: Live in Europe 2016–2017 |
| 25 |
| |||||||||||
"—" denotes items that did not chart or were not released in that territory. |
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | UK Indie [13] | UK Vinyl [14] | EUR [15] | IRE [7] | SCO [16] | |||||||||
A Secret History... The Best of the Divine Comedy |
| 3 | 1 | — | 22 | 2 | 6 |
| ||||||
Charmed Life – The Best of the Divine Comedy |
| 5 | 1 | — | — | 5 [17] | — | |||||||
"—" denotes items that did not chart or were not released in that territory. |
Title | Album details | Peak chart positions | |
---|---|---|---|
UK Indie [13] | UK Vinyl [14] | ||
Venus, Cupid, Folly and Time – Thirty Years of the Divine Comedy |
| 6 | 8 |
Year | Title | Tracks |
---|---|---|
1991 | Timewatch |
|
1992 | Europop |
|
1993 | Indulgence No. 1 |
|
1994 | Indulgence No. 2 |
|
2004 | Bavarian EP |
|
Year | Title | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | UK Indie [18] | EUR [19] | IRE [20] | SCO [21] | ||||||||||
1993 | "Lucy" | — | — | — | — | — | Liberation | |||||||
1996 | "Something for the Weekend" | 14 | — | 88 | — | 14 | Casanova | |||||||
"Becoming More Like Alfie" | 27 | — | — | — | 21 | |||||||||
"The Frog Princess" | 15 | — | — | — | 14 | |||||||||
1997 | "Everybody Knows (Except You)" | 14 | — | 61 | 23 | 10 | A Short Album About Love | |||||||
1998 | "I've Been to a Marvellous Party" | 28 | — | — | — | — | Twentieth-Century Blues: The Songs of Noël Coward | |||||||
"Generation Sex" | 19 | 5 | 80 | 24 | 15 | Fin de Siècle | ||||||||
"The Certainty of Chance" | 49 | 10 | — | — | 49 | |||||||||
1999 | "National Express" | 8 | 2 | 36 | 18 | 7 | ||||||||
"The Pop Singer's Fear of the Pollen Count" | 17 | 3 | 58 | 24 | 13 | A Secret History... The Best of the Divine Comedy | ||||||||
"Gin Soaked Boy" | 38 | 15 | — | — | 54 | |||||||||
2001 | "Love What You Do" | 26 | — | 90 | 48 | 24 | Regeneration | |||||||
"Bad Ambassador" | 34 | — | — | — | 33 | |||||||||
"Perfect Lovesong" | 42 | — | — | — | 46 | |||||||||
2004 | "Come Home Billy Bird" | 25 | — | — | 34 | 26 | Absent Friends | |||||||
"Absent Friends" | 38 | — | — | — | 49 | |||||||||
2006 | "Diva Lady" | 52 | — | — | 36 | 37 | Victory for the Comic Muse | |||||||
"To Die a Virgin" | 67 | — | — | — | 45 | |||||||||
"A Lady of a Certain Age" | — | — | — | — | — | |||||||||
2010 | "At the Indie Disco" | 173 | 17 | — | — | — | Bang Goes the Knighthood | |||||||
"I Like" | — | — | — | — | — | |||||||||
2016 | "Catherine the Great" | — | — | — | — | — | Foreverland | |||||||
"How Can You Leave Me on My Own" | — | — | — | — | — | |||||||||
2017 | "To the Rescue" | — | — | — | — | — | ||||||||
2019 | "Queuejumper" | — | — | — | — | — | Office Politics | |||||||
"Norman and Norma" | — | — | — | — | — | |||||||||
"Infernal Machines" | — | — | — | — | — | |||||||||
"Don't Mention the War" | — | — | — | — | — | Modern Love: Season 1 | ||||||||
2021 | "The Best Mistakes" | — | — | — | — | — | Charmed Life – The Best of The Divine Comedy | |||||||
"Home for the Holidays" | — | — | — | — | — | |||||||||
2025 | "Achilles" | — | — | — | — | — | Rainy Sunday Afternoon | |||||||
"—" denotes items that did not chart or were not released in that territory. |
Appearing as either the Divine Comedy or Neil Hannon: