2018 New Orleans Privateers baseball | |
---|---|
Conference | Southland Conference |
Record | 29–32 (14–16 SLC) |
Head coach |
|
Hitting coach | Brett Stewart (3rd season) |
Pitching coach | Rudy Darrow (2nd season) |
Home stadium | Maestri Field at Privateer Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston St † | 24 | – | 6 | .800 | 39 | – | 20 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 21 | – | 9 | .700 | 37 | – | 22 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State ‡y | 18 | – | 12 | .600 | 37 | – | 22 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | 18 | – | 12 | .600 | 29 | – | 30 | .492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 17 | – | 13 | .567 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 15 | – | 15 | .500 | 25 | – | 33 | .431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 14 | – | 16 | .467 | 30 | – | 26 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 14 | – | 16 | .467 | 29 | – | 32 | .475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 14 | – | 16 | .467 | 28 | – | 32 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 13 | – | 17 | .433 | 29 | – | 26 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 13 | – | 17 | .433 | 19 | – | 36 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 9 | – | 21 | .300 | 17 | – | 36 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 5 | – | 25 | .167 | 21 | – | 33 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament [1] champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball |
The 2018 New Orleans Privateers baseball team represented the University of New Orleans (UNO) during the 2018 NCAA Division I baseball season. The Privateers played their home games at Maestri Field at Privateer Park as a member of the Southland Conference. They were led by head coach Blake Dean, in his 3rd season at UNO.
Name | Position | Seasons at UNO | Alma Mater |
---|---|---|---|
Blake Dean | Head coach | 3 | Louisiana State University (2013) |
Brett Stewart | Assistant coach | 3 | Appalachian State University (2009) |
Rudy Darrow | Assistant coach | 2 | Nicholls State University (2012) |
Dylan Belanger | Assistant coach/Camp Coordinator | 3 | University of Louisiana-Monroe |
Reference: [2]
Legend | |
---|---|
UNO win | |
UNO loss | |
Bold | UNO team member |
2018 New Orleans Privateers Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (26–30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason (3–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All rankings from Collegiate Baseball.
Reference: [3]
The University of New Orleans (UNO) is a public research university in New Orleans, Louisiana. First opened in 1958 as Louisiana State University in New Orleans, it is the largest public university and one of two doctoral research universities in the Greater New Orleans region. UNO is a member of the University of Louisiana System and is classified among "R2: Doctoral Universities – High research activity". The university consists of 8 schools and colleges offering 40 bachelor's, 45 master's and 17 doctoral degrees. Among its academic offerings are the only civil, mechanical and electrical engineering programs in New Orleans, the only graduate hospitality and tourism program and PAB-accredited urban planning program in the state of Louisiana, and one of the few schools of naval architecture and engineering in the United States.
The New Orleans Privateers are the intercollegiate athletic teams of the University of New Orleans, located in the Lake Terrace/Lake Oaks neighborhood of New Orleans, Louisiana, United States. The Privateers compete in NCAA intercollegiate athletics as a member of the Southland Conference at the Division I level.
The New Orleans Privateers baseball team is a varsity intercollegiate athletic team of the University of New Orleans in New Orleans, Louisiana, United States. The team is a member of the Southland Conference, which is part of the National Collegiate Athletic Association's Division I. The team plays its home games at Maestri Field at Privateer Park in New Orleans, Louisiana. The Privateers are coached by Blake Dean.
The New Orleans Privateers men's basketball team represents the University of New Orleans in New Orleans, Louisiana, United States. The school's team currently competes as a member of the Southland Conference. They are currently led by head coach Stacy Hollowell and play their home games at Lakefront Arena.
Mark Edward Slessinger is an American college basketball coach who is currently the associate head coach at Indiana State University. Previously, he was the men's basketball head coach at the University of New Orleans. Under Slessinger, New Orleans won over 160 games, with two Southland Conference titles and an NCAA Tournament appearance in the 2016-17 season.
The 2013–14 New Orleans Privateers men's basketball team represented the University of New Orleans during the 2013–14 NCAA Division I men's basketball season. The Privateers were led by third year head coach Mark Slessinger and played their home games at Lakefront Arena. They were new members of the Southland Conference. They finished the season 11–15, 8–10 in Southland play to finish in ninth place. Due to APR penalties, they were ineligible for postseason play, including the Southland Conference tournament.
Maestri Field at Privateer Park is a baseball stadium in New Orleans, Louisiana more commonly known as Maestri Field. It is the home field of the University of New Orleans (UNO) Privateers baseball team.
The 2014–15 New Orleans Privateers men's basketball team represented the University of New Orleans during the 2014–15 NCAA Division I men's basketball season. The Privateers were led by fourth year head coach Mark Slessinger and played their home games at Lakefront Arena. They were new members of the Southland Conference.
The 2015–16 New Orleans Privateers men's basketball team represented the University of New Orleans during the 2015–16 NCAA Division I men's basketball season. The Privateers were led by fifth year head coach Mark Slessinger and played their home games at Lakefront Arena. They were members of the Southland Conference. They finished the season 10–20, 6–12 to finish in a three-way tie for ninth place Southland play. They lost to Southeastern Louisiana in the first round of the Southland tournament.
The 2015–16 New Orleans Privateers women's basketball team represented the University of New Orleans during the 2015–16 NCAA Division I women's basketball season. The Privateers, led by fifth year head coach Keeshawn Davenport, played their home games at Lakefront Arena. They are members of the Southland Conference. They finished the season 8–13, 5–13 in Southland play to finish in eleventh place. They failed to qualify for the Southland women's tournament.
Erik Thomas is an Argentine basketball player for Astros de Jalisco of the Liga Nacional de Baloncesto Profesional (LNBP). He played college basketball for the University of New Orleans, where in 2017 he was named the Southland Conference Player of the Year.
The 2017–18 New Orleans Privateers men's basketball team represented the University of New Orleans during the 2017–18 NCAA Division I men's basketball season. The Privateers were led by seventh-year head coach Mark Slessinger and played their home games at Lakefront Arena as members of the Southland Conference. They finished the season 16–17, 11–7 in Southland play to finish in a tie for fifth place. As the No. 5 seed in the Southland tournament, they defeated Texas A&M–Corpus Christi in the first round before losing to Sam Houston State in the quarterfinals. They received an invitation to the College Basketball Invitational where they defeated Texas–Rio Grande Valley in the first round and received a second round bye before losing in the quarterfinals to Campbell.
The 2017–18 New Orleans Privateers women's basketball team represented the University of New Orleans during the 2017–18 NCAA Division I women's basketball season. The Privateers were led by seventh year head coach Keeshawn Davenport and played their home games at the Lakefront Arena. They were members of the Southland Conference. They finished the season 15–15, 11–7 in Southland play to finish in a three way tie for fourth place. They lost in the first round of the Southland women's tournament to Abilene Christian.
The 2019 New Orleans Privateers baseball team represent the University of New Orleans (UNO) during the 2019 NCAA Division I baseball season. The Privateers play their home games at Maestri Field at Privateer Park as a member of the Southland Conference. They are led by head coach Blake Dean, in his 4th season at UNO.
The 2020 New Orleans Privateers baseball team represent the University of New Orleans (UNO) during the 2020 NCAA Division I baseball season. The Privateers play their home games at Maestri Field at Privateer Park as a member of the Southland Conference. They are led by head coach Blake Dean, in his 5th season at UNO.
The 2021 New Orleans Privateers baseball team represented the University of New Orleans during the 2021 NCAA Division I baseball season. The Privateers played their home games at Maestri Field at Privateer Park and were led by sixth–year head coach Blake Dean. They were members of the Southland Conference.
The 2022 New Orleans Privateers baseball team represented the University of New Orleans during the 2022 NCAA Division I baseball season. The Privateers played their home games at Maestri Field at Privateer Park and were led by seventh–year head coach Blake Dean. They were members of the Southland Conference.
The 2022–23 New Orleans Privateers women's basketball team represents the University of New Orleans during the 2022–23 NCAA Division I women's basketball season. The Privateers are led by twelfth year head coach Keeshawn Davenport and play their home games at the Lakefront Arena located on the UNO campus in New Orleans, Louisiana. They are members of the Southland Conference.
The 2023–24 New Orleans Privateers women's basketball team represented the University of New Orleans (UNO) during the 2023–24 NCAA Division I women's basketball season. The Privateers were led by first-year head coach Trelanne Powell and played their home games at the Lakefront Arena located on the UNO campus in New Orleans, Louisiana. They are members of the Southland Conference. The Privateers compiled an 11–19 overall record and an 8–10 record in conference play. Their season ended with a 66–73 loss to Nicholls in the first round of the SLC tournament.
The 2024 New Orleans Privateers baseball team represented the University of New Orleans during the 2024 NCAA Division I baseball season. They played their home games at Maestri Field at Privateer Park and were led by ninth–year head coach Blake Dean. They are members of the Southland Conference. The team compiled a 31–26 overall record and a 14–10 record in conference play finishing in 3rd place. Qualifying for the SLC tournament as the 3rd seeded team, the Privateers were 1–2 in tournament play losing to 6th seeded Southeastern Louisiana 2–10, defeating 7th seeded Texas A&M–Corpus Christi 7–4, and losing again to Southeastern Louisiana 5–11.