2019 Colonial Square Ladies Classic | |
---|---|
Host city | Saskatoon, Saskatchewan |
Arena | Nutana Curling Club |
Dates | September 27–30 |
Winner | Rachel Homan |
Curling club | Ottawa CC, Ottawa |
Skip | Rachel Homan |
Third | Emma Miskew |
Second | Joanne Courtney |
Lead | Lisa Weagle |
Finalist | Tracy Fleury |
The 2019 Colonial Square Ladies Classic was held from September 27 to 30 at the Nutana Curling Club in Saskatoon, Saskatchewan as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $30,000. [1]
In the final, Rachel Homan of Ontario defeated Tracy Fleury of Manitoba to win her first tour event of the 2019–20 season. It was a third straight appearance in a final for Fleury, having won the 2019 Cargill Curling Training Centre Icebreaker and finishing runner-up at the 2019 AMJ Campbell Shorty Jenkins Classic.
The teams are listed as follows: [2]
First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
Rachel Homan | 7 | ||||||||||||||||||
Ashley Howard | 6 | Ashley Howard | 2 | ||||||||||||||||
Selena Sturmay | 5 | Rachel Homan | 9 | ||||||||||||||||
Tori Koana | 3 | ||||||||||||||||||
Laura Walker | 3 | ||||||||||||||||||
Tori Koana | 6 | Tori Koana | 10 | ||||||||||||||||
Ashley Thevenot | 2 | Rachel Homan | 4 | ||||||||||||||||
Satsuki Fujisawa | 3 | ||||||||||||||||||
Satsuki Fujisawa | 7 | ||||||||||||||||||
Kristen Streifel | 4 | Michelle Englot | 4 | ||||||||||||||||
Michelle Englot | 8 | Satsuki Fujisawa | 8 | ||||||||||||||||
Robyn Silvernagle | 3 | ||||||||||||||||||
Robyn Silvernagle | 6 | ||||||||||||||||||
Darcy Robertson | 8 | Darcy Robertson | 4 | ||||||||||||||||
Brett Barber | 3 |
First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
Jennifer Jones | 4 | ||||||||||||||||||
Jodi Vaughan | 1 | Kayla Skrlik | 10 | ||||||||||||||||
Kayla Skrlik | 7 | Kayla Skrlik | 7 | ||||||||||||||||
Corryn Brown | 6 | ||||||||||||||||||
Corryn Brown | 8 | ||||||||||||||||||
Amber Holland | 7 | Amber Holland | 4 | ||||||||||||||||
Skylar Ackerman | 1 | Kayla Skrlik | 2 | ||||||||||||||||
Tracy Fleury | 3 | ||||||||||||||||||
Tracy Fleury | 6 | ||||||||||||||||||
Penny Barker | 3 | Sherry Just | 3 | ||||||||||||||||
Sherry Just | 6 | Tracy Fleury | 6 | ||||||||||||||||
Sherry Anderson | 4 | ||||||||||||||||||
Beth Peterson | 5 | ||||||||||||||||||
Sherry Anderson | 7 | Sherry Anderson | 6 | ||||||||||||||||
Kellie Stiksma | 3 |
Second Knockout | Round of 16 | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||||||
Selena Sturmay | 7 | |||||||||||||||||||||||
Michelle Englot | 8 | Michelle Englot | 5 | |||||||||||||||||||||
Ashley Thevenot | 7 | Darcy Robertson | 7 | |||||||||||||||||||||
Darcy Robertson | 8 | Darcy Robertson | 4 | |||||||||||||||||||||
Corryn Brown | 5 | |||||||||||||||||||||||
Corryn Brown | 5 | |||||||||||||||||||||||
Kristen Streifel | 3 | Sherry Anderson | 3 | |||||||||||||||||||||
Ashley Howard | 5 | Ashley Howard | 5 | |||||||||||||||||||||
Brett Barber | 4 | Laura Walker | 3 | |||||||||||||||||||||
Laura Walker | 5 | Ashley Howard | 2 | |||||||||||||||||||||
Sherry Anderson | 7 | |||||||||||||||||||||||
Corryn Brown | 2 | |||||||||||||||||||||||
Satsuki Fujisawa | 4 |
Second Knockout | Round of 16 | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||||||
Jodi Vaughan | 7 | |||||||||||||||||||||||
Sherry Just | 0 | Jodi Vaughan | 7 | |||||||||||||||||||||
Skylar Ackerman | 7 | Skylar Ackerman | 4 | |||||||||||||||||||||
Beth Peterson | 6 | Jodi Vaughan | 7 | |||||||||||||||||||||
Tori Koana | 8 | |||||||||||||||||||||||
Tori Koana | 6 | |||||||||||||||||||||||
Penny Barker | 4 | Jennifer Jones | 8 | |||||||||||||||||||||
Jennifer Jones | 5 | Jennifer Jones | 8 | |||||||||||||||||||||
Kellie Stiksma | 2 | Amber Holland | 7 | |||||||||||||||||||||
Amber Holland | 7 | Jennifer Jones | 8 | |||||||||||||||||||||
Robyn Silvernagle | 0 | |||||||||||||||||||||||
Jennifer Jones | 8 | |||||||||||||||||||||||
Kayla Skrlik | 4 |
Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
Skylar Ackerman | 4 | ||||||||||||||||||
Selena Sturmay | 5 | Selena Sturmay | 6 | ||||||||||||||||
Ashley Thevenot | 1 | Selena Sturmay | 5 | ||||||||||||||||
Robyn Silvernagle | 6 | ||||||||||||||||||
Robyn Silvernagle | 1 | ||||||||||||||||||
Sherry Anderson | 4 |
Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
Amber Holland | 7 | ||||||||||||||||||
Kristen Streifel | 10 | Kristen Streifel | 4 | ||||||||||||||||
Brett Barber | 3 | Amber Holland | 7 | ||||||||||||||||
Jodi Vaughan | 5 | ||||||||||||||||||
Amber Holland | 6 | ||||||||||||||||||
Corryn Brown | 5 |
Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
Michelle Englot | 3 | ||||||||||||||||||
Sherry Just | 2 | Beth Peterson | 4 | ||||||||||||||||
Beth Peterson | 6 | Beth Peterson | 5 | ||||||||||||||||
Ashley Howard | 4 | ||||||||||||||||||
Beth Peterson | 7 | ||||||||||||||||||
Kayla Skrlik | 4 |
Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
Laura Walker | 2 | ||||||||||||||||||
Penny Barker | 11 | Penny Barker | 8 | ||||||||||||||||
Kellie Stiksma | 2 | Penny Barker | 8 | ||||||||||||||||
Darcy Robertson | 7 | ||||||||||||||||||
Penny Barker | 3 | ||||||||||||||||||
Tori Koana | 7 |
All draw times listed in Central Standard Time. [6]
Friday, September 27, 3:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ashley Howard | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Selena Sturmay | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tori Koana | 1 | 3 | 0 | 0 | 1 | 0 | 1 | X | 6 |
Ashley Thevenot | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kristen Streifel | 0 | 0 | 3 | 0 | 1 | X | X | X | 4 |
Michelle Englot | 1 | 6 | 0 | 1 | 0 | X | X | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Darcy Robertson | 2 | 2 | 0 | 1 | 0 | 3 | X | X | 8 |
Brett Barber | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jodi Vaughan | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Kayla Skrlik | 1 | 0 | 1 | 3 | 2 | X | X | X | 7 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Amber Holland | 1 | 2 | 1 | 1 | 0 | 2 | X | X | 7 |
Skylar Ackerman | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Penny Barker | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Sherry Just | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 |
Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sherry Anderson | 0 | 1 | 2 | 0 | 2 | 0 | 2 | X | 7 |
Kellie Stiksma | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
Friday, September 27, 9:15 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
Michelle Englot | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Robyn Silvernagle | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
Darcy Robertson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 1 | 0 | 0 | 0 | 2 | 3 | 1 | X | 7 |
Ashley Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Laura Walker | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Tori Koana | 0 | 2 | 1 | 1 | 0 | 1 | 5 | X | 10 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 |
Sherry Just | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Beth Peterson | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Sherry Anderson | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 2 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 |
Kayla Skrlik | 0 | 3 | 0 | 0 | 3 | 2 | 2 | X | 10 |
Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corryn Brown | 1 | 1 | 0 | 2 | 0 | 0 | 4 | X | 8 |
Amber Holland | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 |
Saturday, September 28, 11:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brett Barber | 0 | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 |
Laura Walker | 3 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kristen Streifel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ashley Howard | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Ashley Thevenot | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
Darcy Robertson | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Selena Sturmay | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 |
Michelle Englot | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kellie Stiksma | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Amber Holland | 0 | 0 | 0 | 4 | 1 | 0 | 2 | X | 7 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Penny Barker | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Jennifer Jones | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Skylar Ackerman | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 |
Beth Peterson | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jodi Vaughan | 3 | 3 | 1 | X | X | X | X | X | 7 |
Sherry Just | 0 | 0 | 0 | X | X | X | X | X | 0 |
Saturday, September 28, 3:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jodi Vaughan | 1 | 2 | 1 | 0 | 1 | 2 | 0 | X | 7 |
Skylar Ackerman | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Jennifer Jones | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
Amber Holland | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Kayla Skrlik | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Corryn Brown | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 0 | 1 | 3 | 1 | 1 | 0 | X | X | 6 |
Sherry Anderson | 2 | 0 | 0 | 0 | 0 | 2 | X | X | 4 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 4 | 0 | 3 | 0 | 2 | X | X | X | 9 |
Tori Koana | 0 | 2 | 0 | 1 | 0 | X | X | X | 3 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 0 | 0 | 2 | 5 | 0 | 1 | X | X | 8 |
Robyn Silvernagle | 1 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michelle Englot | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
Darcy Robertson | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ashley Howard | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Laura Walker | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Saturday, September 28, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sherry Just | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Beth Peterson | 0 | 2 | 1 | 2 | 0 | 1 | X | X | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Jodi Vaughan | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
Tori Koana | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 1 | 1 | 3 | 3 | X | X | X | 8 |
Robyn Silvernagle | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Selena Sturmay | 1 | 1 | 0 | 2 | 0 | 1 | X | X | 5 |
Ashley Thevenot | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Darcy Robertson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
Corryn Brown | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Penny Barker | 1 | 2 | 0 | 1 | 0 | 2 | 5 | X | 11 |
Kellie Stiksma | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ashley Howard | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
Sherry Anderson | 0 | 2 | 0 | 3 | 2 | X | X | X | 7 |
Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kristen Streifel | 2 | 0 | 4 | 1 | 0 | 3 | X | X | 10 |
Brett Barber | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Sunday, September 29, 10:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Corryn Brown | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
Sherry Anderson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kayla Skrlik | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Tracy Fleury | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Laura Walker | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
Penny Barker | 1 | 2 | 1 | 0 | 2 | 2 | X | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Amber Holland | 1 | 0 | 1 | 0 | 4 | 0 | 1 | X | 7 |
Kristen Streifel | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michelle Englot | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Beth Peterson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Skylar Ackerman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Selena Sturmay | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Rachel Homan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Satsuki Fujisawa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tori Koana | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Jennifer Jones | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 |
Sunday, September 29, 2:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Beth Peterson | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Ashley Howard | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corryn Brown | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Satsuki Fujisawa | 0 | 1 | 1 | 0 | 1 | 1 | 0 | X | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Selena Sturmay | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Robyn Silvernagle | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
Kayla Skrlik | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Amber Holland | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
Jodi Vaughan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Penny Barker | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 8 |
Darcy Robertson | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
Sunday, September 29, 6:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Robyn Silvernagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sherry Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Beth Peterson | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 |
Kayla Skrlik | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Penny Barker | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Tori Koana | 0 | 2 | 0 | 3 | 1 | 0 | 1 | X | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Amber Holland | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Corryn Brown | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
Source: [7]
Quarterfinals | Semifinals | Final | ||||||||||||
A1 | Rachel Homan | 3 | ||||||||||||
C4 | Tori Koana | 2 | ||||||||||||
A1 | Rachel Homan | 6 | ||||||||||||
C1 | Sherry Anderson | 4 | ||||||||||||
B1 | Satsuki Fujisawa | 6 | ||||||||||||
C1 | Sherry Anderson | 9 | ||||||||||||
A1 | Rachel Homan | 8 | ||||||||||||
A2 | Tracy Fleury | 3 | ||||||||||||
A2 | Tracy Fleury | 5 | ||||||||||||
C2 | Amber Holland | 4 | ||||||||||||
A2 | Tracy Fleury | 3 | ||||||||||||
B1 | Jennifer Jones | 2 | ||||||||||||
B2 | Jennifer Jones | 6 | ||||||||||||
C3 | Beth Peterson | 5 |
Monday, September 30, 9:00 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Tori Koana | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
Amber Holland | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Beth Peterson | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Satsuki Fujisawa | 2 | 0 | 3 | 0 | 0 | 0 | 1 | X | 6 |
Sherry Anderson | 0 | 1 | 0 | 3 | 3 | 2 | 0 | X | 9 |
Monday, September 30, 12:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 0 | 1 | 0 | 2 | 2 | 1 | X | 6 |
Sherry Anderson | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jennifer Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Monday, September 30, 3:00 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 4 | 0 | 0 | 2 | 2 | X | X | 8 |
Tracy Fleury | 0 | 0 | 2 | 1 | 0 | 0 | X | X | 3 |
The 2012 Colonial Square Ladies Classic was held from November 8 to 12 at the Nutana Curling Club in Saskatoon, Saskatchewan. It was the third women's Grand Slam event of the 2012–13 World Curling Tour. The event was held in a triple knockout format with 48 teams, and the purse for the event was CAD$54,000. Lawton won her second Grand Slam and sixth Colonial Square Ladies Classic title with a win over Chelsea Carey in the final, stealing the winning point in the final end and winning with a score of 5–4.
The 2018 Princess Auto Elite 10 was held from September 26 to 30 at St. Clair Campus Arena in Chatham, Ontario. It was the first Grand Slam of Curling event held in the 2018-19 curling season, and the first time the Elite 10 had a women's division. It was also the last time the event was held, as it was removed from the Grand Slam lineup for the 2019-20 curling season.
The 2018 Canadian Beef Masters was held from October 23 to 28, at the Rath Eastlink Arena in Truro, Nova Scotia. This was the second Grand Slam and first major of the 2018–19 curling season.
The 2018 Curlers Corner Autumn Gold Curling Classic was held from October 5 to 8 at the Calgary Curling Club in Calgary, Alberta. The event was a triple knockout format, and the purse for the event was CAD$50,000, with the winning team receiving $13,000.
The 2019 Hokkaido Bank Curling Classic was held August 1–4, 2019 in Sapporo, Japan. It was the second event of the 2019–20 curling season. The total purse for the event was ¥ 1,700,000.
The 2019 Cargill Curling Training Centre Icebreaker was held from August 23 to 25 in Morris, Manitoba. It was the fourth event of the 2019–20 curling season. The total purse for the event was $7,480 on both the Men's and Women's side.
The 2019 Cameron's Brewing Oakville Fall Classic was held August 30 to September 2 in Oakville, Ontario. It was the first event of the Ontario Curling Tour for the 2019–20 curling season and the sixth and fifth Men's and Women's events on the World Curling Tour respectively. The total purse for the event was $16,000 on both the Men's and Women's side.
The 2019 AMJ Campbell Shorty Jenkins Classic was held September 10 to 15 in Cornwall, Ontario. The total purse for the event was $59,000 for the Men's and $34,500 for the Women's.
The 2019 Home Hardware Canada Cup was held from November 27 – December 1 at Sobeys Arena in Leduc, Alberta. The tournament winners were the first qualifiers for the 2021 Canadian Olympic Curling Trials.
The 2019 Masters were held from October 22 to 27, at the North Bay Memorial Gardens in North Bay, Ontario. It was the first Grand Slam and first major of the 2019–20 season.
The 2019 Curlers Corner Autumn Gold Curling Classic was held from October 11 to 14 at the Calgary Curling Club in Calgary, Alberta as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $44,000.
The 2019 KIOTI TRACTOR Tour Challenge was held from November 5 to 10, at the Pictou County Wellness Centre in Westville Road, Nova Scotia. It was the second Grand Slam event of the 2019–20 season.
The 2019 Canad Inns Women's Classic was held from October 17 to 20 at the Portage Curling Club in Portage la Prairie, Manitoba as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $60,000.
The 2019 BOOST National was held from December 10 to 15, at the Conception Bay South Arena in Conception Bay South, Newfoundland and Labrador. It was the third Grand Slam and second major of the 2019–20 season.
The 2015 Curlers Corner Autumn Gold Curling Classic was held from October 9 to 12 at the Calgary Curling Club in Calgary, Alberta as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $50,000.
The 2021 Canadian Olympic Curling Trials were held from November 20 to 28 at the SaskTel Centre in Saskatoon, Saskatchewan. The winners of the men's and women's events represented Canada at the 2022 Winter Olympics.
The 2016 Canad Inns Women's Classic was held from October 21 to 24 at the Portage Curling Club in Portage la Prairie, Manitoba as part of the World Curling Tour. The event was held in a triple-knockout format with a purse of $60,000.
