2025 North Texas Mean Green football | |
---|---|
![]() | |
Conference | American Conference |
Record | 4–0 (1–0 American) |
Head coach |
|
Offensive coordinator | Jordan Davis (3rd season) |
Offensive scheme | Air raid |
Defensive coordinator | Skyler Cassity (1st season) |
Base defense | 3–4 |
Home stadium | DATCU Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 2 | – | 0 | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 1 | – | 0 | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 0 | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 0 | – | 0 | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 0 | – | 0 | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 0 | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 0 | – | 0 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 0 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 0 | – | 0 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 0 | – | 0 | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 1 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 0 | – | 1 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 0 | – | 1 | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 0 | – | 1 | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 5, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of September 23, 2025 Rankings from AP Poll |
The 2025 North Texas Mean Green football team represents the University of North Texas as member of the American Conference during the 2025 NCAA Division I FBS football season. Led by third-year head coach Eric Morris, the Mean Green play their home games at the DATCU Stadium, located in Denton, Texas.
The American Athletic Conference announced the 2025 football conference opponents for the Mean Green on August 15, 2024. [1] [2]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 7:00 p.m. | Lamar * | ESPN+ | W 51–0 | 20,594 | |
September 6 | 2:30 p.m. | at Western Michigan * | ESPN+ | W 33–30 OT | 20,051 | |
September 13 | 2:30 p.m. | Washington State * |
| ESPNU | W 59–10 | 26,837 |
September 20 | 11:00 a.m. | at Army | CBSSN | W 45–38 OT | 28,446 | |
September 27 | 11:00 a.m. | South Alabama * |
| ESPNU | ||
October 10 | 6:30 p.m. | South Florida |
| ESPN2 | ||
October 18 | UTSA ![]() |
| ||||
October 24 | 6:00 p.m. | at Charlotte | ESPN2 | |||
November 1 | Navy |
| ||||
November 15 | at UAB | |||||
November 22 | at Rice | |||||
November 28/29 | Temple |
| ||||
|
Pregame line | Over/under |
---|---|
North Texas–30 | 63.5 |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cardinals (FCS) | 0 | 0 | 0 | 0 | 0 |
Mean Green | 13 | 24 | 14 | 0 | 51 |
Game information |
---|
|
Statistics | LAM | UNT |
---|---|---|
First downs | 8 | 25 |
Plays–yards | 54–119 | 73–467 |
Rushes–yards | 27–31 | 39–138 |
Passing yards | 88 | 329 |
Passing: comp–att–int | 13–27–1 | 24–34–0 |
Turnovers | 2 | 1 |
Time of possession | 26:32 | 33:28 |
Team | Category | Player | Statistics |
---|---|---|---|
Lamar | Passing | Robert Coleman | 13/24, 88 yards, INT |
Rushing | Major Bowden | 6 carries, 21 yards | |
Receiving | Kyndon Fuselier | 4 receptions, 45 yards | |
North Texas | Passing | Drew Mestemaker | 24/32, 329 yards, 3 TD |
Rushing | Kiefer Sibley | 6 carries, 38 yards, TD | |
Receiving | Cameron Dorner | 7 receptions, 98 yards, TD |
Pregame line | Over/under |
---|---|
North Texas–10.5 | 60.5 |
Quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Mean Green | 0 | 7 | 10 | 10 | 6 | 33 |
Broncos | 0 | 17 | 7 | 3 | 3 | 30 |
at Waldo Stadium • Kalamazoo, Michigan
Game information |
---|
|
Statistics | UNT | WMU |
---|---|---|
First downs | 25 | 18 |
Plays–yards | 63–406 | 71–303 |
Rushes–yards | 30–182 | 57–216 |
Passing yards | 224 | 87 |
Passing: comp–att–int | 18–33–0 | 7–14–0 |
Turnovers | 0 | 0 |
Time of possession | 23:22 | 36:38 |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | Drew Mestemaker | 18/33, 224 yards, 2 TD |
Rushing | Makenzie McGill II | 16 carries, 102 yards, TD | |
Receiving | Wyatt Young | 4 receptions, 59 yards | |
Western Michigan | Passing | Broc Lowry | 5/10, 75 yards, TD |
Rushing | Jalen Buckley | 30 carries, 112 yards | |
Receiving | Jalen Buckley | 2 receptions, 51 yards, TD |
Pregame line | Over/under |
---|---|
North Texas–5.5 | 58.5 |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cougars | 3 | 0 | 0 | 7 | 10 |
Mean Green | 14 | 28 | 10 | 7 | 59 |
at DATCU Stadium • Denton, Texas
Game information |
---|
|
Statistics | WSU | UNT |
---|---|---|
First downs | 17 | 25 |
Plays–yards | 63–275 | 63–410 |
Rushes–yards | 28–64 | 29–163 |
Passing yards | 211 | 247 |
Passing: comp–att–int | 23–35–3 | 29–34–0 |
Turnovers | 5 | 0 |
Time of possession | 31:26 | 28:34 |
Team | Category | Player | Statistics |
---|---|---|---|
Washington State | Passing | Jaxon Potter | 16/23, 139 yards, 3 INT |
Rushing | Kirby Vorhees | 6 rushes, 33 yards | |
Receiving | Carter Pabst | 3 receptions, 65 yards | |
North Texas | Passing | Drew Mestemaker | 24/29, 211 yards, 4 TD |
Rushing | Makenzie McGill II | 9 rushes, 67 yards, TD | |
Receiving | Miles Coleman | 4 receptions, 44 yards |
Pregame line | Over/under |
---|---|
Army –1.5 | 53.5 |
Quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Mean Green | 21 | 7 | 3 | 7 | 7 | 45 |
Black Knights | 7 | 7 | 7 | 17 | 0 | 38 |
at Michie Stadium • West Point, New York
Game information |
---|
|
Statistics | UNT | ARMY |
---|---|---|
First downs | 26 | 26 |
Plays–yards | 78–478 | 82–488 |
Rushes–yards | 42–229 | 68–387 |
Passing yards | 249 | 101 |
Passing: comp–att–int | 26–36–0 | 6–14–1 |
Turnovers | 1 | 3 |
Time of possession | 27:59 | 32:01 |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | Drew Mestemaker | 26/36, 249 yards, TD |
Rushing | Makenzie McGill II | 19 carries, 101 yards, TD | |
Receiving | Miles Coleman | 8 receptions, 74 yards | |
Army | Passing | Dewayne Coleman | 6/11, 101 yards, 2 TD |
Rushing | Dewayne Coleman | 23 carries, 117 yards, TD | |
Receiving | Brady Anderson | 1 reception, 68 yards, TD |
Pregame line | Over/under |
---|---|
North Texas–12.5 | 63.5 |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Jaguars | - | - | - | - | 0 |
Mean Green | - | - | - | - | 0 |
at DATCU Stadium • Denton, Texas
Game information |
---|
|
Statistics | USA | UNT |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: comp–att–int | –– | –– |
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
South Alabama | Passing | ||
Rushing | |||
Receiving | |||
North Texas | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bulls | - | - | - | - | 0 |
Mean Green | - | - | - | - | 0 |
at DATCU Stadium • Denton, Texas
Game information |
---|
|
Statistics | USF | UNT |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
South Florida | Passing | ||
Rushing | |||
Receiving | |||
North Texas | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Roadrunners | - | - | - | - | 0 |
Mean Green | - | - | - | - | 0 |
at DATCU Stadium • Denton, Texas
Game information |
---|
|
Statistics | UTSA | UNT |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UTSA | Passing | ||
Rushing | |||
Receiving | |||
North Texas | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mean Green | - | - | - | - | 0 |
49ers | - | - | - | - | 0 |
at Jerry Richardson Stadium • Charlotte, North Carolina
Game information |
---|
|
Statistics | UNT | CLT |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | ||
Rushing | |||
Receiving | |||
Charlotte | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Midshipmen | - | - | - | - | 0 |
Mean Green | - | - | - | - | 0 |
at DATCU Stadium • Denton, Texas
Game information |
---|
|
Statistics | NAVY | UNT |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Navy | Passing | ||
Rushing | |||
Receiving | |||
North Texas | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mean Green | - | - | - | - | 0 |
Blazers | - | - | - | - | 0 |
at Protective Stadium • Birmingham, Alabama
Game information |
---|
|
Statistics | UNT | UAB |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | ||
Rushing | |||
Receiving | |||
UAB | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mean Green | - | - | - | - | 0 |
Owls | - | - | - | - | 0 |
at Rice Stadium • Houston, Texas
Game information |
---|
|
Statistics | UNT | RICE |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
North Texas | Passing | ||
Rushing | |||
Receiving | |||
Rice | Passing | ||
Rushing | |||
Receiving |
Pregame line | Over/under |
---|---|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Owls | - | - | - | - | 0 |
Mean Green | - | - | - | - | 0 |
at DATCU Stadium • Denton, Texas
Game information |
---|
|
Statistics | TEM | UNT |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Temple | Passing | ||
Rushing | |||
Receiving | |||
North Texas | Passing | ||
Rushing | |||
Receiving |