An Electrifying Evening with the Dizzy Gillespie Quintet | ||||
---|---|---|---|---|
![]() | ||||
Live album by | ||||
Released | 1961 | |||
Recorded | February 9, 1961 | |||
Venue | Museum of Modern Art, NYC | |||
Genre | Jazz | |||
Length | 54:41 | |||
Label | Verve | |||
Producer | Charles Shwartz | |||
Dizzy Gillespie chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
DownBeat | ![]() ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz Recordings | ![]() ![]() ![]() ![]() |
The Rolling Stone Jazz Record Guide | ![]() ![]() ![]() ![]() ![]() |
An Electrifying Evening with the Dizzy Gillespie Quintet is a 1961 live album by trumpeter Dizzy Gillespie, recorded at the Museum of Modern Art in New York City. [1]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Kush" | Dizzy Gillespie | 11:01 |
2. | "Salt Peanuts" | Kenny Clarke, Gillespie | 7:08 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Night in Tunisia" | Gillespie, Frank Paparelli | 6:46 |
2. | "The Mooche" | Duke Ellington, Irving Mills | 11:43 |
Total length: | 36:38 |
No. | Title | Length |
---|---|---|
5. | "Interview with Dizzy Gillespie by Charles Shwartz" | 18:03 |
Total length: | 54:41 |