Hoppers Crossing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbound view from Platform 2, September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Old Geelong Road, Hoppers Crossing, Victoria 3029 City of Wyndham Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°53′00″S144°42′04″E / 37.8833°S 144.7011°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Werribee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 27.67 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | HCG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 16 November 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 8 July 1983 February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | November 1983 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 829,716 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 983,778 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 1,133,838 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 1,132,546 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 1,148,015 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 1,295,814 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 1,334,919 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 1,357,369 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 1,379,462 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 1,157,496 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 1,148,247 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 1,179,409 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 1,246,950 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 1,079,900 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 349,850 [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 436,400 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoppers Crossing railway station is a commuter railway station on the Werribee line, which is part of the Melbourne railway network. It serves the western suburb of Hoppers Crossing, in Melbourne, Victoria, Australia. Hoppers Crossing station is a ground level host station, featuring an island platform, it opened on 16 November 1970, with the current platforms provided in 1983 and the footbridge in 2022. [4] [5]
The Western standard gauge line, which operates between Melbourne and Adelaide, passes to the north of Platform 1.
The station's name matches that of the locality on which the suburb was built. Elizabeth Hopper was a gatekeeper, closing and re-opening a set of large timber level crossing gates whenever a train passed through. She and her husband, Stephen Hopper (1832-1908), a railway ganger, lived nearby with their eleven children. [6]
The original station was located on the down (Werribee) side of the former Old Geelong Road level crossing. Problems with stationary trains blocking the level crossing [7] led to the station being relocated to the up (Flinders Street) side of the crossing in July 1983, in conjunction with the electrification of the line to Werribee. [4] Also in that year, boom barriers were provided at the former level crossing. [4]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Hoppers Crossing to a premium station, along with nineteen others. [8] [9] However, in March 2011, this was scrapped by the Baillieu Government. [10]
The crossing was removed as part of the Level Crossing Removal Project, [11] and was replaced with a road overpass 800m to the east of the crossing, directly connecting Old Geelong Road with the Princes Highway. Construction began in February 2021 and, [12] on 9 December of that year, the new road bridge opened to traffic. [13] The level crossing was closed to road traffic on the same day, [13] and was replaced with a pedestrian overpass, which opened in February 2022. [14]
Hoppers Crossing has one island platform with two faces. It is served by Werribee line trains. [15]
Current (until 17 November 2025)
| Hoppers Crossing platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type |
| 1 | Werribee line | Flinders Street, Moorabbin, Cheltenham, Frankston | Altona and Flinders Street | All stations and limited express services |
| 2 | Werribee line | Werribee | All stations | |
From 17 November 2025 to 1 February 2026 [16] [17]
| Hoppers Crossing platform arrangement | ||||||
|---|---|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type | Notes | Source |
| 1 | Werribee line | Moorabbin, Cheltenham, Frankston | Flinders Street | Limited express services | Services to Moorabbin and Cheltenham only operate during weekday peaks. Services to Frankston only operate during early mornings, late nights and weekends. The Altona Loop will be shut for Level Crossing Removal Project works in Newport because of only a temporary single track running between Newport and Laverton and the trains on the Werribee line will be running express between Laverton and Newport stations via the existing express-through running tracks at the former Galvin and Paisley stations until late April 2026. | [16] [17] |
| 2 | Werribee line | Werribee | All stations | [16] [17] | ||
From 1 February 2026 to 29 April 2026 [16] [17] [18]
| Hoppers Crossing platform arrangement | |||||
|---|---|---|---|---|---|
| Platform | Line | Destination | Service Type | Notes | Source |
| 1 | Werribee line | Flinders Street | Limited express services | The Altona Loop will be shut for Level Crossing Removal Project works in Newport because of only a temporary single track running between Newport and Laverton and the trains on the Werribee line will be running express between Laverton and Newport stations via the existing express-through running tracks at the former Galvin and Paisley stations until late April 2026. | [16] [17] [18] |
| 2 | Werribee line | Werribee | All stations | ||
After 29 April 2026
| Hoppers Crossing platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type |
| 1 | Werribee line | Sandringham, Flinders Street | Flinders Street | All stations and limited express services |
| 2 | Werribee line | Werribee | All stations | |
CDC Melbourne operates seven bus routes via Hoppers Crossing station, under contract to Public Transport Victoria: