Kelantan constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 2003 |
First contested | 2004 |
Last contested | 2022 |
Demographics | |
Population (2020) [1] | 108,448 |
Electors (2023) [2] | 85,899 |
Area (km²) [3] | 141 |
Pop. density (per km²) | 769.1 |
Ketereh is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
https://live.chinapress.com.my/ge15/parliament/KELANTAN
According to the federal gazette issued on 18 July 2023, the Ketereh constituency is divided into 29 polling districts. [4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Melor (N23) | Peringat | 026/23/01 | SK Peringat |
Badak Mati | 026/23/02 | SK Padang Mokan | |
Bechah Keranji | 026/23/03 | SK Bechah Keranji | |
Padang Kala | 026/23/04 | SK Padang Kala | |
Padang Raja | 026/23/05 | SMA Melor | |
Melor | 026/23/06 | SMK Melor | |
Melor Lama | 026/23/07 | SK Sri Melor | |
Tegayong | 026/23/08 | SK Tegayong | |
Pangkal Pisang | 026/23/09 | SK Raja Abdullah | |
Kadok (N24) | Lachang | 026/24/01 | GIATMARA Ketereh |
Buloh Poh | 026/24/02 | SK Buloh Poh | |
Berangan | 026/24/03 | SK Kadok | |
Perol | 026/24/04 | SK Perol | |
Kadok | 026/24/05 | SMK Kadok | |
Kampung Talang | 026/24/06 | SMU (A) Hamidah Padang Lepai | |
Dusun Rendah | 026/25/07 | SMU (A) Ittihadiah Tanjung Pagar | |
Binjal | 026/24/08 | SK Kubang Kiat | |
But Chengal | 026/24/09 | SK Kampong Chengal | |
Kok Lanas (N25) | Kampung Gondang | 026/25/01 | SK Gondang |
Padang Tengah | 026/25/02 | SMU (A) Ittihadiah Tanjung Pagar | |
Ketereh | 026/25/03 | SK Seri Ketereh | |
Padang Lembek | 026/25/04 | SK Ketereh | |
Hutan Pasir | 026/25/05 | SMK Ketereh | |
Kampung Guntong | 026/25/06 | SMK Kok Lanas | |
Pangkal Kalong | 026/25/07 | SK Pangkal Kalong | |
Kedai Kok Lanas | 026/25/08 | SK Kok Lanas | |
Setek | 026/25/09 | SM Persendirian Cina Chung Hwa | |
Kampung Batu Tinggi | 026/25/10 | SK Banggol Saman | |
Kampung Sokor | 026/25/11 | SK Desa Pahlawan |
Members of Parliament for Ketereh | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Peringat | ||||
11th | P026 | 2004–2008 | Md Alwi Che Ahmad (مد علوي چئ أحمد) | BN (UMNO) |
12th | 2008–2013 | Ab Aziz Ab Kadir (عبدالعزيز عبدالقدير) | PR (PKR) | |
13th | 2013–2018 | Annuar Musa (أنور موسى) | BN (UMNO) | |
14th | 2018–2022 | |||
15th | 2022–present | Khlir Mohd Nor (خلير محمد نور) | PN (BERSATU) |
Parliamentary constituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Ketereh | Kadok | ||||||
Kok Lanas | |||||||
Melor |
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N23 | Melor | Wan Rohimi Wan Daud | PN (PAS) |
N24 | Kadok | Azami Md. Nor | |
N25 | Kok Lanas | Mohamed Farid Mohamed Zawawi | PN (BERSATU) |
No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N23 | Melor | Ketereh District Council |
|
N24 | Kadok | ||
N25 | Kok Lanas |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Khlir Mohd Nor | 40,542 | 64.49 | 25.25 | ||
BN | Marzuani Ardila Ariffin | 17,435 | 27.74 | 20.21 | ||
PH | Rahimi L Muhamud | 4,662 | 7.42 | 5.38 | ||
PUTRA | Hanif Ibrahim | 233 | 0.35 | 0.35 | ||
Total valid votes | 62,682 | 100.00 | ||||
Total rejected ballots | 900 | |||||
Unreturned ballots | 298 | |||||
Turnout | 64,060 | 73.71 | 9.68 | |||
Registered electors | 85,281 | |||||
Majority | 23,107 | 36.75 | 28.04 | |||
PAS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Annuar Musa | 25,467 | 47.95 | 2.97 | ||
PAS | Wan Ismail Wan Jusoh | 20,841 | 39.24 | 39.24 | ||
PH | Mohd Radzi Md Jidin | 6,799 | 12.80 | 12.80 | ||
Total valid votes | 53,107 | 100.00 | ||||
Total rejected ballots | 781 | |||||
Unreturned ballots | 516 | |||||
Turnout | 54,404 | 83.39 | 3.25 | |||
Registered electors | 65,238 | |||||
Majority | 4,626 | 8.71 | 6.87 | |||
BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 234/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[ permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 308/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[ permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Annuar Musa | 26,912 | 50.92 | 1.38 | ||
PKR | Ab Aziz Ab Kadir | 25,938 | 49.08 | 1.38 | ||
Total valid votes | 52,850 | 100.00 | ||||
Total rejected ballots | 876 | |||||
Unreturned ballots | 180 | |||||
Turnout | 53,906 | 86.64 | 1.69 | |||
Registered electors | 62,217 | |||||
Majority | 974 | 1.84 | 0.92 | |||
BN gain from PKR | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 171/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12.[ permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 212/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-12. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Ab Aziz Ab Kadir | 21,738 | 50.46 | 4.35 | |
BN | Annuar Musa | 21,338 | 49.54 | 4.35 | |
Total valid votes | 43,076 | 100.00 | |||
Total rejected ballots | 993 | ||||
Unreturned ballots | 308 | ||||
Turnout | 44,377 | 84.95 | 2.82 | ||
Registered electors | 52,240 | ||||
Majority | 400 | 0.92 | 6.86 | ||
PKR gain from BN | Swing | ? |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Md Alwi Che Ahmad | 20,024 | 53.89 | |||
PKR | Muhamad Mustafa | 17,136 | 46.11 | |||
Total valid votes | 37,160 | 100.00 | ||||
Total rejected ballots | 751 | |||||
Unreturned ballots | 276 | |||||
Turnout | 38,187 | 82.13 | ||||
Registered electors | 46,495 | |||||
Majority | 2,888 | 7.78 | ||||
This was a new constituency created. |
Pandan is a federal constituency in Hulu Langat District, Selangor, Malaysia, that has been represented in the Dewan Rakyat since 2004.
Tumpat is a federal constituency in Tumpat District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Parit Buntar is a federal constituency in Kerian District, Perak, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Padang Terap is a federal constituency in Padang Terap District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Pendang is a federal constituency in Pendang District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1986.
Padang Serai is a federal constituency in Kulim District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Marang is a federal constituency in Marang District and a portion of Kuala Terengganu District, Terengganu, Malaysia, that has been represented in the Dewan Rakyat since 1986.
Kuala Nerus is a federal constituency in Kuala Nerus District, Terengganu, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Kubang Kerian is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1995.
Jeli is a federal constituency in Jeli District and Tanah Merah District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1995.
Pengkalan Chepa is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Kota Bharu is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Pasir Mas is a federal constituency in Pasir Mas District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1955 to 1959 and 1974 to present.
Rantau Panjang is a federal constituency in Pasir Mas District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Bachok is a federal constituency in Bachok District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Tanah Merah is a federal constituency in Tanah Merah District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Pasir Puteh is a federal constituency in Pasir Puteh District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Machang is a federal constituency in Machang District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Kuala Krai is a federal constituency in Kuala Krai District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Gua Musang is a federal constituency in Gua Musang District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1986.