Penang constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1974 |
First contested | 1974 |
Last contested | 2022 |
Demographics | |
Population (2020) [1] | 132,344 |
Electors (2023) [2] | 81,519 |
Area (km²) [3] | 147 |
Pop. density (per km²) | 900.3 |
Balik Pulau is a federal constituency in Southwest Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
According to the federal gazette issued on 18 July 2023, the Balik Pulau constituency is divided into 22 polling districts. [4]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Bayan Lepas (N38) | Taman Sungai Ara | 053/38/01 | SJK (C) Chong Cheng |
Bayan Lepas | 053/38/02 |
| |
Kampong Seronok | 053/38/03 | SK Bayan Lepas 2 | |
Sungai Batu | 053/38/04 | SMK Telok Kumbar | |
Telok Kumbar | 053/38/05 | SK Telok Kumbar | |
Pasir Belanda | 053/38/06 | SMK Seri Bayu | |
Gertak Sanggul | 053/38/07 | SJK (C) Poi Eng | |
Kampung Masjid | 053/38/08 | SK Seri Bayu | |
Pulau Betong (N39) | Sungai Kongsi | 053/39/01 | SK Kongsi |
Pondok Upeh | 053/39/02 | SJK (C) Chong Teik | |
Balik Pulau | 053/39/03 | SMJK Sacred Heart | |
Titi Tras | 053/39/04 | SK Titi Tras | |
Sungai Burong | 053/39/05 | SMK Seri Balik Pulau | |
Ginting | 053/39/06 | SK Genting | |
Pulau Betong | 053/39/07 | SK Tan Sri Awang Had Salleh | |
Telok Bahang (N40) | Telok Awak | 053/40/01 | SJK (C) Eok Hua |
Telok Bahang | 053/40/02 |
| |
Sungai Pinang | 053/40/03 | SK Sungai Pinang | |
Pantai Acheh | 053/40/04 | SJK (C) Chin Hwa (Pantai Acheh) | |
Kuala Sungai Pinang | 053/40/05 | SJK (C) Yu Chye | |
Sungai Rusa | 053/40/06 | SK Sungai Rusa | |
Jalan Bahru | 053/40/07 | SK Sungai Korok |
Members of Parliament for Balik Pulau | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Penang Selatan | ||||
4th | P040 | 1974–1978 | Shamsuri Md. Salleh (شمسوري مد صالح) | BN (UMNO) |
5th | 1978–1982 | |||
6th | 1982–1986 | |||
7th | P048 | 1986–1990 | Mohamad Subky Abdul Raof (محمد سوبقي عبدالرااوف) | |
8th | 1990–1995 | Mohamed Farid Ariffin (محمد فريد عريفين) | ||
9th | P051 | 1995–1999 | Nungsari Ahmad Radhi (نوڠساري احمد ردهي) | |
10th | 1999–2004 | Mohd. Zain Omar (محمد زاين عمر) | ||
11th | P053 | 2004–2008 | Hilmi Yahaya (حلمي يحي) | |
12th | 2008–2013 | Mohd Yusmadi Mohd Yusoff (محمد يسمدي بن محمد يوسف) | PR (PKR) | |
13th | 2013–2018 | Hilmi Yahaya (حلمي يحي) | BN (UMNO) | |
14th | 2018–2022 | Muhammad Bakhtiar Wan Chik (محمد بختيار بن وان چيق) | PH (PKR) | |
15th | 2022–present |
Parliamentary constituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Balik Pulau | Bayan Lepas | ||||||
Pulau Betong | |||||||
Sungai Nibong | |||||||
Telok Bahang | |||||||
Telok Kumbar |
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N38 | Bayan Lepas | Azrul Mahathir Aziz | PH (AMANAH) |
N39 | Pulau Betong | Mohamad Shukor Zakariah | PN (PAS) |
N40 | Telok Bahang | Muhamad Kasim | PN (BERSATU) |
No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N38 | Bayan Lepas | Penang Island City Council |
|
N39 | Pulau Betong | ||
N40 | Telok Bahang |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Muhammad Bakhtiar Wan Chik | 24,564 | 38.43 | 12.74 | ||
PN | Muhammad Harris Idaham Abdul Rashid | 22,982 | 35.96 | 35.96 | ||
BN | Shah Headan Ayoob Hussain Shah | 15,478 | 24.22 | 13.96 | ||
Independent | Sabaruddin Ahmad | 366 | 0.57 | 0.57 | ||
GTA | Fazli Mohammad | 341 | 0.53 | 0.53 | ||
Independent | Johny Ch'ng Ewe Gee | 180 | 0.28 | 0.28 | ||
Total valid votes | 63,911 | 100.00 | ||||
Total rejected ballots | 863 | |||||
Unreturned ballots | 163 | |||||
Turnout | 64,937 | 75.98 | 9.60 | |||
Registered electors | 80,264 | |||||
Majority | 1,582 | 2.47 | 10.52 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Muhammad Bakhtiar Wan Chik | 25,471 | 51.17 | 51.17 | ||
BN | Hilmi Yahaya | 19,007 | 38.18 | 13.61 | ||
PAS | Muhammad Imran Muhammad Saad | 5,298 | 10.64 | 10.64 | ||
Total valid votes | 49,776 | 100.00 | ||||
Total rejected ballots | 631 | |||||
Unreturned ballots | 157 | |||||
Turnout | 50,564 | 85.58 | 2.60 | |||
Registered electors | 59,086 | |||||
Majority | 6,464 | 12.99 | 9.41 | |||
PH gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette – Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 236/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[ permanent dead link ] "Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 310/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[ permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Hilmi Yahaya | 22,318 | 51.79 | 2.94 | ||
PKR | Muhammad Bakhtiar Wan Chik | 20,779 | 48.21 | 2.94 | ||
Total valid votes | 43,097 | 100.00 | ||||
Total rejected ballots | 612 | |||||
Unreturned ballots | 64 | |||||
Turnout | 43,773 | 88.18 | 9.24 | |||
Registered electors | 49,641 | |||||
Majority | 1,539 | 3.58 | 1.28 | |||
BN gain from PKR | Swing | ? | ||||
Source(s) "Federal Government Gazette – Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 173/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-10.[ permanent dead link ] "Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 214/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 22 March 2019. Retrieved 2016-05-10. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Mohd Yusmadi Mohd Yusoff | 15,749 | 51.15 | 23.23 | |
BN | Norraesah Mohamad | 15,041 | 48.85 | 23.23 | |
Total valid votes | 30,790 | 100.00 | |||
Total rejected ballots | 601 | ||||
Unreturned ballots | 0 | ||||
Turnout | 31,391 | 78.94 | 1.54 | ||
Registered electors | 39,765 | ||||
Majority | 708 | 2.30 | 41.86 | ||
PKR gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Hilmi Yahaya | 21,114 | 72.08 | 11.91 | |
PKR | Rohana Ariffin | 8,177 | 27.92 | 11.91 | |
Total valid votes | 29,291 | 100.00 | |||
Total rejected ballots | 564 | ||||
Unreturned ballots | 30 | ||||
Turnout | 29,885 | 77.40 | 0.56 | ||
Registered electors | 38,611 | ||||
Majority | 12,937 | 44.16 | 23.82 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd. Zain Omar | 27,901 | 60.17 | 24.46 | |
PKR | Mansor Othman | 18,467 | 39.83 | 39.83 | |
Total valid votes | 46,368 | 100.00 | |||
Total rejected ballots | 914 | ||||
Unreturned ballots | 419 | ||||
Turnout | 47,701 | 76.84 | 0.75 | ||
Registered electors | 62,078 | ||||
Majority | 9,434 | 20.34 | 48.92 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Nungsari Ahmad Radhi | 36,714 | 84.63 | 20.72 | |
S46 | Yahya Jali | 6,668 | 15.37 | 15.37 | |
Total valid votes | 43,382 | 100.00 | |||
Total rejected ballots | 1,429 | ||||
Unreturned ballots | 117 | ||||
Turnout | 44,928 | 76.09 | 0.38 | ||
Registered electors | 59,045 | ||||
Majority | 30,046 | 69.26 | 41.44 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamed Farid Ariffin | 24,118 | 63.91 | 8.33 | |
Parti Rakyat Malaysia | Sanusi Osman | 13,620 | 36.09 | 8.33 | |
Total valid votes | 37,738 | 100.00 | |||
Total rejected ballots | 1,043 | ||||
Unreturned ballots | 0 | ||||
Turnout | 38,781 | 76.47 | 5.42 | ||
Registered electors | 50,680 | ||||
Majority | 10,498 | 27.82 | 16.66 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamad Subky Abdul Raof | 17,393 | 55.58 | 2.27 | |
Parti Rakyat Malaysia | Mohideen Abdul Kader | 13,901 | 44.42 | 2.27 | |
Total valid votes | 31,294 | 100.00 | |||
Total rejected ballots | 1,061 | ||||
Unreturned ballots | 0 | ||||
Turnout | 32,355 | 71.05 | 3.29 | ||
Registered electors | 45,541 | ||||
Majority | 3,492 | 11.16 | 4.54 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shamsuri Md. Salleh | 21,879 | 57.85 | 4.26 | |
Parti Rakyat Malaysia | Kassim @ Osman Ahmad | 15,944 | 42.15 | 9.93 | |
Total valid votes | 37,823 | 100.00 | |||
Total rejected ballots | 1,193 | ||||
Unreturned ballots | 0 | ||||
Turnout | 39,016 | 74.34 | 1.74 | ||
Registered electors | 52,485 | ||||
Majority | 5,935 | 15.70 | 14.19 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Shamsuri Md. Salleh | 19,362 | 62.11 | 0.87 | |
Parti Rakyat Malaysia | Mohideen Abdul Kader | 10,044 | 32.22 | 14.27 | |
PAS | Hussein Derani | 1,766 | 5.67 | 5.67 | |
Total valid votes | 31,172 | 100.00 | |||
Total rejected ballots | 914 | ||||
Unreturned ballots | 0 | ||||
Turnout | 32,086 | 76.08 | 5.29 | ||
Registered electors | 42,176 | ||||
Majority | 9,318 | 29.89 | 13.40 | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Shamsuri Md. Salleh | 14,686 | 61.24 | |||
Parti Rakyat Malaysia | Mohideen Abdul Kader | 4,306 | 17.95 | |||
DAP | Wan Hussein Wan Mahmood | 3,993 | 16.65 | |||
PEKEMAS | Nor Rashid Pin | 998 | 4.16 | |||
Total valid votes | 23,983 | 100.00 | ||||
Total rejected ballots | 1,069 | |||||
Unreturned ballots | 0 | |||||
Turnout | 25,052 | 81.37 | ||||
Registered electors | 30,787 | |||||
Majority | 10,380 | 43.29 | ||||
This was a new constituency created. |
Permatang Pauh is a federal constituency in Central Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Kepala Batas is a federal constituency in North Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Tasek Gelugor is a federal constituency in North Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1986.
Bagan is a federal constituency in North Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Bukit Mertajam is a federal constituency in Central Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Batu Kawan is a federal constituency in South Seberang Perai District and Central Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 2004.
Nibong Tebal is a federal constituency in South Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Bukit Bendera is a federal constituency in Northeast Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Tanjong is a federal constituency in Northeast Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1959.
Jelutong is a federal constituency in Northeast Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Bukit Gelugor is a federal constituency in Northeast Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 2004.
Bayan Baru is a federal constituency in Northeast Penang Island District and Southwest Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1986.
Parit Buntar is a federal constituency in Kerian District, Perak, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Padang Terap is a federal constituency in Padang Terap District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Padang Serai is a federal constituency in Kulim District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Kuala Nerus is a federal constituency in Kuala Nerus District, Terengganu, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Pengkalan Chepa is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Kota Bharu is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Machang is a federal constituency in Machang District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Pulau Betong is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly since 2004. It covers a part of the western half of Penang Island that includes the town of Balik Pulau.