This article has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages)
|
| Korail Class 381000 | |
|---|---|
| Class 381000 train 381009 at Bujeon. | |
| In service | 2016-onwards |
| Manufacturer | Hyundai Rotem |
| Constructed | 2016 (1st generation), 2018 (2nd generation) |
| Formation | 4 cars per train TC-M'-M'-TC |
| Operators | KORAIL |
| Depots | Donghae, Munsan |
| Lines served | Donghae Line (381000) |
| Specifications | |
| Car body construction | Aluminum |
| Doors | 4 per side, 8 per car |
| Maximum speed | 110 km/h (68 mph) (service) 120 km/h (75 mph) (design) |
| Traction system | Toshiba COVO52-A0 VVVF-IGBT propulsion system using IGBT 1C4M motors |
| Power output | 4,400 kW (5,900 hp) |
| Acceleration | 3.0 km/(h⋅s) (1.9 mph/s) |
| Deceleration | 3.5 km/(h⋅s) (2.2 mph/s) (service) 4.5 km/(h⋅s) (2.8 mph/s) (emergency) |
| Electric system(s) | 25 kV 60 Hz AC |
| Current collection | Overhead |
| Safety system(s) | ATS, ATP(Ansaldo), ATC |
| Coupling system | Shibata-type |
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) |
The Korail Class 381000 trains are commuter electric multiple units in South Korea used on the Donghae Line.