| Sheridan playing for the Wellington Phoenix in 2024. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Benjamin Sheridan [1] | ||
| Date of birth | 9 May 2004 [1] | ||
| Place of birth | New Zealand | ||
| Height | 1.78 m (5 ft 10 in) [1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Wellington Phoenix | ||
| Number | 27 | ||
| Youth career | |||
| Halswell United | |||
| Selwyn United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Wellington Phoenix Reserves | 45 | (3) |
| 2023– | Wellington Phoenix | 15 | (0) |
| International career‡ | |||
| 2023– | New Zealand U23 | 2 | (0) |
| * Club domestic league appearances and goals as of 11 January 2025 ‡ National team caps and goals as of 9 September 2023 | |||
Matthew Benjamin Sheridan (born 9 May 2004) is a New Zealand footballer who plays as a midfielder for Wellington Phoenix.
Sheridan played for both Halswell United and Selwyn United at youth level, before joining the Phoenix academy in 2019. [2] [3]
On 19 December 2023, Sheridan signed a scholarship contract with the Wellington Phoenix. [2] Sheridan made his debut for Wellington on 25 November 2023 in a 1–0 win over Melbourne City. [3] [4]
Sheridan was called up for the New Zealand U23 for the 2023 OFC Men's Olympic Qualifying Tournament. [5] He made his debut on 6 September 2023, in the semi-final as a half-time substitute against Vanuatu.
| Club | Season | League | Cup | Others | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wellington Phoenix Reserves | 2022 | National League | 26 | 1 | — | — | 26 | 1 | ||
| 2023 | 18 | 2 | — | — | 18 | 2 | ||||
| 2024 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Total | 44 | 3 | 0 | 0 | — | 44 | 3 | |||
| Wellington Phoenix | 2023–24 | A-League Men | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Career total | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | ||
New Zealand U23