| The Go-Go's discography | |
|---|---|
| | |
| Studio albums | 4 |
| Compilation albums | 3 |
| Singles | 16 |
| Video albums | 5 |
| Music videos | 11 |
This is the discography of the American new wave group The Go-Go's . They have released 4 studio albums, 3 compilation albums, and 16 singles.
| Title | Album details | Peak chart positions | Certifications | |||||
|---|---|---|---|---|---|---|---|---|
| US [1] | AUS [2] | CAN [3] | NL [4] | SWE [5] | UK [6] | |||
| Beauty and the Beat | 1 | 27 | 2 | — | 20 | — | ||
| Vacation |
| 8 | 71 | 24 | 44 | 18 | 75 |
|
| Talk Show |
| 18 | — | 64 | — | — | — | |
| God Bless the Go-Go's |
| 57 | — | — | — | — | — | |
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US [1] | UK [6] | ||
| Greatest |
| 127 | — |
| Return to the Valley of the Go-Go's |
| — | 52 |
| VH1 Behind the Music: Go-Go's Collection |
| — | — |
| "—" denotes releases that did not chart or were not released in that territory. | |||
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US Main [1] | US Dance [1] | US AAA [9] | AUS [2] | CAN [10] | NL [4] | NZ [11] | SWE [5] | UK [6] | ||||
| "We Got the Beat"/"How Much More" [A] | 1980 | — | — | 35 | — | — | — | — | — | — | — | Non-album single | |
| "Our Lips Are Sealed" | 1981 | 20 | 15 | 10 | — | 2 | 3 | — | 23 | 14 | 47 | Beauty and the Beat | |
| "We Got the Beat" (re-recording) | 2 | 7 | — | — | 29 | 3 | — | — | — | — | |||
| "Automatic" [B] | 1982 | — | — | — | — | — | — | — | — | — | — | ||
| "Vacation" | 8 | 13 | 17 | — | 43 | 23 | 32 | — | 18 | — | Vacation | ||
| "Get Up and Go"/"Speeding" [C] | 50 | 46 | — | — | — | — | — | — | — | — | |||
| "Girl of 100 Lists" [B] | — | — | — | — | — | — | — | — | — | — | |||
| "This Old Feeling" | — | — | — | — | — | — | — | — | — | — | |||
| "Head over Heels" | 1984 | 11 | 33 | — | — | 60 | 35 | — | — | — | — | Talk Show | |
| "Turn to You" | 32 | — | — | — | — | 95 | — | — | — | — | |||
| "Yes or No" | 84 | — | — | — | — | — | — | — | — | — | |||
| "Cool Jerk" | 1991 | — | — | — | — | — | — | — | — | — | 60 | Greatest | |
| "The Whole World Lost Its Head" | 1994 | 108 [D] | — [E] | — | — | — | — | — | — | — | 29 | Return to the Valley of the Go-Go's | |
| "Good Girl" | — | — | — | — | — | — | — | — | — | — | |||
| "Unforgiven" | 2001 | — | — [F] | — | — | — | — | — | — | — | — | God Bless the Go-Go's | |
| "Club Zero" | 2020 | — | — [G] | — | 38 | — | — | — | — | — | — | Non-album single | |
| "—" denotes releases that did not chart or were not released in that territory. | |||||||||||||
| Title | Album details |
|---|---|
| Totally Go-Go's |
|
| Prime Time |
|
| Wild at the Greek |
|
| Live at Central Park |
|
| The Go-Go's |
| Title | Year | Director |
|---|---|---|
| "Our Lips Are Sealed" | 1981 | Derek Burbidge |
| "We Got the Beat" | Mick Haggerty, C.D. Taylor | |
| "Vacation" | 1982 | |
| "Get Up and Go" | Douglas Martin | |
| "Head over Heels" | 1984 | |
| "Turn to You" | Mary Lambert | |
| "Yes or No" | ||
| "Cool Jerk" | 1991 | Martin Coppen, Sid Bartholomen |
| "The Whole World Lost Its Head" | 1994 | Roger Avary |
| "Unforgiven" | 2001 | Troy Smith |
| "Club Zero" | 2020 |