2002 European Judo Championships | |
---|---|
Location | Maribor, Slovenia |
Dates | 16–19 May 2002 |
Competition at external databases | |
Links | JudoInside |
The 2002 European Judo Championships were the 13th edition of the European Judo Championships, and were held in Maribor, Slovenia from 16 to 19 May 2002.
Rank | Nation | Total | |||
---|---|---|---|---|---|
1 | France | 4 | 1 | 2 | 7 |
2 | Netherlands | 2 | 1 | 5 | 8 |
3 | Germany | 2 | 1 | 0 | 3 |
4 | Belarus | 1 | 2 | 2 | 5 |
Russia | 1 | 2 | 2 | 5 | |
6 | Italy | 1 | 1 | 5 | 7 |
7 | Great Britain | 1 | 1 | 0 | 2 |
8 | Poland | 1 | 0 | 2 | 3 |
Ukraine | 1 | 0 | 2 | 3 | |
10 | Hungary | 1 | 0 | 1 | 2 |
11 | Turkey | 1 | 0 | 0 | 1 |
12 | Estonia | 0 | 2 | 0 | 2 |
13 | Georgia | 0 | 1 | 2 | 3 |
14 | Portugal | 0 | 1 | 1 | 2 |
Spain | 0 | 1 | 1 | 2 | |
16 | Azerbaijan | 0 | 1 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 | |
17 | Romania | 0 | 0 | 2 | 2 |
Slovenia | 0 | 0 | 2 | 2 | |
19 | Austria | 0 | 0 | 1 | 1 |
Belgium | 0 | 0 | 1 | 1 | |
Latvia | 0 | 0 | 1 | 1 |
Position | Judoka | Country |
---|---|---|
1. | Yacine Douma | France |
2. | Elchin Ismayilov | Azerbaijan |
3. | Nestor Khergiani | Georgia |
3. | Evgeni Stanev | Russia |
5. | John Buchanan | Great Britain |
5. | Cédric Taymans | Belgium |
7. | Armen Nazaryan | Armenia |
7. | Ludwig Paischer | Austria |
Position | Judoka | Country |
---|---|---|
1. | Miklós Ungvári | Hungary |
2. | Jozef Krnáč | Slovakia |
3. | Islam Matsiev | Russia |
3. | Musa Nastuyev | Ukraine |
5. | Georgi Georgiev | Bulgaria |
5. | Georgi Revazishvili | Georgia |
7. | Lavrentis Alexanidis | Greece |
7. | Hüseyin Özkan | Turkey |
Position | Judoka | Country |
---|---|---|
1. | Anatoly Laryukov | Belarus |
2. | David Kevkhishvili | Georgia |
3. | Giuseppe Maddaloni | Italy |
3. | Vsevolods Zeļonijs | Latvia |
5. | Gennadiy Bilodid | Ukraine |
5. | Yoel Razvozov | Israel |
7. | Christophe Massina | France |
7. | Kioshi Uematsu | Spain |
Position | Judoka | Country |
---|---|---|
1. | Iraklı Uznadze | Turkey |
2. | Aleksei Budõlin | Estonia |
3. | Robert Krawczyk | Poland |
3. | Roberto Meloni | Italy |
5. | Nuno Delgado | Portugal |
5. | Lacha Pipia | Russia |
7. | Guillaume Elmont | Netherlands |
7. | Florian Wanner | Germany |
Position | Judoka | Country |
---|---|---|
1. | Valentyn Grekov | Ukraine |
2. | Siarhei Kukharenka | Belarus |
3. | Mark Huizinga | Netherlands |
3. | Zurab Zviadauri | Georgia |
5. | Winston Gordon | Great Britain |
5. | Rassoul Salimov | Azerbaijan |
7. | Francesco Lepre | Italy |
7. | Anton Minárik | Slovakia |
Position | Judoka | Country |
---|---|---|
1. | Elco van der Geest | Netherlands |
2. | Martin Padar | Estonia |
3. | Antal Kovács | Hungary |
3. | Ihar Makarau | Belarus |
5. | Zoltan Palkovacs | Slovakia |
5. | Ariel Ze'evi | Israel |
7. | Damjan Petek | Slovenia |
7. | Youri Stepkine | Russia |
Position | Judoka | Country |
---|---|---|
1. | Tamerlan Tmenov | Russia |
2. | Pedro Soares | Portugal |
3. | Dennis van der Geest | Netherlands |
3. | Janusz Wojnarowicz | Poland |
5. | Frederic Lecanu | France |
5. | Laszlo Szilagyi | Hungary |
7. | Aleksi Davitashvili | Georgia |
7. | Georgi Tonkov | Bulgaria |
Position | Judoka | Country |
---|---|---|
1. | Dennis van der Geest | Netherlands |
2. | Aleksandr Mikhailine | Russia |
3. | Ruslan Sharapov | Belarus |
3. | Pedro Soares | Portugal |
5. | Gyorgy Kosztolanczy | Hungary |
5. | Aythami Ruano | Spain |
7. | Alexandru Lungu | Romania |
7. | Janusz Wojnarowicz | Poland |
Position | Judoka | Country |
---|---|---|
1. | Frédérique Jossinet | France |
2. | Tatiana Moskvina | Belarus |
3. | Giuseppina Macri | Italy |
3. | Laura Moise | Romania |
5. | Ana Hormigo | Portugal |
5. | Nives Perc | Slovenia |
7. | Julia Kriesten | Germany |
7. | Ann Simons | Belgium |
Position | Judoka | Country |
---|---|---|
1. | Georgina Singleton | Great Britain |
2. | Ana Carrascosa | Spain |
3. | Alina Alexandra Dumitru | Romania |
3. | Petra Nareks | Slovenia |
5. | Ilse Heylen | Belgium |
5. | Laura Maddaloni | Italy |
7. | Oxana Karzakova | Russia |
7. | Tetyana Lusnikova | Ukraine |
Position | Judoka | Country |
---|---|---|
1. | Cinzia Cavazzuti | Italy |
2. | Yvonne Bönisch | Germany |
3. | Isabel Fernández | Spain |
3. | Deborah Gravenstijn | Netherlands |
5. | Tatiana Chouchakova | Russia |
5. | Barbara Harel | France |
7. | Sophie Cox | Great Britain |
7. | Maria Loredana Roibu | Romania |
Position | Judoka | Country |
---|---|---|
1. | Lucie Décosse | France |
2. | Karen Roberts | Great Britain |
3. | Gella Vandecaveye | Belgium |
3. | Claudia Heill | Austria |
5. | Ioulia Kouzina | Russia |
5. | Urška Žolnir | Slovenia |
7. | Elsa Nilsson | Sweden |
7. | Danielle Vriezema | Netherlands |
Position | Judoka | Country |
---|---|---|
1. | Adriana Dadci | Poland |
2. | Edith Bosch | Netherlands |
3. | Amina Abdellatif | France |
3. | Raša Sraka | Slovenia |
5. | Annett Böhm | Germany |
5. | Catherine Jacques | Belgium |
7. | Alina Croitoru | Romania |
7. | Samantha Lowe | Great Britain |
Position | Judoka | Country |
---|---|---|
1. | Céline Lebrun | France |
2. | Lucia Morico | Italy |
3. | Anastasiya Matrosova | Ukraine |
3. | Claudia Zwiers | Netherlands |
5. | Jenny Karl | Germany |
5. | Joanna Melen | Great Britain |
7. | Catarina Rodrigues | Portugal |
7. | Barbara Wójcicka | Poland |
Position | Judoka | Country |
---|---|---|
1. | Sandra Köppen | Germany |
2. | Anne-Sophie Mondière | France |
3. | Barbara Andolina | Italy |
3. | Françoise Harteveld | Netherlands |
5. | Tsvetana Bozhilova | Bulgaria |
5. | Belkıs Zehra Kaya | Turkey |
7. | Brigitte Olivier | Belgium |
7. | Lucija Polavder | Slovenia |
Position | Judoka | Country |
---|---|---|
1. | Katja Gerber | Germany |
2. | Tea Donguzashvili | Russia |
3. | Barbara Andolina | Italy |
3. | Eva Bisseni | France |
5. | Catarina Rodrigues | Portugal |
5. | Marie Elisabeth Veys | Belgium |
7. | Tsvetana Bozhilova | Bulgaria |
7. | Karina Bryant | Great Britain |
The 2005 European Judo Championships were the 16th edition of the European Judo Championships, and were held in Rotterdam, Netherlands from 20 May to 22 May 2005.
The 2007 European Judo Championships were the 18th edition of the European Judo Championships, and were held in Belgrade, Serbia from 6 April to 8 April 2007.
The 2004 European Judo Championships were the 15th edition of the European Judo Championships, and were held in Bucharest, Romania from 14 May to 16 May 2004.
The 1998 European Judo Championships were the 9th edition of the European Judo Championships, and were held in Oviedo, Spain from 16 to 17 May 1998.
The 2008 European Judo Championships were the nineteenth edition of the European Judo Championships, held in the Altice Arena, in Lisbon, Portugal, from April 11 to April 13, 2008.
The European Judo Championships is the Judo European Championship organized by the European Judo Union. The 2015 and 2019 editions were held during the respective European Games. This is also expected for future editions of the European Games.
The 2009 European Judo Championships were held at the Sports Palace, in Tbilisi, Georgia, from 24 to 26 April 2009.
The 2010 European Judo Championships were held at the Ferry-Dusika-Hallenstadion, in Vienna, Austria, from 22 to 25 April 2010. Vladimir Putin attended this event.
The 2011 European Judo Championships were held at the Abdi İpekçi Arena in Istanbul, Turkey, from 21 to 24 April 2011.
The 1993 European Judo Championships were the 4th edition of the European Judo Championships, and were held in Athens, Greece from 1 to 2 May 1993.
The 1990 European Judo Championships were held in Frankfurt, West Germany from 10 to 13 May 1990.
The 1970 European Judo Championships were the 19th edition of the European Judo Championships, and were held in East Berlin, East Germany from 21 to 24 May 1970. Championships were subdivided into six individual competitions, and a separate team competition.
The 1977 European Judo Championships were the 26th edition of the European Judo Championships, and were held in Ludwigshafen, West Germany from 11 to 15 May 1977. Championships were subdivided into eight individual competitions, and a separate team competition. The separate European Women's Judo Championships were held in Arlon, Belgium, in October of the same year.
The 1982 European Judo Championships were the 31st edition of the European Judo Championships, and were held in Rostock, East Germany from 13 to 16 May 1982.
The 2013 European Judo Championships were held in Budapest, Hungary from 25 to 28 April 2013.
The 2014 European Judo Championships were held in Montpellier, France from 24 to 27 April 2014.
The World Judo Juniors Championships are the highest level of international judo competition for juniors, 21 years of age or less. The championships are held once every year by the International Judo Federation, and qualified judoka compete in their respective categories as representatives of their home countries. The World Junior Championships are the only junior event awarding ranking points for the seniors world ranking list. The last edition of the championships took place in Odivelas, Portugal in 2023.
The European Junior Judo Championships are annual judo competitions organized by the European Judo Union for European judoka aged 21 and younger.
The European Cadet Judo Championships are annual judo competitions organized by the European Judo Union for European judoka aged 18 and younger.
The 2002 European Junior Judo Championships is an edition of the European Junior Judo Championships, organised by the International Judo Federation. It was held in Rotterdam, Netherlands, from 14 to 17 November 2002.