This is a list of notable events in country music that took place in 2013.
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... |
The following songs placed within the Top 20 on the Hot Country Songs, Country Airplay or Canada Country charts in 2013:
Songs | Airplay | Canada | Single | Artist | References |
---|---|---|---|---|---|
— | — | 12 | Anything At All | Autumn Hill | |
— | — | 19 | Beer Necessities | Jake Mathews | [16] |
— | — | 18 | Blame It on Your Truck | Kira Isabella | [17] |
— | — | 1 | Bounty | Dean Brody | |
— | — | 8 | Buzz Buzz Buzzing | Tim Hicks | [18] |
— | — | 19 | Can't Keep Waiting | Autumn Hill | |
— | — | 10 | Crash | Chad Brownlee | [19] |
— | — | 9 | Dirt | Dean Brody | [20] |
— | — | 9 | Duet | Wes Mack | [21] |
— | — | 11 | Farm Girl Strong | Gord Bamford | [22] |
— | — | 9 | Get By | Tim Hicks | |
— | — | 20 | Half Broke Horses | Jaida Dreyer | [23] |
— | — | 9 | Hell Raisin' Good Time | Tim Hicks | |
— | — | 16 | Hope and Gasoline | Beverley Mahood | [24] |
— | — | 10 | Let It Roll | Emerson Drive with Doc Walker | |
— | — | 10 | Living on the Outside | Small Town Pistols | [25] |
— | 56 | 13 | Love You for a Long Time | High Valley | [26] [27] |
— | — | 19 | Must Be a Woman | Gord Bamford | [22] |
— | — | 17 | Never Done It Like This | Steven Lee Olsen | [28] |
— | — | 11 | Never Gonna Let You | MacKenzie Porter | [29] |
— | — | 6 | Nothing but Summer | Dallas Smith | |
— | — | 12 | Put It Into Drive | Doc Walker | [30] |
— | — | 13 | Rock It Country Girl | Jason Blaine | [31] |
— | — | 17 | She Always Gets What She Wants | Emerson Drive | [32] |
— | — | 14 | Slow Dance | George Canyon | [33] |
— | — | 9 | Somebody Will | Bobby Wills | [34] |
— | — | 11 | Somewhere in the Country | Tebey | [35] |
— | — | 13 | Songs About You | Kira Isabella | [17] |
— | — | 3 | Started with a Song | Brett Kissel | |
— | — | 18 | Suntan City | Aaron Pritchett | [36] |
— | — | 10 | Take the Week Off | Deric Ruttan | |
— | — | 8 | Till It's Gone | Tebey | [35] |
— | — | 12 | Underneath the Apple Trees | Dean Brody | [20] |
— | — | 7 | What Kinda Love | Dallas Smith | |
— | — | 1 | When Your Lips Are So Close | Gord Bamford | |
— | — | 13 | Where the Party At? | Chad Brownlee | [19] |
— | — | 11 | Where the Train Don't Stop | Deric Ruttan | [37] |
— | — | 12 | With You | Emerson Drive | [32] |
The following albums placed within the Top 50 on the Top Country Albums charts in 2013:
US | Album | Artist | Record Label | Release Date | Reference |
---|---|---|---|---|---|
2 | A.M. | Chris Young | RCA Nashville | September 17 | |
2 | Alabama & Friends | Various Artists | Show Dog-Universal Music | August 27 | |
2 | Annie Up | Pistol Annies | RCA Nashville | May 7 | |
4 | Bakersfield | Vince Gill and Paul Franklin | MCA Nashville | July 30 | |
1 | Based on a True Story… | Blake Shelton | Warner Bros. Nashville | March 26 | |
1 | Blame It All on My Roots: Five Decades of Influences | Garth Brooks | Pearl | November 28 | |
3 | The Bluegrass Album | Alan Jackson | ACR/EMI Records Nashville | September 24 | |
2 | Bring You Back | Brett Eldredge | Atlantic Nashville | August 6 | |
10 | Brothers of the 4×4 | Hank 3 | Megaforce/Hank 3 | October 1 | |
3 | Caught in the Act: Live | Eric Church | EMI Nashville | April 9 | |
1 | Crash My Party | Luke Bryan | Capitol Nashville | August 13 | |
3 | Crickets | Joe Nichols | Red Bow | October 8 | |
5 | Danielle Bradbery | Danielle Bradbery | Big Machine | November 25 | |
4 | Days of Gold | Jake Owen | RCA Nashville | December 3 | |
3 | Drinks After Work | Toby Keith | Show Dog-Universal Music | October 29 | |
1 | Duck the Halls: A Robertson Family Christmas | The Robertsons | UMG Nashville | October 29 | |
7 | Fall Into Me | Katie Armiger | Cold River | January 15 | [38] |
10 | Feels Like Carolina | Parmalee | Stoney Creek | December 10 | |
3 | Feels Like Home | Sheryl Crow | Warner Bros. Nashville | September 10 | |
1 | Frame by Frame | Cassadee Pope | Republic Nashville | October 8 | |
1 | Fuse | Keith Urban | Capitol Nashville | September 10 | |
1 | Golden | Lady Antebellum | Capitol Nashville | May 7 | |
5 | The Grohl Sessions, Vol. 1 (EP) | Zac Brown Band | Southern Ground | December 10 | |
3 | How Country Feels | Randy Houser | Stoney Creek | January 22 | |
8 | In Time | The Mavericks | Valory Music Group | February 26 | |
2 | It Goes Like This | Thomas Rhett | Valory Music Group | October 29 | |
4 | Just Feels Good | Thompson Square | Stoney Creek | March 26 | |
3 | Keep It Redneck | The Lacs | Backroad | August 20 | |
1 | Life on a Rock | Kenny Chesney | Blue Chair/Columbia | April 30 | |
10 | Like a Rose | Ashley Monroe | Warner Bros. Nashville | March 5 | [39] |
1 | Love Is Everything | George Strait | MCA Nashville | May 14 | |
6 | Love Will... | Trace Adkins | Show Dog-Universal Music | May 14 | |
8 | Mud Digger 4 | Various Artists | Average Joes | July 2 | |
5 | The Music of Nashville: Season 1 Volume 2 | Various Artists | Big Machine | May 7 | |
7 | The Music of Nashville: Season 2, Volume 1 | Various Artists | Big Machine | December 10 | |
10 | Now That's What I Call a Country Party | Various Artists | Universal | May 7 | |
4 | Now That's What I Call Country Volume 6 | Various Artists | Universal | June 11 | |
1 | Off the Beaten Path | Justin Moore | Valory Music Group | September 17 | |
4 | Old Yellow Moon | Emmylou Harris and Rodney Crowell | Nonesuch | February 26 | |
1 | Pioneer | The Band Perry | Republic Nashville | April 2 | |
2 | Precious Memories Volume II | Alan Jackson | EMI Nashville | March 26 | |
4 | Ready Set Roll (EP) | Chase Rice | Dack Janiels | October 15 | |
2 | Redneck Crazy | Tyler Farr | Columbia Nashville | September 30 | |
1 | Same Trailer Different Park | Kacey Musgraves | Mercury Nashville | March 19 | |
1 | See You Tonight | Scotty McCreery | 19/Interscope/Mercury Nashville | October 15 | |
1 | Set You Free | Gary Allan | MCA Nashville | January 22 | |
9 | Spitfire | LeAnn Rimes | Curb | June 4 | |
1 | Spring Break…Here to Party | Luke Bryan | Capitol Nashville | March 5 | [39] |
7 | StandOff | Casey Donahew Band | Almost Country | April 16 | |
4 | Tate Stevens | Tate Stevens | RCA Nashville/Syco | April 23 | |
2 | To All the Girls... | Willie Nelson | Legacy | October 15 | |
3 | Trouble | Randy Rogers Band | MCA Nashville | April 30 | |
1 | True Believers | Darius Rucker | Capitol Nashville | May 21 | |
1 | Two Lanes of Freedom | Tim McGraw | Big Machine | February 5 | |
6 | The Voice: The Complete Season 4 Collection | Danielle Bradbery | Republic Nashville | June 19 | |
5 | We Are Tonight | Billy Currington | Mercury Nashville | September 17 | |
1 | Wheelhouse | Brad Paisley | Arista Nashville | April 9 | |
4 | The Woman I Am | Kellie Pickler | Black River Entertainment | November 11 | |
9 | You Can't Make Old Friends | Kenny Rogers | Warner Bros. Nashville | October 8 |
US | Album | Artist | Record Label | Release Date | Reference |
---|---|---|---|---|---|
33 | 4 Album Collection | Luke Bryan | Capitol Nashville | November 19 | |
23 | 12 Stories | Brandy Clark | Slate Creek Records | October 22 | |
38 | 40th Anniversary: 1973–2013 | The Oak Ridge Boys | Gaither Music Group | July 30 | |
34 | Amazing Grace | George Jones | Bandit | September 10 | |
24 | Beggin' for More | Kyle Park | Kyle Park Music | March 19 | |
24 | Best from the Farewell Concert | The Statler Brothers | Gaither Music Group | April 23 | |
40 | Brothers of the Highway | Dailey & Vincent | Rounder | May 7 | |
31 | The Calm After... | Travis Tritt | Post Oak | July 9 | |
29 | Cheater's Game | Kelly Willis and Bruce Robison | Spunk | February 12 | |
47 | Chris Janson (EP) | Chris Janson | Bigger Picture Music Group | September 3 | |
46 | The Classic Christmas Album | Alabama | Legacy | October 8 | |
48 | The Classic Christmas Album | Johnny Cash | Legacy | October 8 | |
27 | The Classic Christmas Album | Martina McBride | Legacy | October 8 | |
38 | Cluck Ol' Hen | Ricky Skaggs and Bruce Hornsby | Skaggs Family | August 20 | |
36 | Country: Charlie Daniels | Charlie Daniels | Sony Music | February 26 | |
49 | Country: Keith Whitley | Keith Whitley | Sony Music | March 5 | |
36 | Cut to Impress | Maggie Rose | RPM Entertainment | March 26 | |
25 | Dark & Dirty Mile | Jason Boland & the Stragglers | Proud Souls | May 14 | |
15 | Dirt Road Driveway | Granger Smith | Pioneer | April 16 | |
32 | Divided & United | Various Artists | ATO | November 5 | |
33 | Door Without a Screen | Sundy Best | E1 Entertainment | August 27 | |
28 | Feeling Mortal | Kris Kristofferson | KK | January 29 | |
30 | Finally Home | Blue Sky Riders | 101 Distribution | January 29 | |
36 | Good Wine and Bad Decisions | Julie Roberts | Sun | October 29 | |
36 | Greatest Hits Vol. 1: Tribute to Garth Brooks | Country Hits Makers | Country Hits Makers | May 3 | |
26 | Headlights, Taillights and Radios | Tracy Lawrence | Lawrence Music Group | August 20 | |
39 | High Cotton: A Tribute to Alabama | Various Artists | Lightning Rod | September 17 | |
48 | High Life | Charlie Robison | Jetwell | October 1 | |
31 | High Top Mountain | Sturgill Simpson | High Top Mountain | June 11 | |
18 | The Highway | Holly Williams | Georgiana | February 5 | |
43 | Honky Tonk Woman | Georgia Holt | Georgia Holt | April 30 | |
32 | I Can't Stop Loving You: The Songs of Don Gibson | Mandy Barnett | Cracker Barrel | November 11 | |
48 | Icon | Chris Cagle | Capitol Nashville | March 19 | |
19 | Influence Vol. 1: The Man I Am | Randy Travis | Warner Bros. Nashville | October 1 | |
27 | Inspired: Songs of Faith & Family | Joey + Rory | Gaither Music Group | July 16 | |
12 | The Journey (Livin' Hits) | Craig Morgan | Black River | September 3 | |
49 | Justified: Music from the Original Television Series | Various Artists | Madison Gate | January 8 | |
41 | Keep It Country | Jason Cassidy | A-Blake | July 16 | |
45 | Kicker Town | Rusty Truck | Crosseyed Music | August 6 | |
12 | The King's Gift | Trace Adkins | Caliburn | October 29 | |
16 | Let's Face the Music and Dance | Willie Nelson | Legacy | April 16 | |
33 | Life as We Know It | Lonestar | 4 Star | June 4 | |
32 | LIFE Unheard | Johnny Cash | Sony Music | August 13 | |
44 | A Little Unprofessional | Ron White | Image | June 4 | |
39 | The Living Room Sessions | B. J. Thomas | Wrinkled | April 2 | |
25 | LoCash Cowboys | LoCash Cowboys | Average Joes | June 18 | |
22 | Long Night Moon | Reckless Kelly | No Big Deal | September 3 | |
12 | The Low Highway | Steve Earle | New West | April 16 | |
44 | Made to Last | Joey + Rory | Farmhouse Recordings | October 8 | |
36 | Memories and Moments | Tim O'Brien and Darrell Scott | Full Light | September 17 | |
13 | Merry Christmas… Love, Elvis | Elvis Presley | Sony Music | August 27 | |
38 | Move Like That (EP) | Due West | Sovereign 3 | August 27 | |
34 | Mud Dynasty | Lenny Cooper | Average Joes | May 7 | |
22 | The Muse | The Wood Brothers | Southern Ground | October 1 | |
12 | The Music Is You: A Tribute to John Denver | Various Artists | ATO | April 2 | |
12 | My Favourite Picture of You | Guy Clark | Dualtone | July 23 | |
23 | Never Give In | Will Hoge | Cumberland | October 15 | |
27 | Never Regret | Craig Campbell | Bigger Picture Music Group | May 7 | |
17 | New Hometown | Connor Christian & Southern Gothic | Rocket Science | February 12 | |
11 | Official 2013 Academy of Country Music Awards 'ZinePak | Various Artists | ZinePak LLC/Walmart | March 26 | |
20 | Original Good Ol' Boy | JJ Lawhorn | Average Joes | July 16 | |
19 | The Other Life | Shooter Jennings | Entertainment One Music | March 12 | |
40 | Pain Management | Bubba Sparxxx | Average Joes | October 15 | |
28 | Point at You & Four Moore Hits (EP) | Justin Moore | Valory Music Group | April 2 | |
45 | Pride: A Tribute to Charley Pride | Neal McCoy | Slate Creek | September 24 | |
48 | Red River Drifter | Michael Martin Murphey | Red River | July 9 | |
24 | Right On Time | Gretchen Wilson | Redneck | April 2 | |
34 | Rose Queen | William Clark Green | Bill Grease | April 30 | |
21 | Rough (EP) | Chuck Wicks | Liz Rose Music | April 9 | |
12 | Rubberband | Charlie Worsham | Warner Bros. Nashville | August 20 | |
43 | Runaway Freeway Blues | The Black Lillies | North Knox | March 26 | |
22 | See You There | Glen Campbell | Surfdog | August 13 | |
39 | Slower Than Christmas | Mountain Man | IMI | November 11 | |
35 | Some Old, Some New, Maybe a Cover or Two | Cody Canada | Underground Sound | November 19 | |
11 | Southern Soul | Frank Foster | Frank Foster | September 3 | |
42 | The Stand-In | Caitlin Rose | ATO | March 5 | |
18 | Tim McGraw & Friends | Tim McGraw | Curb | January 22 | |
40 | Under the Covers | Gretchen Wilson | Redneck | June 4 | |
18 | The Voice: The Complete Season 4 Collection | The Swon Brothers | Republic Nashville | June 19 | |
30 | When I Said I Do | Clint Black | Cracker Barrel | August 5 | |
41 | You Should Dream | The Texas Tenors | Select-O-Hits | December 10 |
(presented December 10 in Las Vegas)
(presented April 6, 2014 in Las Vegas)
ACM Honors
(presented in Los Angeles on November 24, 2013)
(presented in Sydney on December 1, 2013)
(presented September 8 in Edmonton)
(presented November 6 in Nashville)
(presented June 5 in Nashville)
CMT Artists of the Year
(presented December 3 in Nashville) [59]
(presented January 26, 2014 in Los Angeles)
(presented March 30, 2014 in Winnipeg)
Love and Theft is an American country music duo consisting of vocalists Eric Gunderson and Stephen Barker Liles. They originally recorded as a trio with vocalist Brian Bandas; after he exited the band, Gunderson and Liles continued as a duo. Signed to Lyric Street Records subsidiary Carolwood Records in 2009, Love and Theft made their chart debut in early 2009 with the single "Runaway," which reached the Top 10 on Billboard Hot Country Songs. The band's debut album, World Wide Open, was released on August 25, 2009.
"God Gave Me You" is a song written and originally recorded by American contemporary Christian music singer Dave Barnes. It was released in January 2010 as the lead single from the album, What We Want, What We Get.
Racheal Lynn Woodward, better known as RaeLynn, is an American singer and songwriter who was a contestant on The Voice in season two (2012). She was eliminated in the quarterfinals.
"Sure Be Cool If You Did" is a song written by Rodney Clawson, Chris Tompkins, and Jimmy Robbins and recorded by American country music artist Blake Shelton. It was released on January 8, 2013, as the first single from Shelton's 2013 album Based on a True Story…. The song reached number one on both the US Billboard Country Airplay and Hot Country Songs charts.
"Boys 'Round Here" is a song written by Rhett Akins, Dallas Davidson, and Craig Wiseman and recorded by American country music artist Blake Shelton. The song is credited to "Blake Shelton with Pistol Annies and Friends", as it features myriad vocal collaborators including the Pistol Annies, along with country singer RaeLynn, all three co-writers, and Scott Hendricks, who also produced the track.
"I Want Crazy" is a song co-written and recorded by American country music artist Hunter Hayes. It is one of five songs recorded for Hunter Hayes (Encore), the deluxe edition of Hayes' self-titled debut album. Hayes debuted the song at the Academy of Country Music Awards on April 7, 2013, and it was released the next day as the lead single for the reissue of Hunter Hayes and fourth from the album overall. Hayes wrote the song with Lori McKenna and Troy Verges. A new mix of the song produced by Ryan Tedder was released in the UK on April 17, 2015 as the third single from his international debut album, I Want Crazy (2015).
"Crash My Party" is a song written by Rodney Clawson and Ashley Gorley and recorded by American country music artist Luke Bryan. It was released in April 2013 as the first single and title track from Bryan's fourth studio album of the same name.
"Mine Would Be You" is a song written by Jessi Alexander, Connie Harrington, and Deric Ruttan and recorded by American country music artist Blake Shelton. It was released in July 2013 as the third single from Shelton's 2013 album Based on a True Story…. The song reached number one the US Billboard Country Airplay chart.
"That's My Kind of Night" is a song written by Dallas Davidson, Chris DeStefano, and Ashley Gorley and recorded by American country music artist Luke Bryan. It was released in August 2013 as the second single from his fourth studio album Crash My Party (2013).
This is a list of notable events in country music, that took place in 2014.
"Bottoms Up" is a song recorded by American country rock singer Brantley Gilbert. It is the first single from his third studio album Just as I Am, and was released on December 16, 2013. The song was written by Gilbert, Justin Weaver and Brett James. A remix featuring Atlanta-based rapper T.I., was included on the reissue of Just as I Am.
Cole Vosbury is an American singer, songwriter, producer and musician who has appeared on Season 5 of the NBC singing competition The Voice as a member of CeeLo Green's team and later Blake Shelton's team. During his time on The Voice, six of Vosbury's singles charted on the Billboard charts. He released his self-produced debut album, "Entity: One" on September 1, 2020.
"Doin' What She Likes" is a song recorded by American country music artist Blake Shelton. It was released in January 2014 as the fourth single from his seventh studio album, Based on a True Story.... The song was written by Wade Kirby and Phil O'Donnell.
"Medicine" is a song recorded by Colombian singer-songwriter Shakira. It was released as promotional single from her tenth studio album Shakira (2014). Featuring guest vocals from American country music singer Blake Shelton, the song was performed on the 49th Annual Academy of Country Music Awards on April 6, 2014, and spent one week on the country charts at number 57 from unsolicited airplay. The song was written by Shakira alongside Mark Bright and Hillary Lindsey, while the production was handled by Shakira and busbee.
"Dirt" is a song recorded by American country music duo Florida Georgia Line. It is the first single from their second studio album, Anything Goes, which was released on October 14, 2014.
"Lonely Tonight" is a song written by Brent Anderson and Ryan Hurd and recorded by American country music singer Blake Shelton, featuring country singer and Pistol Annies member Ashley Monroe. It was recorded for Shelton's eighth studio album, Bringing Back the Sunshine (2014) and was released to country radio in fall 2014 as the album's second single. The song received a Grammy Award nomination for Best Country Duo/Group Performance.
This is a list of notable events in country music that took place in 2015.
"Sangria" is a song recorded by American country music artist Blake Shelton. It was released to country radio on April 6, 2015, as the third single from his ninth studio album, Bringing Back the Sunshine. The song was written by J. T. Harding, Josh Osborne and Trevor Rosen. It climbed to No. 1 position in Canada Country and US Country Airplay charts and also at No. 38 on Billboard Hot 100.
"Gonna" is a song recorded by the American country music artist Blake Shelton. It was released to radio on Aug 3, 2015, as the fourth and final single from his ninth studio album, Bringing Back the Sunshine. The song was written by Luke Laird and Craig Wiseman. No official music video was made for the song.
This is a list of notable events in country music that took place in 2016.