| "Handz in My Pocket" | ||||
|---|---|---|---|---|
| Normal edition cover | ||||
| Single by JO1 | ||||
| Language |
| |||
| A-side | "Handz in My Pocket" | |||
| Released | October 22, 2025 | |||
| Recorded | 2025 | |||
| Genre | J-pop | |||
| Length |
| |||
| Label | Lapone Entertainment | |||
| Producers |
| |||
| JO1 singles chronology | ||||
| ||||
| Music video | ||||
| "Handz in My Pocket" on YouTube | ||||
Handz in My Pocket is an extended play (EP) marketed as the ninth single of Japanese boy band JO1. The EP single includes six songs and was released by Lapone Entertainment in four editions on October 22, 2025, featuring the eponymous lead track.
Handz in My Pocket debuted at number one on Oricon Daily Singles Chart, marking their tenth consecutive number-one single since their debut. [1] It eventually topped the weekly chart, selling 505,000 copies. [2] The EP single also topped the Billboard Japan Top Singles Sales chart with 692,223 copies sold [3] and earned the Triple Platinum certification by the Recording Industry Association of Japan for more than 750,000 copies in shipments. [4]
"Handz in My Pocket" and "Just Say Yes" are common tracks 1 and 2 for all editions.
| No. | Title | Lyrics | Music | Arrangement | Length |
|---|---|---|---|---|---|
| 1. | "Handz in My Pocket" |
|
| 808MALC | 2:49 |
| 2. | "Just Say Yes" |
|
| INFX | 3:15 |
| 3. | "Rush" |
|
| 808MALC | 2:58 |
| 4. | "Hiraku" (ひらく) | Motohiro Hata | Hata | Tomi Yo | 4:27 |
| Total length: | 13:29 | ||||
| No. | Title | Lyrics | Music | Arrangement | Length |
|---|---|---|---|---|---|
| 3. | "Into You" |
|
|
| 3:42 |
| 4. | "Hiraku" (ひらく) | 4:27 | |||
| Total length: | 14:13 | ||||
| No. | Title | Length |
|---|---|---|
| 3. | "Rush" | 2:58 |
| 4. | "Into You" | 3:42 |
| Total length: | 12:44 | |
| No. | Title | Length |
|---|---|---|
| 3. | "Rush" | 2:58 |
| 4. | "Into You" | 3:42 |
| 5. | "Hiraku" (ひらく) | 4:27 |
| 6. | "Handz in My Pocket" (English ver.) | 2:49 |
| Total length: | 20:00 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Sugar" (from Wherever We Are 2024 in Hyogo) | |
| 2. | "Be With You" (from Wherever We Are 2024 in Hyogo) | |
| 3. | "Lemon Candy" (from Wherever We Are 2024 in Hyogo) |
| No. | Title | Length |
|---|---|---|
| 1. | "Lied to You" (from Wherever We Are 2024 in Hyogo) | |
| 2. | "Radiovision" (from Wherever We Are 2024 in Hyogo) | |
| 3. | "Lied to You" (from Wherever We Are 2024 in Hyogo) |
Weekly charts
| Year-end charts
|
| Region | Certification | Certified units/sales |
|---|---|---|
| Japan (RIAJ) [4] | 3× Platinum | 750,000^ |
^ Shipments figures based on certification alone. | ||
| Region | Date | Label | Format | Edition | Catalog |
|---|---|---|---|---|---|
| Japan | October 22, 2025 | Lapone Entertainment | Limited A | YRCS-90266 | |
| Limited B | YRCS-90267 | |||
| CD | Normal | YRCS-90268 | |||
| CD | Fan Club | YRCS-90043–90053 | |||
| Various | Special | — |